| Tournaments included in this Rank List | ||||||||
| Tournament Name | Fold | Reduce To |
Months Passed |
Country Enter |
Player Enter |
Total Points |
Origin Points |
Each Player |
| 20001028_AUS_Sydney | 100 | 25 % | 42 m | 40 | 270 | 242800 | 2428,0 | 9,0 |
| 20020822_TPE_Taipei | 80 | 100% | 20 m | 45 | 319 | 338440 | 4230,5 | 13,3 |
| 20030407_ESP_Bilbao | 20 | 100% | 12 m | 22 | 144 | 46960 | 2348,0 | 16,3 |
| 20030413_IRL_IrishOpen | 20 | 100% | 12 m | 17 | 87 | 27500 | 1375,0 | 15,8 |
| 20030420_CZE_CzechOpen | 20 | 100% | 12 m | 22 | 113 | 35340 | 1767,0 | 15,6 |
| 20030518_ITA_Forte_dei_Marmi | 20 | 100% | 11 m | 19 | 113 | 35080 | 1754,0 | 15,5 |
| 20030531_FRA_World_Singles_Cup | 40 | 100% | 11 m | 11 | 28 | 10800 | 270,0 | 9,6 |
| 20030629_CRO_Euro | 50 | 100% | 10 m | 34 | 286 | 213600 | 4272,0 | 14,9 |
| 20030727_MEX_Ecapetec | 20 | 100% | 9 m | 11 | 64 | 24250 | 1212,5 | 18,9 |
| 20030817_ESP_La_Coruna | 20 | 100% | 8 m | 10 | 47 | 16660 | 833,0 | 17,7 |
| 20030824_ITA_Bibione | 20 | 100% | 8 m | 11 | 43 | 15010 | 750,5 | 17,5 |
| 20030907_HUN_Alukor_Cup | 20 | 100% | 7 m | 24 | 178 | 60780 | 3039,0 | 17,1 |
| 20030915_USA_US_Open | 30 | 100% | 7 m | 18 | 99 | 48750 | 1625,0 | 16,4 |
| 20030921_ITA_Roma | 20 | 100% | 7 m | 17 | 106 | 33740 | 1687,0 | 15,9 |
| 20030928_NOR_Oslo | 20 | 100% | 7 m | 17 | 69 | 23370 | 1168,5 | 16,9 |
| 20031005_SVK_Piestany | 30 | 100% | 6 m | 27 | 237 | 109230 | 3641,0 | 15,4 |
| 20031014_NGR_Abuja | 20 | 100% | 6 m | 13 | 81 | 25290 | 1264,5 | 15,6 |
| 20031020_FRA_Azur_Open | 20 | 100% | 6 m | 18 | 127 | 38350 | 1917,5 | 15,1 |
| 20031023_CHN_FESPIC | 50 | 100% | 6 m | 6 | 103 | 82400 | 1648,0 | 16,0 |
| 20031101_NZL_Christchurch | 30 | 100% | 5 m | 11 | 50 | 32250 | 1075,0 | 21,5 |
| 20031110_GBR_Liverpool | 20 | 100% | 5 m | 18 | 89 | 27910 | 1395,5 | 15,7 |
| 20031116_ITA_Agrigento | 20 | 100% | 5 m | 4 | 17 | 2350 | 117,5 | 6,9 |
| 20031116_RSA_CapeTown | 20 | 100% | 5 m | 23 | 88 | 31360 | 1568,0 | 17,8 |
| 20031122_BRA_Panamerican | 50 | 100% | 5 m | 9 | 107 | 80450 | 1609,0 | 15,0 |
| 20031211_JOR_AfricaMiddleEast | 50 | 100% | 4 m | 7 | 61 | 55025 | 1100,5 | 18,0 |
| 20040314_HUN_AlukorCup | 20 | 100% | 1 m | 19 | 134 | 43550 | 2177,5 | 16,3 |
| MEN | WOMEN | ||
| Wheelchair | Standing | Wheelchair | Standing |
| Class 1 , detail | Class 6 , detail | Class 1 , detail | Class 6 , detail |
| Class 2 , detail | Class 7 , detail | Class 2 , detail | Class 7 , detail |
| Class 3 , detail | Class 8 , detail | Class 3 , detail | Class 8 , detail |
| Class 4 , detail | Class 9 , detail | Class 4 , detail | Class 9 , detail |
| Class 5 , detail | Class 10 , detail | Class 5 , detail | Class 10 , detail |
| Statistics |
| Country statistics ordered by Country abbreviation |
| Country statistics ordered by ITTC Region |
| Region Distribution : Men |
| Region Distribution : Women |