Players of GER at 2004-7-1 (count best 6 tournaments)

[ Total = 56 ] [ Men = 47 ] [ Women = 9 ]

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe GER 2297 Bianca Neubig F 2 120 1 13 119 1 m
Europe 1st GER 674 Monica Bartheidel F 3 4060 7 8 27 2 m
Europe GER 675 Sabine Gottschalk F 3 1142,5 8 21 64 2 m
Europe GER 669 Beate Schippmann F 3 905 3 25 72 1 m
Europe 1st GER 680 Monika Sikora Weinmann F 4 12868,75 9 1 2 1 m
Europe GER 678 Christiane Pape F 4 5977,5 4 4 14 1 m
Europe GER 679 Gudrun Hoegemann F 4 1003,75 5 19 70 1 m
Europe GER 686 Ramona Faust F 5 0 1     1 m
Europe GER 689 Susanne Glitsch F 7 865 2 5 37 13 m
Europe 1st GER 695 Holger Nikelis M 1 1990 11 1 100 1 m
Europe GER 699 Walter Kilger M 1 1745 13 2 105 1 m
Europe GER 701 Winfried Prondzinski M 1 40 3 18 328 1 m
Europe GER 2299 Ralf Kirchhoff M 1 30 1 19 330 1 m
Europe GER 700 Werner Knaak M 1 0 0     20 m
Europe GER 698 Philipp Herbst M 1 0 0     21 m
Europe GER 2300 Alexander Schorn M 1 0 1     1 m
Europe GER 705 Otto Vilsmaier M 2 3067,5 13 6 65 1 m
Europe GER 707 Thorsten Gruenkemeyer M 2 2316,25 13 13 85 1 m
Europe GER 704 Joerg Blumenauer M 2 830 4 24 147 1 m
Europe GER 720 Jan Guertler M 3 5875 8 4 25 1 m
Europe GER 713 Berthold Scheuvens M 3 3090 9 22 64 1 m
Europe GER 711 Andre Weidemann M 3 2060 8 31 96 1 m
Europe GER 716 Ernst Weinmann M 3 280 2 70 223 2 m
Europe GER 725 Marcus Linscheid M 3 0 0     26 m
Europe GER 715 Dirk Buermann M 3 0 0     26 m
Europe GER 717 Frank Thimm M 3 0 1     8 m
Europe GER 732 Dietmar Kober M 4 7345 12 5 12 1 m
Europe GER 737 Werner Burkhardt M 4 5180 10 10 32 1 m
Europe GER 748 Selcuk Cetin M 5 7291,25 11 7 13 1 m
Europe GER 740 Heiko Gosemann M 5 4362,5 7 17 41 1 m
Europe GER 747 Sebastian Kotschenreuther M 5 400 4 46 198 1 m
Europe GER 752 Thorsten Lindeberg M 5 0 0     21 m
Europe GER 749 Stefan Lindenberg M 5 0 0     21 m
Europe GER 742 Jens Vollmert M 5 0 0     26 m
Europe 2nd GER 756 Daniel Arnold M 6 4557,5 6 1 28 8 m
Europe 1st GER 757 Rainer Schmidt M 6 2305 7 3 60 1 m
Europe GER 760 Thomasz Kusiak M 6 1007,5 6 13 114 1 m
Europe GER 758 Robert Bittner M 6 0 0     15 m
Europe GER 754 Alexander Fuchs M 6 0 0     21 m
Europe GER 764 Jochen Wollmert M 7 5272,5 8 1 20 1 m
Europe GER 762 Dieter Meyer M 7 3373,75 7 5 43 1 m
Europe GER 2038 Karl Heinz Konig M 7 560 5 23 146 1 m
Europe GER 755 Christian Koppelberg M 7 270 4 30 186 1 m
Europe GER 763 Dominic Perbey M 7 0 0     25 m
Europe GER 767 Dirk Hudarin M 8 1460 4 23 93 4 m
Europe GER 773 Thorsten Schwinn M 8 570 2 34 145 1 m
Europe GER 2294 Daniel Neumann M 8 270 1 43 185 1 m
Europe GER 770 Ruediger Goetz M 8 240 1 44 194 15 m
Europe GER 768 Philipp Martens M 8 0 0     25 m
Europe GER 778 Peter Faehnrich M 9 3168,75 6 15 49 1 m
Europe GER 769 Rudolf Poludniok M 9 637,5 1 36 139 13 m
Europe GER 2295 Andre Kritzmann M 9 225 1 51 197 1 m
Europe GER 779 Andreas Nau M 10 3355 12 14 44 1 m
Europe GER 784 Olaf Retzer M 10 2043,75 5 20 71 1 m
Europe GER 785 Peter Fenn M 10 1205 3 29 102 1 m
Europe GER 781 Jan Brinkmann M 10 240 1 41 195 15 m


08/08/2004 10:04:18 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih