| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | FRA | 515 | Thu Kamkasomphou | F | 9 | 6706,25 | 3 | 1 | 4 | 13 m |
| FESPIC | 2nd | CHN | 293 | Lei Lina | F | 9 | 6100 | 2 | 2 | 5 | 9 m |
| FESPIC | CHN | 294 | Mei Li Liu | F | 9 | 5920 | 3 | 3 | 6 | 9 m | |
| Europe | 2nd | RUS | 1662 | Olga Komleva | F | 9 | 5855 | 5 | 4 | 7 | 1 m |
| Europe | POL | 1517 | Malgorzata Grzelak | F | 9 | 5512,5 | 8 | 5 | 8 | 1 m | |
| Europe | FRA | 2064 | Claire Mairie | F | 9 | 5225 | 6 | 6 | 9 | 2 m | |
| Europe | 3rd | TUR | 2032 | Neslihan Kavas | F | 9 | 4742,5 | 4 | 7 | 10 | 1 m |
| Europe | BEL | 153 | Myriam Muylaert | F | 9 | 2530 | 7 | 8 | 21 | 1 m | |
| Europe | SWE | 1756 | Josefin Abrahamsson | F | 9 | 2365 | 5 | 9 | 24 | 1 m | |
| Europe | CZE | 366 | Michaela Zapletalova | F | 9 | 2317,5 | 7 | 10 | 25 | 1 m | |
| FESPIC | CHN | 291 | Fu Qun Luo | F | 9 | 1715 | 3 | 11 | 30 | 9 m | |
| Africa | NGR | 2159 | Maimuna Habib | F | 9 | 1120 | 1 | 12 | 32 | 9 m | |
| Europe | ISR | 977 | Bahar Einbal | F | 9 | 402,5 | 3 | 13 | 45 | 10 m | |
| Africa | NGR | 2154 | Rashidat Adeyemi | F | 9 | 380 | 1 | 14 | 46 | 9 m | |
| Africa | NGR | 2155 | Abiodun Yusuf | F | 9 | 300 | 1 | 15 | 47 | 9 m | |
| Africa | TOG | 2171 | Kossiwa Agbenou | F | 9 | 220 | 1 | 16 | 51 | 9 m | |
| Europe | NED | 2259 | Jong De Danielle | F | 9 | 60 | 1 | 17 | 61 | 3 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | KAZ | 1228 | Baktygul Alimbekova | F | 9 | 0 | 21 m |
| Europe | POL | 1516 | Barbara Przychodzien | F | 9 | 0 | 25 m |
| Europe | BEL | 155 | Helene Meuter | F | 9 | 1 | 1 m |
| Africa | RSA | 2223 | Dolores Benjamin | F | 9 | 1 | 8 m |
| Americas | BRA | 212 | Andreza Vidigal Barroso | F | 9 | 1 | 23 m |
| Europe | CZE | 365 | Eva Pestova | F | 9 | 1 | 24 m |