Region Distribution : MEN at 2004-7-1 (count best 6 tournaments)

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10
Africa 119 2 10 14 16 18 10 2 18 21 8
Americas 103 4 10 23 8 15 13 7 11 5 7
Europe 509 25 50 94 52 46 48 48 51 48 47
FESPIC 185 8 10 30 26 28 10 13 21 24 15
Total 916 39 80 161 102 107 81 70 101 98 77

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10
Africa 13,0% 5,1% 12,5% 8,7% 15,7% 16,8% 12,3% 2,9% 17,8% 21,4% 10,4%
Americas 11,2% 10,3% 12,5% 14,3% 7,8% 14,0% 16,0% 10,0% 10,9% 5,1% 9,1%
Europe 55,6% 64,1% 62,5% 58,4% 51,0% 43,0% 59,3% 68,6% 50,5% 49,0% 61,0%
FESPIC 20,2% 20,5% 12,5% 18,6% 25,5% 26,2% 12,3% 18,6% 20,8% 24,5% 19,5%
Total 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0%

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10
Africa 100,0% 1,7% 8,4% 11,8% 13,4% 15,1% 8,4% 1,7% 15,1% 17,6% 6,7%
Americas 100,0% 3,9% 9,7% 22,3% 7,8% 14,6% 12,6% 6,8% 10,7% 4,9% 6,8%
Europe 100,0% 4,9% 9,8% 18,5% 10,2% 9,0% 9,4% 9,4% 10,0% 9,4% 9,2%
FESPIC 100,0% 4,3% 5,4% 16,2% 14,1% 15,1% 5,4% 7,0% 11,4% 13,0% 8,1%
Total 100,0% 4,3% 8,7% 17,6% 11,1% 11,7% 8,8% 7,6% 11,0% 10,7% 8,4%


08/08/2004 10:04:18 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih