| Tournaments included in this Rank List | ||||||||
| Tournament Name | Fold | Reduce To |
Months Passed |
Country Enter |
Player Enter |
Total Points |
Origin Points |
Each Player |
| 20020822_TPE_Taipei | 80 | 25 % | 26 m | 45 | 319 | 338440 | 4230,5 | 13,3 |
| 20030629_CRO_Euro | 50 | 75 % | 16 m | 34 | 286 | 213600 | 4272,0 | 14,9 |
| 20031005_SVK_Piestany | 30 | 100% | 12 m | 27 | 237 | 109230 | 3641,0 | 15,4 |
| 20031014_NGR_Abuja | 20 | 100% | 12 m | 13 | 81 | 25290 | 1264,5 | 15,6 |
| 20031020_FRA_Azur_Open | 20 | 100% | 12 m | 18 | 127 | 38350 | 1917,5 | 15,1 |
| 20031023_CHN_FESPIC | 50 | 100% | 12 m | 6 | 103 | 82400 | 1648,0 | 16,0 |
| 20031101_NZL_Christchurch | 30 | 100% | 11 m | 11 | 50 | 32250 | 1075,0 | 21,5 |
| 20031110_GBR_Liverpool | 20 | 100% | 11 m | 18 | 89 | 27910 | 1395,5 | 15,7 |
| 20031116_ITA_Agrigento | 20 | 100% | 11 m | 4 | 17 | 2350 | 117,5 | 6,9 |
| 20031116_RSA_CapeTown | 20 | 100% | 11 m | 23 | 88 | 31360 | 1568,0 | 17,8 |
| 20031122_BRA_Panamerican | 50 | 100% | 11 m | 9 | 107 | 80450 | 1609,0 | 15,0 |
| 20031211_JOR_AfricaMiddleEast | 50 | 100% | 10 m | 7 | 61 | 55025 | 1100,5 | 18,0 |
| 20040314_HUN_AlukorCup | 20 | 100% | 7 m | 19 | 134 | 43610 | 2180,5 | 16,3 |
| 20040419_IRL_Dublin | 20 | 100% | 6 m | 19 | 79 | 25480 | 1274,0 | 16,1 |
| 20040425_NED_Emmen | 20 | 100% | 6 m | 20 | 114 | 40440 | 2022,0 | 17,7 |
| 20040502_SLO_Lasko | 20 | 100% | 5 m | 21 | 176 | 54990 | 2749,5 | 15,6 |
| 20040516_ITA_Jesolo | 20 | 100% | 5 m | 17 | 129 | 43230 | 2161,5 | 16,8 |
| 20040601_GER_Bielefeld | 30 | 100% | 4 m | 29 | 221 | 103020 | 3434,0 | 15,5 |
| 20040605_FRA_WSC | 40 | 100% | 4 m | 14 | 28 | 9120 | 228,0 | 8,1 |
| 20040613_GER_Cologne | 20 | 100% | 4 m | 15 | 41 | 4340 | 217,0 | 5,3 |
| 20040614_POL_Polish_Open | 20 | 100% | 4 m | 13 | 75 | 23780 | 1189,0 | 15,9 |
| 20040927_GRE_Athens | 100 | 100% | 1 m | 43 | 251 | 269200 | 2692,0 | 10,7 |
| MEN | WOMEN | ||
| Wheelchair | Standing | Wheelchair | Standing |
| Class 1 , detail | Class 6 , detail | Class 1 , detail | Class 6 , detail |
| Class 2 , detail | Class 7 , detail | Class 2 , detail | Class 7 , detail |
| Class 3 , detail | Class 8 , detail | Class 3 , detail | Class 8 , detail |
| Class 4 , detail | Class 9 , detail | Class 4 , detail | Class 9 , detail |
| Class 5 , detail | Class 10 , detail | Class 5 , detail | Class 10 , detail |
| Statistics |
| Country statistics ordered by Country abbreviation |
| Country statistics ordered by ITTC Region |
| Region Distribution : Men |
| Region Distribution : Women |