| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| FESPIC | 2nd | CHN | 293 | Lei Lina | F | 9 | 6920 | 4 | 1 | 3 | 7 m |
| FESPIC | CHN | 294 | Mei Li Liu | F | 9 | 6672,5 | 4 | 2 | 4 | 7 m | |
| Europe | 2nd | RUS | 1662 | Olga Komleva | F | 9 | 5830 | 6 | 3 | 5 | 7 m |
| Europe | 1st | FRA | 515 | Thu Kamkasomphou | F | 9 | 5743,75 | 3 | 4 | 6 | 7 m |
| Europe | POL | 1517 | Malgorzata Grzelak | F | 9 | 4387,5 | 6 | 5 | 10 | 7 m | |
| Europe | FRA | 2064 | Claire Mairie | F | 9 | 3290 | 3 | 6 | 13 | 1 m | |
| Europe | 3rd | TUR | 2032 | Neslihan Kavas | F | 9 | 2462,5 | 3 | 7 | 17 | 7 m |
| Europe | CZE | 366 | Michaela Zapletalova | F | 9 | 1622,5 | 5 | 8 | 21 | 1 m | |
| Europe | BEL | 153 | Myriam Muylaert | F | 9 | 1505 | 6 | 9 | 22 | 1 m | |
| Europe | SWE | 1756 | Josefin Abrahamsson | F | 9 | 1200 | 2 | 10 | 24 | 10 m | |
| Europe | NED | 2259 | Danielle De Jong | F | 9 | 800 | 2 | 11 | 29 | 4 m | |
| FESPIC | CHN | 291 | Fu Qun Luo | F | 9 | 366,25 | 2 | 12 | 38 | 18 m | |
| Europe | ISR | 977 | Bahar Einbal | F | 9 | 152,5 | 2 | 13 | 46 | 19 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Africa | RSA | 2223 | Dolores Benjamin | F | 9 | 0 | 17 m |
| Africa | NGR | 2155 | Abiodun Yusuf | F | 9 | 0 | 18 m |
| Africa | TOG | 2171 | Kossiwa Agbenou | F | 9 | 0 | 18 m |
| Africa | NGR | 2159 | Maimuna Habib | F | 9 | 0 | 18 m |
| Africa | NGR | 2154 | Rashidat Adeyemi | F | 9 | 0 | 18 m |
| Europe | KAZ | 1228 | Baktygul Alimbekova | F | 9 | 0 | 30 m |
| Europe | BEL | 155 | Helene Meuter | F | 9 | 1 | 10 m |