Players of KOR at 2005-7-1 (count best 6 tournaments)

[ Total = 61 ] [ Men = 57 ] [ Women = 4 ]

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Asia/South Pacific 3rd KOR 1238 Choi Hyun Ja F 3 450 1 33 86 1 m
Asia/South Pacific 3rd KOR 2456 Sung Hye Moon F 4 1015 2 16 64 1 m
Asia/South Pacific KOR 2450 Ji Nam Jung F 4 100 2 35 122 1 m
Asia/South Pacific KOR 2508 Young Soon Kim F 5 400 1 27 95 1 m
Asia/South Pacific 3rd KOR 1243 Hae Gon Lee M 1 1440 3 3 102 1 m
Asia/South Pacific 1st KOR 1250 Seong Hoon Kang M 1 740 3 7 135 1 m
Asia/South Pacific 2nd KOR 1246 Jae Kwan Cho M 1 300 2 12 211 1 m
Asia/South Pacific KOR 1242 Chang Suck Lee M 1 60 1 18 320 3 m
Asia/South Pacific KOR 1247 Ji Seo Park M 1 0 0     15 m
Asia/South Pacific KOR 1249 Kyoung Ho Bae M 1 0 0     15 m
Asia/South Pacific KOR 1244 Ho Park Jung M 1 0 0     16 m
Asia/South Pacific 1st KOR 1252 Gong Yong Kim M 2 2890 3 2 45 1 m
Asia/South Pacific 2nd KOR 1256 Kyung Mook Kim M 2 2630 3 4 50 1 m
Asia/South Pacific KOR 2514 Jae Il Hwang M 2 250 1 31 225 1 m
Asia/South Pacific KOR 1255 Kyn Jeon Byeong M 2 80 1 41 309 3 m
Asia/South Pacific KOR 1251 Chung Kun Park M 2 50 2 46 337 3 m
Asia/South Pacific KOR 2256 Na Jong Tae M 2 0 0     16 m
Asia/South Pacific KOR 1257 Soon Cho Jung M 2 0 0     16 m
Asia/South Pacific KOR 1271 Kim Young Gun M 3 6970 3 2 9 1 m
Asia/South Pacific 3rd KOR 2003 Jeong Seok Kim M 3 1580 2 32 93 1 m
Asia/South Pacific KOR 1264 Heung Sik Yang M 3 1140 2 38 112 10 m
Asia/South Pacific KOR 1275 Young Il Jung M 3 610 1 48 145 3 m
Asia/South Pacific KOR 2520 Chang Whee Kim M 3 550 1 50 152 1 m
Asia/South Pacific KOR 1276 Young Soo Kim M 3 350 2 64 201 3 m
Asia/South Pacific KOR 1268 Jung Woong Jang M 3 140 1 86 274 3 m
Asia/South Pacific KOR 1261 Do Yeon Kim M 3 120 1 90 285 3 m
Asia/South Pacific KOR 1281 Jong Bae Park M 3 85 1 99 307 3 m
Asia/South Pacific KOR 2263 Hyun Jong Shin M 3 0 0     15 m
Asia/South Pacific KOR 1267 Joung Jun Ki M 3 0 0     16 m
Asia/South Pacific KOR 2255 Han Sang Deuk M 3 0 0     16 m
Asia/South Pacific KOR 2462 Dong Hae Park M 3 0 1     3 m
Asia/South Pacific KOR 1284 Kyoung Sik Choi M 4 6180 3 5 11 1 m
Asia/South Pacific 2nd KOR 1290 Tae Hyung Um M 4 3510 3 13 35 1 m
Asia/South Pacific KOR 1278 Choi YlI Sang M 4 1440 2 25 101 1 m
Asia/South Pacific KOR 1282 Jun Young Park M 4 390 2 47 190 10 m
Asia/South Pacific KOR 1279 Goo Young Song M 4 250 1 56 226 3 m
Asia/South Pacific KOR 1289 Tae Byoung Jeon M 4 160 1 66 262 3 m
Asia/South Pacific KOR 2459 Sang Chul Lee M 4 15 1 89 363 3 m
Asia/South Pacific KOR 1285 Myeong Wook Ko M 4 15 1 89 363 3 m
Asia/South Pacific KOR 1288 Sun Yong Jung M 4 0 0     16 m
Asia/South Pacific KOR 1293 Byoung Young Kim M 5 7815 3 3 5 1 m
Asia/South Pacific KOR 1295 Eun Chang Jung M 5 5750 2 5 12 10 m
Asia/South Pacific KOR 2521 Ki Young Kim M 5 550 1 38 154 1 m
Asia/South Pacific KOR 1296 Gi Young Kim M 5 515 1 40 161 3 m
Asia/South Pacific KOR 2099 Jae Jin Kim M 5 500 1 41 162 1 m
Asia/South Pacific KOR 1301 Sun Cheol Park M 5 440 1 44 178 3 m
Asia/South Pacific KOR 1298 Sang Bae Lim M 5 350 1 50 200 3 m
Asia/South Pacific KOR 1292 Bae Chan Joo M 5 130 1 67 282 3 m
Asia/South Pacific KOR 2260 Nak Jin Youm M 5 100 1 71 297 3 m
Asia/South Pacific KOR 1300 Soo Seo Joung M 5 0 0     15 m
Asia/South Pacific KOR 2257 Park Bum Woon M 5 0 0     16 m
Asia/South Pacific KOR 1302 Hyun Ho Jang M 6 725 1 13 111 1 m
Asia/South Pacific KOR 2513 Jae Hong Lee M 6 75 1 42 249 1 m
Asia/South Pacific KOR 1303 Ju Hyun Lee M 6 0 1     1 m
Asia/South Pacific 1st KOR 1309 Kwang Jin Kim M 8 1840 2 15 61 1 m
Asia/South Pacific KOR 1306 Cheon Sik Lee M 8 1260 3 21 79 1 m
Asia/South Pacific KOR 1311 Chang Keun Baek M 9 575 1 29 126 1 m
Asia/South Pacific 2nd KOR 2519 Suk Youn Jung M 10 1550 1 20 70 1 m
Asia/South Pacific KOR 2518 Chang Ho Choi M 10 700 1 33 114 1 m
Asia/South Pacific KOR 1314 Hyun Sik Kim M 10 475 1 39 138 1 m
Asia/South Pacific KOR 1316 Joung Jai Min M 10 80 1 55 248 21 m


02/07/2005 13:56:04 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih