| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | POL | 1522 | Natalia Partyka | F | 10 | 10572,5 | 5 | 1 | 1 | 2 m |
| Europe | 2nd | CZE | 369 | Jolana Matouskova | F | 10 | 4587,5 | 3 | 2 | 8 | 10 m |
| Europe | POL | 1521 | Krystyna Jagodzinska | F | 10 | 4337,5 | 6 | 3 | 10 | 1 m | |
| Asia/South Pacific | CHN | 297 | Yu Qiang Li | F | 10 | 2525 | 4 | 4 | 14 | 2 m | |
| Europe | 3rd | CZE | 370 | Michala Zakova | F | 10 | 2365 | 3 | 5 | 15 | 10 m |
| Asia/South Pacific | 1st | CHN | 2510 | Lei Fan | F | 10 | 2300 | 1 | 6 | 17 | 1 m |
| Asia/South Pacific | 3rd | JPN | 1174 | Yasuko Kudo | F | 10 | 2140 | 3 | 7 | 18 | 1 m |
| Asia/South Pacific | JPN | 1170 | Fujiko Miyauchi | F | 10 | 520 | 1 | 8 | 35 | 21 m | |
| Europe | FRA | 517 | Audrey Le Morvan | F | 10 | 387,5 | 2 | 9 | 37 | 10 m | |
| Asia/South Pacific | JPN | 1173 | Rie Tachibanaki | F | 10 | 280 | 1 | 10 | 45 | 27 m | |
| Europe | CZE | 367 | Dagmar Svejdova | F | 10 | 275 | 1 | 11 | 47 | 22 m | |
| Americas | BRA | 214 | Antonilza Ricken | F | 10 | 180 | 1 | 12 | 49 | 7 m | |
| Europe | FRA | 518 | Michelle Sevin | F | 10 | 160 | 2 | 13 | 52 | 10 m | |
| Asia/South Pacific | CHN | 2511 | Xiaoni Wei | F | 10 | 150 | 1 | 14 | 53 | 1 m | |
| Asia/South Pacific | JPN | 1169 | Akemi Fujioka | F | 10 | 150 | 1 | 15 | 54 | 21 m | |
| Europe | CRO | 324 | Danijela Corak | F | 10 | 125 | 1 | 16 | 56 | 25 m | |
| Europe | BUL | 267 | Nora Marinova | F | 10 | 75 | 1 | 17 | 60 | 14 m | |
| Africa/Middle-East | EGY | 432 | Enaam Radwan | F | 10 | 50 | 1 | 18 | 64 | 12 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | HUN | 840 | Martonffy Sarolt Kaiserne | F | 10 | 0 | 16 m |
| Europe | CZE | 2095 | Hana Ebertova | F | 10 | 0 | 21 m |
| Europe | POL | 1518 | Alicja Fjodorow | F | 10 | 0 | 27 m |
| Europe | POL | 1519 | Barbara Grzegorzek | F | 10 | 0 | 28 m |
| Europe | POL | 2287 | Wieslawa Potrykus | F | 10 | 1 | 3 m |
| Africa/Middle-East | EGY | 2366 | Fatma Abdelnaby | F | 10 | 1 | 12 m |
| Africa/Middle-East | EGY | 2367 | May Mahmoud Mohamed | F | 10 | 1 | 12 m |
| Asia/South Pacific | CHN | 296 | Chun Min Lu | F | 10 | 1 | 21 m |
| Europe | ISL | 966 | Hulda Petursdottir | F | 10 | 1 | 25 m |
| Europe | DEN | 411 | Rikke Iversen | F | 10 | 1 | 25 m |