| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | SVK | 1724 | Jan Riapos | M | 2 | 4165 | 6 | 1 | 24 | 2 m |
| Asia/South Pacific | 1st | KOR | 1252 | Gong Yong Kim | M | 2 | 2890 | 3 | 2 | 45 | 1 m |
| Europe | 3rd | FRA | 529 | Vincent Boury | M | 2 | 2720 | 5 | 3 | 48 | 1 m |
| Asia/South Pacific | 2nd | KOR | 1256 | Kyung Mook Kim | M | 2 | 2630 | 3 | 4 | 50 | 1 m |
| Europe | GER | 705 | Otto Vilsmaier | M | 2 | 2285 | 8 | 5 | 61 | 1 m | |
| Europe | FRA | 528 | Stephane Molliens | M | 2 | 2052,5 | 4 | 6 | 67 | 1 m | |
| Europe | 2nd | SVK | 1726 | Rastislav Revucky | M | 2 | 1997,5 | 5 | 7 | 68 | 2 m |
| Europe | GER | 707 | Thorsten Gruenkemeyer | M | 2 | 1837,5 | 7 | 8 | 78 | 1 m | |
| Europe | AUT | 99 | Hans Ruep | M | 2 | 1727,5 | 7 | 9 | 85 | 1 m | |
| Asia/South Pacific | 3rd | JPN | 1181 | Nobuhiro Minami | M | 2 | 1715 | 3 | 10 | 86 | 1 m |
| Europe | FIN | 486 | Jari Kurkinen | M | 2 | 1537,5 | 4 | 11 | 96 | 1 m | |
| Europe | AUT | 101 | Rudolf Hajek | M | 2 | 1465 | 7 | 12 | 100 | 1 m | |
| Europe | IRL | 929 | Ronan Rooney | M | 2 | 1080 | 5 | 13 | 115 | 1 m | |
| Americas | 1st | BRA | 222 | Iranildo I Espindola | M | 2 | 818,75 | 3 | 14 | 128 | 10 m |
| Europe | FRA | 527 | Marc Sorabella | M | 2 | 705 | 3 | 15 | 140 | 10 m | |
| Europe | AUT | 100 | Josef Entholzer | M | 2 | 610 | 6 | 16 | 146 | 1 m | |
| Americas | 3rd | MEX | 1378 | Sergio Lujan Medina | M | 2 | 600 | 3 | 17 | 149 | 7 m |
| Europe | FRA | 524 | Damien Mennella | M | 2 | 570 | 3 | 18 | 151 | 1 m | |
| Europe | CZE | 374 | Martin Zvolanek | M | 2 | 540 | 2 | 19 | 156 | 25 m | |
| Americas | 2nd | ARG | 27 | Jose Leonardo Marino | M | 2 | 535 | 3 | 20 | 157 | 7 m |
| Europe | GER | 704 | Joerg Blumenauer | M | 2 | 485 | 3 | 21 | 165 | 1 m | |
| Europe | NOR | 1455 | Christian Rosnes | M | 2 | 465 | 5 | 22 | 170 | 1 m | |
| Africa/Middle-East | 1st | IRI | 950 | Aghil Ali Mardani | M | 2 | 450 | 2 | 23 | 175 | 10 m |
| Europe | ITA | 1044 | Giuseppe Vella | M | 2 | 450 | 4 | 24 | 177 | 1 m | |
| Europe | ITA | 1038 | Antonio Poli | M | 2 | 440 | 4 | 25 | 179 | 1 m | |
| Europe | CZE | 375 | Tomas Pribyl | M | 2 | 395 | 4 | 26 | 186 | 1 m | |
| Europe | SUI | 1708 | Bernard Clot | M | 2 | 360 | 3 | 27 | 198 | 1 m | |
| Europe | GBR | 603 | James Munkley | M | 2 | 350 | 5 | 28 | 202 | 1 m | |
| Africa/Middle-East | 3rd | JOR | 1129 | Kalid Abdlkarim Hamza | M | 2 | 318,75 | 3 | 29 | 209 | 12 m |
| Europe | GBR | 608 | Paul Davies | M | 2 | 282,5 | 5 | 30 | 214 | 1 m | |
| Asia/South Pacific | KOR | 2514 | Jae Il Hwang | M | 2 | 250 | 1 | 31 | 225 | 1 m | |
| Europe | AUT | 98 | Gerhard Scharf | M | 2 | 200 | 1 | 32 | 241 | 14 m | |
| Europe | FRA | 526 | Jean Patrick D Ivolley Boggs | M | 2 | 190 | 1 | 33 | 244 | 20 m | |
| Africa/Middle-East | IRI | 2241 | Mehran Vaslati | M | 2 | 187,5 | 1 | 34 | 245 | 19 m | |
| Europe | RUS | 1665 | Serguey Poddoubnyi | M | 2 | 180 | 2 | 35 | 253 | 13 m | |
| Europe | ISL | 970 | Johann Kristjansson | M | 2 | 162,5 | 3 | 36 | 261 | 10 m | |
| Europe | FIN | 487 | Mikael Valimaa | M | 2 | 137,5 | 2 | 37 | 279 | 20 m | |
| Americas | BRA | 224 | Luis Viegas Silva | M | 2 | 133,75 | 2 | 38 | 281 | 7 m | |
| Americas | MEX | 1376 | David Garcia Aguayo | M | 2 | 93,75 | 1 | 39 | 301 | 20 m | |
| Europe | FRA | 525 | Georges Emmanuel Moutiez | M | 2 | 90 | 1 | 40 | 302 | 1 m | |
| Asia/South Pacific | KOR | 1255 | Kyn Jeon Byeong | M | 2 | 80 | 1 | 41 | 309 | 3 m | |
| Americas | MEX | 1375 | Antonio Roa Rivera | M | 2 | 80 | 1 | 42 | 310 | 7 m | |
| Europe | ITA | 2276 | Alen Corbatti | M | 2 | 60 | 3 | 43 | 327 | 1 m | |
| Americas | ARG | 2331 | Carlos Duarte | M | 2 | 55 | 1 | 44 | 330 | 7 m | |
| Europe | ESP | 1995 | Ignacio March | M | 2 | 50 | 1 | 45 | 335 | 1 m | |
| Asia/South Pacific | KOR | 1251 | Chung Kun Park | M | 2 | 50 | 2 | 46 | 337 | 3 m | |
| Americas | USA | 1923 | Raul Pernites | M | 2 | 37,5 | 1 | 47 | 346 | 20 m | |
| Europe | FRA | 2491 | Damien Bedos | M | 2 | 20 | 1 | 48 | 358 | 1 m | |
| Europe | FRA | 2046 | Michel Terrefond | M | 2 | 20 | 1 | 49 | 359 | 8 m | |
| Europe | ITA | 1048 | Raul Antonini | M | 2 | 10 | 1 | 50 | 365 | 2 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | DEN | 416 | Lars Juul Hansen | M | 2 | 0 | 13 m |
| Europe | GBR | 607 | Oye Jemiyo | M | 2 | 0 | 13 m |
| Europe | IRL | 928 | John Roche | M | 2 | 0 | 15 m |
| Asia/South Pacific | KOR | 2256 | Na Jong Tae | M | 2 | 0 | 16 m |
| Asia/South Pacific | KOR | 1257 | Soon Cho Jung | M | 2 | 0 | 16 m |
| Africa/Middle-East | RSA | 2222 | Raphael Dunn | M | 2 | 0 | 20 m |
| Europe | FRA | 2047 | Teddy Gaudry | M | 2 | 0 | 20 m |
| Europe | GBR | 611 | Tony Edge | M | 2 | 0 | 20 m |
| Africa/Middle-East | NGR | 1438 | Adeyemi Bamgbose | M | 2 | 0 | 21 m |
| Europe | FRA | 2189 | Bruno Le Moal | M | 2 | 0 | 21 m |
| Africa/Middle-East | BUR | 2138 | Issa Congo | M | 2 | 0 | 21 m |
| Africa/Middle-East | BEN | 2128 | Jean Pierre Domingo | M | 2 | 0 | 21 m |
| Africa/Middle-East | TOG | 2172 | Koffi Amedji | M | 2 | 0 | 21 m |
| Europe | SVK | 1725 | Michal Babela | M | 2 | 0 | 21 m |
| Africa/Middle-East | BUR | 2135 | Moussa Sama | M | 2 | 0 | 21 m |
| Europe | CZE | 376 | Tomas Zajpt | M | 2 | 0 | 21 m |
| Europe | NOR | 2184 | Paul Aksel Johansen | M | 2 | 0 | 22 m |
| Europe | NOR | 2181 | Terje Rafdal | M | 2 | 0 | 22 m |
| Americas | MEX | 2041 | Erasmo Vega Cota | M | 2 | 0 | 24 m |
| Americas | MEX | 1377 | Marco Antonio Hernandez | M | 2 | 0 | 24 m |
| Europe | ESP | 1993 | Jose Vicente Gomez | M | 2 | 0 | 27 m |
| Europe | ESP | 2497 | Lopez Ignacio Robles | M | 2 | 1 | 1 m |
| Europe | ITA | 1045 | Massimo Piccardi | M | 2 | 1 | 1 m |
| Europe | IRL | 2270 | Philip Quinlan | M | 2 | 1 | 3 m |
| Europe | IRL | 2443 | Ronan O Keeffe | M | 2 | 1 | 3 m |
| Americas | ARG | 2332 | Pablo Diaz | M | 2 | 1 | 7 m |
| Europe | ISR | 980 | Doron Browner | M | 2 | 1 | 25 m |
| Europe | SLO | 1693 | Ljubisa Gajic | M | 2 | 1 | 25 m |
| Asia/South Pacific | TPE | 2071 | Ching Hung Huang | M | 2 | 2 | 1 m |