| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 3rd | SCG | 1982 | Zlatko Kesler | M | 3 | 6985 | 6 | 1 | 8 | 1 m |
| Asia/South Pacific | KOR | 1271 | Kim Young Gun | M | 3 | 6970 | 3 | 2 | 9 | 1 m | |
| Europe | AUT | 113 | Manfred Dollmann | M | 3 | 4625 | 7 | 3 | 18 | 1 m | |
| Europe | ESP | 456 | Tomas Pinas Fernandes | M | 3 | 4490 | 5 | 4 | 19 | 1 m | |
| Europe | FRA | 533 | Jean Philippe Robin | M | 3 | 4420 | 2 | 5 | 21 | 10 m | |
| Europe | GBR | 614 | James Rawson | M | 3 | 4410 | 7 | 6 | 22 | 1 m | |
| Europe | GER | 720 | Jan Guertler | M | 3 | 3857,5 | 5 | 7 | 28 | 1 m | |
| Americas | 1st | BRA | 228 | Luiz Algacir Vergilio Da Silva | M | 3 | 3597,5 | 4 | 8 | 31 | 7 m |
| Europe | GBR | 620 | Neil Robinson | M | 3 | 3342,5 | 5 | 9 | 36 | 1 m | |
| Europe | SVK | 1728 | Jan Kosco | M | 3 | 3230 | 5 | 10 | 38 | 2 m | |
| Europe | AUT | 105 | Egon Kramminger | M | 3 | 3230 | 8 | 11 | 39 | 1 m | |
| Asia/South Pacific | 2nd | TPE | 1830 | Cheng Sheng Wu | M | 3 | 3130 | 4 | 12 | 41 | 1 m |
| Europe | 1st | FRA | 537 | Pascal Verger | M | 3 | 3092,5 | 3 | 13 | 42 | 10 m |
| Americas | 2nd | CRC | 322 | Giovanni Rodriguez Granados | M | 3 | 2962,5 | 3 | 14 | 44 | 7 m |
| Africa/Middle-East | 1st | EGY | 434 | Ali Mohamed Nars | M | 3 | 2672,5 | 3 | 15 | 49 | 10 m |
| Europe | GBR | 625 | Stefan Trofan | M | 3 | 2430 | 8 | 16 | 54 | 1 m | |
| Europe | GER | 713 | Berthold Scheuvenz | M | 3 | 2390 | 5 | 17 | 56 | 1 m | |
| Europe | SWE | 1759 | Oerjan Kylevik | M | 3 | 2305 | 5 | 18 | 59 | 1 m | |
| Europe | AUT | 117 | Peter Wolf | M | 3 | 2290 | 7 | 19 | 60 | 1 m | |
| Americas | ARG | 36 | Vitaliano Brandoli | M | 3 | 2217,5 | 3 | 20 | 62 | 7 m | |
| Europe | FRA | 531 | Florian Merrien | M | 3 | 2190 | 2 | 21 | 63 | 1 m | |
| Europe | BEL | 166 | Robert Lorent | M | 3 | 2090 | 5 | 22 | 65 | 1 m | |
| Europe | GER | 711 | Andre Weidemann | M | 3 | 1990 | 5 | 23 | 70 | 1 m | |
| Asia/South Pacific | 1st | CHN | 2112 | Pan Feng Feng | M | 3 | 1950 | 1 | 24 | 74 | 1 m |
| Europe | AUT | 108 | Harald Fink | M | 3 | 1870 | 4 | 25 | 76 | 1 m | |
| Europe | ITA | 1065 | Nicola Molitierno | M | 3 | 1860 | 5 | 26 | 77 | 1 m | |
| Europe | 2nd | CZE | 377 | Frantisek Glazar | M | 3 | 1810 | 4 | 27 | 80 | 2 m |
| Europe | ISR | 989 | Liran Geva | M | 3 | 1750 | 3 | 28 | 83 | 1 m | |
| Europe | FRA | 539 | Yann Guilhem | M | 3 | 1730 | 2 | 29 | 84 | 1 m | |
| Europe | ESP | 455 | Miguel Rodriguez Martinez | M | 3 | 1680 | 5 | 30 | 87 | 1 m | |
| Europe | AUT | 107 | Gunter Unger | M | 3 | 1630 | 4 | 31 | 90 | 1 m | |
| Asia/South Pacific | 3rd | KOR | 2003 | Jeong Seok Kim | M | 3 | 1580 | 2 | 32 | 93 | 1 m |
| Americas | MEX | 1384 | Leon Coronado Gastelum | M | 3 | 1477,5 | 2 | 33 | 99 | 7 m | |
| Europe | SVK | 1731 | Peter Valka | M | 3 | 1390 | 5 | 34 | 105 | 1 m | |
| Americas | 3rd | MEX | 1382 | Jesus Adan Sanchez Garcia | M | 3 | 1340 | 2 | 35 | 106 | 7 m |
| Americas | VEN | 1965 | Edson Gomez | M | 3 | 1272,5 | 3 | 36 | 108 | 7 m | |
| Asia/South Pacific | TPE | 1829 | Cheng Han Liu | M | 3 | 1170 | 3 | 37 | 111 | 1 m | |
| Asia/South Pacific | KOR | 1264 | Heung Sik Yang | M | 3 | 1140 | 2 | 38 | 112 | 10 m | |
| Americas | MEX | 1379 | Eduardo Sanchez Vazquez | M | 3 | 1007,5 | 2 | 39 | 118 | 7 m | |
| Europe | AUT | 104 | Christian Saiger | M | 3 | 1000 | 4 | 40 | 119 | 1 m | |
| Europe | SLO | 1694 | Bojan Lukezic | M | 3 | 920 | 3 | 41 | 121 | 1 m | |
| Asia/South Pacific | JPN | 1188 | Yukihiro Sato | M | 3 | 900 | 2 | 42 | 123 | 1 m | |
| Europe | FRA | 530 | Benoit Pierret | M | 3 | 860 | 3 | 43 | 124 | 1 m | |
| Europe | ITA | 1050 | Andrea Galli | M | 3 | 830 | 6 | 44 | 127 | 1 m | |
| Europe | ITA | 1061 | Julius Lampacher | M | 3 | 760 | 5 | 45 | 133 | 1 m | |
| Europe | ITA | 1063 | Marco Santinelli | M | 3 | 750 | 5 | 46 | 134 | 1 m | |
| Africa/Middle-East | 2nd | IRI | 951 | Aliyar Khobizadeh | M | 3 | 712,5 | 1 | 47 | 139 | 19 m |
| Asia/South Pacific | KOR | 1275 | Young Il Jung | M | 3 | 610 | 1 | 48 | 145 | 3 m | |
| Asia/South Pacific | JPN | 1184 | Masaharu Fujiwara | M | 3 | 600 | 3 | 49 | 148 | 1 m | |
| Asia/South Pacific | KOR | 2520 | Chang Whee Kim | M | 3 | 550 | 1 | 50 | 152 | 1 m | |
| Asia/South Pacific | THA | 1791 | Wattana Wittaya Wichai | M | 3 | 550 | 1 | 50 | 152 | 1 m | |
| Asia/South Pacific | TPE | 1831 | Chih Yaun Chuang | M | 3 | 520 | 3 | 52 | 160 | 3 m | |
| Europe | SLO | 1697 | Ivan Lisac | M | 3 | 480 | 4 | 53 | 167 | 1 m | |
| Europe | BEL | 171 | Yves Delwasse | M | 3 | 475 | 4 | 54 | 168 | 1 m | |
| Americas | USA | 1924 | Anthony Lara | M | 3 | 472,5 | 2 | 55 | 169 | 20 m | |
| Europe | SVK | 1729 | Miroslav Benko | M | 3 | 460 | 2 | 56 | 171 | 1 m | |
| Americas | BRA | 2208 | Welder Knaf | M | 3 | 412,5 | 1 | 57 | 182 | 20 m | |
| Europe | POL | 1528 | Mariusz Czerwinski | M | 3 | 405 | 1 | 58 | 184 | 1 m | |
| Europe | ITA | 2283 | Gianni Brutomesso | M | 3 | 400 | 2 | 59 | 185 | 1 m | |
| Europe | BEL | 170 | Vincenzo Nardello | M | 3 | 390 | 2 | 60 | 188 | 1 m | |
| Asia/South Pacific | TPE | 2069 | Chien Ping Yin | M | 3 | 390 | 2 | 61 | 189 | 3 m | |
| Americas | ARG | 31 | Gabriel Copola | M | 3 | 375 | 2 | 62 | 194 | 13 m | |
| Europe | GRE | 789 | Konstantinos Siachos | M | 3 | 365 | 6 | 63 | 197 | 1 m | |
| Asia/South Pacific | KOR | 1276 | Young Soo Kim | M | 3 | 350 | 2 | 64 | 201 | 3 m | |
| Africa/Middle-East | 3rd | IRQ | 958 | Hekmat Salih Mohammed | M | 3 | 337,5 | 1 | 65 | 204 | 19 m |
| Americas | CAN | 275 | Barry Butler | M | 3 | 327,5 | 3 | 66 | 206 | 3 m | |
| Americas | BRA | 226 | Carlos Araki | M | 3 | 300 | 2 | 67 | 212 | 7 m | |
| Americas | ARG | 2211 | Ariel Lopez | M | 3 | 280 | 2 | 68 | 216 | 7 m | |
| Americas | ARG | 2212 | Daniel Canete | M | 3 | 250 | 2 | 69 | 228 | 7 m | |
| Asia/South Pacific | HKG | 813 | Yau Choi See | M | 3 | 230 | 2 | 70 | 234 | 3 m | |
| Europe | ROM | 1579 | Makszim Dacian | M | 3 | 210 | 2 | 71 | 238 | 3 m | |
| Europe | LTU | 2094 | Gintaras Zavadckis | M | 3 | 180 | 1 | 72 | 247 | 1 m | |
| Europe | LTU | 1337 | Igor Lavrentjev | M | 3 | 180 | 1 | 72 | 247 | 1 m | |
| Europe | SWE | 2439 | Ove Brannholm | M | 3 | 180 | 1 | 74 | 249 | 2 m | |
| Europe | ISR | 986 | Eliyahu Atia | M | 3 | 180 | 1 | 75 | 250 | 3 m | |
| Americas | MEX | 2042 | Daniel Garcia Jimenez | M | 3 | 180 | 1 | 76 | 251 | 7 m | |
| Europe | NED | 1420 | Jeroen Kuipers | M | 3 | 180 | 2 | 77 | 252 | 1 m | |
| Europe | BEL | 164 | Francis Honnay | M | 3 | 180 | 3 | 78 | 254 | 1 m | |
| Europe | SWE | 1758 | Joergen Johansson | M | 3 | 175 | 1 | 79 | 255 | 20 m | |
| Americas | ARG | 2333 | Gonzalo Acosta | M | 3 | 170 | 1 | 80 | 257 | 7 m | |
| Americas | CHI | 2196 | Alfonso Diaz | M | 3 | 168,75 | 1 | 81 | 260 | 20 m | |
| Europe | HUN | 846 | Balazs Barabas | M | 3 | 160 | 2 | 82 | 265 | 1 m | |
| Asia/South Pacific | HKG | 809 | Hang Yee Ko | M | 3 | 160 | 2 | 82 | 265 | 1 m | |
| Asia/South Pacific | HKG | 810 | Kam Fai Leung | M | 3 | 160 | 2 | 84 | 267 | 3 m | |
| Europe | CRO | 327 | Hasib Alibegovic | M | 3 | 142,5 | 2 | 85 | 272 | 2 m | |
| Europe | FRA | 2213 | Fabien Lamirault | M | 3 | 140 | 1 | 86 | 274 | 3 m | |
| Asia/South Pacific | KOR | 1268 | Jung Woong Jang | M | 3 | 140 | 1 | 86 | 274 | 3 m | |
| Europe | UKR | 2327 | Oleksandr Yezyk | M | 3 | 140 | 1 | 88 | 277 | 8 m | |
| Europe | CZE | 2477 | Jaroslav Hadrava | M | 3 | 135 | 1 | 89 | 280 | 1 m | |
| Asia/South Pacific | KOR | 1261 | Do Yeon Kim | M | 3 | 120 | 1 | 90 | 285 | 3 m | |
| Americas | BRA | 2197 | Thiago Bello | M | 3 | 112,5 | 1 | 91 | 287 | 20 m | |
| Americas | BRA | 227 | Carlos Henrique Bueno | M | 3 | 112,5 | 2 | 92 | 291 | 20 m | |
| Asia/South Pacific | TPE | 1832 | Chin Fong Lee | M | 3 | 110 | 1 | 93 | 293 | 3 m | |
| Asia/South Pacific | HKG | 811 | Siu Hung Choi | M | 3 | 110 | 2 | 94 | 294 | 1 m | |
| Europe | HUN | 847 | Lajos Viragos | M | 3 | 110 | 3 | 95 | 295 | 1 m | |
| Asia/South Pacific | THA | 1790 | Anusorn Kumnarak | M | 3 | 100 | 1 | 96 | 296 | 1 m | |
| Europe | FRA | 536 | Michel Peeters | M | 3 | 100 | 1 | 97 | 299 | 20 m | |
| Europe | ITA | 2487 | Giuseppe Maurizio | M | 3 | 90 | 1 | 98 | 303 | 1 m | |
| Asia/South Pacific | KOR | 1281 | Jong Bae Park | M | 3 | 85 | 1 | 99 | 307 | 3 m | |
| Europe | ESP | 453 | Fernando Huici | M | 3 | 80 | 1 | 100 | 308 | 1 m | |
| Europe | SCG | 2091 | Zoran Matic | M | 3 | 60 | 1 | 101 | 319 | 2 m | |
| Europe | IRL | 932 | Mark Connolly | M | 3 | 60 | 1 | 102 | 321 | 3 m | |
| Americas | ARG | 2334 | Rolando Loustric | M | 3 | 60 | 1 | 103 | 322 | 7 m | |
| Americas | USA | 1926 | James Williams | M | 3 | 60 | 1 | 104 | 323 | 22 m | |
| Europe | GBR | 2268 | Justin Furlong | M | 3 | 60 | 2 | 105 | 324 | 3 m | |
| Europe | IRL | 931 | John Finn | M | 3 | 60 | 3 | 106 | 328 | 1 m | |
| Americas | CAN | 2074 | Gerald Brule | M | 3 | 60 | 3 | 107 | 329 | 3 m | |
| Europe | HUN | 2065 | Janos Dollenstein | M | 3 | 40 | 1 | 108 | 340 | 4 m | |
| Americas | BRA | 2344 | Alexandre Araujo | M | 3 | 40 | 1 | 109 | 342 | 7 m | |
| Europe | TUR | 2029 | Cenap Simsek | M | 3 | 37,5 | 1 | 110 | 345 | 13 m | |
| Americas | CUB | 358 | Palacio Osviel Nodarse | M | 3 | 37,5 | 1 | 111 | 347 | 20 m | |
| Europe | ISR | 983 | Asher Amir | M | 3 | 30 | 1 | 112 | 350 | 1 m | |
| Europe | ISR | 988 | Igael Tam | M | 3 | 30 | 1 | 112 | 350 | 1 m | |
| Europe | ISR | 2475 | Moshe Matza | M | 3 | 30 | 1 | 112 | 350 | 1 m | |
| Europe | GRE | 2411 | Athanassios Ghikas | M | 3 | 30 | 1 | 115 | 354 | 4 m | |
| Africa/Middle-East | EGY | 2396 | Ayman Abd Elkhalik | M | 3 | 30 | 1 | 116 | 355 | 12 m | |
| Europe | HUN | 848 | Laszlo Pusztafi | M | 3 | 20 | 2 | 117 | 360 | 1 m | |
| Europe | ITA | 1052 | Carmelo Forastieri | M | 3 | 20 | 2 | 118 | 361 | 3 m | |
| Europe | ITA | 1056 | Francesco Baggio | M | 3 | 20 | 3 | 119 | 362 | 1 m | |
| Americas | ARG | 32 | German Portillo | M | 3 | 10 | 1 | 120 | 367 | 7 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | RUS | 2061 | Aleksei Korovin | M | 3 | 0 | 13 m |
| Europe | RUS | 2296 | David Paravian | M | 3 | 0 | 13 m |
| Europe | SWE | 1757 | Fredrik Jansson | M | 3 | 0 | 13 m |
| Europe | RUS | 1666 | Viktor Sevastjanov | M | 3 | 0 | 13 m |
| Europe | ITA | 2278 | Danilo Destro | M | 3 | 0 | 14 m |
| Europe | GER | 716 | Ernst Weinmann | M | 3 | 0 | 14 m |
| Europe | SCG | 2275 | Goran Sehovac | M | 3 | 0 | 14 m |
| Europe | SLO | 1695 | Iztok Kilibarda | M | 3 | 0 | 14 m |
| Europe | ITA | 1057 | Luciano Gamberini | M | 3 | 0 | 14 m |
| Asia/South Pacific | KOR | 2263 | Hyun Jong Shin | M | 3 | 0 | 15 m |
| Asia/South Pacific | KOR | 2255 | Han Sang Deuk | M | 3 | 0 | 16 m |
| Asia/South Pacific | KOR | 1267 | Joung Jun Ki | M | 3 | 0 | 16 m |
| Africa/Middle-East | KEN | 2186 | Bhaveet Chudasama | M | 3 | 0 | 20 m |
| Europe | GER | 717 | Frank Thimm | M | 3 | 0 | 20 m |
| Africa/Middle-East | RSA | 2219 | Mogamat Manuel | M | 3 | 0 | 20 m |
| Africa/Middle-East | RSA | 2218 | Shahied Africa | M | 3 | 0 | 20 m |
| Africa/Middle-East | RSA | 1611 | Zamukulungisa Mkontwana | M | 3 | 0 | 20 m |
| Africa/Middle-East | BUR | 2136 | Blaise Bonkoungou | M | 3 | 0 | 21 m |
| Europe | SVK | 1727 | Bohus Cabak | M | 3 | 0 | 21 m |
| Africa/Middle-East | TOG | 2177 | Kissao Gbandi | M | 3 | 0 | 21 m |
| Africa/Middle-East | GAB | 2161 | Le Jenne Mbalou | M | 3 | 0 | 21 m |
| Africa/Middle-East | NGR | 1439 | Oluade Egbinola | M | 3 | 0 | 21 m |
| Asia/South Pacific | JPN | 1186 | Shinichi Yoshida | M | 3 | 0 | 21 m |
| Europe | ISR | 987 | Haim Ashkenazy | M | 3 | 0 | 22 m |
| Europe | AUT | 2059 | Josef Erlinger | M | 3 | 0 | 22 m |
| Asia/South Pacific | JPN | 1187 | Tetsuo Kahara | M | 3 | 0 | 22 m |
| Europe | ESP | 2049 | Jose Barrio | M | 3 | 0 | 23 m |
| Americas | MEX | 1380 | Fernando Avila Carrilo | M | 3 | 0 | 24 m |
| Europe | ITA | 1069 | Simone Larucci | M | 3 | 0 | 26 m |
| Europe | FRA | 534 | Michel Argeles | M | 3 | 0 | 27 m |
| Europe | SLO | 2281 | Ales Povse | M | 3 | 1 | 2 m |
| Asia/South Pacific | KOR | 2462 | Dong Hae Park | M | 3 | 1 | 3 m |
| Europe | GBR | 613 | Ian Littlewood | M | 3 | 1 | 3 m |
| Europe | BEL | 2254 | Tom De Grauwe | M | 3 | 1 | 3 m |
| Europe | HUN | 2410 | Attila Szabo | M | 3 | 1 | 4 m |
| Europe | BLR | 2027 | Sergei Feshchanka | M | 3 | 1 | 25 m |
| Europe | ESP | 452 | Alfonso Borja | M | 3 | 1 | 26 m |
| Africa/Middle-East | KUW | 1323 | Hasan Boumijdad | M | 3 | 2 | 12 m |