| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | FRA | 542 | Emeric Martin | M | 4 | 8560 | 6 | 1 | 3 | 1 m |
| Europe | 3rd | CZE | 381 | Michal Stefanu | M | 4 | 8360 | 4 | 2 | 4 | 2 m |
| Asia/South Pacific | 3rd | CHN | 299 | Yan Zhang | M | 4 | 7280 | 4 | 3 | 6 | 1 m |
| Europe | SUI | 1711 | Christian Sutter | M | 4 | 6450 | 7 | 4 | 10 | 1 m | |
| Asia/South Pacific | KOR | 1284 | Kyoung Sik Choi | M | 4 | 6180 | 3 | 5 | 11 | 1 m | |
| Europe | ITA | 1080 | Salvatore Caci | M | 4 | 5350 | 7 | 6 | 15 | 1 m | |
| Europe | 2nd | BEL | 175 | Dimitri Ghion | M | 4 | 4927,5 | 5 | 7 | 16 | 1 m |
| Europe | GER | 732 | Dietmar Kober | M | 4 | 4910 | 6 | 8 | 17 | 1 m | |
| Europe | FRA | 547 | Sebastien Pechard | M | 4 | 4267,5 | 5 | 9 | 23 | 1 m | |
| Asia/South Pacific | TPE | 1845 | Wen Hsin Lin | M | 4 | 3995 | 4 | 10 | 25 | 1 m | |
| Europe | GER | 737 | Werner Burkhardt | M | 4 | 3700 | 5 | 11 | 30 | 1 m | |
| Africa/Middle-East | 1st | EGY | 438 | Sameh Mohammad Eid | M | 4 | 3576,25 | 3 | 12 | 32 | 10 m |
| Asia/South Pacific | 2nd | KOR | 1290 | Tae Hyung Um | M | 4 | 3510 | 3 | 13 | 35 | 1 m |
| Europe | FRA | 540 | Bruno Benedetti | M | 4 | 3010 | 2 | 14 | 43 | 10 m | |
| Europe | FRA | 541 | Christophe Pinna | M | 4 | 2760 | 3 | 15 | 47 | 1 m | |
| Asia/South Pacific | 1st | CHN | 2111 | Xing Yuan Guo | M | 4 | 2375 | 1 | 16 | 57 | 1 m |
| Asia/South Pacific | TPE | 1837 | Chi Shih Wu | M | 4 | 2315 | 4 | 17 | 58 | 1 m | |
| Europe | GBR | 627 | Arnie Chan | M | 4 | 1977,5 | 4 | 18 | 72 | 1 m | |
| Europe | NED | 1421 | Magan Tahir | M | 4 | 1960 | 5 | 19 | 73 | 1 m | |
| Europe | POL | 1531 | Rafal Lis | M | 4 | 1667,5 | 3 | 20 | 88 | 1 m | |
| Americas | 1st | BRA | 236 | Ivanildo Pessoa Freitas | M | 4 | 1613,75 | 3 | 21 | 91 | 10 m |
| Asia/South Pacific | CHN | 2110 | Ningning Cao | M | 4 | 1550 | 1 | 22 | 95 | 1 m | |
| Americas | 3rd | MEX | 1383 | Jesus Salgueiro Cepeda | M | 4 | 1521,25 | 2 | 23 | 97 | 7 m |
| Americas | 2nd | BRA | 232 | Ecildo Lopes De Oliveira | M | 4 | 1507,5 | 3 | 24 | 98 | 7 m |
| Asia/South Pacific | KOR | 1278 | Choi YlI Sang | M | 4 | 1440 | 2 | 25 | 101 | 1 m | |
| Asia/South Pacific | CHN | 298 | Jie Zhang | M | 4 | 1430 | 4 | 26 | 103 | 1 m | |
| Europe | AUT | 116 | Peter Starl | M | 4 | 1310 | 3 | 27 | 107 | 1 m | |
| Africa/Middle-East | 2nd | IRI | 953 | Mehdi Aghili | M | 4 | 1218,75 | 1 | 28 | 110 | 19 m |
| Europe | SVK | 2408 | Peter Mihalik | M | 4 | 1070 | 3 | 29 | 116 | 1 m | |
| Africa/Middle-East | 3rd | JOR | 1138 | Nedal Dalbouh | M | 4 | 1027,5 | 2 | 30 | 117 | 12 m |
| Europe | CZE | 380 | Lubomir Trcka | M | 4 | 915 | 2 | 31 | 122 | 1 m | |
| Americas | VEN | 1967 | Gustavo Sandoval | M | 4 | 811,25 | 4 | 32 | 129 | 7 m | |
| Europe | SVK | 2407 | Andrej Meszaros | M | 4 | 810 | 3 | 33 | 130 | 1 m | |
| Europe | CZE | 379 | Karel Zmrzly | M | 4 | 720 | 2 | 34 | 137 | 2 m | |
| Europe | FRA | 544 | Maxime Thomas | M | 4 | 720 | 2 | 35 | 138 | 3 m | |
| Africa/Middle-East | 3rd | IRI | 952 | Hamid Reza Sheikh Zadeh | M | 4 | 675 | 2 | 36 | 141 | 19 m |
| Africa/Middle-East | JOR | 1135 | Ahmad Al Shawabka | M | 4 | 667,5 | 2 | 37 | 142 | 12 m | |
| Asia/South Pacific | TPE | 2070 | Kun Nan Ko | M | 4 | 660 | 2 | 38 | 143 | 3 m | |
| Asia/South Pacific | TPE | 1847 | Yung Sen Chen | M | 4 | 600 | 2 | 39 | 147 | 3 m | |
| Africa/Middle-East | RSA | 1613 | Johannes De Beer | M | 4 | 543,75 | 1 | 40 | 155 | 19 m | |
| Europe | SVK | 2406 | Marek Filipovic | M | 4 | 520 | 2 | 41 | 159 | 1 m | |
| Asia/South Pacific | CHN | 2447 | Yanke Feng | M | 4 | 495 | 2 | 42 | 164 | 1 m | |
| Asia/South Pacific | TPE | 1842 | Shen Chi Chen | M | 4 | 460 | 2 | 43 | 172 | 3 m | |
| Asia/South Pacific | HKG | 816 | Sum Tak Ho | M | 4 | 460 | 2 | 43 | 172 | 3 m | |
| Americas | BRA | 2347 | Alexandre Ank | M | 4 | 450 | 1 | 45 | 174 | 7 m | |
| Europe | SVK | 1732 | Branislav Jakubec | M | 4 | 420 | 3 | 46 | 181 | 1 m | |
| Asia/South Pacific | KOR | 1282 | Jun Young Park | M | 4 | 390 | 2 | 47 | 190 | 10 m | |
| Europe | GBR | 629 | Mark Palmer | M | 4 | 385 | 2 | 48 | 191 | 20 m | |
| Asia/South Pacific | HKG | 814 | Kam Hung Chau | M | 4 | 370 | 3 | 49 | 196 | 1 m | |
| Europe | GBR | 630 | Shaun Newcombe | M | 4 | 340 | 2 | 50 | 203 | 3 m | |
| Europe | ITA | 1079 | Roberto Berti | M | 4 | 337,5 | 1 | 51 | 205 | 25 m | |
| Africa/Middle-East | RSA | 1615 | Machabe Mofokeng | M | 4 | 281,25 | 1 | 52 | 215 | 19 m | |
| Europe | CRO | 1990 | Ivica Vugrinec | M | 4 | 270 | 2 | 53 | 219 | 2 m | |
| Asia/South Pacific | HKG | 815 | Ping Kuen Tam | M | 4 | 270 | 3 | 54 | 220 | 1 m | |
| Europe | GER | 2500 | Christof Muller | M | 4 | 260 | 1 | 55 | 221 | 1 m | |
| Asia/South Pacific | KOR | 1279 | Goo Young Song | M | 4 | 250 | 1 | 56 | 226 | 3 m | |
| Americas | ARG | 38 | Leoncio Benitez | M | 4 | 250 | 1 | 57 | 227 | 7 m | |
| Europe | ISR | 2420 | Shai Siada | M | 4 | 240 | 2 | 58 | 230 | 1 m | |
| Europe | UKR | 2328 | Ihor Shemchuk | M | 4 | 230 | 1 | 59 | 232 | 8 m | |
| Asia/South Pacific | TPE | 1841 | Ming Tang Liu | M | 4 | 230 | 1 | 60 | 233 | 20 m | |
| Asia/South Pacific | JPN | 1193 | Takaaki Utsuki | M | 4 | 200 | 1 | 61 | 239 | 1 m | |
| Europe | NOR | 2185 | Joakim Paulsen | M | 4 | 200 | 2 | 62 | 242 | 1 m | |
| Europe | UKR | 2490 | Vitaliy Popok | M | 4 | 170 | 1 | 63 | 256 | 1 m | |
| Americas | BRA | 235 | Iran Oliveira | M | 4 | 170 | 1 | 64 | 258 | 7 m | |
| Europe | ITA | 1071 | Emanuele Carini | M | 4 | 170 | 2 | 65 | 259 | 3 m | |
| Asia/South Pacific | KOR | 1289 | Tae Byoung Jeon | M | 4 | 160 | 1 | 66 | 262 | 3 m | |
| Europe | HUN | 850 | Jozsef Kiss Juhasz | M | 4 | 160 | 1 | 67 | 263 | 4 m | |
| Europe | UKR | 2325 | Vasyl Koval | M | 4 | 150 | 1 | 68 | 269 | 8 m | |
| Americas | BRA | 2198 | Ezequiel Babes | M | 4 | 150 | 1 | 69 | 270 | 20 m | |
| Asia/South Pacific | HKG | 2461 | Cheung Yuen Ho | M | 4 | 150 | 2 | 70 | 271 | 1 m | |
| Europe | ESP | 2266 | Xavier Faure | M | 4 | 140 | 1 | 71 | 273 | 1 m | |
| Americas | ARG | 2335 | Luis Hernandez | M | 4 | 140 | 1 | 72 | 276 | 7 m | |
| Europe | TUR | 2036 | Oktay Kaya Isoglu | M | 4 | 137,5 | 1 | 73 | 278 | 13 m | |
| Europe | ESP | 2050 | Rafael Quiles | M | 4 | 120 | 1 | 74 | 284 | 1 m | |
| Europe | ISL | 973 | Vidar Arnason | M | 4 | 112,5 | 1 | 75 | 286 | 13 m | |
| Americas | CHI | 279 | Rodolfo Urbina | M | 4 | 112,5 | 1 | 76 | 288 | 20 m | |
| Americas | MEX | 2321 | Oscar Islas | M | 4 | 100 | 1 | 77 | 298 | 7 m | |
| Europe | POL | 1529 | Dariusz Rzewuski | M | 4 | 75 | 1 | 78 | 314 | 14 m | |
| Europe | CZE | 2020 | Jiri Sucharda | M | 4 | 75 | 1 | 78 | 314 | 14 m | |
| Americas | BRA | 2345 | Wladimir Meneses | M | 4 | 70 | 1 | 80 | 317 | 7 m | |
| Europe | ROM | 1580 | Emil Gama | M | 4 | 60 | 2 | 81 | 325 | 3 m | |
| Africa/Middle-East | LIB | 2394 | Mohamad Chammou | M | 4 | 55 | 1 | 82 | 331 | 12 m | |
| Africa/Middle-East | EGY | 436 | Yousef Mohamed Soliman | M | 4 | 55 | 1 | 82 | 331 | 12 m | |
| Europe | ISR | 998 | Shimon Hatman | M | 4 | 45 | 1 | 84 | 338 | 1 m | |
| Europe | HUN | 853 | Sandor Szep | M | 4 | 40 | 1 | 85 | 341 | 4 m | |
| Americas | ARG | 2336 | Hector Rodriguez | M | 4 | 40 | 1 | 86 | 343 | 7 m | |
| Africa/Middle-East | EGY | 2401 | Khalid Abd Elsalam | M | 4 | 40 | 1 | 87 | 344 | 12 m | |
| Europe | BEL | 174 | Danny Maebe | M | 4 | 30 | 2 | 88 | 356 | 1 m | |
| Asia/South Pacific | KOR | 1285 | Myeong Wook Ko | M | 4 | 15 | 1 | 89 | 363 | 3 m | |
| Asia/South Pacific | KOR | 2459 | Sang Chul Lee | M | 4 | 15 | 1 | 89 | 363 | 3 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | DEN | 418 | Dan Jakobsen | M | 4 | 0 | 13 m |
| Asia/South Pacific | JPN | 1192 | Osamu Motohashi | M | 4 | 0 | 13 m |
| Europe | SLO | 2271 | Andrej Znidar | M | 4 | 0 | 14 m |
| Asia/South Pacific | KOR | 1288 | Sun Yong Jung | M | 4 | 0 | 16 m |
| Africa/Middle-East | RSA | 1614 | Jackie Van Biljon | M | 4 | 0 | 20 m |
| Africa/Middle-East | RSA | 1616 | Ralph Williams | M | 4 | 0 | 20 m |
| Europe | SUI | 2193 | Gunter Truog | M | 4 | 0 | 21 m |
| Africa/Middle-East | BUR | 2137 | Issaka Kabore | M | 4 | 0 | 21 m |
| Africa/Middle-East | BEN | 2127 | Jean Pierre Dossou | M | 4 | 0 | 21 m |
| Africa/Middle-East | NIG | 2156 | Mahamadou Mounkouila | M | 4 | 0 | 21 m |
| Africa/Middle-East | NGR | 1442 | Muritala Ibrahim | M | 4 | 0 | 21 m |
| Europe | ISR | 996 | Albert Miterany | M | 4 | 0 | 22 m |
| Europe | AUT | 2060 | Alfred Pottinger | M | 4 | 0 | 22 m |
| Europe | HUN | 2063 | Bela Horvath | M | 4 | 0 | 22 m |
| Americas | USA | 1930 | Jon Redman | M | 4 | 0 | 22 m |
| Europe | NOR | 2183 | Lien Tuong Tran | M | 4 | 0 | 22 m |
| Europe | SWE | 1761 | Robert Andersson | M | 4 | 0 | 22 m |
| Europe | NOR | 2482 | Ole Christian Ulvesaeter | M | 4 | 1 | 1 m |
| Europe | CRO | 2279 | Tomislav Palj | M | 4 | 1 | 2 m |
| Europe | IRL | 939 | Michael Murphy | M | 4 | 1 | 3 m |
| Europe | IRL | 2269 | Paul D Arcy | M | 4 | 1 | 3 m |
| Americas | BRA | 2343 | Marcelo Ribeiro | M | 4 | 1 | 7 m |
| Americas | ARG | 2337 | Pablo De Santos | M | 4 | 1 | 7 m |
| Americas | MEX | 2320 | Roberto Garcia | M | 4 | 1 | 7 m |
| Europe | ITA | 1077 | Nicola Tassi | M | 4 | 1 | 8 m |
| Africa/Middle-East | EGY | 2381 | Hany Mosaad | M | 4 | 1 | 12 m |
| Africa/Middle-East | KUW | 1324 | Hazaa Alanzi | M | 4 | 1 | 19 m |
| Africa/Middle-East | IRQ | 2245 | Nasir A Naser | M | 4 | 1 | 19 m |
| Europe | TUR | 2028 | Celal Karadogan | M | 4 | 1 | 25 m |