| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | NOR | 1461 | Tommy Urhaug | M | 5 | 9325 | 6 | 1 | 1 | 1 m |
| Europe | 2nd | FRA | 548 | Christophe Durand | M | 5 | 8967,5 | 5 | 2 | 2 | 1 m |
| Asia/South Pacific | KOR | 1293 | Byoung Young Kim | M | 5 | 7815 | 3 | 3 | 5 | 1 m | |
| Asia/South Pacific | 2nd | TPE | 1857 | Yen Hung Lin | M | 5 | 7210 | 3 | 4 | 7 | 1 m |
| Asia/South Pacific | KOR | 1295 | Eun Chang Jung | M | 5 | 5750 | 2 | 5 | 12 | 10 m | |
| Europe | GER | 748 | Selcuk Cetin | M | 5 | 5592,5 | 6 | 6 | 13 | 1 m | |
| Europe | 3rd | SWE | 1762 | Ernst Bollden | M | 5 | 5517,5 | 4 | 7 | 14 | 1 m |
| Europe | FRA | 550 | Gregory Rosec | M | 5 | 4485 | 5 | 8 | 20 | 1 m | |
| Europe | CZE | 385 | Rene Taus | M | 5 | 3982,5 | 4 | 9 | 26 | 2 m | |
| Asia/South Pacific | JPN | 1195 | Toshihiko Oka | M | 5 | 3865 | 4 | 10 | 27 | 1 m | |
| Europe | SCG | 1985 | Ilija Djurasinovic | M | 5 | 3725 | 6 | 11 | 29 | 1 m | |
| Americas | 1st | MEX | 1385 | Mario Pazaran Fuentes | M | 5 | 3561,25 | 3 | 12 | 33 | 10 m |
| Asia/South Pacific | TPE | 1852 | Chih Jung Chang | M | 5 | 3560 | 3 | 13 | 34 | 1 m | |
| Europe | GBR | 638 | Scott Robertson | M | 5 | 3272,5 | 6 | 14 | 37 | 1 m | |
| Asia/South Pacific | 1st | CHN | 2109 | Gang Bai | M | 5 | 3225 | 2 | 15 | 40 | 1 m |
| Africa/Middle-East | 1st | RSA | 1623 | Mark Nilsen | M | 5 | 2785 | 3 | 16 | 46 | 10 m |
| Asia/South Pacific | TPE | 1853 | Ching Chin Tsai | M | 5 | 2560 | 2 | 17 | 51 | 3 m | |
| Europe | GER | 740 | Heiko Gosemann | M | 5 | 2495 | 3 | 18 | 52 | 2 m | |
| Europe | ESP | 465 | Manuel Robles | M | 5 | 2450 | 2 | 19 | 53 | 10 m | |
| Europe | GER | 2323 | Jorg Didion | M | 5 | 2390 | 4 | 20 | 55 | 1 m | |
| Americas | 2nd | BRA | 241 | Roberto Pereira Alves | M | 5 | 2141,25 | 3 | 21 | 64 | 10 m |
| Americas | 3rd | ARG | 41 | Daniel Rodriguez | M | 5 | 2061,25 | 2 | 22 | 66 | 7 m |
| Asia/South Pacific | 3rd | CHN | 301 | Yong Xing Li | M | 5 | 1995 | 2 | 23 | 69 | 1 m |
| Asia/South Pacific | HKG | 818 | Kam Shing Kwong | M | 5 | 1900 | 4 | 24 | 75 | 1 m | |
| Europe | SWE | 1763 | Patrik Hoegstedt | M | 5 | 1812,5 | 5 | 25 | 79 | 2 m | |
| Americas | ARG | 45 | Luis Ferreyra | M | 5 | 1806,25 | 3 | 26 | 81 | 7 m | |
| Europe | SWE | 1764 | Thomas Joensson | M | 5 | 1790 | 3 | 27 | 82 | 1 m | |
| Europe | ITA | 1087 | Fabrizio Bove | M | 5 | 1660 | 6 | 28 | 89 | 1 m | |
| Europe | ITA | 1086 | Ettore Malorgio | M | 5 | 1570 | 2 | 29 | 94 | 1 m | |
| Europe | CRO | 329 | Zoran Krizanec | M | 5 | 1405 | 4 | 30 | 104 | 2 m | |
| Europe | NOR | 1459 | Rolf Erik Paulsen | M | 5 | 1227,5 | 2 | 31 | 109 | 22 m | |
| Africa/Middle-East | 2nd | IRI | 2238 | Mohammadreza Semnan | M | 5 | 1087,5 | 1 | 32 | 113 | 19 m |
| Europe | GER | 747 | Sebastian Kotschenreuther | M | 5 | 1080 | 2 | 33 | 114 | 1 m | |
| Americas | USA | 1932 | Andre Scott | M | 5 | 857,5 | 3 | 34 | 125 | 1 m | |
| Asia/South Pacific | TPE | 1851 | Chi Lin Huang | M | 5 | 840 | 2 | 35 | 126 | 3 m | |
| Europe | FRA | 552 | Nicolas Savant Aira | M | 5 | 727,5 | 3 | 36 | 136 | 1 m | |
| Americas | BRA | 2202 | Ya Ming Chnag | M | 5 | 620 | 2 | 37 | 144 | 7 m | |
| Asia/South Pacific | KOR | 2521 | Ki Young Kim | M | 5 | 550 | 1 | 38 | 154 | 1 m | |
| Americas | BRA | 239 | Claudiomiro Segatto | M | 5 | 525 | 1 | 39 | 158 | 20 m | |
| Asia/South Pacific | KOR | 1296 | Gi Young Kim | M | 5 | 515 | 1 | 40 | 161 | 3 m | |
| Asia/South Pacific | KOR | 2099 | Jae Jin Kim | M | 5 | 500 | 1 | 41 | 162 | 1 m | |
| Asia/South Pacific | TPE | 1840 | Ing Min Shih | M | 5 | 500 | 1 | 42 | 163 | 3 m | |
| Asia/South Pacific | HKG | 2454 | Tsang Tit Hung | M | 5 | 480 | 2 | 43 | 166 | 1 m | |
| Asia/South Pacific | KOR | 1301 | Sun Cheol Park | M | 5 | 440 | 1 | 44 | 178 | 3 m | |
| Europe | ESP | 461 | Claudio Izquierdo | M | 5 | 390 | 1 | 45 | 187 | 1 m | |
| Americas | ARG | 48 | Ricardo Perdiguero | M | 5 | 385 | 3 | 46 | 192 | 7 m | |
| Africa/Middle-East | EGY | 2375 | Ahmed Adel Ahmed | M | 5 | 380 | 1 | 47 | 193 | 12 m | |
| Asia/South Pacific | TPE | 2353 | Cheng Tung Hsieh | M | 5 | 370 | 2 | 48 | 195 | 3 m | |
| Africa/Middle-East | EGY | 2382 | Ehab Feter | M | 5 | 355 | 1 | 49 | 199 | 12 m | |
| Asia/South Pacific | KOR | 1298 | Sang Bae Lim | M | 5 | 350 | 1 | 50 | 200 | 3 m | |
| Asia/South Pacific | MAS | 1354 | Shamsul Azhar Shah | M | 5 | 325 | 1 | 51 | 207 | 1 m | |
| Africa/Middle-East | EGY | 437 | Raafat Mahmoud Togian | M | 5 | 320 | 1 | 52 | 208 | 12 m | |
| Americas | MEX | 1996 | Marco A Pulido Morales | M | 5 | 300 | 1 | 53 | 210 | 20 m | |
| Europe | IRL | 944 | Michael Cunningham | M | 5 | 275 | 1 | 54 | 218 | 15 m | |
| Europe | ISR | 1000 | Alaxay Yeremenko | M | 5 | 260 | 2 | 55 | 222 | 2 m | |
| Europe | IRL | 945 | Paul Mc Evoy | M | 5 | 255 | 4 | 56 | 223 | 1 m | |
| Europe | POL | 2476 | Slavomir Przybsz | M | 5 | 240 | 1 | 57 | 229 | 1 m | |
| Europe | ESP | 2496 | Talibi Bilal El Bakkali | M | 5 | 230 | 1 | 58 | 231 | 1 m | |
| Asia/South Pacific | THA | 1797 | Jesada Yodyangdaeng | M | 5 | 225 | 1 | 59 | 235 | 1 m | |
| Europe | GBR | 2195 | Aaron Rush | M | 5 | 220 | 1 | 60 | 236 | 3 m | |
| Europe | ITA | 1083 | Carmelo Sofia | M | 5 | 220 | 2 | 61 | 237 | 1 m | |
| Asia/South Pacific | CHN | 2448 | Yan Zheng | M | 5 | 200 | 1 | 62 | 240 | 3 m | |
| Europe | GRE | 790 | Antonios Kalivas | M | 5 | 197,5 | 5 | 63 | 243 | 1 m | |
| Africa/Middle-East | IRQ | 959 | Ahamad Hassan Enaad | M | 5 | 187,5 | 1 | 64 | 246 | 19 m | |
| Europe | FRA | 553 | Raynald Riu | M | 5 | 160 | 1 | 65 | 264 | 21 m | |
| Europe | NOR | 1460 | Rune Lorentsen | M | 5 | 150 | 1 | 66 | 268 | 1 m | |
| Asia/South Pacific | KOR | 1292 | Bae Chan Joo | M | 5 | 130 | 1 | 67 | 282 | 3 m | |
| Americas | BRA | 2346 | Lincoln Lacerda | M | 5 | 125 | 1 | 68 | 283 | 7 m | |
| Americas | VEN | 1968 | Andres Ascanio | M | 5 | 112,5 | 1 | 69 | 289 | 20 m | |
| Americas | USA | 1933 | Charles Focht | M | 5 | 112,5 | 1 | 69 | 289 | 20 m | |
| Asia/South Pacific | KOR | 2260 | Nak Jin Youm | M | 5 | 100 | 1 | 71 | 297 | 3 m | |
| Americas | ARG | 40 | Carlos Alcaide | M | 5 | 95 | 1 | 72 | 300 | 7 m | |
| Europe | SUI | 1712 | Emad Mahmoud | M | 5 | 90 | 1 | 73 | 304 | 1 m | |
| Europe | ITA | 2324 | Raimondo Alecci | M | 5 | 90 | 2 | 74 | 305 | 1 m | |
| Europe | BEL | 2253 | Bart Brands | M | 5 | 90 | 2 | 75 | 306 | 2 m | |
| Asia/South Pacific | THA | 1798 | Maitree Kongruang | M | 5 | 75 | 1 | 76 | 311 | 1 m | |
| Asia/South Pacific | MAS | 1353 | Mohd Razak Che Awang | M | 5 | 75 | 1 | 76 | 311 | 1 m | |
| Asia/South Pacific | HKG | 817 | Chiu Wah Wong | M | 5 | 75 | 1 | 78 | 313 | 3 m | |
| Africa/Middle-East | EGY | 2390 | Adham El Said | M | 5 | 65 | 1 | 79 | 318 | 12 m | |
| Africa/Middle-East | EGY | 2378 | Mohamed Medhat | M | 5 | 55 | 1 | 80 | 333 | 12 m | |
| Europe | TUR | 2031 | Sedat Karabulut | M | 5 | 37,5 | 1 | 81 | 348 | 25 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | ESP | 464 | Juan De Dios Fajardo | M | 5 | 0 | 13 m |
| Europe | ESP | 2267 | Daniel Mateo | M | 5 | 0 | 14 m |
| Asia/South Pacific | KOR | 1300 | Soo Seo Joung | M | 5 | 0 | 15 m |
| Europe | HUN | 851 | Gabor Kiss | M | 5 | 0 | 16 m |
| Asia/South Pacific | KOR | 2257 | Park Bum Woon | M | 5 | 0 | 16 m |
| Africa/Middle-East | RSA | 1622 | James Houston | M | 5 | 0 | 20 m |
| Americas | PUR | 1575 | James Torres | M | 5 | 0 | 20 m |
| Europe | GBR | 2194 | Paul Salvage | M | 5 | 0 | 20 m |
| Africa/Middle-East | NIG | 2164 | Aboubalar Amadou | M | 5 | 0 | 21 m |
| Africa/Middle-East | GAB | 2162 | Andre Ndong | M | 5 | 0 | 21 m |
| Africa/Middle-East | EGY | 439 | Ayman Adinemen Abdrubu | M | 5 | 0 | 21 m |
| Africa/Middle-East | NGR | 1443 | Chinedu Njoku | M | 5 | 0 | 21 m |
| Africa/Middle-East | TOG | 2176 | Gado Adoyi | M | 5 | 0 | 21 m |
| Africa/Middle-East | NIG | 2152 | Idris Djibo | M | 5 | 0 | 21 m |
| Europe | BEL | 179 | Jean Marc Pletinckx | M | 5 | 0 | 21 m |
| Europe | SUI | 1710 | Martin Vogtli | M | 5 | 0 | 21 m |
| Africa/Middle-East | NGR | 2149 | Mutiu Ojikutu | M | 5 | 0 | 21 m |
| Africa/Middle-East | NGR | 1446 | Nasiru Sule | M | 5 | 0 | 21 m |
| Europe | ITA | 2192 | Nevio Massai | M | 5 | 0 | 21 m |
| Africa/Middle-East | NIG | 2151 | Oumarou Souley | M | 5 | 0 | 21 m |
| Europe | FRA | 2191 | Thierry Coquellet | M | 5 | 0 | 21 m |
| Africa/Middle-East | NGR | 2148 | Wasiu Yusuf | M | 5 | 0 | 21 m |
| Americas | MEX | 2039 | Victor Manuel Flores | M | 5 | 0 | 24 m |
| Asia/South Pacific | MAS | 1352 | Harman Halion | M | 5 | 1 | 1 m |
| Asia/South Pacific | HKG | 2453 | Chit On Lau | M | 5 | 1 | 3 m |
| Europe | IRL | 941 | Frank Sharpe | M | 5 | 1 | 3 m |
| Europe | IRL | 942 | John Dempsey | M | 5 | 1 | 3 m |
| Europe | IRL | 2441 | Marcus Causten | M | 5 | 1 | 3 m |
| Americas | PER | 2348 | Cesar Lopez | M | 5 | 1 | 7 m |
| Americas | MEX | 2040 | Mauro Rodriguez Garcia | M | 5 | 1 | 7 m |
| Americas | BRA | 2342 | Renato Santos | M | 5 | 1 | 7 m |
| Africa/Middle-East | KUW | 1328 | Faisal Alobaid | M | 5 | 1 | 12 m |
| Africa/Middle-East | EGY | 2371 | Mohamed Saad | M | 5 | 1 | 12 m |
| Africa/Middle-East | IRQ | 2224 | Adnan A Sherzad | M | 5 | 1 | 19 m |
| Africa/Middle-East | KUW | 1329 | Yousuf Nasir | M | 5 | 1 | 19 m |
| Americas | BRA | 240 | Gerson Hintz | M | 5 | 1 | 20 m |
| Europe | NOR | 1458 | Atle Kristian Kolbeinsen | M | 5 | 2 | 1 m |