| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | POL | 1522 | Natalia Partyka | F | 10 | 12810 | 5 | 1 | 1 | 1 m |
| Europe | 2nd | POL | 1521 | Krystyna Jagodzinska | F | 10 | 6620 | 7 | 2 | 6 | 1 m |
| Asia/South Pacific | 1st | CHN | 2510 | Lei Fan | F | 10 | 4100 | 2 | 3 | 11 | 2 m |
| Europe | CZE | 369 | Jolana Matouskova | F | 10 | 3450 | 2 | 4 | 13 | 13 m | |
| Asia/South Pacific | CHN | 297 | Yu Qiang Li | F | 10 | 2250 | 3 | 5 | 20 | 5 m | |
| Asia/South Pacific | 3rd | JPN | 1174 | Yasuko Kudo | F | 10 | 2140 | 3 | 6 | 21 | 4 m |
| Europe | CZE | 370 | Michala Zakova | F | 10 | 1540 | 2 | 7 | 24 | 13 m | |
| Europe | 3rd | FRA | 517 | Audrey Le Morvan | F | 10 | 1350 | 2 | 8 | 26 | 1 m |
| Europe | RUS | 2537 | Inna Karmaeva | F | 10 | 1340 | 2 | 9 | 28 | 1 m | |
| Europe | BEL | 153 | Myriam Muylaert | F | 10 | 830 | 5 | 10 | 35 | 1 m | |
| Asia/South Pacific | JPN | 1170 | Fujiko Miyauchi | F | 10 | 520 | 1 | 11 | 42 | 24 m | |
| Asia/South Pacific | JPN | 1173 | Rie Tachibanaki | F | 10 | 280 | 1 | 12 | 48 | 30 m | |
| Americas | BRA | 214 | Antonilza Ricken | F | 10 | 180 | 1 | 13 | 53 | 10 m | |
| Europe | FRA | 518 | Michelle Sevin | F | 10 | 160 | 2 | 14 | 56 | 13 m | |
| Europe | TUR | 2584 | Ebru Can | F | 10 | 150 | 1 | 15 | 58 | 1 m | |
| Asia/South Pacific | TPE | 2601 | Ya Hui Tsao | F | 10 | 150 | 1 | 16 | 59 | 2 m | |
| Asia/South Pacific | CHN | 2511 | Xiaoni Wei | F | 10 | 150 | 1 | 17 | 60 | 4 m | |
| Asia/South Pacific | JPN | 1169 | Akemi Fujioka | F | 10 | 150 | 1 | 18 | 61 | 24 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Africa/Middle-East | EGY | 432 | Enaam Radwan | F | 10 | 0 | 15 m |
| Africa/Middle-East | EGY | 2366 | Fatma Abdelnaby | F | 10 | 0 | 15 m |
| Africa/Middle-East | EGY | 2367 | May Mahmoud Mohamed | F | 10 | 0 | 15 m |
| Europe | HUN | 840 | Martonffy Sarolt Kaiserne | F | 10 | 0 | 19 m |
| Europe | CZE | 2095 | Hana Ebertova | F | 10 | 0 | 24 m |
| Europe | CZE | 367 | Dagmar Svejdova | F | 10 | 0 | 25 m |
| Europe | CRO | 324 | Danijela Corak | F | 10 | 0 | 28 m |
| Europe | ISL | 966 | Hulda Petursdottir | F | 10 | 0 | 28 m |
| Europe | DEN | 411 | Rikke Iversen | F | 10 | 0 | 28 m |
| Europe | POL | 1518 | Alicja Fjodorow | F | 10 | 0 | 30 m |
| Europe | UZB | 2587 | Inabat Choposhova | F | 10 | 1 | 1 m |
| Europe | BUL | 267 | Nora Marinova | F | 10 | 1 | 3 m |
| Europe | POL | 2287 | Wieslawa Potrykus | F | 10 | 1 | 6 m |
| Asia/South Pacific | CHN | 296 | Chun Min Lu | F | 10 | 1 | 24 m |