| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 2nd | CZE | 381 | Michal Stefanu | M | 4 | 11335 | 5 | 1 | 2 | 1 m |
| Europe | FRA | 542 | Emeric Martin | M | 4 | 8260 | 6 | 2 | 5 | 1 m | |
| Asia/South Pacific | 3rd | CHN | 299 | Yan Zhang | M | 4 | 7935 | 4 | 3 | 8 | 2 m |
| Europe | GER | 732 | Dietmar Kober | M | 4 | 7490 | 7 | 4 | 10 | 1 m | |
| Europe | SUI | 1711 | Christian Sutter | M | 4 | 7315 | 7 | 5 | 11 | 3 m | |
| Europe | 1st | BEL | 175 | Dimitri Ghion | M | 4 | 6765 | 5 | 6 | 13 | 1 m |
| Europe | ITA | 1080 | Salvatore Caci | M | 4 | 6520 | 8 | 7 | 16 | 1 m | |
| Asia/South Pacific | KOR | 1284 | Kyoung Sik Choi | M | 4 | 6180 | 3 | 8 | 18 | 4 m | |
| Europe | 3rd | FRA | 540 | Bruno Benedetti | M | 4 | 6160 | 3 | 9 | 19 | 1 m |
| Asia/South Pacific | TPE | 1845 | Wen Hsin Lin | M | 4 | 5435 | 5 | 10 | 24 | 2 m | |
| Europe | FRA | 547 | Sebastien Pechard | M | 4 | 4830 | 5 | 11 | 31 | 1 m | |
| Europe | GER | 737 | Werner Burkhardt | M | 4 | 4820 | 6 | 12 | 32 | 1 m | |
| Asia/South Pacific | 2nd | KOR | 1290 | Tae Hyung Um | M | 4 | 3510 | 3 | 13 | 44 | 4 m |
| Africa/Middle-East | 1st | EGY | 438 | Sameh Mohammad Eid | M | 4 | 3056,25 | 2 | 14 | 52 | 13 m |
| Asia/South Pacific | TPE | 1837 | Chi Shih Wu | M | 4 | 2915 | 5 | 15 | 58 | 2 m | |
| Europe | CZE | 380 | Lubomir Trcka | M | 4 | 2815 | 4 | 16 | 61 | 1 m | |
| Europe | FRA | 541 | Christophe Pinna | M | 4 | 2760 | 3 | 17 | 63 | 4 m | |
| Asia/South Pacific | KOR | 1278 | Choi YlI Sang | M | 4 | 2385 | 3 | 18 | 77 | 2 m | |
| Asia/South Pacific | 1st | CHN | 2111 | Xing Yuan Guo | M | 4 | 2375 | 1 | 19 | 78 | 4 m |
| Asia/South Pacific | CHN | 298 | Jie Zhang | M | 4 | 2170 | 4 | 20 | 85 | 2 m | |
| Americas | 1st | BRA | 236 | Ivanildo Pessoa Freitas | M | 4 | 2145 | 3 | 21 | 86 | 3 m |
| Europe | SVK | 2408 | Peter Mihalik | M | 4 | 1860 | 5 | 22 | 95 | 1 m | |
| Europe | NED | 1421 | Magan Tahir | M | 4 | 1810 | 4 | 23 | 98 | 4 m | |
| Europe | POL | 1531 | Rafal Lis | M | 4 | 1780 | 3 | 24 | 100 | 3 m | |
| Americas | MEX | 1383 | Jesus Salgueiro Cepeda | M | 4 | 1640 | 2 | 25 | 103 | 3 m | |
| Americas | 3rd | BRA | 232 | Ecildo Lopes De Oliveira | M | 4 | 1595 | 3 | 26 | 105 | 3 m |
| Asia/South Pacific | CHN | 2110 | Ningning Cao | M | 4 | 1550 | 1 | 27 | 107 | 4 m | |
| Europe | SVK | 2407 | Andrej Meszaros | M | 4 | 1455 | 5 | 28 | 111 | 1 m | |
| Americas | 2nd | BRA | 2198 | Ezequiel Babes | M | 4 | 1350 | 1 | 29 | 115 | 3 m |
| Europe | AUT | 116 | Peter Starl | M | 4 | 1310 | 3 | 30 | 118 | 4 m | |
| Africa/Middle-East | 2nd | IRI | 953 | Mehdi Aghili | M | 4 | 1218,75 | 1 | 31 | 120 | 22 m |
| Europe | CZE | 379 | Karel Zmrzly | M | 4 | 1020 | 2 | 32 | 134 | 1 m | |
| Asia/South Pacific | TPE | 2070 | Kun Nan Ko | M | 4 | 990 | 3 | 33 | 136 | 2 m | |
| Africa/Middle-East | 3rd | JOR | 1138 | Nedal Dalbouh | M | 4 | 862,5 | 1 | 34 | 144 | 15 m |
| Americas | BRA | 2347 | Alexandre Ank | M | 4 | 675 | 2 | 35 | 161 | 3 m | |
| Africa/Middle-East | 3rd | IRI | 952 | Hamid Reza Sheikh Zadeh | M | 4 | 675 | 2 | 36 | 162 | 22 m |
| Africa/Middle-East | JOR | 1135 | Ahmad Al Shawabka | M | 4 | 637,5 | 1 | 37 | 164 | 15 m | |
| Asia/South Pacific | TPE | 1842 | Shen Chi Chen | M | 4 | 625 | 3 | 38 | 165 | 2 m | |
| Asia/South Pacific | TPE | 1847 | Yung Sen Chen | M | 4 | 600 | 2 | 39 | 168 | 6 m | |
| Europe | ISR | 2420 | Shai Siada | M | 4 | 590 | 3 | 40 | 169 | 1 m | |
| Europe | GER | 2500 | Christof Muller | M | 4 | 545 | 2 | 41 | 178 | 3 m | |
| Africa/Middle-East | RSA | 1613 | Johannes De Beer | M | 4 | 543,75 | 1 | 42 | 179 | 22 m | |
| Americas | VEN | 1967 | Gustavo Sandoval | M | 4 | 530 | 3 | 43 | 186 | 10 m | |
| Europe | SVK | 2406 | Marek Filipovic | M | 4 | 520 | 2 | 44 | 188 | 4 m | |
| Europe | SVK | 1732 | Branislav Jakubec | M | 4 | 510 | 4 | 45 | 192 | 3 m | |
| Asia/South Pacific | CHN | 2447 | Yanke Feng | M | 4 | 495 | 2 | 46 | 194 | 4 m | |
| Europe | CRO | 1990 | Ivica Vugrinec | M | 4 | 490 | 3 | 47 | 195 | 1 m | |
| Asia/South Pacific | HKG | 816 | Sum Tak Ho | M | 4 | 460 | 2 | 48 | 199 | 6 m | |
| Asia/South Pacific | KOR | 1282 | Jun Young Park | M | 4 | 390 | 2 | 49 | 213 | 13 m | |
| Europe | ITA | 1071 | Emanuele Carini | M | 4 | 370 | 3 | 50 | 217 | 1 m | |
| Asia/South Pacific | HKG | 814 | Kam Hung Chau | M | 4 | 370 | 4 | 51 | 218 | 2 m | |
| Americas | ARG | 2335 | Luis Hernandez | M | 4 | 365 | 2 | 52 | 219 | 3 m | |
| Americas | ARG | 33 | Luis Perez | M | 4 | 350 | 1 | 53 | 220 | 3 m | |
| Europe | GBR | 630 | Shaun Newcombe | M | 4 | 340 | 2 | 54 | 227 | 6 m | |
| Americas | ARG | 38 | Leoncio Benitez | M | 4 | 325 | 2 | 55 | 235 | 3 m | |
| Europe | FRA | 544 | Maxime Thomas | M | 4 | 320 | 1 | 56 | 236 | 6 m | |
| Americas | CHI | 2570 | Cristian Orellana | M | 4 | 300 | 1 | 57 | 242 | 3 m | |
| Africa/Middle-East | RSA | 1615 | Machabe Mofokeng | M | 4 | 281,25 | 1 | 58 | 245 | 22 m | |
| Asia/South Pacific | HKG | 815 | Ping Kuen Tam | M | 4 | 270 | 4 | 59 | 247 | 2 m | |
| Europe | POL | 1529 | Dariusz Rzewuski | M | 4 | 255 | 1 | 60 | 249 | 3 m | |
| Asia/South Pacific | KOR | 1279 | Goo Young Song | M | 4 | 250 | 1 | 61 | 253 | 6 m | |
| Europe | UKR | 2328 | Ihor Shemchuk | M | 4 | 230 | 1 | 62 | 256 | 11 m | |
| Asia/South Pacific | TPE | 1841 | Ming Tang Liu | M | 4 | 230 | 1 | 63 | 257 | 23 m | |
| Asia/South Pacific | TPE | 1844 | Tze Lung Yang | M | 4 | 225 | 1 | 64 | 259 | 2 m | |
| Asia/South Pacific | TPE | 1843 | Tao An Chen | M | 4 | 210 | 1 | 65 | 264 | 2 m | |
| Asia/South Pacific | JPN | 1193 | Takaaki Utsuki | M | 4 | 200 | 1 | 66 | 265 | 4 m | |
| Europe | NOR | 2185 | Joakim Paulsen | M | 4 | 200 | 3 | 67 | 267 | 1 m | |
| Europe | UKR | 2490 | Vitaliy Popok | M | 4 | 170 | 1 | 68 | 279 | 4 m | |
| Americas | BRA | 235 | Iran Oliveira | M | 4 | 170 | 1 | 69 | 280 | 10 m | |
| Asia/South Pacific | JPN | 1192 | Osamu Motohashi | M | 4 | 165 | 1 | 70 | 283 | 2 m | |
| Asia/South Pacific | KOR | 1289 | Tae Byoung Jeon | M | 4 | 160 | 1 | 71 | 284 | 6 m | |
| Europe | HUN | 850 | Jozsef Kiss Juhasz | M | 4 | 160 | 1 | 72 | 285 | 7 m | |
| Europe | UKR | 2325 | Vasyl Koval | M | 4 | 150 | 1 | 73 | 291 | 11 m | |
| Asia/South Pacific | HKG | 2461 | Cheung Yuen Ho | M | 4 | 150 | 2 | 74 | 292 | 4 m | |
| Europe | BEL | 174 | Danny Maebe | M | 4 | 150 | 3 | 75 | 293 | 3 m | |
| Europe | ESP | 2266 | Xavier Faure | M | 4 | 140 | 1 | 76 | 294 | 4 m | |
| Europe | ESP | 2050 | Rafael Quiles | M | 4 | 120 | 1 | 77 | 302 | 4 m | |
| Americas | MEX | 2321 | Oscar Islas | M | 4 | 100 | 1 | 78 | 313 | 10 m | |
| Europe | ROM | 2530 | Petru Ifrosa | M | 4 | 90 | 1 | 79 | 316 | 3 m | |
| Americas | BRA | 2345 | Wladimir Meneses | M | 4 | 70 | 1 | 80 | 329 | 10 m | |
| Europe | GBR | 629 | Mark Palmer | M | 4 | 60 | 1 | 81 | 334 | 23 m | |
| Europe | ROM | 1580 | Emil Gama | M | 4 | 60 | 3 | 82 | 338 | 1 m | |
| Europe | ISR | 998 | Shimon Hatman | M | 4 | 45 | 1 | 83 | 343 | 4 m | |
| Europe | HUN | 853 | Sandor Szep | M | 4 | 40 | 1 | 84 | 346 | 7 m | |
| Americas | ARG | 2336 | Hector Rodriguez | M | 4 | 40 | 1 | 85 | 348 | 10 m | |
| Asia/South Pacific | KOR | 1285 | Myeong Wook Ko | M | 4 | 15 | 1 | 86 | 362 | 6 m | |
| Asia/South Pacific | KOR | 2459 | Sang Chul Lee | M | 4 | 15 | 1 | 86 | 362 | 6 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Africa/Middle-East | EGY | 2381 | Hany Mosaad | M | 4 | 0 | 15 m |
| Africa/Middle-East | EGY | 2401 | Khalid Abd Elsalam | M | 4 | 0 | 15 m |
| Africa/Middle-East | LIB | 2394 | Mohamad Chammou | M | 4 | 0 | 15 m |
| Africa/Middle-East | EGY | 436 | Yousef Mohamed Soliman | M | 4 | 0 | 15 m |
| Europe | DEN | 418 | Dan Jakobsen | M | 4 | 0 | 16 m |
| Europe | SLO | 2271 | Andrej Znidar | M | 4 | 0 | 17 m |
| Europe | CZE | 2020 | Jiri Sucharda | M | 4 | 0 | 17 m |
| Asia/South Pacific | KOR | 1288 | Sun Yong Jung | M | 4 | 0 | 19 m |
| Africa/Middle-East | RSA | 1614 | Jackie Van Biljon | M | 4 | 0 | 23 m |
| Africa/Middle-East | RSA | 1616 | Ralph Williams | M | 4 | 0 | 23 m |
| Americas | CHI | 279 | Rodolfo Urbina | M | 4 | 0 | 23 m |
| Europe | SUI | 2193 | Gunter Truog | M | 4 | 0 | 24 m |
| Africa/Middle-East | BUR | 2137 | Issaka Kabore | M | 4 | 0 | 24 m |
| Africa/Middle-East | BEN | 2127 | Jean Pierre Dossou | M | 4 | 0 | 24 m |
| Africa/Middle-East | NIG | 2156 | Mahamadou Mounkouila | M | 4 | 0 | 24 m |
| Africa/Middle-East | NGR | 1442 | Muritala Ibrahim | M | 4 | 0 | 24 m |
| Europe | ISR | 996 | Albert Miterany | M | 4 | 0 | 25 m |
| Europe | AUT | 2060 | Alfred Pottinger | M | 4 | 0 | 25 m |
| Europe | HUN | 2063 | Bela Horvath | M | 4 | 0 | 25 m |
| Americas | USA | 1930 | Jon Redman | M | 4 | 0 | 25 m |
| Europe | NOR | 2183 | Lien Tuong Tran | M | 4 | 0 | 25 m |
| Europe | SWE | 1761 | Robert Andersson | M | 4 | 0 | 25 m |
| Europe | TUR | 2028 | Celal Karadogan | M | 4 | 0 | 28 m |
| Europe | ITA | 1079 | Roberto Berti | M | 4 | 0 | 28 m |
| Europe | TUR | 2036 | Oktay Kaya Isoglu | M | 4 | 1 | 1 m |
| Europe | ISL | 973 | Vidar Arnason | M | 4 | 1 | 1 m |
| Europe | NOR | 2482 | Ole Christian Ulvesaeter | M | 4 | 1 | 4 m |
| Europe | CRO | 2279 | Tomislav Palj | M | 4 | 1 | 5 m |
| Europe | IRL | 939 | Michael Murphy | M | 4 | 1 | 6 m |
| Europe | IRL | 2269 | Paul D Arcy | M | 4 | 1 | 6 m |
| Americas | BRA | 2343 | Marcelo Ribeiro | M | 4 | 1 | 10 m |
| Americas | ARG | 2337 | Pablo De Santos | M | 4 | 1 | 10 m |
| Americas | MEX | 2320 | Roberto Garcia | M | 4 | 1 | 10 m |
| Europe | ITA | 1077 | Nicola Tassi | M | 4 | 1 | 11 m |
| Africa/Middle-East | KUW | 1324 | Hazaa Alanzi | M | 4 | 1 | 22 m |
| Africa/Middle-East | IRQ | 2245 | Nasir A Naser | M | 4 | 1 | 22 m |