| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 2nd | FRA | 559 | Stephane Messi | M | 7 | 5630 | 8 | 1 | 17 | 1 m |
| Europe | 1st | GER | 764 | Jochen Wollmert | M | 7 | 5040 | 6 | 2 | 20 | 1 m |
| Europe | ITA | 1096 | Andrea Furlan | M | 7 | 4490 | 6 | 3 | 25 | 1 m | |
| Europe | POL | 1540 | Adam Jurasz | M | 7 | 2935 | 7 | 4 | 45 | 1 m | |
| Europe | 3rd | CZE | 386 | Daniel Horut | M | 7 | 2645 | 7 | 5 | 51 | 1 m |
| Europe | ESP | 473 | Jordi Morales | M | 7 | 2180 | 3 | 6 | 65 | 1 m | |
| Asia/South Pacific | 2nd | CHN | 2100 | Xiao Jun Qin | M | 7 | 2050 | 3 | 7 | 70 | 2 m |
| Asia/South Pacific | 1st | CHN | 303 | Chao Qun Ye | M | 7 | 1790 | 2 | 8 | 79 | 2 m |
| Europe | UKR | 1894 | Mykhaylo Popov | M | 7 | 1575 | 3 | 9 | 88 | 3 m | |
| Europe | CZE | 389 | Zbynek Lambert | M | 7 | 1575 | 6 | 10 | 89 | 1 m | |
| Africa/Middle-East | 2nd | IRI | 2244 | Hamid Gharajeh Daghi | M | 7 | 1312,5 | 1 | 11 | 100 | 16 m |
| Europe | GER | 762 | Dieter Meyer | M | 7 | 1225 | 3 | 12 | 103 | 1 m | |
| Europe | FRA | 2305 | Arthur Heboyan | M | 7 | 1220 | 4 | 13 | 104 | 4 m | |
| Asia/South Pacific | 3rd | TPE | 1859 | Hsiu Hsien Lin | M | 7 | 1185 | 2 | 14 | 107 | 2 m |
| Americas | 1st | BRA | 249 | Christovan Lima | M | 7 | 1125 | 2 | 15 | 109 | 3 m |
| Europe | ITA | 1097 | Davide Scazzieri | M | 7 | 1080 | 6 | 16 | 111 | 1 m | |
| Europe | UKR | 1897 | Dmytro Bidnyy | M | 7 | 1045 | 4 | 17 | 112 | 1 m | |
| Americas | 3rd | USA | 1937 | Norman Bass | M | 7 | 1015 | 2 | 18 | 115 | 3 m |
| Europe | ISR | 1005 | Samuel Shur | M | 7 | 900 | 3 | 19 | 123 | 1 m | |
| Americas | 2nd | USA | 1940 | Edward Levy | M | 7 | 845 | 2 | 20 | 126 | 3 m |
| Europe | GBR | 644 | Paul Karabardak | M | 7 | 635 | 3 | 21 | 140 | 1 m | |
| Europe | GER | 755 | Christian Koppelberg | M | 7 | 630 | 1 | 22 | 141 | 10 m | |
| Europe | SWE | 1772 | Mats Pousette | M | 7 | 620 | 3 | 23 | 143 | 1 m | |
| Europe | POL | 1541 | Adam Zurawski | M | 7 | 470 | 4 | 24 | 170 | 3 m | |
| Europe | SWE | 1771 | Linus Loennberg | M | 7 | 450 | 2 | 25 | 176 | 13 m | |
| Europe | CZE | 387 | Milan Duracka | M | 7 | 420 | 2 | 26 | 179 | 13 m | |
| Europe | BEL | 184 | Arnaud Duquesne | M | 7 | 390 | 1 | 27 | 183 | 3 m | |
| Europe | GER | 771 | Sener Oguz | M | 7 | 385 | 2 | 28 | 184 | 3 m | |
| Asia/South Pacific | MAS | 1360 | Ali Engku Ngah Engku | M | 7 | 375 | 1 | 29 | 186 | 4 m | |
| Americas | USA | 1939 | Christopher Puls | M | 7 | 345 | 2 | 30 | 190 | 3 m | |
| Americas | CHI | 2209 | Cristian Dettoni | M | 7 | 325 | 1 | 31 | 195 | 3 m | |
| Europe | CZE | 2474 | Jaromir Nemec | M | 7 | 265 | 2 | 32 | 205 | 1 m | |
| Asia/South Pacific | TPE | 1860 | Lei Ming Chang | M | 7 | 265 | 3 | 33 | 206 | 2 m | |
| Europe | ESP | 2054 | Juan Antonio Linan | M | 7 | 260 | 1 | 34 | 208 | 10 m | |
| Europe | LIE | 1336 | Thomas Rosenast | M | 7 | 250 | 1 | 35 | 211 | 1 m | |
| Europe | ITA | 2085 | Augusto Casciola | M | 7 | 210 | 2 | 36 | 219 | 3 m | |
| Americas | CRC | 2352 | Gerardo Moncada | M | 7 | 210 | 2 | 36 | 219 | 3 m | |
| Asia/South Pacific | MAS | 1355 | Keng Chuan Ng | M | 7 | 200 | 1 | 38 | 223 | 4 m | |
| Americas | ARG | 2338 | Pablo Ferro | M | 7 | 180 | 2 | 39 | 231 | 3 m | |
| Europe | POL | 1543 | Jan Chelmicki | M | 7 | 170 | 3 | 40 | 234 | 3 m | |
| Europe | SCG | 1986 | Budimir Malesic | M | 7 | 140 | 3 | 41 | 247 | 3 m | |
| Europe | GBR | 2543 | Joseph Stotesbury | M | 7 | 120 | 2 | 42 | 255 | 1 m | |
| Americas | BRA | 2341 | Lucas Gouveia | M | 7 | 110 | 1 | 43 | 257 | 10 m | |
| Europe | ITA | 2313 | Marco Gambino | M | 7 | 80 | 1 | 44 | 265 | 10 m | |
| Europe | SLO | 2434 | Damijan Lazar | M | 7 | 80 | 4 | 45 | 267 | 1 m | |
| Asia/South Pacific | IND | 906 | Pawan Kumar Sharma | M | 7 | 75 | 1 | 46 | 271 | 4 m | |
| Asia/South Pacific | AUS | 85 | Tony Begg | M | 7 | 75 | 2 | 47 | 273 | 3 m | |
| Asia/South Pacific | KOR | 2598 | Yeoun Sub Lee | M | 7 | 60 | 1 | 48 | 276 | 2 m | |
| Europe | SCG | 2531 | Dejan Oklobdzija | M | 7 | 60 | 1 | 49 | 277 | 3 m | |
| Europe | BEL | 2293 | Benoit Despineux | M | 7 | 60 | 3 | 50 | 288 | 1 m | |
| Europe | POL | 2431 | Jaroslaw Muszynski | M | 7 | 40 | 1 | 51 | 297 | 6 m | |
| Europe | BEL | 185 | Martijn Reynders | M | 7 | 40 | 1 | 52 | 298 | 17 m | |
| Asia/South Pacific | TPE | 2517 | Po Han Chen | M | 7 | 40 | 2 | 53 | 299 | 2 m | |
| Europe | GER | 2038 | Karl Heinz Konig | M | 7 | 30 | 1 | 54 | 301 | 5 m | |
| Asia/South Pacific | CHN | 2449 | Guangsen Huang | M | 7 | 20 | 1 | 55 | 305 | 6 m | |
| Americas | MEX | 2318 | Angel Castro | M | 7 | 20 | 1 | 56 | 306 | 10 m | |
| Asia/South Pacific | TPE | 2605 | Wo Chin Lin | M | 7 | 15 | 1 | 57 | 307 | 2 m | |
| Europe | CZE | 388 | Roman Svasta | M | 7 | 10 | 1 | 58 | 309 | 5 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Africa/Middle-East | EGY | 2178 | Atef Abdelkarim | M | 7 | 0 | 15 m |
| Africa/Middle-East | EGY | 2384 | Atris Bakr | M | 7 | 0 | 15 m |
| Africa/Middle-East | EGY | 2368 | Hany Dahesh Sedek | M | 7 | 0 | 15 m |
| Africa/Middle-East | EGY | 2391 | Ibrahim Reda | M | 7 | 0 | 15 m |
| Africa/Middle-East | EGY | 2380 | Mohamed Ahmed Sayed | M | 7 | 0 | 15 m |
| Africa/Middle-East | EGY | 2398 | Nabil Elgazzar | M | 7 | 0 | 15 m |
| Africa/Middle-East | EGY | 2379 | Said Fahim Tarek | M | 7 | 0 | 15 m |
| Europe | DEN | 423 | Asger Krebs | M | 7 | 0 | 16 m |
| Europe | DEN | 424 | Carsten Mortensen | M | 7 | 0 | 16 m |
| Americas | ARG | 57 | Martin Heredia | M | 7 | 0 | 16 m |
| Europe | ESP | 2258 | Juan Antonio Leiva | M | 7 | 0 | 18 m |
| Asia/South Pacific | JPN | 1202 | Hideo Sawara | M | 7 | 0 | 24 m |
| Asia/South Pacific | CHN | 2108 | Hua Dong Wu | M | 7 | 0 | 24 m |
| Europe | SWE | 2078 | Mikael Johnsson | M | 7 | 0 | 25 m |
| Europe | ITA | 1099 | Nicola Camporeale | M | 7 | 0 | 25 m |
| Europe | DEN | 425 | Per Morch | M | 7 | 0 | 25 m |
| Europe | ITA | 2087 | Roberto Romeo | M | 7 | 0 | 25 m |
| Europe | BIH | 197 | Borivoje Miljkovic | M | 7 | 0 | 28 m |
| Europe | RUS | 2024 | Mikhail Morozov | M | 7 | 0 | 28 m |
| Europe | AUT | 128 | Helmut Knoll | M | 7 | 0 | 30 m |
| Americas | USA | 2001 | Joey Garcia | M | 7 | 0 | 30 m |
| Americas | VEN | 2557 | Algerbenito Martinez Pazi | M | 7 | 1 | 3 m |
| Asia/South Pacific | AUS | 2541 | Ben Hall | M | 7 | 1 | 3 m |
| Europe | BUL | 2536 | Dencho Vasilev Hristov | M | 7 | 1 | 3 m |
| Africa/Middle-East | RSA | 2538 | Mduduzi Zungu | M | 7 | 1 | 3 m |
| Europe | SVK | 2524 | Michal Moravek | M | 7 | 1 | 3 m |
| Asia/South Pacific | MAS | 2507 | Kwong Foi Oh | M | 7 | 1 | 4 m |
| Europe | CZE | 2469 | Luka Chyba | M | 7 | 1 | 5 m |
| Europe | POL | 2421 | Tomasz Szybalski | M | 7 | 1 | 6 m |
| Europe | POL | 2427 | Zbigniew Noworolnik | M | 7 | 1 | 6 m |
| Europe | HUN | 858 | Zoltan Tauber | M | 7 | 1 | 7 m |
| Americas | ARG | 2340 | Alejandro Oro | M | 7 | 1 | 10 m |
| Europe | ITA | 2309 | Giovanni La Mattina | M | 7 | 1 | 10 m |
| Europe | LTU | 2430 | Vladimir Aksionov | M | 7 | 2 | 3 m |