Men wheelchair class 1 to 5 at 2005-10-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 1st NOR 1461 Tommy Urhaug M 5 12550 7 1 1 1 m
Europe 2nd CZE 381 Michal Stefanu M 4 11335 5 1 2 1 m
Europe FRA 548 Christophe Durand M 5 9855 5 2 3 1 m
Asia/South Pacific 2nd TPE 1857 Yen Hung Lin M 5 8860 4 3 4 2 m
Europe FRA 542 Emeric Martin M 4 8260 6 2 5 1 m
Europe SCG 1982 Zlatko Kesler M 3 8170 7 1 6 1 m
Europe 2nd CZE 385 Rene Taus M 5 8160 5 4 7 1 m
Asia/South Pacific 3rd CHN 299 Yan Zhang M 4 7935 4 3 8 2 m
Asia/South Pacific KOR 1293 Byoung Young Kim M 5 7815 3 5 9 4 m
Europe GER 732 Dietmar Kober M 4 7490 7 4 10 1 m
Europe SUI 1711 Christian Sutter M 4 7315 7 5 11 3 m
Asia/South Pacific KOR 1271 Kim Young Gun M 3 6970 3 2 12 4 m
Europe 1st BEL 175 Dimitri Ghion M 4 6765 5 6 13 1 m
Europe SWE 1762 Ernst Bollden M 5 6610 5 6 14 1 m
Europe 3rd FRA 550 Gregory Rosec M 5 6560 5 7 15 1 m
Europe ITA 1080 Salvatore Caci M 4 6520 8 7 16 1 m
Europe GER 748 Selcuk Cetin M 5 6455 6 8 17 1 m
Asia/South Pacific KOR 1284 Kyoung Sik Choi M 4 6180 3 8 18 4 m
Europe 3rd FRA 540 Bruno Benedetti M 4 6160 3 9 19 1 m
Europe 1st SVK 1724 Jan Riapos M 2 5935 7 1 20 1 m
Asia/South Pacific KOR 1295 Eun Chang Jung M 5 5750 2 9 21 13 m
Asia/South Pacific JPN 1195 Toshihiko Oka M 5 5530 5 10 22 2 m
Europe AUT 113 Manfred Dollmann M 3 5450 8 3 23 1 m
Asia/South Pacific TPE 1845 Wen Hsin Lin M 4 5435 5 10 24 2 m
Asia/South Pacific TPE 1852 Chih Jung Chang M 5 5420 4 11 25 2 m
Europe GER 720 Jan Guertler M 3 5370 5 4 26 1 m
Europe GBR 614 James Rawson M 3 5210 7 5 27 1 m
Europe SCG 1985 Ilija Djurasinovic M 5 5110 7 12 28 1 m
Americas 2nd CRC 322 Giovanni Rodriguez Granados M 3 5100 3 6 29 3 m
Europe ESP 456 Tomas Pinas Fernandes M 3 4990 5 7 30 1 m
Europe FRA 547 Sebastien Pechard M 4 4830 5 11 31 1 m
Europe GER 737 Werner Burkhardt M 4 4820 6 12 32 1 m
Europe GBR 638 Scott Robertson M 5 4535 6 13 33 1 m
Asia/South Pacific 2nd TPE 1830 Cheng Sheng Wu M 3 4450 5 8 34 2 m
Europe FRA 533 Jean Philippe Robin M 3 4420 2 9 35 13 m
Europe GER 740 Heiko Gosemann M 5 4380 4 14 36 1 m
Asia/South Pacific 1st CHN 2109 Gang Bai M 5 4275 3 15 37 2 m
Europe AUT 105 Egon Kramminger M 3 4210 9 10 38 1 m
Europe 1st FRA 531 Florian Merrien M 3 4140 2 11 39 1 m
Europe SVK 1728 Jan Kosco M 3 3960 6 12 40 1 m
Europe 3rd AUT 107 Gunter Unger M 3 3680 6 13 41 1 m
Europe GER 711 Andre Weidemann M 3 3530 7 14 42 1 m
Europe GER 713 Berthold Scheuvens M 3 3530 7 14 42 1 m
Asia/South Pacific 2nd KOR 1290 Tae Hyung Um M 4 3510 3 13 44 4 m
Americas 1st BRA 228 Luiz Algacir Vergilio Da Silva M 3 3410 4 16 45 3 m
Asia/South Pacific TPE 1853 Ching Chin Tsai M 5 3400 3 16 46 2 m
Europe 2nd FRA 529 Vincent Boury M 2 3370 5 2 47 1 m
Europe GER 705 Otto Vilsmaier M 2 3290 9 3 48 1 m
Asia/South Pacific 3rd CHN 301 Yong Xing Li M 5 3195 3 17 49 2 m
Europe SWE 1759 Oerjan Kylevik M 3 3130 6 17 50 1 m
Americas 1st ARG 2556 Ernesto Rodriguez Ochoa M 5 3125 1 18 51 3 m
Africa/Middle-East 1st EGY 438 Sameh Mohammad Eid M 4 3056,25 2 14 52 13 m
Europe GBR 620 Neil Robinson M 3 3055 5 18 53 1 m
Europe 2nd GBR 627 Arnie Chan M 3 3040 4 19 54 1 m
Europe FRA 539 Yann Guilhem M 3 3030 3 20 55 1 m
Europe SWE 1764 Thomas Joensson M 5 2990 4 19 56 1 m
Europe GBR 625 Stefan Trofan M 3 2960 8 21 57 1 m
Asia/South Pacific TPE 1837 Chi Shih Wu M 4 2915 5 15 58 2 m
Europe SLO 1694 Bojan Lukezic M 3 2910 5 22 59 1 m
Asia/South Pacific 1st KOR 1252 Gong Yong Kim M 2 2890 3 4 60 4 m
Europe CZE 380 Lubomir Trcka M 4 2815 4 16 61 1 m
Africa/Middle-East 1st RSA 1623 Mark Nilsen M 5 2785 3 20 62 13 m
Europe FRA 541 Christophe Pinna M 4 2760 3 17 63 4 m
Europe 3rd FRA 528 Stephane Molliens M 2 2715 4 5 64 1 m
Europe GER 2323 Jorg Didion M 5 2675 5 21 65 3 m
Europe SWE 1763 Patrik Hoegstedt M 5 2645 6 22 66 1 m
Asia/South Pacific 2nd KOR 1256 Kyung Mook Kim M 2 2630 3 6 67 4 m
Europe CZE 377 Frantisek Glazar M 3 2575 5 23 68 1 m
Asia/South Pacific 3rd KOR 2003 Jeong Seok Kim M 3 2570 3 24 69 2 m
Europe ITA 1065 Nicola Molitierno M 3 2535 6 25 70 1 m
Europe BEL 166 Robert Lorent M 3 2515 5 26 71 1 m
Americas 2nd ARG 45 Luis Ferreyra M 5 2500 3 23 72 3 m
Europe SVK 1726 Rastislav Revucky M 2 2500 6 7 73 1 m
Europe GER 707 Thorsten Gruenkemeyer M 2 2485 8 8 74 1 m
Europe ESP 465 Manuel Robles M 5 2450 2 24 75 13 m
Europe AUT 99 Hans Ruep M 2 2395 8 9 76 1 m
Asia/South Pacific KOR 1278 Choi YlI Sang M 4 2385 3 18 77 2 m
Asia/South Pacific 1st CHN 2111 Xing Yuan Guo M 4 2375 1 19 78 4 m
Asia/South Pacific 3rd JPN 1181 Nobuhiro Minami M 2 2375 4 10 79 2 m
Europe ITA 1086 Ettore Malorgio M 5 2345 3 25 80 1 m
Europe 1st GER 695 Holger Nikelis M 1 2340 9 1 81 1 m
Europe AUT 117 Peter Wolf M 3 2290 6 27 82 4 m
Europe ISR 989 Liran Geva M 3 2275 4 28 83 1 m
Africa/Middle-East 1st EGY 434 Ali Mohamed Nars M 3 2212,5 2 29 84 13 m
Asia/South Pacific CHN 298 Jie Zhang M 4 2170 4 20 85 2 m
Americas 1st BRA 236 Ivanildo Pessoa Freitas M 4 2145 3 21 86 3 m
Asia/South Pacific HKG 818 Kam Shing Kwong M 5 2125 5 26 87 2 m
Europe GER 747 Sebastian Kotschenreuther M 5 2065 4 27 88 1 m
Europe CRO 329 Zoran Krizanec M 5 2060 5 28 89 1 m
Europe ITA 1087 Fabrizio Bove M 5 2010 8 29 90 1 m
Asia/South Pacific 1st CHN 2112 Pan Feng Feng M 3 1950 1 30 91 4 m
Europe AUT 101 Rudolf Hajek M 2 1910 8 11 92 1 m
Asia/South Pacific KOR 1264 Heung Sik Yang M 3 1890 3 31 93 2 m
Europe AUT 108 Harald Fink M 3 1870 4 32 94 4 m
Europe SVK 2408 Peter Mihalik M 4 1860 5 22 95 1 m
Europe 3rd GER 699 Walter Kilger M 1 1860 10 2 96 1 m
Americas ARG 31 Gabriel Emiliano Copola M 3 1850 2 33 97 3 m
Europe NED 1421 Magan Tahir M 4 1810 4 23 98 4 m
Europe FRA 537 Pascal Verger M 3 1780 2 34 99 13 m
Europe POL 1531 Rafal Lis M 4 1780 3 24 100 3 m
Europe FIN 486 Jari Kurkinen M 2 1775 4 12 101 1 m
Americas USA 1932 Andre Scott M 5 1695 4 30 102 3 m
Americas MEX 1383 Jesus Salgueiro Cepeda M 4 1640 2 25 103 3 m
Europe CZE 374 Martin Zvolanek M 2 1600 3 13 104 1 m
Americas 3rd BRA 232 Ecildo Lopes De Oliveira M 4 1595 3 26 105 3 m
Europe SLO 1697 Ivan Lisac M 3 1590 5 35 106 1 m
Asia/South Pacific CHN 2110 Ningning Cao M 4 1550 1 27 107 4 m
Americas 1st BRA 222 Iranildo I Espindola M 2 1525 3 14 108 3 m
Asia/South Pacific TPE 1829 Cheng Han Liu M 3 1470 4 36 109 2 m
Americas VEN 1965 Edson Gomez Sanchez M 3 1460 3 37 110 3 m
Europe SVK 2407 Andrej Meszaros M 4 1455 5 28 111 1 m
Asia/South Pacific 3rd KOR 1243 Hae Gon Lee M 1 1440 3 3 112 4 m
Americas ARG 36 Vitaliano Brandoli M 3 1430 3 38 113 3 m
Asia/South Pacific JPN 1188 Yukihiro Sato M 3 1380 3 39 114 2 m
Americas 2nd BRA 2198 Ezequiel Babes M 4 1350 1 29 115 3 m
Americas 3rd BRA 239 Claudiomiro Segatto M 5 1350 1 31 116 3 m
Europe ESP 455 Miguel Rodriguez Martinez M 3 1330 4 40 117 4 m
Europe AUT 116 Peter Starl M 4 1310 3 30 118 4 m
Americas BRA 241 Roberto Pereira Alves M 5 1285 3 32 119 3 m
Africa/Middle-East 2nd IRI 953 Mehdi Aghili M 4 1218,75 1 31 120 22 m
Asia/South Pacific KOR 1275 Young Il Jung M 3 1210 2 41 121 2 m
Europe FIN 484 Matti Launonen M 1 1210 4 4 122 1 m
Europe IRL 929 Ronan Rooney M 2 1205 5 15 123 1 m
Europe CZE 375 Tomas Pribyl M 2 1185 5 16 124 1 m
Europe ITA 1061 Julius Lampacher M 2 1175 7 17 125 1 m
Asia/South Pacific KOR 2099 Jae Jin Kim M 5 1160 2 33 126 2 m
Asia/South Pacific TPE 1851 Chi Lin Huang M 5 1125 3 34 127 2 m
Europe SVK 1731 Peter Valka M 3 1110 5 42 128 3 m
Africa/Middle-East 2nd IRI 2238 Mohammadreza Semnan M 5 1087,5 1 35 129 22 m
Europe ITA 1050 Andrea Galli M 3 1060 8 43 130 1 m
Europe ITA 1063 Marco Santinelli M 3 1050 6 44 131 1 m
Europe FRA 552 Nicolas Savant Aira M 5 1040 3 36 132 1 m
Europe POL 1528 Mariusz Czerwinski M 3 1035 2 45 133 3 m
Europe CZE 379 Karel Zmrzly M 4 1020 2 32 134 1 m
Europe AUT 104 Christian Saiger M 3 1000 4 46 135 4 m
Asia/South Pacific TPE 2070 Kun Nan Ko M 4 990 3 33 136 2 m
Americas MEX 1382 Jesus Adan Sanchez Garcia M 3 965 2 47 137 3 m
Asia/South Pacific KOR 2521 Ki Young Kim M 5 925 2 37 138 2 m
Asia/South Pacific TPE 1840 Ing Min Shih M 5 920 2 38 139 2 m
Americas 3rd BRA 2208 Welder Knaf M 3 900 1 48 140 3 m
Europe GER 704 Joerg Blumenauer M 2 885 4 18 141 1 m
Europe SWE 2439 Ove Brannholm M 3 880 3 49 142 1 m
Europe ITA 1044 Giuseppe Vella M 2 870 6 19 143 1 m
Africa/Middle-East 3rd JOR 1138 Nedal Dalbouh M 4 862,5 1 34 144 15 m
Europe ESP 2496 Talibi Bilal El Bakkali M 5 855 2 39 145 1 m
Asia/South Pacific JPN 1184 Masaharu Fujiwara M 3 840 4 50 146 2 m
Europe 2nd FRA 1989 Jean Francois Ducay M 1 810 4 5 147 1 m
Europe NOR 1455 Christian Rosnes M 2 800 6 20 148 1 m
Asia/South Pacific TPE 1831 Chih Yaun Chuang M 3 790 4 51 149 2 m
Europe AUT 94 Andreas Vevera M 1 785 5 6 150 1 m
Europe FRA 530 Benoit Pierret M 3 760 2 52 151 4 m
Americas VEN 2552 roberto Quijada Orozco M 3 750 1 53 152 3 m
Europe DEN 416 Lars Juul Hansen M 2 745 2 21 153 1 m
Asia/South Pacific 1st KOR 1250 Seong Hoon Kang M 1 740 3 7 154 4 m
Americas MEX 1385 Mario Pazaran Fuentes M 5 730 2 40 155 13 m
Americas ARG 2333 Gonzalo Acosta M 3 720 2 54 156 3 m
Europe AUT 100 Josef Entholzer M 2 715 8 22 157 1 m
Africa/Middle-East 2nd IRI 951 Aliyar Khobizadeh M 3 712,5 1 55 158 22 m
Europe BEL 170 Vincenzo Nardello M 3 690 3 56 159 1 m
Europe SUI 1707 Rolf Zumkehr M 1 690 6 8 160 1 m
Americas BRA 2347 Alexandre Ank M 4 675 2 35 161 3 m
Africa/Middle-East 3rd IRI 952 Hamid Reza Sheikh Zadeh M 4 675 2 36 162 22 m
Americas 2nd ARG 27 Jose Leonardo Marino M 2 660 3 23 163 3 m
Africa/Middle-East JOR 1135 Ahmad Al Shawabka M 4 637,5 1 37 164 15 m
Asia/South Pacific TPE 1842 Shen Chi Chen M 4 625 3 38 165 2 m
Americas 1st ARG 23 Carlos Raul Maslup M 1 620 4 9 166 3 m
Europe HUN 842 Janos Kaiser M 1 620 5 10 167 3 m
Asia/South Pacific TPE 1847 Yung Sen Chen M 4 600 2 39 168 6 m
Europe ISR 2420 Shai Siada M 4 590 3 40 169 1 m
Europe ROM 1579 Makszim Dacian M 3 585 4 57 170 1 m
Americas ARG 41 Daniel Rodriguez M 5 580 1 41 171 10 m
Asia/South Pacific THA 1791 Wattana Wittaya Wichai M 3 580 2 58 172 2 m
Europe HUN 846 Balazs Barabas M 3 580 4 59 173 1 m
Europe FRA 524 Damien Mennella M 2 570 3 24 174 4 m
Africa/Middle-East 2nd EGY 433 Ashraf Abdelsalam Al Tabach M 1 555 2 11 175 4 m
Asia/South Pacific KOR 2520 Chang Whee Kim M 3 550 1 60 176 4 m
Americas 2nd ARG 24 Daniel Haylan M 1 550 4 12 177 3 m
Europe GER 2500 Christof Muller M 4 545 2 41 178 3 m
Africa/Middle-East RSA 1613 Johannes De Beer M 4 543,75 1 42 179 22 m
Americas MEX 1384 Leon Coronado Gastelum M 3 540 1 61 180 10 m
Europe NOR 1459 Rolf Erik Paulsen M 5 540 1 42 181 25 m
Europe ISR 1000 Alaxay Yeremenko M 5 535 3 43 182 1 m
Europe LTU 2094 Gintaras Zavadckis M 3 530 2 62 183 1 m
Asia/South Pacific KOR 1268 Jung Woong Jang M 3 530 2 63 184 2 m
Europe FRA 527 Marc Sorabella M 2 530 2 25 185 13 m
Americas VEN 1967 Gustavo Sandoval M 4 530 3 43 186 10 m
Americas MEX 1379 Eduardo Sanchez Vazquez M 3 520 2 64 187 3 m
Europe SVK 2406 Marek Filipovic M 4 520 2 44 188 4 m
Europe ITA 1038 Antonio Poli M 2 520 6 26 189 1 m
Asia/South Pacific KOR 1296 Gi Young Kim M 5 515 1 44 190 6 m
Asia/South Pacific JPN 1186 Shinichi Yoshida M 3 510 1 65 191 2 m
Europe SVK 1732 Branislav Jakubec M 4 510 4 45 192 3 m
Americas BRA 226 Carlos Araki M 3 500 2 66 193 3 m
Asia/South Pacific CHN 2447 Yanke Feng M 4 495 2 46 194 4 m
Europe CRO 1990 Ivica Vugrinec M 4 490 3 47 195 1 m
Asia/South Pacific KOR 1255 Kyn Jeon Byeong M 2 485 2 27 196 2 m
Asia/South Pacific HKG 2454 Tsang Tit Hung M 5 480 2 45 197 4 m
Europe SVK 1729 Miroslav Benko M 3 460 2 67 198 4 m
Asia/South Pacific HKG 816 Sum Tak Ho M 4 460 2 48 199 6 m
Asia/South Pacific HKG 809 Hang Yee Ko M 3 460 3 68 200 2 m
Africa/Middle-East 1st IRI 950 Aghil Ali Mardani M 2 450 2 28 201 13 m
Asia/South Pacific KOR 1301 Sun Cheol Park M 5 440 1 46 202 6 m
Europe LTU 1337 Igor Lavrentjev M 3 430 2 69 203 1 m
Europe POL 2476 Slavomir Przybsz M 5 420 2 47 204 3 m
Asia/South Pacific 2nd KOR 1246 Jae Kwan Cho M 1 420 3 13 205 2 m
Europe SUI 1708 Bernard Clot M 2 420 5 29 206 1 m
Asia/South Pacific KOR 1251 Chung Kun Park M 2 410 3 30 207 2 m
Europe ITA 2283 Gianni Brutomesso M 3 400 2 70 208 4 m
Europe BEL 171 Yves Delwasse M 3 400 3 71 209 4 m
Europe ESP 461 Claudio Izquierdo M 5 390 1 48 210 4 m
Europe DEN 417 Maumer Sultic M 3 390 2 72 211 1 m
Asia/South Pacific TPE 2069 Chien Ping Yin M 3 390 2 73 212 6 m
Asia/South Pacific KOR 1282 Jun Young Park M 4 390 2 49 213 13 m
Americas CHI 2196 Alfonso Diaz M 3 375 1 74 214 3 m
Europe NOR 1460 Rune Lorentsen M 5 375 2 49 215 1 m
Asia/South Pacific TPE 2353 Cheng Tung Hsieh M 5 370 2 50 216 6 m
Europe ITA 1071 Emanuele Carini M 4 370 3 50 217 1 m
Asia/South Pacific HKG 814 Kam Hung Chau M 4 370 4 51 218 2 m
Americas ARG 2335 Luis Hernandez M 4 365 2 52 219 3 m
Americas ARG 33 Luis Perez M 4 350 1 53 220 3 m
Asia/South Pacific KOR 1298 Sang Bae Lim M 5 350 1 51 221 6 m
Europe FIN 487 Mikael Valimaa M 2 350 2 31 222 1 m
Americas BRA 227 Carlos Henrique Bueno M 3 350 2 75 223 3 m
Americas BRA 2346 Lincoln Lacerda M 5 350 2 52 224 3 m
Asia/South Pacific KOR 1276 Young Soo Kim M 3 350 2 76 225 6 m
Europe GBR 603 James Munkley M 2 350 5 32 226 1 m
Europe GBR 630 Shaun Newcombe M 4 340 2 54 227 6 m
Americas CAN 275 Barry Butler M 3 340 3 77 228 3 m
Africa/Middle-East 3rd IRQ 958 Hekmat Salih Mohammed M 3 337,5 1 78 229 22 m
Europe RUS 1665 Serguey Poddoubnyi M 2 330 2 33 230 1 m
Europe SVK 1727 Bohus Cabak M 3 330 2 79 231 1 m
Europe BEL 158 Patrick Rochet M 1 330 4 14 232 1 m
Europe BEL 164 Francis Honnay M 3 330 4 80 233 1 m
Asia/South Pacific MAS 1354 Shamsul Azhar Shah M 5 325 1 53 234 4 m
Americas ARG 38 Leoncio Benitez M 4 325 2 55 235 3 m
Europe FRA 544 Maxime Thomas M 4 320 1 56 236 6 m
Americas BRA 2202 Ya Ming Chnag M 5 320 1 54 237 10 m
Europe FRA 520 Erwan Fouillen M 1 320 3 15 238 1 m
Africa/Middle-East 3rd JOR 1129 Kalid Abdlkarim Hamza M 2 318,75 2 34 239 15 m
Americas ARG 48 Ricardo Perdiguero M 5 310 3 55 240 3 m
Americas USA 1925 James Hall M 3 300 1 81 241 3 m
Americas CHI 2570 Cristian Orellana M 4 300 1 57 242 3 m
Americas MEX 1378 Sergio Lujan Medina M 2 300 2 35 243 10 m
Europe GBR 608 Paul Davies M 2 295 5 36 244 1 m
Africa/Middle-East RSA 1615 Machabe Mofokeng M 4 281,25 1 58 245 22 m
Asia/South Pacific HKG 817 Chiu Wah Wong M 5 270 2 56 246 2 m
Asia/South Pacific HKG 815 Ping Kuen Tam M 4 270 4 59 247 2 m
Asia/South Pacific TPE 1832 Chin Fong Lee M 3 260 2 82 248 2 m
Europe POL 1529 Dariusz Rzewuski M 4 255 1 60 249 3 m
Americas 3rd ARG 2331 Carlos Duarte M 2 255 2 37 250 3 m
Americas USA 1923 Raul Pernites M 2 250 1 38 251 3 m
Asia/South Pacific KOR 2514 Jae Il Hwang M 2 250 1 39 252 4 m
Asia/South Pacific KOR 1279 Goo Young Song M 4 250 1 61 253 6 m
Asia/South Pacific KOR 2604 Kyung Young Kim M 5 240 1 57 254 2 m
Europe GBR 632 Colin Woodford M 3 240 1 83 255 3 m
Europe UKR 2328 Ihor Shemchuk M 4 230 1 62 256 11 m
Asia/South Pacific TPE 1841 Ming Tang Liu M 4 230 1 63 257 23 m
Asia/South Pacific HKG 813 Yau Choi See M 3 230 2 84 258 6 m
Asia/South Pacific TPE 1844 Tze Lung Yang M 4 225 1 64 259 2 m
Europe ESP 1995 Ignacio March M 2 225 2 40 260 1 m
Asia/South Pacific THA 1797 Jesada Yodyangdaeng M 5 225 2 58 261 2 m
Europe GBR 2195 Aaron Rush M 5 220 1 59 262 6 m
Europe ITA 1083 Carmelo Sofia M 5 220 2 60 263 4 m
Asia/South Pacific TPE 1843 Tao An Chen M 4 210 1 65 264 2 m
Asia/South Pacific JPN 1193 Takaaki Utsuki M 4 200 1 66 265 4 m
Asia/South Pacific CHN 2448 Yan Zheng M 5 200 1 61 266 6 m
Europe NOR 2185 Joakim Paulsen M 4 200 3 67 267 1 m
Europe FRA 526 Jean Patrick D Ivolley Boggs M 2 190 1 41 268 23 m
Asia/South Pacific THA 1790 Anusorn Kumnarak M 3 190 2 85 269 2 m
Europe GRE 789 Konstantinos Siachos M 3 190 5 86 270 1 m
Africa/Middle-East IRI 2241 Mehran Vaslati M 2 187,5 1 42 271 22 m
Africa/Middle-East IRQ 959 Ahamad Hassan Enaad M 5 187,5 1 62 272 22 m
Europe ISR 986 Eliyahu Atia M 3 180 1 87 273 6 m
Americas MEX 2042 Daniel Garcia Jimenez M 3 180 1 88 274 10 m
Europe CZE 2532 Vladimir Kadlik M 3 180 2 89 275 1 m
Europe NED 1420 Jeroen Kuipers M 3 180 2 90 276 4 m
Europe IRL 945 Paul Mc Evoy M 5 180 4 63 277 1 m
Europe ISL 970 Johann Kristjansson M 2 175 3 43 278 1 m
Europe UKR 2490 Vitaliy Popok M 4 170 1 68 279 4 m
Americas BRA 235 Iran Oliveira M 4 170 1 69 280 10 m
Americas ARG 40 Carlos Alcaide M 5 170 2 64 281 3 m
Asia/South Pacific HKG 811 Siu Hung Choi M 3 170 3 91 282 2 m
Asia/South Pacific JPN 1192 Osamu Motohashi M 4 165 1 70 283 2 m
Asia/South Pacific KOR 1289 Tae Byoung Jeon M 4 160 1 71 284 6 m
Europe HUN 850 Jozsef Kiss Juhasz M 4 160 1 72 285 7 m
Europe FRA 553 Raynald Riu M 5 160 1 65 286 24 m
Asia/South Pacific HKG 810 Kam Fai Leung M 3 160 2 92 287 6 m
Europe IRL 931 John Finn M 3 160 3 93 288 1 m
Europe GRE 790 Antonios Kalivas M 5 160 4 66 289 4 m
Americas CRC 2573 Olman Picado M 5 150 1 67 290 3 m
Europe UKR 2325 Vasyl Koval M 4 150 1 73 291 11 m
Asia/South Pacific HKG 2461 Cheung Yuen Ho M 4 150 2 74 292 4 m
Europe BEL 174 Danny Maebe M 4 150 3 75 293 3 m
Europe ESP 2266 Xavier Faure M 4 140 1 76 294 4 m
Europe FRA 2213 Fabien Lamirault M 3 140 1 94 295 6 m
Europe UKR 2327 Oleksandr Yezyk M 3 140 1 95 296 11 m
Asia/South Pacific KOR 2599 Dong Hee Ham M 2 135 1 44 297 2 m
Europe CZE 2477 Jaroslav Hadrava M 3 135 1 96 298 4 m
Asia/South Pacific KOR 1292 Bae Chan Joo M 5 130 1 68 299 6 m
Americas ARG 2211 Ariel Lopez M 3 130 1 97 300 10 m
Europe ISR 978 Lilian Aran M 1 130 2 16 301 1 m
Europe ESP 2050 Rafael Quiles M 4 120 1 77 302 4 m
Asia/South Pacific KOR 1261 Do Yeon Kim M 3 120 1 98 303 6 m
Americas BRA 224 Luis Viegas Silva M 2 115 1 45 304 10 m
Europe IRL 932 Mark Connolly M 3 110 2 99 305 1 m
Europe ISR 1991 Hai Cohen M 1 110 3 17 306 1 m
Europe HUN 847 Lajos Viragos M 3 110 3 100 307 4 m
Americas BRA 2549 Hemerson Kovalski M 2 100 1 46 308 3 m
Americas CHI 2551 Carlos Torres M 3 100 1 101 309 3 m
Americas CHI 2564 Felipe Ibarra M 3 100 1 101 309 3 m
Asia/South Pacific KOR 2260 Nak Jin Youm M 5 100 1 69 311 6 m
Americas ARG 2212 Daniel Canete M 3 100 1 103 312 10 m
Americas MEX 2321 Oscar Islas M 4 100 1 78 313 10 m
Europe FRA 536 Michel Peeters M 3 100 1 104 314 23 m
Americas 3rd BRA 220 Francisco Eugenio Sales M 1 100 2 18 315 3 m
Europe ROM 2530 Petru Ifrosa M 4 90 1 79 316 3 m
Europe FRA 525 Georges Emmanuel Moutiez M 2 90 1 47 317 4 m
Europe ITA 2487 Giuseppe Maurizio M 3 90 1 105 318 4 m
Europe SUI 1712 Emad Mahmoud M 5 90 1 70 319 4 m
Europe ITA 2324 Raimondo Alecci M 5 90 2 71 320 4 m
Europe BEL 2253 Bart Brands M 5 90 3 72 321 1 m
Asia/South Pacific KOR 1281 Jong Bae Park M 3 85 1 106 322 6 m
Europe ESP 453 Fernando Huici M 3 80 1 107 323 4 m
Americas MEX 1375 Antonio Roa Rivera M 2 80 1 48 324 10 m
Europe ITA 2214 Marco Pizzurro M 1 80 5 19 325 1 m
Asia/South Pacific MAS 1353 Mohd Razak Che Awang M 5 75 1 73 326 4 m
Asia/South Pacific THA 1798 Maitree Kongruang M 5 75 2 74 327 2 m
Europe IRL 925 Robert Kenny M 1 75 3 20 328 1 m
Americas BRA 2345 Wladimir Meneses M 4 70 1 80 329 10 m
Europe SCG 2091 Zoran Matic M 3 60 1 108 330 5 m
Asia/South Pacific KOR 1242 Chang Suck Lee M 1 60 1 21 331 6 m
Americas ARG 2334 Rolando Loustric M 3 60 1 109 332 10 m
Americas USA 1924 Anthony Lara M 3 60 1 110 333 23 m
Europe GBR 629 Mark Palmer M 4 60 1 81 334 23 m
Americas USA 1926 James Williams M 3 60 1 111 335 25 m
Americas CAN 2074 Gerald Brule M 3 60 2 112 336 6 m
Europe GBR 2268 Justin Furlong M 3 60 2 112 336 6 m
Europe ROM 1580 Emil Gama M 4 60 3 82 338 1 m
Asia/South Pacific TPE 2071 Ching Hung Huang M 2 60 3 49 339 2 m
Europe ITA 2276 Alen Corbatti M 2 60 3 50 340 4 m
Europe RUS 2296 David Paravian M 3 50 1 114 341 1 m
Europe FRA 519 Cyril Hernandez M 1 50 1 22 342 4 m
Europe ISR 998 Shimon Hatman M 4 45 1 83 343 4 m
Europe GER 2412 Christian Prokopp M 1 40 1 23 344 6 m
Europe HUN 2065 Janos Dollenstein M 3 40 1 115 345 7 m
Europe HUN 853 Sandor Szep M 4 40 1 84 346 7 m
Americas BRA 2344 Alexandre Araujo M 3 40 1 116 347 10 m
Americas ARG 2336 Hector Rodriguez M 4 40 1 85 348 10 m
Americas ARG 28 Miguel Vignoles M 1 35 2 24 349 3 m
Europe ISR 983 Asher Amir M 3 30 1 117 350 4 m
Europe ISR 988 Igael Tam M 3 30 1 117 350 4 m
Europe ISR 2475 Moshe Matza M 3 30 1 117 350 4 m
Europe CRO 327 Hasib Alibegovic M 3 30 1 120 353 5 m
Europe GRE 2411 Athanassios Ghikas M 3 30 1 121 354 7 m
Asia/South Pacific TPE 2509 Jiun Jung Lai M 1 30 2 25 355 2 m
Europe FRA 2491 Damien Bedos M 2 20 1 51 356 4 m
Europe FRA 2046 Michel Terrefond M 2 20 1 52 357 11 m
Europe HUN 848 Laszlo Pusztafi M 3 20 2 122 358 4 m
Europe ITA 1052 Carmelo Forastieri M 3 20 2 123 359 6 m
Europe ITA 1056 Francesco Baggio M 3 20 3 124 360 4 m
Europe DEN 412 Jan Nauerby M 1 15 1 26 361 3 m
Asia/South Pacific KOR 1285 Myeong Wook Ko M 4 15 1 86 362 6 m
Asia/South Pacific KOR 2459 Sang Chul Lee M 4 15 1 86 362 6 m
Europe ITA 1048 Raul Antonini M 2 10 1 53 364 5 m
Americas ARG 2329 Sebastian Parodi M 1 10 1 27 365 10 m
Americas ARG 32 German Portillo M 3 10 1 125 366 10 m
Europe ITA 2326 Simone Stara M 1 10 5 28 367 1 m


30/09/2005 23:38:45 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih