| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | POL | 1522 | Natalia Partyka | F | 10 | 12810 | 5 | 1 | 1 | 4 m |
| Europe | 2nd | POL | 1521 | Krystyna Jagodzinska | F | 10 | 6620 | 7 | 2 | 7 | 4 m |
| Europe | BEL | 153 | Myriam Muylaert | F | 10 | 4240 | 9 | 3 | 12 | 1 m | |
| Asia/South Pacific | 1st | CHN | 2510 | Lei Fan | F | 10 | 4100 | 2 | 4 | 13 | 5 m |
| Europe | CZE | 369 | Jolana Matouskova | F | 10 | 3450 | 2 | 5 | 15 | 16 m | |
| Europe | 3rd | FRA | 517 | Audrey Le Morvan | F | 10 | 2470 | 3 | 6 | 20 | 1 m |
| Asia/South Pacific | CHN | 297 | Yu Qiang Li | F | 10 | 2250 | 3 | 7 | 22 | 8 m | |
| Asia/South Pacific | 3rd | JPN | 1174 | Yasuko Kudo | F | 10 | 2140 | 3 | 8 | 23 | 7 m |
| Europe | CZE | 370 | Michala Zakova | F | 10 | 1540 | 2 | 9 | 27 | 16 m | |
| Europe | RUS | 2537 | Inna Karmaeva | F | 10 | 1340 | 2 | 10 | 30 | 4 m | |
| Africa/Middle-East | IRI | 2622 | Somayeh Mostafavi | F | 10 | 1100 | 1 | 11 | 36 | 4 m | |
| Africa/Middle-East | IRI | 2623 | Narges Hamidi | F | 10 | 770 | 1 | 12 | 41 | 4 m | |
| Asia/South Pacific | JPN | 1170 | Fujiko Miyauchi | F | 10 | 520 | 1 | 13 | 47 | 27 m | |
| Europe | GER | 2613 | Lydia Fischer | F | 10 | 460 | 1 | 14 | 48 | 3 m | |
| Africa/Middle-East | IRI | 2621 | Fatemeh Moeinzadeh | F | 10 | 350 | 1 | 15 | 52 | 4 m | |
| Europe | FRA | 518 | Michelle Sevin | F | 10 | 160 | 2 | 16 | 64 | 16 m | |
| Europe | TUR | 2584 | Ebru Can | F | 10 | 150 | 1 | 17 | 66 | 4 m | |
| Asia/South Pacific | TPE | 2601 | Ya Hui Tsao | F | 10 | 150 | 1 | 18 | 67 | 5 m | |
| Asia/South Pacific | CHN | 2511 | Xiaoni Wei | F | 10 | 150 | 1 | 19 | 68 | 7 m | |
| Asia/South Pacific | JPN | 1169 | Akemi Fujioka | F | 10 | 150 | 1 | 20 | 69 | 27 m | |
| Americas | BRA | 214 | Antonilza Ricken | F | 10 | 100 | 2 | 21 | 74 | 2 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Africa/Middle-East | EGY | 432 | Enaam Radwan | F | 10 | 0 | 18 m |
| Africa/Middle-East | EGY | 2366 | Fatma Abdelnaby | F | 10 | 0 | 18 m |
| Africa/Middle-East | EGY | 2367 | May Mahmoud Mohamed | F | 10 | 0 | 18 m |
| Europe | HUN | 840 | Martonffy Sarolt Kaiserne | F | 10 | 0 | 22 m |
| Europe | CZE | 2095 | Hana Ebertova | F | 10 | 0 | 27 m |
| Europe | CZE | 367 | Dagmar Svejdova | F | 10 | 0 | 28 m |
| Europe | UZB | 2587 | Inabat Choposhova | F | 10 | 1 | 4 m |
| Europe | BUL | 267 | Nora Marinova | F | 10 | 1 | 6 m |
| Europe | POL | 2287 | Wieslawa Potrykus | F | 10 | 1 | 9 m |
| Asia/South Pacific | CHN | 296 | Chun Min Lu | F | 10 | 1 | 27 m |