| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | SCG | 1982 | Zlatko Kesler | M | 3 | 8440 | 8 | 1 | 9 | 1 m | |
| Asia/South Pacific | KOR | 1271 | Kim Young Gun | M | 3 | 8000 | 4 | 2 | 10 | 3 m | |
| Europe | 1st | FRA | 531 | Florian Merrien | M | 3 | 7120 | 5 | 3 | 18 | 2 m |
| Europe | AUT | 113 | Manfred Dollmann | M | 3 | 5710 | 9 | 4 | 25 | 2 m | |
| Europe | ESP | 456 | Tomas Pinas Fernandes | M | 3 | 5560 | 6 | 5 | 26 | 1 m | |
| Europe | GER | 720 | Jan Guertler | M | 3 | 5370 | 5 | 6 | 28 | 4 m | |
| Europe | GBR | 614 | James Rawson | M | 3 | 5290 | 9 | 7 | 29 | 1 m | |
| Asia/South Pacific | 2nd | TPE | 1830 | Cheng Sheng Wu | M | 3 | 5010 | 6 | 8 | 31 | 4 m |
| Americas | 2nd | CRC | 322 | Giovanni Rodriguez Granados | M | 3 | 4980 | 3 | 9 | 32 | 1 m |
| Europe | AUT | 105 | Egon Kramminger | M | 3 | 4480 | 11 | 10 | 38 | 2 m | |
| Europe | FRA | 533 | Jean Philippe Robin | M | 3 | 4420 | 2 | 11 | 40 | 16 m | |
| Europe | 3rd | AUT | 107 | Gunter Unger | M | 3 | 4190 | 9 | 12 | 46 | 1 m |
| Europe | SVK | 1728 | Jan Kosco | M | 3 | 3960 | 6 | 13 | 48 | 4 m | |
| Asia/South Pacific | 3rd | KOR | 2003 | Jeong Seok Kim | M | 3 | 3770 | 6 | 14 | 51 | 1 m |
| Europe | GER | 711 | Andre Weidemann | M | 3 | 3760 | 7 | 15 | 52 | 2 m | |
| Europe | GER | 713 | Berthold Scheuvens | M | 3 | 3630 | 8 | 16 | 53 | 2 m | |
| Europe | SLO | 1694 | Bojan Lukezic | M | 3 | 3590 | 6 | 17 | 54 | 1 m | |
| Europe | SWE | 1759 | Oerjan Kylevik | M | 3 | 3500 | 8 | 18 | 55 | 1 m | |
| Europe | FRA | 539 | Yann Guilhem | M | 3 | 3390 | 4 | 19 | 59 | 2 m | |
| Europe | GBR | 620 | Neil Robinson | M | 3 | 3205 | 6 | 20 | 63 | 2 m | |
| Europe | CZE | 377 | Frantisek Glazar | M | 3 | 3135 | 6 | 21 | 66 | 2 m | |
| Europe | AUT | 108 | Harald Fink | M | 3 | 3130 | 7 | 22 | 67 | 1 m | |
| Europe | 2nd | GBR | 627 | Arnie Chan | M | 3 | 3040 | 4 | 23 | 69 | 4 m |
| Europe | ISR | 989 | Liran Geva | M | 3 | 3015 | 6 | 24 | 70 | 1 m | |
| Europe | GBR | 625 | Stefan Trofan | M | 3 | 2960 | 11 | 25 | 71 | 1 m | |
| Americas | 1st | BRA | 228 | Luiz Algacir Vergilio Da Silva | M | 3 | 2690 | 4 | 26 | 78 | 4 m |
| Europe | ITA | 1065 | Nicola Molitierno | M | 3 | 2635 | 7 | 27 | 79 | 1 m | |
| Asia/South Pacific | KOR | 1264 | Heung Sik Yang | M | 3 | 2390 | 4 | 28 | 86 | 3 m | |
| Americas | ARG | 31 | Gabriel Emiliano Copola | M | 3 | 2370 | 4 | 29 | 88 | 2 m | |
| Europe | AUT | 117 | Peter Wolf | M | 3 | 2290 | 6 | 30 | 93 | 7 m | |
| Asia/South Pacific | JPN | 1188 | Yukihiro Sato | M | 3 | 2130 | 5 | 31 | 97 | 1 m | |
| Africa/Middle-East | 1st | EGY | 434 | Ali Mohamed Nars | M | 3 | 2025 | 2 | 32 | 100 | 1 m |
| Asia/South Pacific | 1st | CHN | 2112 | Pan Feng Feng | M | 3 | 1950 | 1 | 33 | 104 | 7 m |
| Europe | SLO | 1697 | Ivan Lisac | M | 3 | 1870 | 6 | 34 | 106 | 1 m | |
| Europe | FRA | 537 | Pascal Verger | M | 3 | 1780 | 2 | 35 | 107 | 16 m | |
| Asia/South Pacific | KOR | 1275 | Young Ill Jeyoung | M | 3 | 1690 | 4 | 36 | 113 | 1 m | |
| Americas | ARG | 36 | Vitaliano Brandoli | M | 3 | 1560 | 3 | 37 | 117 | 2 m | |
| Europe | BEL | 166 | Robert Lorent | M | 3 | 1515 | 4 | 38 | 119 | 4 m | |
| Europe | ESP | 455 | Miguel Rodriguez Martinez | M | 3 | 1330 | 4 | 39 | 128 | 7 m | |
| Asia/South Pacific | TPE | 1831 | Chih Yaun Chuang | M | 3 | 1210 | 5 | 40 | 131 | 4 m | |
| Africa/Middle-East | 3rd | EGY | 2401 | Khalid Abd Elsalam | M | 3 | 1200 | 1 | 41 | 132 | 1 m |
| Europe | ITA | 1063 | Marco Santinelli | M | 3 | 1180 | 7 | 42 | 133 | 1 m | |
| Asia/South Pacific | JPN | 1184 | Masaharu Fujiwara | M | 3 | 1160 | 6 | 43 | 135 | 1 m | |
| Americas | VEN | 1965 | Edson Gomez Sanchez | M | 3 | 1140 | 3 | 44 | 136 | 4 m | |
| Europe | SVK | 1731 | Peter Valka | M | 3 | 1110 | 5 | 45 | 137 | 6 m | |
| Europe | SWE | 2439 | Ove Brannholm | M | 3 | 1040 | 4 | 46 | 142 | 2 m | |
| Europe | POL | 1528 | Mariusz Czerwinski | M | 3 | 1035 | 2 | 47 | 143 | 6 m | |
| Europe | AUT | 104 | Christian Saiger | M | 3 | 1000 | 4 | 48 | 145 | 7 m | |
| Americas | ARG | 2333 | Gonzalo Acosta | M | 3 | 990 | 3 | 49 | 146 | 2 m | |
| Europe | ITA | 1050 | Andrea Galli | M | 3 | 960 | 8 | 50 | 148 | 2 m | |
| Americas | MEX | 1382 | Jesus Adan Sanchez Garcia | M | 3 | 905 | 2 | 51 | 151 | 2 m | |
| Americas | 3rd | BRA | 2208 | Welder Knaf | M | 3 | 900 | 1 | 52 | 152 | 6 m |
| Asia/South Pacific | TPE | 1829 | Cheng Han Liu | M | 3 | 900 | 3 | 53 | 153 | 5 m | |
| Europe | HUN | 846 | Balazs Barabas | M | 3 | 900 | 6 | 54 | 154 | 2 m | |
| Americas | VEN | 2552 | roberto Quijada Orozco | M | 3 | 810 | 2 | 55 | 156 | 4 m | |
| Europe | FRA | 530 | Benoit Pierret | M | 3 | 760 | 2 | 56 | 160 | 7 m | |
| Africa/Middle-East | 2nd | EGY | 436 | Yousef Mohamed Soliman | M | 3 | 750 | 1 | 57 | 162 | 1 m |
| Asia/South Pacific | KOR | 2520 | Chang Whee Kim | M | 3 | 700 | 2 | 58 | 169 | 3 m | |
| Europe | BEL | 170 | Vincenzo Nardello | M | 3 | 690 | 3 | 59 | 170 | 4 m | |
| Americas | MEX | 1384 | Leon Coronado Gastelum | M | 3 | 660 | 1 | 60 | 172 | 2 m | |
| Africa/Middle-East | IRQ | 2603 | Hikmat Mahmoud | M | 3 | 600 | 1 | 61 | 176 | 1 m | |
| Europe | ROM | 1579 | Dacian Makszin | M | 3 | 585 | 4 | 62 | 177 | 4 m | |
| Europe | LTU | 2094 | Gintaras Zavadckis | M | 3 | 580 | 2 | 63 | 178 | 4 m | |
| Asia/South Pacific | THA | 1791 | Wattana Wittaya Wichai | M | 3 | 580 | 2 | 64 | 179 | 5 m | |
| Asia/South Pacific | JPN | 1186 | Shinichi Yoshida | M | 3 | 540 | 2 | 65 | 188 | 3 m | |
| Americas | BRA | 226 | Carlos Araki | M | 3 | 530 | 2 | 66 | 192 | 2 m | |
| Asia/South Pacific | KOR | 1268 | Jung Woong Jang | M | 3 | 530 | 3 | 67 | 194 | 3 m | |
| Americas | BRA | 227 | Carlos Henrique Bueno | M | 3 | 490 | 3 | 68 | 201 | 2 m | |
| Europe | LTU | 1337 | Igor Lavrentjev | M | 3 | 480 | 2 | 69 | 203 | 4 m | |
| Americas | CHI | 2196 | Alfonso Diaz Angel | M | 3 | 465 | 2 | 70 | 207 | 2 m | |
| Americas | ARG | 2211 | Ariel Lopez | M | 3 | 460 | 1 | 71 | 208 | 2 m | |
| Europe | SVK | 1729 | Miroslav Benko | M | 3 | 460 | 2 | 72 | 209 | 7 m | |
| Europe | DEN | 417 | Maumer Sultic | M | 3 | 460 | 3 | 73 | 211 | 1 m | |
| Asia/South Pacific | HKG | 809 | Hang Yee Ko | M | 3 | 460 | 3 | 74 | 212 | 5 m | |
| Asia/South Pacific | KOR | 2644 | Jin Sung Kim | M | 3 | 420 | 2 | 75 | 217 | 1 m | |
| Europe | ITA | 2283 | Gianni Brutomesso | M | 3 | 400 | 2 | 76 | 224 | 7 m | |
| Americas | USA | 1925 | James Hall | M | 3 | 360 | 2 | 77 | 228 | 1 m | |
| Asia/South Pacific | KOR | 1276 | Young Soo Kim | M | 3 | 350 | 2 | 78 | 230 | 9 m | |
| Europe | IRL | 931 | John Finn | M | 3 | 340 | 4 | 79 | 231 | 2 m | |
| Europe | SVK | 1727 | Bohus Cabak | M | 3 | 330 | 2 | 80 | 233 | 4 m | |
| Europe | BEL | 164 | Francis Honnay | M | 3 | 330 | 4 | 81 | 235 | 4 m | |
| Africa/Middle-East | RSA | 1611 | Zamukulungisa Mkhontwana | M | 3 | 300 | 1 | 82 | 240 | 3 m | |
| Americas | MEX | 1379 | Eduardo Sanchez Vazquez | M | 3 | 300 | 1 | 83 | 241 | 6 m | |
| Europe | GBR | 613 | Ian Littlewood | M | 3 | 300 | 2 | 84 | 242 | 3 m | |
| Americas | CAN | 275 | Barry Butler | M | 3 | 280 | 3 | 85 | 245 | 1 m | |
| Europe | AUT | 2059 | Josef Erlinger | M | 3 | 270 | 2 | 86 | 246 | 2 m | |
| Asia/South Pacific | TPE | 1832 | Chin Fong Lee | M | 3 | 260 | 2 | 87 | 249 | 5 m | |
| Europe | SUI | 1709 | Marcel Andrey | M | 3 | 240 | 1 | 88 | 253 | 2 m | |
| Europe | GBR | 632 | Colin Woodford | M | 3 | 240 | 1 | 89 | 254 | 6 m | |
| Asia/South Pacific | HKG | 813 | Yau Choi See | M | 3 | 230 | 2 | 90 | 259 | 9 m | |
| Europe | IRL | 932 | Mark Connolly | M | 3 | 210 | 3 | 91 | 272 | 2 m | |
| Europe | ISR | 986 | Eliyahu Atia | M | 3 | 180 | 1 | 92 | 280 | 9 m | |
| Americas | CHI | 2551 | Carlos Torres Araya | M | 3 | 180 | 2 | 93 | 281 | 2 m | |
| Europe | CZE | 2532 | Vladimir Kadlik | M | 3 | 180 | 2 | 94 | 282 | 4 m | |
| Europe | NED | 1420 | Jeroen Kuipers | M | 3 | 180 | 2 | 95 | 283 | 7 m | |
| Europe | ESP | 453 | Fernando Huici | M | 3 | 170 | 2 | 96 | 285 | 1 m | |
| Asia/South Pacific | HKG | 811 | Siu Hung Choi | M | 3 | 170 | 3 | 97 | 286 | 5 m | |
| Europe | UKR | 1893 | Ruslan Buzyk | M | 3 | 160 | 1 | 98 | 288 | 1 m | |
| Asia/South Pacific | HKG | 810 | Kam Fai Leung | M | 3 | 160 | 2 | 99 | 293 | 9 m | |
| Africa/Middle-East | PLE | 1487 | Fhuti Samie Nahal | M | 3 | 150 | 1 | 100 | 295 | 1 m | |
| Africa/Middle-East | JOR | 1133 | Mazen Al Shamayla | M | 3 | 150 | 1 | 100 | 295 | 1 m | |
| Europe | FRA | 2213 | Fabien Lamirault | M | 3 | 140 | 1 | 102 | 303 | 9 m | |
| Europe | CZE | 2477 | Jaroslav Hadrava | M | 3 | 135 | 1 | 103 | 307 | 7 m | |
| Americas | BRA | 2686 | Benicio Cunha | M | 3 | 120 | 1 | 104 | 313 | 2 m | |
| Asia/South Pacific | KOR | 1261 | Do Yeon Kim | M | 3 | 120 | 1 | 105 | 314 | 9 m | |
| Americas | CHI | 2564 | Felipe Ibarra Larenas | M | 3 | 120 | 2 | 106 | 316 | 2 m | |
| Europe | BEL | 171 | Yves Delwasse | M | 3 | 120 | 2 | 107 | 317 | 7 m | |
| Europe | HUN | 847 | Lajos Viragos | M | 3 | 110 | 3 | 108 | 319 | 7 m | |
| Europe | SWE | 2677 | Alexander Ohgren | M | 3 | 100 | 1 | 109 | 320 | 2 m | |
| Europe | FRA | 536 | Michel Peeters | M | 3 | 100 | 1 | 110 | 322 | 26 m | |
| Asia/South Pacific | THA | 1790 | Anusorn Kumnarak | M | 3 | 100 | 2 | 111 | 324 | 5 m | |
| Europe | SUI | 2668 | Peter Walder | M | 3 | 90 | 1 | 112 | 326 | 2 m | |
| Europe | ITA | 2487 | Giuseppe Maurizio | M | 3 | 90 | 1 | 113 | 328 | 7 m | |
| Asia/South Pacific | KOR | 1281 | Jong Bae Park | M | 3 | 85 | 1 | 114 | 332 | 9 m | |
| Africa/Middle-East | PLE | 2700 | Mohamed Hasan | M | 3 | 75 | 1 | 115 | 333 | 1 m | |
| Europe | GER | 2673 | Jorg Clausen | M | 3 | 60 | 1 | 116 | 338 | 2 m | |
| Americas | ARG | 2334 | Rolando Loustric | M | 3 | 60 | 1 | 116 | 338 | 2 m | |
| Europe | SCG | 2091 | Zoran Matic | M | 3 | 60 | 1 | 118 | 341 | 8 m | |
| Americas | CAN | 2074 | Gerald Brule | M | 3 | 60 | 1 | 119 | 343 | 9 m | |
| Europe | GBR | 2268 | Justin Furlong | M | 3 | 60 | 1 | 119 | 343 | 9 m | |
| Americas | USA | 1924 | Anthony Lara | M | 3 | 60 | 1 | 121 | 347 | 26 m | |
| Americas | USA | 1926 | James Williams | M | 3 | 60 | 1 | 122 | 349 | 28 m | |
| Europe | ITA | 1056 | Francesco Baggio | M | 3 | 60 | 3 | 123 | 352 | 2 m | |
| Europe | GRE | 789 | Konstantinos Siachos | M | 3 | 60 | 4 | 124 | 357 | 4 m | |
| Europe | RUS | 2296 | David Paravian | M | 3 | 50 | 1 | 125 | 358 | 4 m | |
| Europe | HUN | 2065 | Janos Dollenstein | M | 3 | 40 | 1 | 126 | 360 | 10 m | |
| Americas | COL | 2645 | Luis Carrillo | M | 3 | 30 | 1 | 127 | 364 | 4 m | |
| Europe | ISR | 983 | Asher Amir | M | 3 | 30 | 1 | 128 | 365 | 7 m | |
| Europe | ISR | 988 | Igael Tam | M | 3 | 30 | 1 | 128 | 365 | 7 m | |
| Europe | ISR | 2475 | Moshe Matza | M | 3 | 30 | 1 | 128 | 365 | 7 m | |
| Europe | CRO | 327 | Hasib Alibegovic | M | 3 | 30 | 1 | 131 | 368 | 8 m | |
| Asia/South Pacific | TPE | 2069 | Chien Ping Yin | M | 3 | 30 | 1 | 132 | 369 | 9 m | |
| Europe | GRE | 2411 | Athanassios Ghikas | M | 3 | 30 | 2 | 133 | 370 | 2 m | |
| Europe | ITA | 1052 | Carmelo Forastieri | M | 3 | 20 | 2 | 134 | 375 | 1 m | |
| Europe | HUN | 848 | Laszlo Pusztafi | M | 3 | 20 | 2 | 135 | 376 | 7 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Americas | BRA | 2344 | Alexandre Araujo | M | 3 | 0 | 13 m |
| Americas | ARG | 2212 | Daniel Canete | M | 3 | 0 | 13 m |
| Americas | MEX | 2042 | Daniel Garcia Jimenez | M | 3 | 0 | 13 m |
| Americas | ARG | 32 | German Portillo | M | 3 | 0 | 13 m |
| Africa/Middle-East | EGY | 2396 | Ayman Abd Elkhalik | M | 3 | 0 | 18 m |
| Europe | RUS | 2061 | Aleksei Korovin | M | 3 | 0 | 19 m |
| Europe | TUR | 2029 | Cenap Simsek | M | 3 | 0 | 19 m |
| Europe | SWE | 1757 | Fredrik Jansson | M | 3 | 0 | 19 m |
| Europe | RUS | 1666 | Viktor Sevastjanov | M | 3 | 0 | 19 m |
| Europe | ITA | 2278 | Danilo Destro | M | 3 | 0 | 20 m |
| Europe | GER | 716 | Ernst Weinmann | M | 3 | 0 | 20 m |
| Europe | SCG | 2275 | Goran Sehovac | M | 3 | 0 | 20 m |
| Europe | SLO | 1695 | Iztok Kilibarda | M | 3 | 0 | 20 m |
| Europe | ITA | 1057 | Luciano Gamberini | M | 3 | 0 | 20 m |
| Asia/South Pacific | KOR | 2263 | Hyun Jong Shin | M | 3 | 0 | 21 m |
| Asia/South Pacific | KOR | 2255 | Han Sang Deuk | M | 3 | 0 | 22 m |
| Asia/South Pacific | KOR | 1267 | Joung Jun Ki | M | 3 | 0 | 22 m |
| Africa/Middle-East | IRI | 951 | Aliyar Khobizadeh | M | 3 | 0 | 25 m |
| Africa/Middle-East | IRQ | 958 | Hekmat Salih Mohammed | M | 3 | 0 | 25 m |
| Africa/Middle-East | KEN | 2186 | Bhaveet Chudasama | M | 3 | 0 | 26 m |
| Europe | GER | 717 | Frank Thimm | M | 3 | 0 | 26 m |
| Europe | SWE | 1758 | Joergen Johansson | M | 3 | 0 | 26 m |
| Africa/Middle-East | RSA | 2219 | Mogamat Manuel | M | 3 | 0 | 26 m |
| Americas | CUB | 358 | Palacio Osviel Nodarse | M | 3 | 0 | 26 m |
| Africa/Middle-East | RSA | 2218 | Shahied Africa | M | 3 | 0 | 26 m |
| Americas | BRA | 2197 | Thiago Bello | M | 3 | 0 | 26 m |
| Africa/Middle-East | BUR | 2136 | Blaise Bonkoungou | M | 3 | 0 | 27 m |
| Africa/Middle-East | TOG | 2177 | Kissao Gbandi | M | 3 | 0 | 27 m |
| Africa/Middle-East | GAB | 2161 | Le Jenne Mbalou | M | 3 | 0 | 27 m |
| Africa/Middle-East | NGR | 1439 | Oluade Egbinola | M | 3 | 0 | 27 m |
| Europe | ISR | 987 | Haim Ashkenazy | M | 3 | 0 | 28 m |
| Asia/South Pacific | JPN | 1187 | Tetsuo Kahara | M | 3 | 0 | 28 m |
| Europe | ESP | 2049 | Jose Barrio | M | 3 | 0 | 29 m |
| Americas | MEX | 1380 | Fernando Avila Carrilo | M | 3 | 0 | 30 m |
| Europe | ITA | 1059 | Giovanni Corbo | M | 3 | 1 | 1 m |
| Europe | SVK | 2719 | Radoslav Duris | M | 3 | 1 | 1 m |
| Europe | SUI | 2666 | Eric Decorvet | M | 3 | 1 | 2 m |
| Europe | SUI | 2667 | Heinz Kocher | M | 3 | 1 | 2 m |
| Europe | SUI | 2671 | Laurent Ronchi | M | 3 | 1 | 2 m |
| Europe | SUI | 2661 | Marcel Perrillon | M | 3 | 1 | 2 m |
| Europe | SUI | 2664 | Rolf Acklin | M | 3 | 1 | 2 m |
| Africa/Middle-East | RSA | 2650 | Michael Oberholzer | M | 3 | 1 | 3 m |
| Africa/Middle-East | RSA | 2652 | Michael Welff | M | 3 | 1 | 3 m |
| Europe | MDA | 2578 | Filip Carabadjac | M | 3 | 1 | 4 m |
| Europe | BLR | 2027 | Sergei Feshchanka | M | 3 | 1 | 4 m |
| Europe | SCG | 2528 | Nenad Mitrovic | M | 3 | 1 | 6 m |
| Europe | SLO | 2281 | Ales Povse | M | 3 | 1 | 8 m |
| Asia/South Pacific | KOR | 2462 | Dong Hae Park | M | 3 | 1 | 9 m |
| Europe | BEL | 2254 | Tom De Grauwe | M | 3 | 1 | 9 m |
| Europe | HUN | 2410 | Attila Szabo | M | 3 | 1 | 10 m |
| Europe | BUL | 2533 | Plamen Genov | M | 3 | 2 | 4 m |