| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | NOR | 1461 | Tommy Urhaug | M | 5 | 12550 | 8 | 1 | 1 | 2 m |
| Europe | FRA | 548 | Christophe Durand | M | 5 | 11385 | 9 | 2 | 2 | 1 m | |
| Asia/South Pacific | KOR | 1295 | Eun Chang Jung | M | 5 | 9430 | 5 | 3 | 4 | 1 m | |
| Europe | 2nd | CZE | 385 | Rene Taus | M | 5 | 9350 | 6 | 4 | 5 | 2 m |
| Asia/South Pacific | KOR | 1293 | Byoung Young Kim | M | 5 | 9135 | 5 | 5 | 7 | 1 m | |
| Asia/South Pacific | 2nd | TPE | 1857 | Yen Hung Lin | M | 5 | 8860 | 4 | 6 | 8 | 5 m |
| Europe | SWE | 1762 | Ernst Bollden | M | 5 | 7720 | 6 | 7 | 13 | 2 m | |
| Europe | 3rd | FRA | 550 | Gregory Rosec | M | 5 | 7310 | 7 | 8 | 15 | 2 m |
| Asia/South Pacific | JPN | 1195 | Toshihiko Oka | M | 5 | 7220 | 8 | 9 | 17 | 1 m | |
| Europe | GER | 748 | Selcuk Cetin | M | 5 | 6795 | 8 | 10 | 20 | 2 m | |
| Asia/South Pacific | TPE | 1852 | Chih Jung Chang | M | 5 | 6120 | 5 | 11 | 23 | 4 m | |
| Europe | SCG | 1985 | Ilija Djurasinovic | M | 5 | 5110 | 7 | 12 | 30 | 4 m | |
| Americas | 1st | ARG | 41 | Daniel Ernesto Rodriguez Ochoa | M | 5 | 4735 | 2 | 13 | 35 | 2 m |
| Europe | CRO | 329 | Zoran Krizanec | M | 5 | 4385 | 8 | 14 | 41 | 1 m | |
| Europe | GER | 740 | Heiko Gosemann | M | 5 | 4380 | 4 | 15 | 42 | 4 m | |
| Asia/South Pacific | 1st | CHN | 2109 | Gang Bai | M | 5 | 4275 | 3 | 16 | 43 | 5 m |
| Europe | GBR | 638 | Scott Robertson | M | 5 | 4235 | 7 | 17 | 44 | 1 m | |
| Asia/South Pacific | HKG | 818 | Kam Shing Kwong | M | 5 | 3965 | 8 | 18 | 47 | 1 m | |
| Europe | ESP | 465 | Manuel Robles | M | 5 | 3390 | 3 | 19 | 58 | 1 m | |
| Europe | SWE | 1764 | Thomas Joensson | M | 5 | 3330 | 5 | 20 | 60 | 1 m | |
| Asia/South Pacific | 3rd | CHN | 301 | Yong Xing Li | M | 5 | 3195 | 3 | 21 | 64 | 5 m |
| Europe | SWE | 1763 | Patrik Hoegstedt | M | 5 | 3195 | 8 | 22 | 65 | 1 m | |
| Europe | FRA | 552 | Nicolas Savant Aira | M | 5 | 3080 | 6 | 23 | 68 | 1 m | |
| Asia/South Pacific | TPE | 1853 | Ching Chin Tsai | M | 5 | 2950 | 4 | 24 | 72 | 3 m | |
| Americas | 2nd | ARG | 45 | Luis Ferreyra | M | 5 | 2930 | 3 | 25 | 74 | 2 m |
| Africa/Middle-East | 1st | EGY | 2382 | Ehab Feter | M | 5 | 2600 | 1 | 26 | 81 | 1 m |
| Europe | GER | 2323 | Jorg Didion | M | 5 | 2465 | 6 | 27 | 84 | 2 m | |
| Americas | USA | 1932 | Andre Scott | M | 5 | 2355 | 7 | 28 | 90 | 1 m | |
| Europe | ITA | 1087 | Fabrizio Bove | M | 5 | 2155 | 8 | 29 | 95 | 1 m | |
| Europe | ITA | 1086 | Ettore Malorgio | M | 5 | 2145 | 3 | 30 | 96 | 1 m | |
| Americas | BRA | 241 | Roberto Pereira Alves | M | 5 | 2115 | 5 | 31 | 98 | 1 m | |
| Europe | GER | 747 | Sebastian Kotschenreuther | M | 5 | 2065 | 4 | 32 | 99 | 4 m | |
| Asia/South Pacific | KOR | 1296 | Ki Young Kim | M | 5 | 1720 | 4 | 33 | 110 | 3 m | |
| Africa/Middle-East | 3rd | EGY | 2704 | Ayman Abd Elmoneam Abderabo | M | 5 | 1700 | 1 | 34 | 112 | 1 m |
| Africa/Middle-East | 2nd | EGY | 2701 | Hassan Hefny | M | 5 | 1625 | 1 | 35 | 115 | 1 m |
| Asia/South Pacific | KOR | 2099 | Jae Jin Kim | M | 5 | 1450 | 3 | 36 | 121 | 3 m | |
| Americas | 3rd | BRA | 239 | Claudiomiro Segatto | M | 5 | 1350 | 1 | 37 | 125 | 6 m |
| Asia/South Pacific | TPE | 1840 | Ing Min Shih | M | 5 | 920 | 2 | 38 | 150 | 5 m | |
| Europe | ESP | 2496 | Talibi Bilal El Bakkali | M | 5 | 855 | 2 | 39 | 155 | 4 m | |
| Africa/Middle-East | RSA | 1623 | Mark Nilsen | M | 5 | 760 | 2 | 40 | 161 | 16 m | |
| Americas | MEX | 1385 | Mario Pazaran Fuentes | M | 5 | 730 | 2 | 41 | 165 | 16 m | |
| Africa/Middle-East | IRQ | 959 | Ahamad Hassan Enaad | M | 5 | 700 | 1 | 42 | 168 | 1 m | |
| Asia/South Pacific | TPE | 1851 | Chi Lin Huang | M | 5 | 625 | 2 | 43 | 175 | 5 m | |
| Europe | NOR | 1459 | Rolf Erik Paulsen | M | 5 | 540 | 1 | 44 | 187 | 28 m | |
| Europe | ISR | 1000 | Alaxay Yeremenko | M | 5 | 535 | 3 | 45 | 190 | 4 m | |
| Americas | ARG | 48 | Ricardo Perdiguero | M | 5 | 510 | 3 | 46 | 198 | 2 m | |
| Asia/South Pacific | HKG | 2454 | Tsang Tit Hung | M | 5 | 480 | 3 | 47 | 204 | 3 m | |
| Asia/South Pacific | KOR | 1298 | Sang Bae Lim | M | 5 | 470 | 2 | 48 | 206 | 3 m | |
| Asia/South Pacific | KOR | 1301 | Sun Cheol Park | M | 5 | 440 | 1 | 49 | 215 | 9 m | |
| Europe | POL | 2476 | Slavomir Przybsz | M | 5 | 420 | 2 | 50 | 218 | 6 m | |
| Europe | ESP | 461 | Claudio Izquierdo | M | 5 | 390 | 1 | 51 | 226 | 7 m | |
| Europe | NOR | 1460 | Rune Lorentsen | M | 5 | 375 | 2 | 52 | 227 | 4 m | |
| Asia/South Pacific | MAS | 1354 | Shamsul Azhar Shah | M | 5 | 325 | 1 | 53 | 236 | 7 m | |
| Asia/South Pacific | HKG | 817 | Chiu Wah Wong | M | 5 | 270 | 2 | 54 | 247 | 5 m | |
| Asia/South Pacific | KOR | 2604 | Kyung Young Kim | M | 5 | 240 | 2 | 55 | 255 | 3 m | |
| Americas | ARG | 40 | Carlos Alcaide | M | 5 | 235 | 2 | 56 | 256 | 2 m | |
| Americas | BRA | 2346 | Lincoln Lacerda | M | 5 | 225 | 1 | 57 | 265 | 6 m | |
| Asia/South Pacific | THA | 1797 | Jesada Yodyangdaeng | M | 5 | 225 | 2 | 58 | 267 | 5 m | |
| Europe | GBR | 2195 | Aaron Rush | M | 5 | 220 | 1 | 59 | 268 | 9 m | |
| Asia/South Pacific | CHN | 2448 | Yan Zheng | M | 5 | 200 | 1 | 60 | 273 | 9 m | |
| Europe | ITA | 1083 | Carmelo Sofia | M | 5 | 190 | 2 | 61 | 277 | 1 m | |
| Europe | SUI | 1712 | Emad Mahmoud | M | 5 | 190 | 2 | 62 | 278 | 2 m | |
| Europe | IRL | 945 | Paul Mc Evoy | M | 5 | 190 | 4 | 63 | 279 | 2 m | |
| Europe | FRA | 553 | Raynald Riu | M | 5 | 160 | 1 | 64 | 292 | 27 m | |
| Europe | GRE | 790 | Antonios Kalivas | M | 5 | 160 | 4 | 65 | 294 | 7 m | |
| Africa/Middle-East | PLE | 2702 | Khaled Zuhair | M | 5 | 150 | 1 | 66 | 297 | 1 m | |
| Americas | CRC | 2573 | Olman Picado | M | 5 | 150 | 1 | 67 | 298 | 6 m | |
| Americas | BRA | 2648 | Fabio Carlos Santos | M | 5 | 130 | 1 | 68 | 309 | 4 m | |
| Asia/South Pacific | KOR | 1292 | Bae Chan Joo | M | 5 | 130 | 1 | 69 | 310 | 9 m | |
| Asia/South Pacific | KOR | 2260 | Nak Jin Youm | M | 5 | 100 | 1 | 70 | 321 | 9 m | |
| Europe | BEL | 2253 | Bart Brands | M | 5 | 90 | 3 | 71 | 331 | 4 m | |
| Asia/South Pacific | MAS | 1353 | Mohd Razak Che Awang | M | 5 | 75 | 1 | 72 | 334 | 7 m | |
| Asia/South Pacific | THA | 1798 | Maitree Kongruang | M | 5 | 75 | 2 | 73 | 336 | 5 m | |
| Europe | SUI | 1710 | Martin Vogtli | M | 5 | 60 | 1 | 74 | 340 | 2 m | |
| Asia/South Pacific | TPE | 2353 | Cheng Tung Hsieh | M | 5 | 60 | 1 | 75 | 346 | 9 m | |
| Europe | ITA | 2324 | Raimondo Alecci | M | 5 | 60 | 2 | 76 | 350 | 1 m | |
| Europe | IRL | 942 | John Dempsey | M | 5 | 60 | 3 | 77 | 353 | 2 m | |
| Americas | PER | 2348 | Cesar Lopez | M | 5 | 30 | 1 | 78 | 363 | 2 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Americas | MEX | 2040 | Mauro Rodriguez Garcia | M | 5 | 0 | 13 m |
| Americas | BRA | 2342 | Renato Santos | M | 5 | 0 | 13 m |
| Americas | BRA | 2202 | Ya Ming Chnag | M | 5 | 0 | 13 m |
| Africa/Middle-East | EGY | 2390 | Adham El Said | M | 5 | 0 | 18 m |
| Africa/Middle-East | EGY | 2375 | Ahmed Adel Ahmed | M | 5 | 0 | 18 m |
| Africa/Middle-East | KUW | 1328 | Faisal Alobaid | M | 5 | 0 | 18 m |
| Africa/Middle-East | EGY | 2378 | Mohamed Medhat | M | 5 | 0 | 18 m |
| Africa/Middle-East | EGY | 2371 | Mohamed Saad | M | 5 | 0 | 18 m |
| Africa/Middle-East | EGY | 437 | Raafat Mahmoud Togian | M | 5 | 0 | 18 m |
| Europe | ESP | 464 | Juan De Dios Fajardo | M | 5 | 0 | 19 m |
| Europe | ESP | 2267 | Daniel Mateo | M | 5 | 0 | 20 m |
| Europe | IRL | 944 | Michael Cunningham | M | 5 | 0 | 21 m |
| Asia/South Pacific | KOR | 1300 | Soo Seo Joung | M | 5 | 0 | 21 m |
| Europe | HUN | 851 | Gabor Kiss | M | 5 | 0 | 22 m |
| Asia/South Pacific | KOR | 2257 | Park Bum Woon | M | 5 | 0 | 22 m |
| Africa/Middle-East | IRQ | 2224 | Adnan A Sherzad | M | 5 | 0 | 25 m |
| Africa/Middle-East | IRI | 2238 | Mohammadreza Semnan | M | 5 | 0 | 25 m |
| Africa/Middle-East | KUW | 1329 | Yousuf Nasir | M | 5 | 0 | 25 m |
| Americas | VEN | 1968 | Andres Ascanio | M | 5 | 0 | 26 m |
| Americas | USA | 1933 | Charles Focht | M | 5 | 0 | 26 m |
| Americas | BRA | 240 | Gerson Hintz | M | 5 | 0 | 26 m |
| Americas | PUR | 1575 | James Torres | M | 5 | 0 | 26 m |
| Americas | MEX | 1996 | Marco A Pulido Morales | M | 5 | 0 | 26 m |
| Europe | GBR | 2194 | Paul Salvage | M | 5 | 0 | 26 m |
| Africa/Middle-East | NIG | 2164 | Aboubalar Amadou | M | 5 | 0 | 27 m |
| Africa/Middle-East | GAB | 2162 | Andre Ndong | M | 5 | 0 | 27 m |
| Africa/Middle-East | EGY | 439 | Ayman Adinemen Abdrubu | M | 5 | 0 | 27 m |
| Africa/Middle-East | NGR | 1443 | Chinedu Njoku | M | 5 | 0 | 27 m |
| Africa/Middle-East | TOG | 2176 | Gado Adoyi | M | 5 | 0 | 27 m |
| Africa/Middle-East | NIG | 2152 | Idris Djibo | M | 5 | 0 | 27 m |
| Europe | BEL | 179 | Jean Marc Pletinckx | M | 5 | 0 | 27 m |
| Africa/Middle-East | NGR | 2149 | Mutiu Ojikutu | M | 5 | 0 | 27 m |
| Africa/Middle-East | NGR | 1446 | Nasiru Sule | M | 5 | 0 | 27 m |
| Europe | ITA | 2192 | Nevio Massai | M | 5 | 0 | 27 m |
| Africa/Middle-East | NIG | 2151 | Oumarou Souley | M | 5 | 0 | 27 m |
| Europe | FRA | 2191 | Thierry Coquellet | M | 5 | 0 | 27 m |
| Africa/Middle-East | NGR | 2148 | Wasiu Yusuf | M | 5 | 0 | 27 m |
| Americas | MEX | 2039 | Victor Manuel Flores | M | 5 | 0 | 30 m |
| Americas | USA | 2722 | Patrick McDonald | M | 5 | 1 | 1 m |
| Americas | USA | 2723 | Robert Aries | M | 5 | 1 | 1 m |
| Americas | USA | 2728 | Stu Caplan | M | 5 | 1 | 1 m |
| Europe | SUI | 2193 | Gunter Truog | M | 5 | 1 | 2 m |
| Africa/Middle-East | RSA | 1622 | James Houston | M | 5 | 1 | 3 m |
| Europe | TUR | 2588 | Mahmut Ylimaz | M | 5 | 1 | 4 m |
| Europe | MDA | 2579 | Mihail Marginean | M | 5 | 1 | 4 m |
| Asia/South Pacific | KOR | 2647 | Tae Gi Youn | M | 5 | 1 | 4 m |
| Americas | CHI | 2566 | Neftali Vergara | M | 5 | 1 | 6 m |
| Americas | CHI | 2565 | Rodrigo Osorio | M | 5 | 1 | 6 m |
| Europe | NOR | 1458 | Atle Kristian Kolbeinsen | M | 5 | 1 | 7 m |
| Asia/South Pacific | MAS | 1352 | Harman Halion | M | 5 | 1 | 7 m |
| Europe | IRL | 941 | Frank Sharpe | M | 5 | 1 | 9 m |
| Europe | IRL | 2441 | Marcus Causten | M | 5 | 1 | 9 m |
| Americas | USA | 2554 | Mohan Vallabhapurapu | M | 5 | 2 | 1 m |
| Americas | CHI | 2567 | Jorge Godoy Pereira | M | 5 | 2 | 2 m |
| Asia/South Pacific | HKG | 2453 | Chit On Lau | M | 5 | 2 | 3 m |