Region Distribution : MEN at 2006-1-1 (count best 6 tournaments)

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10 class 11
Africa/Middle-East 175 3 10 20 17 26 17 13 23 30 16 -
Americas 181 9 13 32 20 28 19 16 23 7 13 1
Asia/South Pacific 192 9 10 30 29 31 12 18 18 18 15 2
Europe 570 31 49 104 56 48 52 55 56 59 55 5
Total 1118 52 82 186 122 133 100 102 120 114 99 8

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10 class 11
Africa/Middle-East 15,7% 5,8% 12,2% 10,8% 13,9% 19,5% 17,0% 12,7% 19,2% 26,3% 16,2% -
Americas 16,2% 17,3% 15,9% 17,2% 16,4% 21,1% 19,0% 15,7% 19,2% 6,1% 13,1% 12,5%
Asia/South Pacific 17,2% 17,3% 12,2% 16,1% 23,8% 23,3% 12,0% 17,6% 15,0% 15,8% 15,2% 25,0%
Europe 51,0% 59,6% 59,8% 55,9% 45,9% 36,1% 52,0% 53,9% 46,7% 51,8% 55,6% 62,5%
Total 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0%

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10 class 11
Africa/Middle-East 100,0% 1,7% 5,7% 11,4% 9,7% 14,9% 9,7% 7,4% 13,1% 17,1% 9,1% -
Americas 100,0% 5,0% 7,2% 17,7% 11,0% 15,5% 10,5% 8,8% 12,7% 3,9% 7,2% ,6%
Asia/South Pacific 100,0% 4,7% 5,2% 15,6% 15,1% 16,1% 6,3% 9,4% 9,4% 9,4% 7,8% 1,0%
Europe 100,0% 5,4% 8,6% 18,2% 9,8% 8,4% 9,1% 9,6% 9,8% 10,4% 9,6% ,9%
Total 100,0% 4,7% 7,3% 16,6% 10,9% 11,9% 8,9% 9,1% 10,7% 10,2% 8,9% ,7%


09/01/2006 20:31:45 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih