| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | SWE | 1755 | Marleen Bengtsson Kovac | F | 8 | 7870 | 7 | 1 | 4 | 1 m |
| Europe | SWE | 1756 | Josefin Abrahamsson | F | 8 | 5415 | 7 | 2 | 9 | 1 m | |
| Asia/South Pacific | 1st | CHN | 290 | Xieo Ling Zhang | F | 8 | 5200 | 4 | 3 | 11 | 11 m |
| Europe | SVK | 1719 | Olga Barbusova | F | 8 | 4070 | 8 | 4 | 14 | 1 m | |
| Europe | POL | 1513 | Miroslawa Turowska | F | 8 | 3420 | 8 | 5 | 17 | 1 m | |
| Americas | BRA | 2349 | Jane Karla Rodrigues | F | 8 | 2110 | 4 | 6 | 24 | 7 m | |
| Europe | 2nd | CZE | 364 | Jaroslava Janeckova | F | 8 | 1905 | 3 | 7 | 25 | 10 m |
| Europe | 3rd | HUN | 837 | Zsofia Arloy | F | 8 | 1800 | 2 | 8 | 27 | 4 m |
| Europe | POL | 1510 | Maria Wajstuch | F | 8 | 1240 | 6 | 9 | 33 | 1 m | |
| Europe | UKR | 2097 | Kateryna Babenko | F | 8 | 1200 | 7 | 10 | 34 | 1 m | |
| Africa/Middle-East | IRI | 2619 | Nasrin Farhadi | F | 8 | 1190 | 1 | 11 | 35 | 10 m | |
| Asia/South Pacific | 2nd | CHN | 2512 | Mengyi Pan | F | 8 | 825 | 2 | 12 | 39 | 1 m |
| Americas | 3rd | BRA | 212 | Andreza Vidigal Barroso | F | 8 | 800 | 1 | 13 | 41 | 12 m |
| Africa/Middle-East | IRI | 2618 | Mahnaz Amini | F | 8 | 330 | 1 | 14 | 54 | 10 m | |
| Africa/Middle-East | IRI | 2620 | Raheleh Safdari | F | 8 | 270 | 1 | 15 | 56 | 10 m | |
| Europe | RUS | 2545 | Fatima Fattakhova | F | 8 | 150 | 1 | 16 | 62 | 10 m | |
| Americas | CAN | 2724 | Stephanie Chan | F | 8 | 100 | 1 | 17 | 68 | 7 m | |
| Europe | RUS | 2590 | Svetlana Krioukova | F | 8 | 100 | 1 | 18 | 69 | 10 m | |
| Asia/South Pacific | TPE | 2594 | Hui E Yang | F | 8 | 90 | 1 | 19 | 72 | 11 m | |
| Europe | BEL | 2765 | Sylvie De Jonckheere | F | 8 | 60 | 1 | 20 | 73 | 3 m | |
| Africa/Middle-East | SYR | 2635 | Moesa Alhalabi | F | 8 | 60 | 1 | 21 | 74 | 10 m | |
| Europe | POL | 1515 | Teresa Glinska | F | 8 | 60 | 2 | 22 | 76 | 15 m | |
| Europe | CRO | 323 | Jadranka Blagus | F | 8 | 30 | 1 | 23 | 78 | 2 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | POL | 1514 | Monika Borewicz | F | 8 | 0 | 15 m |
| Americas | MEX | 2317 | Azeneth Mejia | F | 8 | 0 | 19 m |
| Africa/Middle-East | EGY | 2362 | Azza Mahmed | F | 8 | 0 | 24 m |
| Africa/Middle-East | EGY | 2365 | Eman Mohamed | F | 8 | 0 | 24 m |
| Africa/Middle-East | EGY | 2364 | Mona Kamel | F | 8 | 0 | 24 m |
| Africa/Middle-East | RSA | 2221 | Claire Fransman | F | 8 | 1 | 10 m |
| Asia/South Pacific | IND | 2505 | Preety Dixit | F | 8 | 1 | 13 m |
| Europe | BUL | 2535 | Verginija Peneva | F | 8 | 3 | 3 m |