Men standing class 6 to 10 at 2006-7-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 2nd SWE 1778 Fredrik Andersson M 10 15400 7 1 1 1 m
Europe 1st AUT 136 Stanislaw Fraczyk M 9 11555 5 1 2 1 m
Asia/South Pacific 1st CHN 318 Yang Ge M 10 11355 4 2 3 1 m
Europe 3rd CZE 403 Ivan Karabec M 10 11095 5 3 4 1 m
Europe SVK 1747 Ladislav Gaspar M 10 10990 6 4 5 1 m
Americas 1st USA 1951 Tahl Alexander Leibovitz M 9 8930 4 2 6 7 m
Europe 1st FRA 567 Gilles De La Bourdonnaye M 10 8735 3 5 7 10 m
Europe ESP 478 Jose Manuel Ruiz M 10 8440 5 6 8 1 m
Asia/South Pacific 3rd CHN 313 Xiao Lei Lu M 9 8020 4 3 9 11 m
Europe SVK 1744 Richard Csejtey M 8 7745 8 1 10 1 m
Europe BEL 189 Mathieu Loicq M 8 7660 6 2 11 1 m
Europe 2nd HUN 865 Gyula Zborai M 9 7400 9 4 12 1 m
Europe BEL 188 Marc Ledoux M 8 6840 6 3 13 2 m
Europe NED 1427 Tonnie Heijnen M 9 6765 8 5 14 1 m
Asia/South Pacific TPE 1870 Chih Shan Hsu M 9 6640 5 6 15 10 m
Europe 1st GER 764 Jochen Wollmert M 7 6530 8 1 16 2 m
Europe CZE 396 Jaroslav Cieslar M 9 6345 6 7 17 1 m
Europe FRA 566 Olivier Chateigner M 9 6325 6 8 18 4 m
Europe UKR 2098 Yuriy Shchepanskiy M 9 6295 7 9 19 1 m
Europe 2nd FRA 559 Stephane Messi M 7 5910 7 2 20 2 m
Europe RUS 1681 Pavel Loukianov M 10 5780 6 7 21 1 m
Asia/South Pacific 1st CHN 2101 Lin Ma M 9 5670 3 10 22 1 m
Europe GER 779 Andreas Nau M 10 5490 8 8 23 2 m
Europe POL 1559 Sebastian Powrozniak M 10 5445 5 9 24 1 m
Europe 3rd FIN 2583 Esa Miettinen M 9 5125 4 11 25 1 m
Europe UKR 2017 Vadim Kubov M 9 5095 7 12 26 1 m
Europe 1st GER 756 Daniel Arnold M 6 4980 6 1 27 2 m
Europe HUN 859 Andras Csonka M 8 4815 8 4 28 1 m
Europe NED 2092 Ronald Vijverberg M 9 4635 6 13 29 1 m
Europe FRA 565 Francois Serignat M 9 4625 5 14 30 4 m
Europe ISR 1016 David Altraatz M 10 4455 5 10 31 1 m
Europe ISR 1015 Zeev Glikman M 8 4405 5 5 32 1 m
Europe CRO 335 Dragan Rakic M 9 4115 9 15 33 1 m
Europe BEL 190 Nico Vergeylen M 8 4070 11 6 34 1 m
Europe LIE 1335 Peter Frommelt M 8 4020 6 7 35 7 m
Europe 1st FIN 495 Kimmo Jokinen M 9 3825 3 16 36 1 m
Europe ESP 473 Jordi Morales M 7 3550 6 3 37 1 m
Asia/South Pacific 2nd KOR 2519 Suk Youn Jung M 10 3545 4 11 38 7 m
Asia/South Pacific 2nd CHN 307 Man Zhou Li M 8 3540 4 8 39 11 m
Asia/South Pacific TPE 1878 Ren Der Ju M 10 3505 2 12 40 11 m
Europe FRA 563 Michel Schaller M 8 3450 7 9 41 2 m
Europe POL 1540 Adam Jurasz M 7 3425 8 4 42 1 m
Europe SWE 1779 Robert Bader M 10 3415 3 13 43 8 m
Europe FRA 560 Alain Pichon M 8 3410 4 10 44 8 m
Europe 2nd FRA 562 Julien Soyer M 8 3270 5 11 45 2 m
Africa/Middle-East 1st EGY 2710 Abd Elrhman Abd Elohab M 10 3250 1 14 46 7 m
Asia/South Pacific 3rd TPE 1883 Yao Tang Lee M 10 3240 3 15 47 7 m
Americas 2nd BRA 256 Edimilson Matias Pinheiro M 9 3195 4 17 48 8 m
Europe FRA 2404 Christophe Rozier M 8 3150 4 12 49 2 m
Americas 3rd USA 1942 Mitchell Seidenfeld M 10 3130 2 16 50 7 m
Europe ITA 1096 Andrea Furlan M 7 3080 5 5 51 2 m
Europe HUN 874 Dezso Bereczki M 10 3075 4 17 52 4 m
Americas 1st MEX 1388 Jose Luis Vivanco Garcia M 10 3050 4 18 53 1 m
Asia/South Pacific TPE 1863 Ming Fu Hu M 8 3020 4 13 54 11 m
Asia/South Pacific KOR 1306 Cheon Sik Lee M 8 2940 5 14 55 9 m
Africa/Middle-East 1st EGY 2163 Nasr Ahmed Tweky M 9 2725 1 18 56 7 m
Asia/South Pacific TPE 1871 Kuo Wei Hsiao M 9 2690 4 19 57 10 m
Africa/Middle-East 2nd EGY 440 Farag Fouad Hassan M 6 2685 3 2 58 7 m
Europe 2nd POL 1536 Miroslaw Kowalski M 6 2660 8 3 59 1 m
Europe GER 781 Jan Brinkmann M 10 2630 4 19 60 9 m
Americas 2nd CAN 2262 Ian Kent M 10 2570 3 20 61 7 m
Europe POL 1556 Ernest Gardynik M 10 2565 6 21 62 1 m
Europe CZE 406 Tomas Vrbka M 10 2555 3 22 63 9 m
Europe POL 1546 Marcin Skrzynecki M 8 2550 6 15 64 1 m
Europe CRO 341 Emil Gubica M 9 2550 10 20 65 1 m
Europe HUN 863 Peter Varga M 8 2545 6 16 66 1 m
Asia/South Pacific 1st KOR 1309 Kwang Jin Kim M 8 2520 3 17 67 9 m
Europe AUT 135 Rene Gutdeutsch M 9 2495 5 21 68 1 m
Europe 3rd GER 757 Rainer Schmidt M 6 2480 6 4 69 1 m
Europe UKR 1894 Mykhaylo Popov M 7 2440 4 6 70 1 m
Asia/South Pacific 1st CHN 303 Chao Qun Ye M 7 2360 3 7 71 1 m
Europe DEN 422 Peter Rosenmeier M 6 2305 7 5 72 1 m
Asia/South Pacific 2nd CHN 311 Jian Yan M 9 2250 1 22 73 13 m
Europe POL 1558 Maciej Bieniasz Krzywiec M 10 2190 5 23 74 1 m
Europe NED 1428 Last Gerben M 9 2150 1 23 75 22 m
Europe SWE 1769 Simon Itkonen M 6 2120 9 6 76 1 m
Europe CZE 389 Zbynek Lambert M 7 2085 5 8 77 1 m
Europe SVK 1740 Miroslav Mitas M 8 2080 7 18 78 1 m
Asia/South Pacific 2nd CHN 2100 Xiao Jun Qin M 7 2050 3 9 79 11 m
Africa/Middle-East 2nd EGY 2145 Ibrahim El Fawi M 10 2000 1 24 80 7 m
Americas 1st BRA 253 Joao Fernando Martins Nascimento M 8 1975 2 19 81 12 m
Europe ESP 474 Alvaro Valera M 7 1940 3 10 82 7 m
Asia/South Pacific JPN 1211 Shigekazu Tomioka M 9 1920 2 24 83 22 m
Europe FRA 2435 Baptiste Paugam M 10 1865 2 25 84 2 m
Europe GER 762 Dieter Meyer M 7 1825 5 11 85 7 m
Europe NED 1423 Nico Blok M 6 1810 6 7 86 1 m
Europe GBR 644 Paul Karabardak M 7 1770 8 12 87 1 m
Europe ITA 1097 Davide Scazzieri M 7 1740 6 13 88 1 m
Europe FRA 2416 Karim Boumedouha M 9 1710 4 25 89 3 m
Americas 3rd USA 2555 Douglas Younan M 9 1705 2 26 90 7 m
Europe DEN 421 Michael Jensen M 6 1670 8 8 91 1 m
Americas 2nd USA 1943 Robert Bowlander M 8 1645 2 20 92 7 m
Americas 1st BRA 243 Carlo Di Franco Michell M 6 1645 4 9 93 8 m
Europe 3rd FRA 2424 Frederic Bellais M 8 1630 2 21 94 9 m
Africa/Middle-East 1st EGY 442 Khalid Hamid Abdilhameed M 8 1600 1 22 95 7 m
Africa/Middle-East 2nd RSA 1647 Zakhele Khuzwayo M 8 1575 3 23 96 7 m
Asia/South Pacific HKG 826 Ping Kwai Cheung M 9 1570 3 27 97 9 m
Asia/South Pacific TPE 1868 Ting Sung Hou M 8 1490 4 24 98 7 m
Europe RUS 1673 Vadim Buzin M 6 1480 4 10 99 3 m
Europe SVK 1741 Atilla Poda M 10 1475 5 26 100 1 m
Europe ESP 469 Amalio Castillo M 6 1465 3 11 101 7 m
Americas BRA 259 Alexandre Caldeira M 10 1425 1 27 102 12 m
Europe UKR 1897 Dmytro Bidnyy M 7 1425 6 14 103 1 m
Europe 3rd CZE 386 Daniel Horut M 7 1420 4 15 104 1 m
Asia/South Pacific 3rd CHN 309 Zhiwei Xu M 8 1410 2 25 105 11 m
Europe SWE 2479 Fabian Rignell M 8 1370 6 26 106 1 m
Europe CZE 398 Miroslav Cinibulk M 9 1310 3 28 107 10 m
Europe ISR 1005 Samuel Shur M 7 1310 5 16 108 1 m
Americas 3rd USA 1937 Norman Bass M 7 1295 3 17 109 7 m
Europe NED 1422 Harold Kersten M 6 1275 7 12 110 1 m
Africa/Middle-East 3rd RSA 1638 Johan Du Plooy M 7 1225 4 18 111 7 m
Europe CRO 334 Vjekoslav Gregorovic M 6 1210 8 13 112 1 m
Asia/South Pacific 3rd TPE 1859 Hsiu Hsien Lin M 7 1185 2 19 113 11 m
Asia/South Pacific TPE 1862 Kuang Tsu Hu M 8 1180 2 27 114 10 m
Europe GER 773 Thorsten Schwinn M 8 1170 3 28 115 9 m
Europe CRO 339 Ratko Kovacic M 8 1165 7 29 116 2 m
Europe POL 2580 Piotr Grudzien M 8 1160 5 30 117 1 m
Africa/Middle-East 2nd EGY 2707 Hossam Hosny Afifi M 9 1150 1 29 118 7 m
Europe CZE 392 Jiri Soukup M 8 1135 3 31 119 10 m
Americas 1st BRA 249 Christovan Lima M 7 1125 2 20 120 12 m
Europe FRA 556 Jean Yves Abbadie M 6 1110 3 14 121 7 m
Asia/South Pacific 1st THA 1802 Rungroj Thainiyom M 6 1100 3 15 122 9 m
Europe HUN 876 Zsolt Bereczki M 10 1100 4 28 123 7 m
Africa/Middle-East 1st RSA 1635 Pieter Du Plooy M 6 1065 4 16 124 7 m
Asia/South Pacific MAS 2106 Ing Hock Ting M 9 1055 2 30 125 10 m
Africa/Middle-East 3rd IRQ 2249 Naseen A Zaid M 10 1050 1 29 126 7 m
Europe SWE 1767 Peter Molander M 6 1025 6 17 127 1 m
Europe ESP 2680 Jorge Cardona M 10 1000 2 30 128 1 m
Europe GER 2295 Andre Kritzmann M 9 1000 3 31 129 9 m
Europe GER 770 Ruediger Goetz M 8 980 3 32 130 10 m
Americas 3rd CAN 2548 Masoud Mojtahed M 8 960 2 33 131 7 m
Europe ITA 1119 Paolo Pietro Puglisi M 10 950 3 31 132 7 m
Americas CAN 278 Martin Pelletier M 9 945 4 32 133 7 m
Americas 2nd USA 1940 Edward Levy M 7 925 3 21 134 7 m
Europe SLO 1699 Saso Suligoj M 6 915 7 18 135 1 m
Europe SWE 1772 Mats Pousette M 7 910 6 22 136 1 m
Africa/Middle-East 1st EGY 2380 Mohamed Ahmed Sayed M 7 900 1 23 137 7 m
Europe LIE 1336 Thomas Rosenast M 7 880 2 24 138 9 m
Europe SWE 1775 Magnus Andree M 9 880 2 33 139 22 m
Americas CHI 2209 Cristian Dettoni Jorquera M 7 825 2 25 140 8 m
Europe ITA 2681 Andrea Manis M 8 820 2 34 141 1 m
Asia/South Pacific KOR 1302 Hyun Ho Jang M 6 805 2 19 142 9 m
Asia/South Pacific 2nd JPN 1197 Hatsuo Ono M 6 800 2 20 143 13 m
Europe ITA 1117 Carmelo Puglisi M 10 785 3 32 144 1 m
Europe POL 1541 Adam Zurawski M 7 760 5 26 145 1 m
Asia/South Pacific KOR 2518 Chang Ho Choi M 10 730 2 33 146 9 m
Europe ISR 1010 Alexander Bliachov M 9 725 2 34 147 1 m
Europe HUN 2067 Zoltan Gregor M 8 720 5 35 148 1 m
Europe GER 2581 Thormas Altrogge M 9 700 1 35 149 10 m
Africa/Middle-East IRI 2246 Abbas Ali Mardani M 9 700 1 36 150 22 m
Asia/South Pacific KOR 1311 Chang Keun Baek M 9 695 2 37 151 9 m
Europe NOR 2483 Andreas Aulie M 9 680 4 38 152 1 m
Europe ROM 1583 Victor Doana M 8 680 4 36 153 3 m
Europe GER 2432 David Korn M 10 670 5 34 154 1 m
Africa/Middle-East 2nd EGY 2389 Rezk Aead M 7 650 1 27 155 7 m
Europe SWE 2776 Linus Karlsson M 10 645 2 35 156 1 m
Americas 2nd CHI 282 Washington Galaz Paredes M 6 630 2 21 157 8 m
Americas BRA 262 William Gabriel Almeida M 10 630 2 36 158 8 m
Europe RUS 2290 Yuri Nozdrunov M 10 620 2 37 159 3 m
Europe FRA 2052 Thomas Fernandez M 6 620 2 22 160 7 m
Asia/South Pacific TPE 1865 Pong Tsung Hsu M 8 620 2 37 161 10 m
Africa/Middle-East 3rd EGY 441 Abdelmoneam Abou Stait M 8 600 1 38 162 7 m
Africa/Middle-East 3rd RSA 2693 Dominic Madlala M 9 600 1 39 163 7 m
Europe GBR 2543 Joseph Stotesbury M 7 590 7 28 164 1 m
Americas CHI 2571 Ruperto Morales Cortes M 8 585 2 39 165 8 m
Europe ESP 471 Jaume Franch M 6 580 3 23 166 7 m
Americas USA 1945 Wayne Lo M 8 570 2 40 167 22 m
Asia/South Pacific MAS 2104 Zhi Liang Koh M 9 565 2 40 168 10 m
Europe CZE 399 Premysl Zitta M 10 565 2 38 169 10 m
Europe POL 1537 Waldemar Krzeminski M 6 555 5 24 170 1 m
Africa/Middle-East IRI 2243 Behnam Rahbari M 9 550 1 41 171 22 m
Asia/South Pacific AUS 2712 David Moffatt M 10 540 1 39 172 7 m
Americas MEX 2319 Victor Flores Renteria M 8 525 1 41 173 12 m
Americas 3rd BRA 245 Luiz Henrique Medina M 6 510 2 25 174 8 m
Americas ARG 58 Julio David Soria M 8 510 2 42 175 8 m
Europe FRA 2053 Emmanuel Dal Pan M 6 510 4 26 176 3 m
Africa/Middle-East 3rd EGY 2392 Besher Mahmoud M 6 500 1 27 177 7 m
Europe GER 2523 Maik Brauch M 9 495 2 42 178 10 m
Americas CRC 2352 Gerardo Moncada M 7 490 2 29 179 8 m
Europe TUR 2035 Engin Avci M 9 485 2 43 180 1 m
Africa/Middle-East JOR 2709 Ali Alnawafah M 10 475 1 40 181 7 m
Asia/South Pacific KOR 1314 Hyun Sik Kim M 10 475 2 41 182 9 m
Americas BRA 260 Basilio Oliveira M 10 475 2 42 183 10 m
Europe ESP 2055 David Alonso Lopez M 8 465 2 43 184 1 m
Europe FRA 2415 Thibault Tombi M 9 455 2 44 185 8 m
Africa/Middle-East JOR 2708 Ali Sawalmeh M 8 450 1 44 186 7 m
Americas MEX 2561 Marco Pulido Morales M 8 450 1 45 187 12 m
Europe FRA 2403 Nicolas Laheurte M 8 450 1 45 187 12 m
Americas CAN 277 John Macpherson M 9 450 1 45 189 12 m
Europe SWE 1771 Linus Loennberg M 7 450 2 30 190 22 m
Europe ESP 476 Enrique Agudo M 10 430 2 43 191 19 m
Europe CRO 346 Srecko Zigman M 10 430 5 44 192 2 m
Europe CZE 387 Milan Duracka M 7 420 2 31 193 22 m
Asia/South Pacific 3rd JPN 1199 Katsuhiko Kumaishi M 6 400 2 28 194 13 m
Europe BEL 184 Arnaud Duquesne M 7 390 1 32 195 12 m
Americas CRC 2572 Domingo Arguello M 6 390 3 29 196 7 m
Asia/South Pacific MAS 1360 Ali Engku Ngah Engku M 7 375 1 33 197 13 m
Europe RUS 1682 Sergey Ilyukhin M 8 375 2 47 198 1 m
Africa/Middle-East PLE 2694 Samir Shehada M 9 350 1 46 199 7 m
Americas VEN 2559 Andres Ascanio Silva M 9 350 1 47 200 12 m
Europe POL 1554 Mariusz Matejek M 9 345 1 48 201 1 m
Americas BRA 2203 Eduardo Matos M 6 345 2 30 202 8 m
Americas USA 1939 Christopher Puls M 7 345 3 34 203 7 m
Americas BRA 248 Antonio Fernandez M 8 340 2 48 204 10 m
Europe SVK 2472 Ladislav Jano M 10 330 1 45 205 12 m
Europe GBR 2771 William Bayley M 6 330 3 31 206 1 m
Europe ESP 2058 Miguel Angel Valle M 10 325 1 46 207 10 m
Africa/Middle-East EGY 2387 Ibrahim El Hossiny M 6 300 1 32 208 7 m
Africa/Middle-East EGY 2391 Ibrahim Reda M 7 300 1 35 209 7 m
Americas PUR 2550 Edwin Rojas M 8 300 1 49 210 12 m
Americas MEX 1387 Genaro Rojas Bernal M 10 300 1 47 211 12 m
Asia/South Pacific KOR 1316 Joung Jai Min M 10 300 2 48 212 9 m
Americas ARG 2338 Pablo Ferro M 7 290 2 36 213 8 m
Europe GER 2534 Thomas Altroge M 10 285 1 49 214 12 m
Europe GER 778 Peter Faehnrich M 9 280 1 49 215 15 m
Europe GBR 2481 David Wetherill M 6 280 5 33 216 2 m
Europe GBR 648 Farrel Anthony M 8 270 1 50 217 1 m
Europe POL 1543 Jan Chelmicki M 7 270 3 37 218 1 m
Europe MDA 2743 Savichev Konstatntin M 8 260 1 51 219 4 m
Europe GRE 2501 Spiridon Margelos M 10 250 1 50 220 10 m
Asia/South Pacific CHN 2457 Gang Chen M 8 250 1 52 221 13 m
Europe FRA 568 Jeremy Rousseau M 10 250 1 51 222 13 m
Europe GER 784 Olaf Retzer M 10 250 1 52 223 25 m
Americas USA 2713 Dave Skrzypek M 8 240 1 53 224 7 m
Europe ISR 2585 Igor Kogan M 8 240 2 54 225 1 m
Europe RUS 2062 Alexandr Esaulov M 6 240 2 34 226 3 m
Europe CRO 338 Mijo Bakic M 8 240 4 55 227 3 m
Europe UKR 2679 Serhii Boyko M 9 230 2 50 228 1 m
Europe CZE 2474 Jaromir Nemec M 7 225 1 38 229 10 m
Americas CHI 2685 Gerardo Casas Del Valle M 10 220 1 53 230 8 m
Europe GER 2038 Karl Heinz Konig M 7 220 1 39 231 9 m
Asia/South Pacific KOR 2596 Kwang Eun Heo M 8 210 2 56 232 9 m
Europe ITA 2085 Augusto Casciola M 7 210 3 40 233 1 m
Europe ITA 1105 Domenico Scatena M 8 210 3 57 234 1 m
Europe FRA 2758 Kevin Dourbecker M 7 200 1 41 235 3 m
Americas ARG 2691 Gustavo Chamorro M 8 200 1 58 236 8 m
Europe RUS 1686 Youri Starykh M 9 200 1 51 237 10 m
Asia/South Pacific MAS 1355 Keng Chuan Ng M 7 200 1 42 238 13 m
Asia/South Pacific MAS 2522 Hock Khun Teng M 9 200 1 52 239 13 m
Europe MKD 1396 Strasko Kocevski M 10 200 2 54 240 3 m
Americas ARG 53 Marcelo Maciel M 6 195 2 35 241 8 m
Asia/South Pacific KOR 2658 Young Sung Kim M 7 190 1 43 242 9 m
Europe GRE 2018 Polychronis Politsis M 6 190 4 36 243 3 m
Europe ITA 1095 Simone Gaffino M 6 190 5 37 244 1 m
Europe HUN 860 Gyorgy Vadasz M 8 180 1 59 245 4 m
Europe ROM 1582 Mihail Miron M 8 180 4 60 246 3 m
Europe SLO 2434 Damijan Lazar M 7 180 5 44 247 1 m
Asia/South Pacific KOR 2513 Jae Hong Lee M 6 175 2 38 248 9 m
Europe HUN 858 Zoltan Tauber M 7 160 1 45 249 4 m
Europe CRO 2437 Dinko Obilinovic M 6 155 5 39 250 1 m
Africa/Middle-East PLE 2696 Ramy Mahmoud M 10 150 1 55 251 7 m
Europe BLR 2021 Sergei Tryzna M 8 150 1 61 252 10 m
Asia/South Pacific HKG 824 Hong Ling Lui M 9 150 1 53 253 13 m
Africa/Middle-East KUW 2393 Humoud Alradan M 8 150 2 62 254 4 m
Africa/Middle-East KUW 2373 Alali Ayad M 9 150 2 54 255 4 m
Europe SWE 1766 Mattias Karlsson M 6 150 2 40 256 8 m
Europe ISR 1004 Daniel Bobrov M 6 150 3 41 257 1 m
Europe DEN 2736 Anders Skjodt M 9 140 1 55 258 4 m
Europe POL 2425 Pawel Mazuryk M 8 135 1 63 259 1 m
Americas CHI 2569 Juan Carlos Sepulveda M 6 135 2 42 260 8 m
Asia/South Pacific MAS 1361 Chin Sing Hong M 9 135 2 56 261 13 m
Europe CZE 388 Roman Svasta M 7 130 1 46 262 3 m
Africa/Middle-East RSA 2217 Bernavin April M 8 130 2 64 263 9 m
Europe ESP 468 Alberto Seoane M 6 125 1 43 264 10 m
Europe SWE 2675 Mats Persson M 7 120 1 47 265 8 m
Africa/Middle-East RSA 2653 Lunga Sigabi M 6 120 1 44 266 9 m
Asia/South Pacific TPE 2593 Jun Xiang Chen M 6 120 1 45 267 11 m
Europe GER 767 Dirk Hudarin M 8 120 1 65 268 28 m
Europe GER 2611 Ronald Stach M 9 110 1 57 269 9 m
Americas CHI 2687 Miguel Angel Arenas Lopez M 7 100 1 48 270 8 m
Europe GER 760 Thomasz Kusiak M 6 100 1 46 271 22 m
Europe SCG 2531 Dejan Oklobdzija M 6 100 2 47 272 3 m
Asia/South Pacific JPN 2784 Junki Itai M 6 90 1 48 273 1 m
Europe POL 1545 Andrzej Ugorski M 8 90 1 66 274 1 m
Europe POL 1553 Karol Romuzga M 9 90 1 58 275 1 m
Asia/South Pacific TPE 1873 Chun Chi Lin M 10 90 1 56 276 11 m
Europe RUS 2757 Evgeny Ryazantsev M 6 90 2 49 277 1 m
Europe NOR 1466 Thomas Satre M 9 90 3 59 278 1 m
Europe BEL 182 Benoit Dumont M 6 90 3 50 279 10 m
Europe DEN 423 Asger Krebs M 7 80 1 49 280 4 m
Europe ROM 2745 Dorel Muresan M 9 80 1 60 281 4 m
Europe ITA 2084 Dario Bruno M 8 80 1 67 282 7 m
Asia/South Pacific KOR 2657 Joon Soo Park M 7 80 1 50 283 9 m
Europe GER 2609 Stephan Weltring M 7 80 1 50 283 9 m
Europe BEL 2293 Benoit Despineux M 7 80 3 52 285 2 m
Europe TUR 2030 Faruk Akbag M 10 75 1 57 286 10 m
Asia/South Pacific TPE 1860 Lei Ming Chang M 7 75 1 53 287 11 m
Asia/South Pacific IND 906 Pawan Kumar Sharma M 7 75 1 54 288 13 m
Europe GER 771 Sener Oguz M 7 75 2 55 289 9 m
Americas CHI 2200 Victor Solis M 6 75 2 51 290 12 m
Asia/South Pacific AUS 85 Tony Begg M 7 75 2 56 291 12 m
Europe NED 2261 Tom Pelzer M 6 75 3 52 292 1 m
Europe POR 1570 Daniel Do Rosario M 7 70 1 57 293 9 m
Europe GER 2610 Peter Korinth M 8 70 1 68 294 9 m
Europe GER 2608 Klaus Mewes M 6 70 2 53 295 1 m
Europe FRA 2305 Arthur Heboyan M 7 70 2 58 296 7 m
Europe SCG 1987 Cedomir Markovic M 10 60 1 58 297 3 m
Africa/Middle-East KUW 2738 Ali Mohammad M 8 60 1 69 298 4 m
Europe DEN 2741 Kenneth Beck M 8 60 1 69 298 4 m
Europe SVK 2742 Michal Bezecni M 8 60 1 69 298 4 m
Americas USA 2076 Bryce Luu M 8 60 1 72 301 7 m
Europe ITA 2678 Francesco Tucci M 9 60 1 61 302 7 m
Europe SWE 2676 Hans Modigh M 6 60 1 54 303 8 m
Africa/Middle-East RSA 1628 Darryl Kirsten M 6 60 1 55 304 9 m
Africa/Middle-East RSA 1629 Derek Absolom M 6 60 1 55 304 9 m
Africa/Middle-East RSA 1639 John Collison M 6 60 1 55 304 9 m
Africa/Middle-East RSA 1633 Leon Adriaans M 6 60 1 55 304 9 m
Asia/South Pacific HKG 2460 Hing Lam Choy M 6 60 1 59 308 11 m
Asia/South Pacific KOR 2598 Yeoun Sub Lee M 7 60 1 59 309 11 m
Asia/South Pacific KOR 1303 Ju Hyun Lee M 6 60 2 60 310 9 m
Europe SWE 2718 Peter Nilsson M 6 50 1 61 311 7 m
Europe FIN 493 Markku Manner M 6 50 1 62 312 10 m
Asia/South Pacific MAS 1362 Ismail Bin Abu Bakar M 8 50 1 73 313 13 m
Asia/South Pacific KOR 2597 Ok il Yeom M 8 45 1 74 314 11 m
Asia/South Pacific TPE 2606 Ching Hsiung Tseng M 9 45 1 62 315 11 m
Europe SVK 2525 Vitazoslav Ozabal M 6 45 2 63 316 1 m
Europe GER 2607 Markus Withake M 8 40 1 75 317 9 m
Europe BEL 185 Martijn Reynders M 7 40 1 60 318 26 m
Asia/South Pacific TPE 2517 Po Han Chen M 7 40 2 61 319 11 m
Africa/Middle-East MAR 2383 Abderazzak Eltigui M 9 30 1 63 320 9 m
Europe RUS 2540 Andrey Dobretsov M 6 30 1 64 321 12 m
Americas CHI 2562 Israel Cruzat Gonzalez M 9 30 2 64 322 8 m
Europe SVK 2473 Tomas Szabo M 6 30 3 65 323 1 m
Americas USA 2714 Daryl Sterling M 7 20 1 62 324 7 m
Europe FRA 2048 Emmanuel Gorin M 6 20 1 66 325 8 m
Americas ARG 54 Mario Alvarez M 6 20 2 67 326 8 m
Asia/South Pacific TPE 2605 Wo Chin Lin M 7 15 1 63 327 11 m
Europe SLO 1698 Davorin Dervaric M 6 10 1 68 328 3 m


30/07/2006 15:29:06 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih