Men wheelchair class 1 to 5 at 2006-7-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 1st NOR 1461 Tommy Urhaug M 5 13860 8 1 1 1 m
Europe FRA 548 Christophe Durand M 5 11320 9 2 2 2 m
Europe 2nd CZE 385 Rene Taus M 5 10445 7 3 3 1 m
Europe 2nd CZE 381 Michal Stefanu M 4 9915 4 1 4 10 m
Europe FRA 542 Emeric Martin M 4 9440 7 2 5 2 m
Asia/South Pacific KOR 1295 Eun Chang Jung M 5 9430 5 4 6 7 m
Asia/South Pacific KOR 1293 Byoung Young Kim M 5 9135 5 5 7 7 m
Asia/South Pacific 2nd TPE 1857 Yen Hung Lin M 5 8860 4 6 8 11 m
Europe SCG 1982 Zlatko Kesler M 3 8730 8 1 9 1 m
Europe SWE 1762 Ernst Bollden M 5 8725 8 7 10 1 m
Europe GER 732 Dietmar Kober M 4 8360 9 3 11 1 m
Asia/South Pacific KOR 1271 Kim Young Gun M 3 8000 4 2 12 9 m
Asia/South Pacific 3rd CHN 299 Yan Zhang M 4 7935 4 4 13 11 m
Asia/South Pacific KOR 1284 Kyoung Sik Choi M 4 7730 5 5 14 7 m
Europe ITA 1080 Salvatore Caci M 4 7710 10 6 15 1 m
Europe 3rd FRA 540 Bruno Benedetti M 4 7260 4 7 16 8 m
Asia/South Pacific JPN 1195 Toshihiko Oka M 5 7220 8 8 17 1 m
Europe 3rd FRA 550 Gregory Rosec M 5 6740 7 9 18 2 m
Europe GER 737 Werner Burkhardt M 4 6670 8 8 19 1 m
Asia/South Pacific TPE 1852 Chih Jung Chang M 5 6120 5 10 20 10 m
Europe SUI 1711 Christian Sutter M 4 6115 6 9 21 1 m
Europe 1st FRA 531 Florian Merrien M 3 6070 5 3 22 2 m
Europe GER 748 Selcuk Cetin M 5 6005 8 11 23 1 m
Europe GBR 638 Scott Robertson M 5 5985 10 12 24 1 m
Europe 1st SVK 1724 Jan Riapos M 2 5725 10 1 25 1 m
Europe CRO 329 Zoran Krizanec M 5 5485 11 13 26 2 m
Asia/South Pacific TPE 1845 Wen Hsin Lin M 4 5455 5 10 27 1 m
Europe AUT 113 Manfred Dollmann M 3 5440 8 4 28 1 m
Europe ESP 456 Tomas Pinas Bermudez M 3 5435 6 5 29 1 m
Americas 1st ARG 41 Daniel Ernesto Rodriguez Ochoa M 5 5275 3 14 30 1 m
Europe 1st BEL 175 Dimitri Ghion M 4 5165 3 11 31 4 m
Europe GER 720 Jan Guertler M 3 5070 6 6 32 1 m
Americas 2nd CRC 322 Giovanni Rodriguez Granados M 3 4980 3 7 33 7 m
Europe ESP 465 Manuel Robles M 5 4910 5 15 34 1 m
Europe AUT 105 Egon Kramminger M 3 4740 9 8 35 2 m
Europe GBR 620 Neil Robinson M 3 4560 8 9 36 1 m
Africa/Middle-East 1st EGY 438 Sameh Mohammad Eid M 4 4490 3 12 37 7 m
Europe 3rd AUT 107 Gunter Unger M 3 4430 10 10 38 1 m
Europe FRA 533 Jean Philippe Robin M 3 4420 2 11 39 22 m
Europe 2nd GBR 627 Arnie Chan M 3 4370 7 12 40 1 m
Asia/South Pacific 1st CHN 2109 Gang Bai M 5 4340 3 16 41 1 m
Europe 3rd FRA 528 Stephane Molliens M 2 4335 7 2 42 2 m
Europe GBR 614 James Rawson M 3 4280 9 13 43 1 m
Asia/South Pacific 2nd KOR 1290 Tae Hyung Um M 4 4200 4 13 44 9 m
Asia/South Pacific 2nd TPE 1830 Cheng Sheng Wu M 3 4110 5 14 45 10 m
Asia/South Pacific KOR 1278 II Sang Choi M 4 4085 5 14 46 7 m
Europe SWE 1759 Oerjan Kylevik M 3 4020 9 15 47 1 m
Europe GER 740 Heiko Gosemann M 5 4010 3 17 48 10 m
Europe POL 1531 Rafal Lis M 4 3945 7 15 49 1 m
Europe SVK 1728 Jan Kosco M 3 3895 8 16 50 1 m
Europe SVK 2408 Peter Mihalik M 4 3880 8 16 51 1 m
Europe CZE 380 Lubomir Trcka M 4 3820 4 17 52 1 m
Europe SCG 1985 Ilija Djurasinovic M 5 3730 7 18 53 1 m
Asia/South Pacific HKG 818 Kam Shing Kwong M 5 3580 7 19 54 7 m
Europe SLO 1694 Bojan Lukezic M 3 3490 5 17 55 2 m
Europe SWE 1763 Patrik Hoegstedt M 5 3490 9 20 56 1 m
Europe GER 711 Andre Weidemann M 3 3460 7 18 57 1 m
Europe 2nd FRA 529 Vincent Boury M 2 3445 8 3 58 2 m
Asia/South Pacific 2nd KOR 1256 Kyung Mook Kim M 2 3420 5 4 59 7 m
Asia/South Pacific 1st CHN 2112 Pan Feng Feng M 3 3390 2 19 60 1 m
Asia/South Pacific 3rd KOR 2003 Jeong Seok Kim M 3 3390 5 20 61 7 m
Europe SVK 1726 Rastislav Revucky M 2 3380 10 5 62 1 m
Europe GER 705 Otto Vilsmaier M 2 3370 9 6 63 2 m
Europe AUT 108 Harald Fink M 3 3350 8 21 64 1 m
Americas 1st BRA 236 Ivanildo Pessoa Freitas M 4 3265 5 18 65 8 m
Asia/South Pacific 3rd CHN 301 Yong Xing Li M 5 3195 3 21 66 11 m
Europe AUT 99 Hans Ruep M 2 3180 11 7 67 1 m
Europe GER 713 Berthold Scheuvens M 3 3100 8 22 68 1 m
Europe FRA 544 Maxime Thomas M 4 3040 5 19 69 2 m
Asia/South Pacific 3rd JPN 1181 Nobuhiro Minami M 2 2945 5 8 70 8 m
Americas 2nd ARG 45 Luis Ferreyra M 5 2930 4 22 71 1 m
Europe FRA 552 Nicolas Savant Aira M 5 2930 5 23 72 2 m
Asia/South Pacific 1st KOR 1252 Gong Yong Kim M 2 2890 3 9 73 13 m
Europe CZE 377 Frantisek Glazar M 3 2865 6 23 74 2 m
Asia/South Pacific TPE 1853 Ching Chin Tsai M 5 2845 4 24 75 1 m
Americas 1st BRA 228 Luiz Algacir Vergilio Da Silva M 3 2690 4 24 76 10 m
Asia/South Pacific KOR 1264 Heung Sik Yang M 3 2690 5 25 77 1 m
Africa/Middle-East 1st EGY 2382 Ehab Feter M 5 2600 1 25 78 7 m
Americas ARG 31 Gabriel Emiliano Copola M 3 2460 5 26 79 1 m
Europe FRA 547 Sebastien Pechard M 4 2425 2 20 80 10 m
Asia/South Pacific 1st CHN 2111 Xing Yuan Guo M 4 2375 1 21 81 13 m
Europe ITA 1065 Nicola Molitierno M 3 2365 6 27 82 2 m
Americas 1st BRA 222 Iranildo I Espindola M 2 2365 7 10 83 2 m
Asia/South Pacific TPE 1837 Chi Shih Wu M 4 2265 4 22 84 9 m
Americas USA 1932 Andre Scott M 5 2265 7 26 85 1 m
Europe GER 707 Thorsten Gruenkemeyer M 2 2195 9 11 86 2 m
Asia/South Pacific CHN 298 Jie Zhang M 4 2170 4 23 87 11 m
Europe FIN 486 Jari Kurkinen M 2 2155 6 12 88 1 m
Asia/South Pacific JPN 1188 Yukihiro Sato M 3 2130 5 28 89 7 m
Americas BRA 241 Roberto Pereira Alves M 5 2115 5 27 90 7 m
Europe SLO 1697 Ivan Lisac M 3 2100 6 29 91 1 m
Europe GBR 625 Stefan Trofan M 3 2080 6 30 92 7 m
Africa/Middle-East 1st EGY 434 Ali Mohamed Nars M 3 2025 2 31 93 7 m
Americas 3rd BRA 232 Ecildo Lopes De Oliveira M 4 1955 4 24 94 7 m
Europe DEN 416 Lars Juul Hansen M 2 1955 6 13 95 2 m
Europe 1st GER 695 Holger Nikelis M 1 1950 7 1 96 2 m
Europe ISR 989 Liran Geva M 3 1875 6 32 97 1 m
Europe FIN 484 Matti Launonen M 1 1870 7 2 98 1 m
Europe 3rd GER 699 Walter Kilger M 1 1870 10 3 99 2 m
Europe FRA 537 Pascal Verger M 3 1780 2 33 100 22 m
Americas 2nd BRA 2198 Ezequiel Babes M 4 1760 3 25 101 7 m
Europe SVK 2407 Andrej Meszaros M 4 1755 8 26 102 1 m
Europe ITA 1061 Julius Lampacher M 2 1725 13 14 103 1 m
Africa/Middle-East 3rd EGY 2704 Ayman Abd Elmoneam Abderabo M 5 1700 1 28 104 7 m
Europe SWE 2439 Ove Brannholm M 3 1700 6 34 105 1 m
Europe FRA 539 Yann Guilhem M 3 1660 2 35 106 8 m
Europe CRO 1990 Ivica Vugrinec M 4 1650 9 27 107 2 m
Africa/Middle-East 2nd EGY 2701 Hassan Hefny M 5 1625 1 29 108 7 m
Europe CZE 374 Martin Zvolanek M 2 1600 3 15 109 10 m
Americas ARG 36 Vitaliano Brandoli M 3 1560 3 36 110 8 m
Africa/Middle-East 2nd JOR 1138 Nedal Dalbouh M 4 1555 2 28 111 4 m
Asia/South Pacific CHN 2110 Ningning Cao M 4 1550 1 29 112 13 m
Europe HUN 846 Balazs Barabas M 3 1550 8 37 113 1 m
Europe SWE 1764 Thomas Joensson M 5 1540 2 30 114 7 m
Europe FRA 524 Damien Mennella M 2 1520 7 16 115 2 m
Europe AUT 117 Peter Wolf M 3 1485 5 38 116 1 m
Asia/South Pacific KOR 2099 Jae Jin Kim M 5 1450 3 31 117 9 m
Asia/South Pacific 3rd KOR 1243 Hae Kon Lee M 1 1440 4 4 118 10 m
Europe AUT 94 Andreas Vevera M 1 1410 6 5 119 1 m
Europe FRA 541 Christophe Pinna M 4 1390 2 30 120 2 m
Europe AUT 101 Rudolf Hajek M 2 1385 5 17 121 7 m
Europe CZE 379 Karel Zmrzly M 4 1375 3 31 122 1 m
Americas 3rd BRA 239 Claudiomiro Segatto M 5 1350 1 32 123 12 m
Africa/Middle-East 1st EGY 433 Ashraf Abdelsalam Al Tabach M 1 1340 2 6 124 7 m
Europe ITA 1044 Giuseppe Vella M 2 1315 9 18 125 1 m
Europe GER 2323 Jorg Didion M 5 1290 6 33 126 1 m
Europe ISL 970 Johann Kristjansson M 2 1265 10 19 127 1 m
Europe ITA 1086 Ettore Malorgio M 5 1255 2 34 128 7 m
Europe CZE 375 Tomas Pribyl M 2 1255 5 20 129 1 m
Europe ITA 1087 Fabrizio Bove M 5 1220 7 35 130 1 m
Asia/South Pacific KOR 1296 Ki Young Kim M 5 1205 3 36 131 9 m
Africa/Middle-East 3rd EGY 2401 Khalid Abd Elsalam M 3 1200 1 39 132 7 m
Europe GER 747 Sebastian Kotschenreuther M 5 1175 3 37 133 2 m
Americas VEN 1965 Edson Gomez Sanchez M 3 1140 3 40 134 10 m
Europe POL 1528 Mariusz Czerwinski M 3 1130 4 41 135 1 m
Europe 2nd FRA 1989 Jean Francois Ducay M 1 1100 5 7 136 2 m
Asia/South Pacific KOR 1275 Young Ill Jeyoung M 3 1080 3 42 137 7 m
Asia/South Pacific JPN 1184 Masaharu Fujiwara M 3 1070 5 43 138 7 m
Americas MEX 1383 Jesus Salgueiro Cepeda M 4 1050 3 32 139 1 m
Europe SVK 1731 Peter Valka M 3 1040 5 44 140 1 m
Europe BEL 166 Robert Lorent M 3 1010 3 45 141 2 m
Europe GER 704 Joerg Blumenauer M 2 1000 5 21 142 2 m
Americas MEX 1382 Jesus Adan Sanchez Garcia M 3 995 3 46 143 1 m
Americas ARG 2333 Gonzalo Acosta M 3 990 3 47 144 8 m
Europe IRL 944 Michael Cunningham M 5 970 2 38 145 4 m
Americas CHI 2570 Cristian Orellana Caceres M 4 940 2 33 146 8 m
Europe ITA 1063 Marco Santinelli M 3 940 5 48 147 2 m
Europe HUN 842 Janos Kaiser M 1 930 9 8 148 1 m
Americas 3rd BRA 2208 Welder Knaf M 3 900 1 49 149 12 m
Asia/South Pacific TPE 2070 Kun Nan Ko M 4 900 2 34 150 1 m
Europe GER 738 Wolf Meissner M 4 890 2 35 151 1 m
Europe ISR 2420 Shai Siada M 4 890 3 36 152 1 m
Americas 1st ARG 23 Carlos Raul Maslup M 1 865 7 9 153 1 m
Asia/South Pacific KOR 1298 Sang Bae Lim M 5 855 2 39 154 1 m
Americas VEN 2552 roberto Quijada Orozco M 3 810 2 50 155 10 m
Europe ESP 455 Miguel Rodriguez Martinez M 3 800 2 51 156 13 m
Europe ROM 1579 Dacian Makszin M 3 785 5 52 157 3 m
Africa/Middle-East RSA 1623 Mark Nilsen M 5 760 2 40 158 22 m
Europe IRL 929 Ronan Rooney M 2 755 5 22 159 2 m
Africa/Middle-East 2nd EGY 436 Yousef Mohamed Soliman M 3 750 1 53 160 7 m
Asia/South Pacific TPE 1829 Cheng Han Liu M 3 740 3 54 161 1 m
Asia/South Pacific 1st KOR 1250 Seong Hoon Kang M 1 740 3 10 162 13 m
Americas MEX 1385 Mario Pazaran Fuentes M 5 730 2 41 163 22 m
Europe AUT 116 Peter Starl M 4 725 2 37 164 1 m
Asia/South Pacific KOR 2644 Jin Sung Kim M 3 720 3 55 165 1 m
Africa/Middle-East IRQ 959 Ahamad Hassan Enaad M 5 700 1 42 166 7 m
Asia/South Pacific KOR 2520 Chang Whee Kim M 3 700 2 56 167 9 m
Europe DEN 417 Muamer Sultic M 3 700 5 57 168 2 m
Europe SUI 1707 Rolf Zumkehr M 1 700 6 11 169 2 m
Asia/South Pacific TPE 1831 Chih Yaun Chuang M 3 690 3 58 170 10 m
Europe FRA 520 Erwan Fouillen M 1 680 5 12 171 3 m
Europe NOR 1459 Rolf Erik Paulsen M 5 660 1 43 172 1 m
Americas MEX 1384 Leon Coronado Gastelum M 3 660 1 59 173 8 m
Europe LTU 1337 Igor Lavrentjev M 3 660 2 60 174 1 m
Americas 2nd ARG 24 Daniel Haylan M 1 640 6 13 175 1 m
Europe ESP 2496 Talibi Bilal El Bakkali M 5 625 1 44 176 10 m
Africa/Middle-East IRQ 2603 Hikmat Mahmoud M 3 600 1 61 177 7 m
Europe ITA 1050 Andrea Galli M 3 590 4 62 178 2 m
Europe NOR 1455 Christian Rosnes M 2 590 4 23 179 8 m
Asia/South Pacific THA 1791 Wattana Wittaya Wichai M 3 580 2 63 180 11 m
Asia/South Pacific KOR 1255 Byeong Kyu Jeon M 2 575 2 24 181 7 m
Europe SCG 1983 Miroslav Homa M 4 570 1 38 182 3 m
Americas ARG 33 Luis Perez M 4 570 2 39 183 8 m
Africa/Middle-East RSA 1616 Ralph Williams M 4 570 2 40 184 9 m
Asia/South Pacific KOR 1282 Jun Young Park M 4 560 3 41 185 9 m
Africa/Middle-East 2nd JOR 1129 Kalid Abdlkarim Hamza M 2 550 2 25 186 7 m
Europe GBR 603 James Munkley M 2 550 4 26 187 2 m
Asia/South Pacific JPN 1186 Shinichi Yoshida M 3 540 2 64 188 9 m
Americas 2nd ARG 27 Jose Leonardo Marino M 2 540 3 27 189 8 m
Americas BRA 226 Carlos Araki M 3 530 2 65 190 8 m
Europe FRA 527 Marc Sorabella M 2 530 2 28 191 22 m
Europe ROM 2530 Petru Ifrosa M 4 520 4 42 192 3 m
Americas MEX 1378 Sergio Lujan Medina M 2 520 4 29 193 7 m
Americas ARG 48 Ricardo Perdiguero M 5 510 3 45 194 8 m
Europe AUT 100 Josef Entholzer M 2 505 6 30 195 2 m
Europe GBR 608 Paul Davies M 2 505 7 31 196 2 m
Americas BRA 227 Carlos Henrique Bueno M 3 490 3 66 197 8 m
Europe POL 1529 Dariusz Rzewuski M 4 480 3 43 198 1 m
Asia/South Pacific KOR 1251 Chung Kun Park M 2 480 3 32 199 10 m
Europe ISR 1000 Alaxay Yeremenko M 5 475 2 46 200 10 m
Asia/South Pacific TPE 1851 Chi Lin Huang M 5 465 2 47 201 1 m
Americas CHI 2196 Alfonso Diaz Angel M 3 465 2 67 202 8 m
Americas ARG 2211 Ariel Lopez M 3 460 1 68 203 8 m
Europe GBR 629 Mark Palmer M 4 460 2 44 204 4 m
Africa/Middle-East RSA 1613 Johannes De Beer M 4 455 2 45 205 9 m
Asia/South Pacific CHN 2785 Ping Zhao M 3 450 1 69 206 1 m
Europe SWE 1761 Robert Andersson M 4 440 1 46 207 8 m
Asia/South Pacific TPE 1840 Ing Min Shih M 5 420 1 48 208 11 m
Europe BEL 170 Vincenzo Nardello M 3 420 3 70 209 2 m
Asia/South Pacific 2nd KOR 1246 Jae Kwan Cho M 1 420 3 14 210 11 m
Europe RUS 1665 Serguey Poddoubnyi M 2 410 3 33 211 2 m
Europe FIN 487 Mikael Valimaa M 2 410 3 34 212 8 m
Africa/Middle-East 3rd RSA 1615 Machabe Mofokeng M 4 400 1 47 213 7 m
Europe LTU 2094 Gintaras Zavadckis M 3 400 2 71 214 1 m
Asia/South Pacific HKG 2454 Tsang Tit Hung M 5 400 2 49 215 9 m
Asia/South Pacific HKG 809 Hang Yee Ko M 3 400 2 72 216 11 m
Europe SVK 1732 Branislav Jakubec M 4 400 3 48 217 1 m
Europe IRL 931 John Finn M 3 400 4 73 218 4 m
Asia/South Pacific KOR 1268 Jung Woong Jang M 3 390 2 74 219 9 m
Asia/South Pacific CHN 2447 Yanke Feng M 4 375 1 49 220 13 m
Americas USA 1925 James Hall M 3 360 2 75 221 7 m
Europe GBR 630 Shaun Newcomb M 4 340 1 50 222 4 m
Europe NED 1421 Magan Tahir M 4 330 2 51 223 1 m
Europe GBR 613 Ian Littlewood M 3 330 2 76 224 4 m
Europe SVK 1727 Bohus Cabak M 3 330 2 77 225 10 m
Asia/South Pacific MAS 1354 Shamsul Azhar Shah M 5 325 1 50 226 13 m
Europe ESP 2050 Rafael Quiles M 4 325 2 52 227 1 m
Asia/South Pacific TPE 1847 Yung Sen Chen M 4 320 2 53 228 1 m
Americas 3rd ARG 2331 Carlos Duarte M 2 320 2 35 229 8 m
Africa/Middle-East RSA 1611 Zamukulungisa Mkhontwana M 3 300 1 78 230 9 m
Americas MEX 1379 Eduardo Sanchez Vazquez M 3 300 1 79 231 12 m
Europe ISR 1991 Hai Cohen M 1 300 5 15 232 2 m
Europe SCG 2091 Zoran Matic M 3 290 3 80 233 1 m
Europe GER 2500 Christof Muller M 4 285 1 54 234 12 m
Europe UKR 2325 Vasyl Koval M 4 280 1 55 235 7 m
Europe CZE 2477 Jaroslav Hadrava M 3 270 1 81 236 1 m
Europe AUT 2059 Josef Erlinger M 3 270 3 82 237 2 m
Europe AUT 114 Mile Ivic M 3 260 1 83 238 3 m
Europe IRL 945 Paul Mc Evoy M 5 260 4 51 239 4 m
Asia/South Pacific KOR 2514 Jae Il Hwang M 2 250 1 36 240 13 m
Americas USA 1923 Raul Pernites M 2 250 2 37 241 7 m
Europe IRL 932 Mark Connolly M 3 250 4 84 242 4 m
Europe SVK 1729 Miroslav Benko M 3 240 1 85 243 1 m
Europe SUI 1709 Marcel Andrey M 3 240 1 86 244 8 m
Europe GBR 632 Colin Woodford M 3 240 1 87 245 12 m
Asia/South Pacific KOR 2604 Kyung Young Kim M 5 240 2 52 246 9 m
Europe GRE 789 Konstantinos Siachos M 3 240 4 88 247 3 m
Americas ARG 40 Carlos Alcaide M 5 235 2 53 248 8 m
Asia/South Pacific JPN 1193 Takaaki Utsuki M 4 230 2 56 249 9 m
Africa/Middle-East JOR 1135 Ahmad Al Shawabka M 4 225 1 57 250 7 m
Europe NOR 1460 Rune Lorentsen M 5 225 1 54 251 10 m
Asia/South Pacific TPE 1844 Tze Lung Yang M 4 225 1 58 252 11 m
Americas BRA 2347 Alexandre Ank M 4 225 1 59 253 12 m
Americas ARG 2335 Luis Hernandez M 4 225 1 59 253 12 m
Americas BRA 2346 Lincoln Lacerda M 5 225 1 55 255 12 m
Asia/South Pacific THA 1797 Jesada Yodyangdaeng M 5 225 2 56 256 11 m
Europe AUT 110 Kurt Marath M 3 220 1 89 257 3 m
Europe GER 2746 Michael Siegfried M 5 220 1 57 258 4 m
Europe ITA 2214 Marco Pizzurro M 1 220 4 16 259 2 m
Europe IRL 942 John Dempsey M 5 220 4 58 260 4 m
Asia/South Pacific KOR 1289 Tae Byoung Jeon M 4 210 1 61 261 1 m
Asia/South Pacific TPE 1843 Tay An Chen M 4 210 1 62 262 11 m
Americas CAN 275 Barry Butler M 3 200 2 90 263 7 m
Europe ITA 1071 Emanuele Carini M 4 200 2 63 264 7 m
Africa/Middle-East 3rd KUW 1323 Hasan Boumijdad M 2 200 3 38 265 4 m
Asia/South Pacific KOR 1257 Soon Cho Jung M 2 195 1 39 266 1 m
Asia/South Pacific HKG 817 Chiu Wah Wong M 5 195 1 59 267 11 m
Europe SVK 2298 Martin Polkorab M 1 195 5 17 268 1 m
Europe POL 2476 Slawomir Przybysz M 5 180 2 60 269 1 m
Europe FRA 519 Cyril Hernandez M 1 180 2 18 270 3 m
Americas CHI 2551 Carlos Torres Araya M 3 180 2 91 271 8 m
Europe CZE 2532 Vladimir Kadlik M 3 180 2 92 272 10 m
Europe IRL 939 Michael Murphy M 4 180 3 64 273 4 m
Europe BEL 158 Patrick Rochet M 1 180 4 19 274 2 m
Europe ITA 1038 Antonio Poli M 2 180 4 40 275 7 m
Europe ESP 1995 Ignacio March M 2 175 2 41 276 2 m
Asia/South Pacific HKG 815 Ping Kuen Tam M 4 170 3 65 277 11 m
Asia/South Pacific JPN 1192 Osamu Motohashi M 4 165 1 66 278 11 m
Asia/South Pacific TPE 1842 Shen Chi Chen M 4 165 1 66 278 11 m
Europe IRL 925 Robert Kenny M 1 165 4 20 280 4 m
Europe UKR 1893 Ruslan Buzyk M 3 160 1 93 281 7 m
Europe GER 2672 Frank Schiefelbein M 4 160 1 68 282 8 m
Asia/South Pacific KOR 1279 Gu Young Song M 4 160 1 69 283 9 m
Europe FRA 525 Georges Emmanuel Moutiez M 2 160 2 42 284 3 m
Asia/South Pacific KOR 1301 Sun Cheol Park M 5 150 1 61 285 1 m
Africa/Middle-East PLE 1487 Fhuti Samie Nahal M 3 150 1 94 286 7 m
Africa/Middle-East JOR 1133 Mazen Al Shamayla M 3 150 1 94 286 7 m
Africa/Middle-East PLE 2702 Khaled Zuhair M 5 150 1 62 288 7 m
Asia/South Pacific TPE 1832 Chin Fong Lee M 3 150 1 96 289 11 m
Americas CRC 2573 Olman Picado M 5 150 1 63 290 12 m
Europe BEL 164 Francis Honnay M 3 150 2 97 291 4 m
Europe SVK 1725 Michal Babela M 2 150 3 43 292 1 m
Europe GRE 2489 Nikolaos Kaplanis M 1 150 3 21 293 3 m
Europe SUI 1708 Bernard Clot M 2 150 7 44 294 2 m
Asia/South Pacific HKG 813 Yau Choi See M 3 140 1 98 295 15 m
Americas 3rd BRA 220 Francisco Eugenio Sales M 1 140 4 22 296 8 m
Asia/South Pacific KOR 2599 Dong Hee Ham M 2 135 1 45 297 11 m
Europe ESP 453 Fernando Huici M 3 135 2 99 298 1 m
Europe GBR 611 Tony Edge M 2 130 1 46 299 4 m
Europe HUN 850 Jozsef Kiss Juhasz M 4 130 1 70 300 4 m
Americas BRA 2648 Fabio Carlos Santos M 5 130 1 64 301 10 m
Asia/South Pacific KOR 2459 Sang Chul Lee M 4 120 1 71 302 1 m
Europe UKR 2327 Oleksandr Yezyk M 2 120 1 47 303 7 m
Europe UKR 2328 Oleh Shemchuk M 4 120 1 72 304 7 m
Americas BRA 2686 Benicio Cunha M 3 120 1 100 305 8 m
Europe BEL 174 Danny Maebe M 4 120 1 73 306 12 m
Europe ITA 1056 Francesco Baggio M 3 120 2 101 307 2 m
Europe FRA 2748 Yann Bourieau M 5 120 2 65 308 2 m
Europe ISR 978 Lilian Aran M 1 120 2 23 309 7 m
Americas BRA 2549 Hemerson Kovalski M 2 120 2 48 310 8 m
Americas CHI 2564 Felipe Ibarra Larenas M 3 120 2 102 311 8 m
Asia/South Pacific HKG 811 Siu Hung Choi M 3 110 2 103 312 11 m
Americas VEN 1967 Gustavo Sandoval M 4 110 2 74 313 19 m
Asia/South Pacific HKG 814 Kam Hung Chau M 4 110 4 75 314 9 m
Europe HUN 851 Gabor Kiss M 5 100 1 66 315 4 m
Europe SWE 2677 Alexander Ohgren M 3 100 1 104 316 8 m
Europe SUI 1712 Emad Mahmoud M 5 100 1 67 317 8 m
Americas ARG 28 Miguel Vignoles M 1 100 2 24 318 8 m
Asia/South Pacific THA 1790 Anusorn Kumnarak M 3 100 2 105 319 11 m
Europe GER 696 Bernhard Kretz M 1 90 1 25 320 7 m
Europe SUI 2668 Peter Walder M 3 90 1 106 321 8 m
Europe FRA 523 Jerome Guezenec M 1 80 1 26 322 3 m
Europe MKD 2766 Blagoj Strejoski M 4 80 1 76 323 3 m
Asia/South Pacific HKG 816 Sum Tak Ho M 4 80 1 77 324 15 m
Europe GER 2412 Christian Prokopp M 1 80 5 27 325 2 m
Africa/Middle-East PLE 2700 Mohamed Hasan M 3 75 1 107 326 7 m
Asia/South Pacific MAS 1353 Mohd Razak Che Awang M 5 75 1 68 327 13 m
Americas ARG 38 Leoncio Benitez M 4 75 2 78 328 8 m
Asia/South Pacific THA 1798 Maitree Kongruang M 5 75 2 69 329 11 m
Asia/South Pacific TPE 2071 Ching Hung Huang M 2 75 3 49 330 1 m
Europe ITA 2283 Gianni Brutomesso M 3 60 1 108 331 2 m
Europe GER 2673 Jorg Clausen M 3 60 1 109 332 8 m
Americas ARG 2334 Rolando Loustric M 3 60 1 109 332 8 m
Europe SUI 1710 Martin Vogtli M 5 60 1 70 334 8 m
Asia/South Pacific KOR 1276 Young Soo Kim M 3 60 1 111 335 15 m
Europe FRA 2491 Damien Bedos M 2 60 2 50 336 3 m
Europe SUI 2662 Silvio Keller M 1 60 3 28 337 2 m
Europe SCG 2750 Goran Perlic M 2 50 1 51 338 3 m
Europe RUS 2296 David Paravian M 3 50 1 112 339 10 m
Europe SUI 1706 Miguel Amado M 1 50 2 29 340 2 m
Asia/South Pacific KOR 2256 Na Jong Tae M 2 45 1 52 341 1 m
Europe FRA 2047 Teddy Gaudry M 2 40 1 53 342 3 m
Europe SLO 2772 Primoz Kancler M 3 30 1 113 343 2 m
Europe HUN 2065 Janos Dollenstein M 3 30 1 114 344 4 m
Europe SUI 2665 Sedat Dulai M 4 30 1 79 345 8 m
Americas PER 2348 Cesar Lopez M 5 30 1 71 346 8 m
Americas COL 2645 Luis Carrillo M 3 30 1 115 347 10 m
Asia/South Pacific TPE 2509 Jiun Jung Lai M 1 30 3 30 348 1 m
Europe GER 698 Philipp Herbst M 1 20 1 31 349 2 m
Europe GER 701 Winfried Prondzinski M 1 20 1 31 349 2 m
Europe GER 2775 Thomas Schmidtberger M 3 20 1 116 351 2 m
Europe DEN 2739 Burgwald Lars M 2 20 1 54 352 4 m
Europe HUN 847 Lajos Viragos M 3 20 1 117 353 4 m
Europe HUN 848 Laszlo Pusztafi M 3 20 1 117 353 4 m
Americas CAN 2729 Ryan Schweitzer M 1 20 1 33 355 7 m
Americas ARG 2329 Sebastian Parodi M 1 20 1 34 356 8 m
Africa/Middle-East KUW 2699 Hamed Lateef M 1 20 2 35 357 4 m
Europe ITA 1052 Carmelo Forastieri M 3 20 2 119 358 4 m
Europe DEN 412 Jan Nauerby M 1 15 1 36 359 12 m
Europe SCG 2752 Marinko Lebovic M 2 10 1 55 360 3 m
Europe ITA 2326 Simone Stara M 1 10 3 37 361 2 m
Europe ESP 2497 Ignacio Lopez Robles M 2 10 3 56 362 2 m


30/07/2006 15:29:06 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih