Region Distribution : MEN at 2006-7-1 (count best 6 tournaments)

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10 class 11
Africa/Middle-East 107 2 3 11 9 13 15 13 14 14 13 -
Americas 157 9 10 27 19 22 15 16 19 7 12 1
Asia/South Pacific 186 9 11 30 28 32 12 15 17 17 13 2
Europe 579 33 48 106 59 45 58 53 57 55 60 5
Total 1029 53 72 174 115 112 100 97 107 93 98 8

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10 class 11
Africa/Middle-East 10,4% 3,8% 4,2% 6,3% 7,8% 11,6% 15,0% 13,4% 13,1% 15,1% 13,3% -
Americas 15,3% 17,0% 13,9% 15,5% 16,5% 19,6% 15,0% 16,5% 17,8% 7,5% 12,2% 12,5%
Asia/South Pacific 18,1% 17,0% 15,3% 17,2% 24,3% 28,6% 12,0% 15,5% 15,9% 18,3% 13,3% 25,0%
Europe 56,3% 62,3% 66,7% 60,9% 51,3% 40,2% 58,0% 54,6% 53,3% 59,1% 61,2% 62,5%
Total 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0%

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10 class 11
Africa/Middle-East 100,0% 1,9% 2,8% 10,3% 8,4% 12,1% 14,0% 12,1% 13,1% 13,1% 12,1% -
Americas 100,0% 5,7% 6,4% 17,2% 12,1% 14,0% 9,6% 10,2% 12,1% 4,5% 7,6% ,6%
Asia/South Pacific 100,0% 4,8% 5,9% 16,1% 15,1% 17,2% 6,5% 8,1% 9,1% 9,1% 7,0% 1,1%
Europe 100,0% 5,7% 8,3% 18,3% 10,2% 7,8% 10,0% 9,2% 9,8% 9,5% 10,4% ,9%
Total 100,0% 5,2% 7,0% 16,9% 11,2% 10,9% 9,7% 9,4% 10,4% 9,0% 9,5% ,8%


30/07/2006 15:29:06 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih