| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | NOR | 1461 | Tommy Urhaug | M | 5 | 16175 | 8 | 1 | 1 | 0 m |
| Europe | SWE | 1762 | Ernst Bollden | M | 5 | 13658,75 | 7 | 2 | 2 | 0 m | |
| Europe | 2nd | CZE | 385 | Rene Taus | M | 5 | 10055 | 7 | 3 | 4 | 0 m |
| Europe | FRA | 548 | Christophe Durand | M | 5 | 7740 | 9 | 4 | 6 | 0 m | |
| Asia/South Pacific | KOR | 1293 | Byoung Young Kim | M | 5 | 7401,25 | 5 | 5 | 9 | 0 m | |
| Europe | GBR | 638 | Scott Robertson | M | 5 | 6708,75 | 11 | 6 | 14 | 0 m | |
| Asia/South Pacific | 2nd | TPE | 1857 | Yen Hung Lin | M | 5 | 6580 | 3 | 7 | 15 | 0 m |
| Europe | CRO | 329 | Zoran Krizanec | M | 5 | 6485 | 10 | 8 | 17 | 0 m | |
| Europe | GER | 748 | Selcuk Cetin | M | 5 | 6062,5 | 9 | 9 | 19 | 0 m | |
| Asia/South Pacific | KOR | 1295 | Eun Chang Jung | M | 5 | 5762,5 | 4 | 10 | 20 | 0 m | |
| Europe | 3rd | FRA | 550 | Gregory Rosec | M | 5 | 5545 | 7 | 11 | 23 | 0 m |
| Asia/South Pacific | JPN | 1195 | Toshihiko Oka | M | 5 | 5516,25 | 7 | 12 | 24 | 0 m | |
| Americas | 1st | ARG | 41 | Daniel Ernesto Rodriguez Ochoa | M | 5 | 4893,75 | 4 | 13 | 31 | 0 m |
| Asia/South Pacific | HKG | 818 | Kam Shing Kwong | M | 5 | 4368,75 | 7 | 14 | 37 | 0 m | |
| Europe | NOR | 1459 | Rolf Erik Paulsen | M | 5 | 4250 | 3 | 15 | 38 | 0 m | |
| Europe | ESP | 465 | Manuel Robles | M | 5 | 4195 | 5 | 16 | 40 | 0 m | |
| Europe | SCG | 1985 | Ilija Djurasinovic | M | 5 | 3977,5 | 7 | 17 | 41 | 0 m | |
| Asia/South Pacific | 1st | CHN | 2109 | Gang Bai | M | 5 | 3917,5 | 3 | 18 | 45 | 0 m |
| Europe | FRA | 552 | Nicolas Savant Aira | M | 5 | 3432,5 | 6 | 19 | 51 | 0 m | |
| Asia/South Pacific | 3rd | CHN | 301 | Yong Xing Li | M | 5 | 3091,25 | 2 | 20 | 60 | 0 m |
| Europe | SWE | 1763 | Patrik Hoegstedt | M | 5 | 2963,75 | 7 | 21 | 63 | 4 m | |
| Africa/Middle-East | 1st | EGY | 2382 | Ehab Feter | M | 5 | 2600 | 1 | 22 | 70 | 10 m |
| Americas | 2nd | ARG | 45 | Luis Ferreyra | M | 5 | 2582,5 | 4 | 23 | 71 | 0 m |
| Asia/South Pacific | TPE | 1852 | Chih Jung Chang | M | 5 | 2537,5 | 3 | 24 | 72 | 0 m | |
| Europe | ITA | 1086 | Ettore Malorgio | M | 5 | 2401,25 | 4 | 25 | 75 | 0 m | |
| Americas | USA | 1932 | Andre Scott | M | 5 | 2001,25 | 7 | 26 | 86 | 0 m | |
| Africa/Middle-East | 3rd | EGY | 2704 | Ayman Abd Elmoneam Abderabo | M | 5 | 1700 | 1 | 27 | 100 | 10 m |
| Americas | BRA | 241 | Roberto Pereira Alves | M | 5 | 1673,75 | 5 | 28 | 102 | 0 m | |
| Europe | ITA | 1087 | Fabrizio Bove | M | 5 | 1671,25 | 8 | 29 | 103 | 0 m | |
| Europe | GER | 740 | Heiko Gosemann | M | 5 | 1637,5 | 2 | 30 | 109 | 13 m | |
| Africa/Middle-East | 2nd | EGY | 2701 | Hassan Hefny | M | 5 | 1625 | 1 | 31 | 111 | 10 m |
| Asia/South Pacific | TPE | 1853 | Ching Chin Tsai | M | 5 | 1595 | 3 | 32 | 112 | 0 m | |
| Americas | 3rd | BRA | 239 | Claudiomiro Segatto | M | 5 | 1252,5 | 2 | 33 | 121 | 0 m |
| Europe | SWE | 1764 | Thomas Joensson | M | 5 | 1240 | 2 | 34 | 123 | 10 m | |
| Europe | GER | 2323 | Jorg Didion | M | 5 | 1095 | 6 | 35 | 128 | 2 m | |
| Europe | GER | 2746 | Michael Siegfried | M | 5 | 980 | 3 | 36 | 134 | 1 m | |
| Europe | IRL | 944 | Michael Cunningham | M | 5 | 970 | 2 | 37 | 135 | 7 m | |
| Asia/South Pacific | KOR | 1298 | Sang Bae Lim | M | 5 | 955 | 3 | 38 | 137 | 2 m | |
| Europe | GER | 747 | Sebastian Kotschenreuther | M | 5 | 878,75 | 3 | 39 | 143 | 2 m | |
| Asia/South Pacific | KOR | 1296 | Ki Young Kim | M | 5 | 812,5 | 3 | 40 | 149 | 0 m | |
| Africa/Middle-East | IRQ | 959 | Ahamad Hassan Enaad | M | 5 | 700 | 1 | 41 | 156 | 10 m | |
| Asia/South Pacific | KOR | 2099 | Jae Jin Kim | M | 5 | 665 | 2 | 42 | 161 | 12 m | |
| Asia/South Pacific | HKG | 2454 | Tsang Tit Hung | M | 5 | 620 | 4 | 43 | 167 | 0 m | |
| Americas | ARG | 48 | Ricardo Perdiguero | M | 5 | 472,5 | 2 | 44 | 182 | 11 m | |
| Europe | ESP | 2496 | Talibi Bilal El Bakkali | M | 5 | 468,75 | 1 | 45 | 183 | 13 m | |
| Europe | GER | 2795 | Karl Heinz Weber | M | 5 | 340 | 1 | 46 | 205 | 2 m | |
| Europe | IRL | 945 | Paul Mc Evoy | M | 5 | 260 | 4 | 47 | 226 | 7 m | |
| Europe | ISR | 1000 | Alaxay Yeremenko | M | 5 | 243,75 | 1 | 48 | 227 | 13 m | |
| Asia/South Pacific | MAS | 1354 | Shamsul Azhar Shah | M | 5 | 243,75 | 1 | 49 | 228 | 16 m | |
| Europe | IRL | 942 | John Dempsey | M | 5 | 220 | 4 | 50 | 240 | 7 m | |
| Americas | ARG | 40 | Carlos Alcaide | M | 5 | 216,25 | 2 | 51 | 242 | 11 m | |
| Asia/South Pacific | TPE | 1851 | Chi Lin Huang | M | 5 | 180 | 1 | 52 | 256 | 4 m | |
| Europe | NOR | 1460 | Rune Lorentsen | M | 5 | 168,75 | 1 | 53 | 261 | 13 m | |
| Asia/South Pacific | THA | 1797 | Jesada Yodyangdaeng | M | 5 | 168,75 | 1 | 54 | 262 | 14 m | |
| Europe | GRE | 790 | Antonios Kalivas | M | 5 | 160 | 2 | 55 | 267 | 1 m | |
| Europe | ITA | 1083 | Carmelo Sofia | M | 5 | 160 | 2 | 55 | 267 | 1 m | |
| Asia/South Pacific | KOR | 1301 | Sun Cheol Park | M | 5 | 150 | 1 | 57 | 272 | 4 m | |
| Africa/Middle-East | PLE | 2702 | Khaled Zuhair | M | 5 | 150 | 1 | 58 | 275 | 10 m | |
| Americas | MEX | 1385 | Mario Pazaran Fuentes | M | 5 | 125 | 1 | 59 | 288 | 25 m | |
| Africa/Middle-East | RSA | 1623 | Mark Nilsen | M | 5 | 125 | 1 | 59 | 288 | 25 m | |
| Europe | FRA | 2748 | Yann Bourieau | M | 5 | 120 | 2 | 61 | 294 | 5 m | |
| Americas | CRC | 2573 | Olman Picado | M | 5 | 112,5 | 1 | 62 | 298 | 15 m | |
| Europe | HUN | 851 | Gabor Kiss | M | 5 | 100 | 1 | 63 | 300 | 7 m | |
| Europe | SUI | 1712 | Emad Mahmoud | M | 5 | 100 | 1 | 64 | 302 | 11 m | |
| Europe | BEL | 2253 | Bart Brands | M | 5 | 90 | 2 | 65 | 311 | 2 m | |
| Europe | GER | 2804 | Heinrich Bliersbach | M | 5 | 60 | 1 | 66 | 320 | 2 m | |
| Europe | SUI | 1710 | Martin Vogtli | M | 5 | 60 | 1 | 67 | 323 | 11 m | |
| Europe | ITA | 2324 | Raimondo Alecci | M | 5 | 60 | 2 | 68 | 325 | 1 m | |
| Asia/South Pacific | THA | 1798 | Maitree Kongruang | M | 5 | 56,25 | 1 | 69 | 328 | 14 m | |
| Asia/South Pacific | MAS | 1353 | Mohd Razak Che Awang | M | 5 | 56,25 | 1 | 70 | 329 | 16 m | |
| Americas | PER | 2348 | Cesar Lopez | M | 5 | 30 | 1 | 71 | 340 | 11 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Americas | BRA | 2648 | Fabio Carlos Santos | M | 5 | 0 | 13 m |
| Asia/South Pacific | KOR | 2647 | Tae Gi Youn | M | 5 | 0 | 13 m |
| Asia/South Pacific | HKG | 817 | Chiu Wah Wong | M | 5 | 0 | 14 m |
| Asia/South Pacific | TPE | 1840 | Ing Min Shih | M | 5 | 0 | 14 m |
| Europe | NOR | 1458 | Atle Kristian Kolbeinsen | M | 5 | 0 | 16 m |
| Europe | ESP | 461 | Claudio Izquierdo | M | 5 | 0 | 16 m |
| Europe | GBR | 2195 | Aaron Rush | M | 5 | 0 | 18 m |
| Asia/South Pacific | KOR | 1292 | Bae Chan Joo | M | 5 | 0 | 18 m |
| Asia/South Pacific | TPE | 2353 | Cheng Tung Hsieh | M | 5 | 0 | 18 m |
| Europe | IRL | 941 | Frank Sharpe | M | 5 | 0 | 18 m |
| Asia/South Pacific | KOR | 2260 | Nak Jin Youm | M | 5 | 0 | 18 m |
| Asia/South Pacific | CHN | 2448 | Yan Zheng | M | 5 | 0 | 18 m |
| Americas | MEX | 2040 | Mauro Rodriguez Garcia | M | 5 | 0 | 22 m |
| Americas | BRA | 2342 | Renato Santos | M | 5 | 0 | 22 m |
| Americas | BRA | 2202 | Ya Ming Chnag | M | 5 | 0 | 22 m |
| Africa/Middle-East | EGY | 2390 | Adham El Said | M | 5 | 0 | 27 m |
| Africa/Middle-East | EGY | 2375 | Ahmed Adel Ahmed | M | 5 | 0 | 27 m |
| Africa/Middle-East | KUW | 1328 | Faisal Alobaid | M | 5 | 0 | 27 m |
| Africa/Middle-East | EGY | 2378 | Mohamed Medhat | M | 5 | 0 | 27 m |
| Africa/Middle-East | EGY | 2371 | Mohamed Saad | M | 5 | 0 | 27 m |
| Africa/Middle-East | EGY | 437 | Raafat Mahmoud Togian | M | 5 | 0 | 27 m |
| Europe | ESP | 464 | Juan De Dios Fajardo | M | 5 | 0 | 28 m |
| Europe | ESP | 2267 | Daniel Mateo | M | 5 | 0 | 29 m |
| Asia/South Pacific | KOR | 1300 | Soo Seo Joung | M | 5 | 0 | 30 m |
| Europe | TUR | 2818 | Ali Ozkan | M | 5 | 1 | 1 m |
| Africa/Middle-East | IRQ | 2809 | N Abod Raed | M | 5 | 1 | 1 m |
| Asia/South Pacific | TPE | 2780 | Cherng Haw Chang | M | 5 | 1 | 4 m |
| Europe | POL | 2476 | Slawomir Przybysz | M | 5 | 1 | 4 m |
| Europe | IRL | 2441 | Marcus Causten | M | 5 | 1 | 7 m |
| Americas | USA | 2722 | Patrick McDonald | M | 5 | 1 | 10 m |
| Americas | USA | 2723 | Robert Aries | M | 5 | 1 | 10 m |
| Americas | USA | 2728 | Stu Caplan | M | 5 | 1 | 10 m |
| Europe | SUI | 2193 | Gunter Truog | M | 5 | 1 | 11 m |
| Asia/South Pacific | HKG | 2453 | Chit On Lau | M | 5 | 1 | 12 m |
| Africa/Middle-East | RSA | 1622 | James Houston | M | 5 | 1 | 12 m |
| Asia/South Pacific | KOR | 2604 | Kyung Young Kim | M | 5 | 1 | 12 m |
| Europe | TUR | 2588 | Mahmut Ylimaz | M | 5 | 1 | 13 m |
| Europe | MDA | 2579 | Mihail Marginean | M | 5 | 1 | 13 m |
| Americas | CHI | 2566 | Neftali Vergara | M | 5 | 1 | 15 m |
| Americas | CHI | 2565 | Rodrigo Osorio | M | 5 | 1 | 15 m |
| Asia/South Pacific | MAS | 1352 | Harman Halion | M | 5 | 1 | 16 m |
| Americas | USA | 2554 | Mohan Vallabhapurapu | M | 5 | 2 | 10 m |
| Americas | CHI | 2567 | Jorge Godoy Pereira | M | 5 | 2 | 11 m |