Players of GBR at 2007-1-1 (count best 6 tournaments)

[ Total = 30 ] [ Men = 21 ] [ Women = 9 ]

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 2nd GBR 573 Catherine Mitton F 2 2997,5 7 3 27 3 m
Europe GBR 574 Dzaier Neil F 2 840 8 8 74 3 m
Europe GBR 575 Lynne Riding F 2 270 4 12 109 3 m
Europe GBR 578 Jane Campbell F 3 1935 7 14 46 3 m
Europe GBR 581 Sara Head F 3 1075 5 21 62 3 m
Europe GBR 2747 Leanne Stephens F 3 0 1     10 m
Europe 1st GBR 589 Sue Gilroy F 4 6973,75 7 2 9 3 m
Europe GBR 584 Claire Robertson F 4 2096,25 5 13 44 3 m
Europe GBR 2802 Marilyn Bawden F 9 850 1 10 33 5 m
Europe GBR 608 Paul Davies M 2 258,75 4 32 225 8 m
Europe GBR 611 Tony Edge M 2 130 1 39 275 10 m
Europe GBR 603 James Munkley M 2 120 3 40 286 5 m
Europe GBR 620 Neil Robinson M 3 5551,25 8 4 19 3 m
Europe GBR 614 James Rawson M 3 4240 8 11 37 3 m
Europe 2nd GBR 627 Arnie Chan M 3 3955 8 12 40 3 m
Europe GBR 625 Stefan Trofan M 3 675 2 47 158 13 m
Europe GBR 613 Ian Littlewood M 3 30 1 104 347 10 m
Europe GBR 632 Colin Woodford M 3 0 0     18 m
Europe GBR 2268 Justin Furlong M 3 0 0     21 m
Europe GBR 629 Mark Palmer M 4 400 1 49 198 10 m
Europe GBR 630 Shaun Newcomb M 4 340 1 50 206 10 m
Europe GBR 638 Scott Robertson M 5 6708,75 9 8 13 3 m
Europe GBR 2195 Aaron Rush M 5 0 0     21 m
Europe GBR 2481 David Wetherill M 6 780 5 15 132 1 m
Europe GBR 2771 William Bayley M 6 570 5 19 151 1 m
Europe GBR 644 Paul Karabardak M 7 1936,25 7 8 67 1 m
Europe GBR 648 Farrel Anthony M 7 650 3 22 142 1 m
Europe GBR 2543 Joseph Stotesbury M 7 400 4 31 181 5 m
Europe GBR 2803 Chris Cattell M 9 0 1     5 m
Europe GBR 658 Ernst Charlemagne M 10 0 0     20 m


31/12/2006 11:00:32 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih