| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | SVK | 1724 | Jan Riapos | M | 2 | 3407,5 | 8 | 1 | 45 | 3 m |
| Europe | AUT | 99 | Hans Ruep | M | 2 | 3363,75 | 8 | 2 | 46 | 3 m | |
| Europe | 2nd | FRA | 529 | Vincent Boury | M | 2 | 3188,75 | 6 | 3 | 51 | 3 m |
| Europe | 3rd | FRA | 528 | Stephane Molliens | M | 2 | 2943,75 | 7 | 4 | 56 | 3 m |
| Europe | SVK | 1726 | Rastislav Revucky | M | 2 | 2906,25 | 9 | 5 | 58 | 3 m | |
| Europe | DEN | 416 | Lars Juul Hansen | M | 2 | 2755 | 5 | 6 | 60 | 1 m | |
| Europe | GER | 705 | Otto Vilsmaier | M | 2 | 2640 | 9 | 7 | 62 | 3 m | |
| Asia/South Pacific | 1st | KOR | 1252 | Gong Yong Kim | M | 2 | 2455 | 3 | 8 | 69 | 3 m |
| Europe | FIN | 486 | Jari Kurkinen | M | 2 | 2205 | 6 | 9 | 73 | 3 m | |
| Asia/South Pacific | 2nd | KOR | 1256 | Kyung Mook Kim | M | 2 | 2067,5 | 4 | 10 | 76 | 1 m |
| Europe | GER | 707 | Thorsten Gruenkemeyer | M | 2 | 2011,25 | 9 | 11 | 80 | 3 m | |
| Asia/South Pacific | 3rd | JPN | 1181 | Nobuhiro Minami | M | 2 | 1748,75 | 4 | 12 | 91 | 1 m |
| Americas | 1st | BRA | 222 | Iranildo I Espindola | M | 2 | 1471,25 | 4 | 13 | 106 | 3 m |
| Europe | ITA | 1061 | Julius Lampacher | M | 2 | 1373,75 | 9 | 14 | 114 | 3 m | |
| Europe | AUT | 117 | Peter Wolf | M | 2 | 1360 | 5 | 15 | 116 | 4 m | |
| Europe | ISL | 970 | Johann Kristjansson | M | 2 | 1241,25 | 10 | 16 | 121 | 1 m | |
| Europe | ITA | 1044 | Giuseppe Vella | M | 2 | 1111,25 | 8 | 17 | 125 | 3 m | |
| Europe | GER | 704 | Joerg Blumenauer | M | 2 | 1020 | 5 | 18 | 129 | 4 m | |
| Europe | CZE | 374 | Martin Zvolanek | M | 2 | 852,5 | 2 | 19 | 141 | 3 m | |
| Europe | CZE | 375 | Tomas Pribyl | M | 2 | 801,25 | 3 | 20 | 149 | 3 m | |
| Europe | FRA | 524 | Damien Mennella | M | 2 | 660 | 5 | 21 | 159 | 3 m | |
| Europe | RUS | 1665 | Serguey Poddoubnyi | M | 2 | 647,5 | 3 | 22 | 160 | 1 m | |
| Americas | 2nd | ARG | 27 | Jose Leonardo Marino | M | 2 | 615 | 2 | 23 | 163 | 2 m |
| Europe | IRL | 929 | Ronan Rooney | M | 2 | 536,25 | 5 | 24 | 170 | 3 m | |
| Americas | BRA | 2549 | Hemerson Kovalski | M | 2 | 510 | 2 | 25 | 174 | 2 m | |
| Europe | AUT | 101 | Rudolf Hajek | M | 2 | 475 | 2 | 26 | 181 | 13 m | |
| Europe | AUT | 100 | Josef Entholzer | M | 2 | 423,75 | 5 | 27 | 193 | 3 m | |
| Africa/Middle-East | 2nd | JOR | 1129 | Kalid Abdlkarim Hamza | M | 2 | 412,5 | 1 | 28 | 195 | 13 m |
| Americas | 3rd | ARG | 2331 | Carlos Duarte | M | 2 | 375 | 2 | 29 | 202 | 2 m |
| Africa/Middle-East | IRI | 2858 | Hassan Janfeshan | M | 2 | 300 | 1 | 30 | 209 | 1 m | |
| Europe | FIN | 487 | Mikael Valimaa | M | 2 | 262,5 | 1 | 31 | 220 | 14 m | |
| Europe | GBR | 608 | Paul Davies | M | 2 | 258,75 | 4 | 32 | 225 | 8 m | |
| Asia/South Pacific | KOR | 1257 | Soon Cho Jung | M | 2 | 195 | 1 | 33 | 243 | 7 m | |
| Americas | USA | 1923 | Raul Pernites | M | 2 | 187,5 | 1 | 34 | 244 | 13 m | |
| Asia/South Pacific | KOR | 2514 | Jae Il Hwang | M | 2 | 187,5 | 1 | 35 | 245 | 19 m | |
| Europe | NOR | 1455 | Christian Rosnes | M | 2 | 187,5 | 2 | 36 | 246 | 14 m | |
| Africa/Middle-East | IRI | 950 | Aghil Ali Mardani | M | 2 | 160 | 3 | 37 | 260 | 1 m | |
| Europe | ESP | 1995 | Ignacio March | M | 2 | 131,25 | 2 | 38 | 274 | 8 m | |
| Europe | GBR | 611 | Tony Edge | M | 2 | 130 | 1 | 39 | 275 | 10 m | |
| Europe | GBR | 603 | James Munkley | M | 2 | 120 | 3 | 40 | 286 | 5 m | |
| Europe | UKR | 2327 | Oleksandr Yezyk | M | 2 | 100 | 1 | 41 | 294 | 4 m | |
| Europe | FRA | 527 | Marc Sorabella | M | 2 | 100 | 1 | 42 | 296 | 28 m | |
| Europe | SUI | 1708 | Bernard Clot | M | 2 | 80 | 6 | 43 | 312 | 3 m | |
| Europe | SVK | 1725 | Michal Babela | M | 2 | 60 | 1 | 44 | 323 | 7 m | |
| Europe | SRB | 2750 | Goran Perlic | M | 2 | 50 | 1 | 45 | 330 | 9 m | |
| Asia/South Pacific | KOR | 2256 | Na Jong Tae | M | 2 | 45 | 1 | 46 | 332 | 7 m | |
| Asia/South Pacific | TPE | 2071 | Ching Hung Huang | M | 2 | 45 | 3 | 47 | 334 | 1 m | |
| Asia/South Pacific | KOR | 1255 | Byeong Kyu Jeon | M | 2 | 40 | 1 | 48 | 335 | 3 m | |
| Europe | FRA | 525 | Georges Emmanuel Moutiez | M | 2 | 40 | 1 | 49 | 337 | 9 m | |
| Europe | FRA | 2047 | Teddy Gaudry | M | 2 | 40 | 1 | 49 | 337 | 9 m | |
| Europe | ITA | 1038 | Antonio Poli | M | 2 | 37,5 | 1 | 51 | 339 | 13 m | |
| Asia/South Pacific | KOR | 1251 | Chung Kun Park | M | 2 | 20 | 1 | 52 | 350 | 5 m | |
| Europe | FRA | 2491 | Damien Bedos | M | 2 | 20 | 1 | 53 | 354 | 9 m | |
| Europe | DEN | 2739 | Burgwald Lars | M | 2 | 20 | 1 | 54 | 355 | 10 m | |
| Europe | SRB | 2752 | Marinko Lebovic | M | 2 | 10 | 1 | 55 | 360 | 9 m | |
| Europe | ESP | 2497 | Ignacio Lopez Robles | M | 2 | 10 | 3 | 56 | 362 | 8 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Americas | MEX | 1378 | Sergio Lujan Medina | M | 2 | 0 | 13 m |
| Europe | FRA | 2046 | Michel Terrefond | M | 2 | 0 | 14 m |
| Americas | CHI | 2689 | Wilson Ortiz Osadey | M | 2 | 0 | 14 m |
| Asia/South Pacific | KOR | 2599 | Dong Hee Ham | M | 2 | 0 | 17 m |
| Europe | ITA | 1045 | Massimo Piccardi | M | 2 | 0 | 19 m |
| Europe | IRL | 2443 | Ronan O Keeffe | M | 2 | 0 | 21 m |
| Americas | MEX | 1375 | Antonio Roa Rivera | M | 2 | 0 | 25 m |
| Americas | BRA | 224 | Luis Viegas Silva | M | 2 | 0 | 25 m |
| Americas | ARG | 2332 | Pablo Diaz | M | 2 | 0 | 25 m |
| Americas | USA | 2890 | Brad Mc Fadden | M | 2 | 1 | 1 m |
| Americas | ARG | 2822 | Guillermo Bustamante | M | 2 | 1 | 2 m |
| Europe | ITA | 2276 | Alen Corbatti | M | 2 | 1 | 4 m |
| Europe | ITA | 1048 | Raul Antonini | M | 2 | 1 | 4 m |
| Europe | SRB | 2763 | Vladan Petkovic | M | 2 | 1 | 9 m |
| Europe | IRL | 928 | John Roche | M | 2 | 1 | 10 m |
| Asia/South Pacific | KOR | 2779 | In Jong Kim | M | 2 | 2 | 5 m |
| Europe | IRL | 2270 | Philip Quinlan | M | 2 | 2 | 10 m |