| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | NOR | 1461 | Tommy Urhaug | M | 5 | 16175 | 7 | 1 | 1 | 3 m |
| Europe | SWE | 1762 | Ernst Bollden | M | 5 | 12911,25 | 6 | 2 | 2 | 3 m | |
| Europe | 2nd | CZE | 385 | Rene Taus | M | 5 | 9127,5 | 6 | 3 | 3 | 3 m |
| Asia/South Pacific | KOR | 1293 | Byoung Young Kim | M | 5 | 7751,25 | 4 | 4 | 5 | 1 m | |
| Europe | CRO | 329 | Zoran Krizanec | M | 5 | 7220 | 8 | 5 | 9 | 2 m | |
| Asia/South Pacific | 2nd | TPE | 1857 | Yen Hung Lin | M | 5 | 7080 | 4 | 6 | 10 | 1 m |
| Europe | GER | 748 | Selcuk Cetin | M | 5 | 6852,5 | 8 | 7 | 11 | 1 m | |
| Europe | GBR | 638 | Scott Robertson | M | 5 | 6708,75 | 9 | 8 | 13 | 3 m | |
| Europe | FRA | 548 | Christophe Durand | M | 5 | 6297,5 | 5 | 9 | 16 | 3 m | |
| Americas | 1st | ARG | 41 | Daniel Ernesto Rodriguez Ochoa | M | 5 | 5098,75 | 4 | 10 | 24 | 2 m |
| Europe | 3rd | FRA | 550 | Gregory Rosec | M | 5 | 5075 | 5 | 11 | 25 | 3 m |
| Asia/South Pacific | 1st | CHN | 2109 | Gang Bai | M | 5 | 4747,5 | 4 | 12 | 30 | 1 m |
| Asia/South Pacific | KOR | 1295 | Eun Chang Jung | M | 5 | 4432,5 | 3 | 13 | 33 | 1 m | |
| Europe | NOR | 1459 | Rolf Erik Paulsen | M | 5 | 4250 | 3 | 14 | 36 | 3 m | |
| Asia/South Pacific | JPN | 1195 | Toshihiko Oka | M | 5 | 4036,25 | 5 | 15 | 38 | 1 m | |
| Europe | SRB | 1985 | Ilija Djurasinovic | M | 5 | 3977,5 | 7 | 16 | 39 | 3 m | |
| Europe | ESP | 465 | Manuel Robles | M | 5 | 3255 | 4 | 17 | 49 | 3 m | |
| Asia/South Pacific | 3rd | CHN | 301 | Yong Xing Li | M | 5 | 3091,25 | 2 | 18 | 52 | 3 m |
| Asia/South Pacific | TPE | 1852 | Chih Jung Chang | M | 5 | 2917,5 | 4 | 19 | 57 | 1 m | |
| Asia/South Pacific | HKG | 818 | Kam Shing Kwong | M | 5 | 2668,75 | 5 | 20 | 61 | 1 m | |
| Americas | 2nd | ARG | 45 | Luis Ferreyra | M | 5 | 2557,5 | 4 | 21 | 63 | 2 m |
| Americas | 3rd | BRA | 239 | Claudiomiro Segatto | M | 5 | 2182,5 | 3 | 22 | 74 | 2 m |
| Americas | USA | 1932 | Andre Scott | M | 5 | 2061,25 | 6 | 23 | 78 | 1 m | |
| Europe | SWE | 1763 | Patrik Hoegstedt | M | 5 | 1978,75 | 5 | 24 | 82 | 7 m | |
| Africa/Middle-East | 1st | EGY | 2382 | Ehab Feter | M | 5 | 1950 | 1 | 25 | 83 | 13 m |
| Europe | ITA | 1086 | Ettore Malorgio | M | 5 | 1921,25 | 3 | 26 | 85 | 3 m | |
| Europe | GER | 740 | Heiko Gosemann | M | 5 | 1637,5 | 2 | 27 | 97 | 16 m | |
| Europe | ITA | 1087 | Fabrizio Bove | M | 5 | 1541,25 | 7 | 28 | 103 | 3 m | |
| Asia/South Pacific | KOR | 1296 | Ki Young Kim | M | 5 | 1482,5 | 3 | 29 | 104 | 1 m | |
| Americas | BRA | 241 | Roberto Pereira Alves | M | 5 | 1458,75 | 4 | 30 | 107 | 2 m | |
| Europe | FRA | 552 | Nicolas Savant Aira | M | 5 | 1392,5 | 3 | 31 | 112 | 3 m | |
| Africa/Middle-East | 3rd | EGY | 2704 | Ayman Abd Elmoneam Abderabo | M | 5 | 1275 | 1 | 32 | 119 | 13 m |
| Asia/South Pacific | TPE | 1853 | Ching Chin Tsai | M | 5 | 1275 | 2 | 33 | 120 | 3 m | |
| Africa/Middle-East | 2nd | EGY | 2701 | Hassan Hefny | M | 5 | 1218,75 | 1 | 34 | 122 | 13 m |
| Europe | GER | 2746 | Michael Siegfried | M | 5 | 980 | 3 | 35 | 131 | 4 m | |
| Europe | IRL | 944 | Michael Cunningham | M | 5 | 970 | 2 | 36 | 134 | 10 m | |
| Europe | SWE | 1764 | Thomas Joensson | M | 5 | 900 | 1 | 37 | 138 | 13 m | |
| Europe | GER | 747 | Sebastian Kotschenreuther | M | 5 | 878,75 | 3 | 38 | 140 | 5 m | |
| Asia/South Pacific | KOR | 1298 | Sang Bae Lim | M | 5 | 835 | 2 | 39 | 144 | 5 m | |
| Asia/South Pacific | KOR | 1301 | Sun Cheol Park | M | 5 | 830 | 2 | 40 | 145 | 1 m | |
| Asia/South Pacific | HKG | 2454 | Tsang Tit Hung | M | 5 | 780 | 4 | 41 | 151 | 1 m | |
| Europe | GER | 2323 | Jorg Didion | M | 5 | 695 | 4 | 42 | 155 | 5 m | |
| Africa/Middle-East | IRQ | 959 | Ahamad Hassan Enaad | M | 5 | 525 | 1 | 43 | 171 | 13 m | |
| Europe | ESP | 2496 | Talibi Bilal El Bakkali | M | 5 | 468,75 | 1 | 44 | 183 | 16 m | |
| Asia/South Pacific | KOR | 2099 | Jae Jin Kim | M | 5 | 375 | 1 | 45 | 200 | 15 m | |
| Asia/South Pacific | THA | 1797 | Jesada Yodyangdaeng | M | 5 | 358,75 | 2 | 46 | 203 | 1 m | |
| Europe | GER | 2795 | Karl Heinz Weber | M | 5 | 340 | 1 | 47 | 205 | 5 m | |
| Americas | BRA | 2648 | Fabio Carlos Santos | M | 5 | 330 | 1 | 48 | 207 | 2 m | |
| Asia/South Pacific | THA | 1798 | Maitree Kongruang | M | 5 | 276,25 | 2 | 49 | 217 | 1 m | |
| Americas | ARG | 48 | Ricardo Perdiguero | M | 5 | 262,5 | 2 | 50 | 222 | 2 m | |
| Europe | ISR | 1000 | Alaxay Yeremenko | M | 5 | 243,75 | 1 | 51 | 226 | 16 m | |
| Asia/South Pacific | MAS | 1354 | Shamsul Azhar Shah | M | 5 | 243,75 | 1 | 52 | 227 | 19 m | |
| Americas | USA | 2728 | Stu Caplan | M | 5 | 220 | 1 | 53 | 235 | 1 m | |
| Asia/South Pacific | TPE | 1851 | Chi Lin Huang | M | 5 | 180 | 1 | 54 | 247 | 7 m | |
| Europe | NOR | 1460 | Rune Lorentsen | M | 5 | 168,75 | 1 | 55 | 253 | 16 m | |
| Europe | ITA | 1083 | Carmelo Sofia | M | 5 | 160 | 1 | 56 | 258 | 4 m | |
| Europe | GRE | 790 | Antonios Kalivas | M | 5 | 160 | 2 | 57 | 259 | 4 m | |
| Europe | IRL | 942 | John Dempsey | M | 5 | 160 | 3 | 58 | 261 | 10 m | |
| Europe | IRL | 945 | Paul Mc Evoy | M | 5 | 160 | 3 | 58 | 261 | 10 m | |
| Americas | MEX | 1385 | Mario Pazaran Fuentes | M | 5 | 125 | 1 | 60 | 278 | 28 m | |
| Africa/Middle-East | RSA | 1623 | Mark Nilsen | M | 5 | 125 | 1 | 60 | 278 | 28 m | |
| Europe | GER | 2804 | Heinrich Bliersbach | M | 5 | 120 | 2 | 62 | 283 | 1 m | |
| Europe | FRA | 2748 | Yann Bourieau | M | 5 | 120 | 2 | 63 | 285 | 8 m | |
| Africa/Middle-East | PLE | 2702 | Khaled Zuhair | M | 5 | 112,5 | 1 | 64 | 289 | 13 m | |
| Americas | CRC | 2573 | Olman Picado | M | 5 | 112,5 | 1 | 65 | 291 | 18 m | |
| Europe | HUN | 851 | Gabor Kiss | M | 5 | 100 | 1 | 66 | 295 | 10 m | |
| Americas | USA | 2723 | Robert Aries | M | 5 | 90 | 1 | 67 | 300 | 1 m | |
| Americas | PER | 2348 | Cesar Chiua Lopez | M | 5 | 90 | 1 | 68 | 301 | 2 m | |
| Americas | ARG | 2831 | Osvaldo Blanco | M | 5 | 90 | 1 | 68 | 301 | 2 m | |
| Europe | BEL | 2253 | Bart Brands | M | 5 | 90 | 2 | 70 | 304 | 5 m | |
| Africa/Middle-East | IRQ | 2224 | Adnan A Sherzad | M | 5 | 60 | 1 | 71 | 319 | 1 m | |
| Europe | ITA | 2324 | Raimondo Alecci | M | 5 | 60 | 1 | 72 | 322 | 4 m | |
| Americas | USA | 2554 | Mohan Vallabhapurapu | M | 5 | 60 | 2 | 73 | 324 | 1 m | |
| Asia/South Pacific | MAS | 1353 | Mohd Razak Che Awang | M | 5 | 56,25 | 2 | 74 | 328 | 1 m | |
| Americas | ARG | 40 | Carlos Alcaide | M | 5 | 56,25 | 2 | 75 | 329 | 2 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | SUI | 1712 | Emad Mahmoud | M | 5 | 0 | 14 m |
| Europe | SUI | 2193 | Gunter Truog | M | 5 | 0 | 14 m |
| Europe | SUI | 1710 | Martin Vogtli | M | 5 | 0 | 14 m |
| Asia/South Pacific | HKG | 2453 | Chit On Lau | M | 5 | 0 | 15 m |
| Africa/Middle-East | RSA | 1622 | James Houston | M | 5 | 0 | 15 m |
| Asia/South Pacific | KOR | 2604 | Kyung Young Kim | M | 5 | 0 | 15 m |
| Asia/South Pacific | KOR | 2647 | Tae Gi Youn | M | 5 | 0 | 16 m |
| Asia/South Pacific | HKG | 817 | Chiu Wah Wong | M | 5 | 0 | 17 m |
| Asia/South Pacific | TPE | 1840 | Ing Min Shih | M | 5 | 0 | 17 m |
| Europe | NOR | 1458 | Atle Kristian Kolbeinsen | M | 5 | 0 | 19 m |
| Europe | ESP | 461 | Claudio Izquierdo | M | 5 | 0 | 19 m |
| Europe | GBR | 2195 | Aaron Rush | M | 5 | 0 | 21 m |
| Asia/South Pacific | KOR | 1292 | Bae Chan Joo | M | 5 | 0 | 21 m |
| Asia/South Pacific | TPE | 2353 | Cheng Tung Hsieh | M | 5 | 0 | 21 m |
| Europe | IRL | 941 | Frank Sharpe | M | 5 | 0 | 21 m |
| Asia/South Pacific | KOR | 2260 | Nak Jin Youm | M | 5 | 0 | 21 m |
| Asia/South Pacific | CHN | 2448 | Yan Zheng | M | 5 | 0 | 21 m |
| Americas | MEX | 2040 | Mauro Rodriguez Garcia | M | 5 | 0 | 25 m |
| Americas | BRA | 2342 | Renato Santos | M | 5 | 0 | 25 m |
| Americas | BRA | 2202 | Ya Ming Chnag | M | 5 | 0 | 25 m |
| Africa/Middle-East | EGY | 2390 | Adham El Said | M | 5 | 0 | 30 m |
| Africa/Middle-East | EGY | 2375 | Ahmed Adel Ahmed | M | 5 | 0 | 30 m |
| Africa/Middle-East | KUW | 1328 | Faisal Alobaid | M | 5 | 0 | 30 m |
| Africa/Middle-East | EGY | 2378 | Mohamed Medhat | M | 5 | 0 | 30 m |
| Africa/Middle-East | EGY | 2371 | Mohamed Saad | M | 5 | 0 | 30 m |
| Africa/Middle-East | EGY | 437 | Raafat Mahmoud Togian | M | 5 | 0 | 30 m |
| Asia/South Pacific | IND | 2871 | Babu S | M | 5 | 1 | 1 m |
| Americas | USA | 2722 | Patrick McDonald | M | 5 | 1 | 1 m |
| Asia/South Pacific | HKG | 2854 | Tsan Wing Lam | M | 5 | 1 | 1 m |
| Asia/South Pacific | VIE | 1974 | Van Chien Nguyen | M | 5 | 1 | 1 m |
| Europe | TUR | 2818 | Ali Ozkan | M | 5 | 1 | 4 m |
| Africa/Middle-East | IRQ | 2809 | N Abod Raed | M | 5 | 1 | 4 m |
| Asia/South Pacific | TPE | 2780 | Cherng Haw Chang | M | 5 | 1 | 7 m |
| Europe | POL | 2476 | Slawomir Przybysz | M | 5 | 1 | 7 m |
| Europe | IRL | 2441 | Marcus Causten | M | 5 | 1 | 10 m |
| Americas | CHI | 2567 | Jorge Godoy Pereira | M | 5 | 1 | 14 m |
| Europe | TUR | 2588 | Mahmut Ylimaz | M | 5 | 1 | 16 m |
| Europe | MDA | 2579 | Mihail Marginean | M | 5 | 1 | 16 m |
| Americas | CHI | 2566 | Neftali Vergara | M | 5 | 1 | 18 m |
| Americas | CHI | 2565 | Rodrigo Osorio | M | 5 | 1 | 18 m |
| Asia/South Pacific | MAS | 1352 | Harman Halion | M | 5 | 1 | 19 m |