| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | GER | 756 | Daniel Arnold | M | 6 | 3443,75 | 5 | 1 | 36 | 3 m |
| Europe | 2nd | POL | 1536 | Miroslaw Kowalski | M | 6 | 2621,25 | 7 | 2 | 46 | 3 m |
| Europe | SWE | 1769 | Simon Itkonen | M | 6 | 2392,5 | 6 | 3 | 50 | 3 m | |
| Europe | DEN | 422 | Peter Rosenmeier | M | 6 | 2190 | 8 | 4 | 59 | 1 m | |
| Europe | NED | 1423 | Nico Blok | M | 6 | 1887,5 | 7 | 5 | 69 | 2 m | |
| Africa/Middle-East | 2nd | EGY | 440 | Farag Fouad Hassan | M | 6 | 1843,75 | 3 | 6 | 71 | 3 m |
| Europe | DEN | 421 | Michael Jensen | M | 6 | 1673,75 | 7 | 7 | 79 | 3 m | |
| Europe | 3rd | GER | 757 | Rainer Schmidt | M | 6 | 1626,25 | 4 | 8 | 80 | 3 m |
| Europe | RUS | 1673 | Vadim Buzin | M | 6 | 1460 | 5 | 9 | 89 | 3 m | |
| Europe | CRO | 334 | Vjekoslav Gregorovic | M | 6 | 1338,75 | 6 | 10 | 90 | 2 m | |
| Europe | RUS | 2062 | Alexandr Esaulov | M | 6 | 1130 | 6 | 11 | 104 | 1 m | |
| Europe | NED | 1422 | Harold Kersten | M | 6 | 1122,5 | 6 | 12 | 106 | 3 m | |
| Americas | 1st | BRA | 243 | Carlo Di Franco Michell | M | 6 | 1096,25 | 4 | 13 | 107 | 2 m |
| Asia/South Pacific | KOR | 1302 | Hyun Ho Jang | M | 6 | 783,75 | 2 | 14 | 131 | 3 m | |
| Europe | GBR | 2481 | David Wetherill | M | 6 | 780 | 5 | 15 | 132 | 1 m | |
| Europe | SLO | 1699 | Saso Suligoj | M | 6 | 747,5 | 5 | 16 | 135 | 3 m | |
| Africa/Middle-East | 1st | RSA | 1635 | Pieter Du Plooy | M | 6 | 746,25 | 4 | 17 | 136 | 3 m |
| Europe | SWE | 1767 | Peter Molander | M | 6 | 695 | 5 | 18 | 140 | 3 m | |
| Europe | GBR | 2771 | William Bayley | M | 6 | 570 | 5 | 19 | 151 | 1 m | |
| Asia/South Pacific | 2nd | JPN | 1197 | Hatsuo Ono | M | 6 | 525 | 2 | 20 | 162 | 19 m |
| Europe | POL | 1537 | Waldemar Krzeminski | M | 6 | 505 | 6 | 21 | 166 | 3 m | |
| Asia/South Pacific | 1st | THA | 1802 | Rungroj Thainiyom | M | 6 | 465 | 3 | 22 | 168 | 1 m |
| Europe | ESP | 469 | Amalio Castillo | M | 6 | 450 | 3 | 23 | 173 | 3 m | |
| Asia/South Pacific | 3rd | JPN | 1199 | Katsuhiko Kumaishi | M | 6 | 420 | 2 | 24 | 178 | 1 m |
| Europe | GRE | 2018 | Polychronis Politsis | M | 6 | 407,5 | 6 | 25 | 180 | 1 m | |
| Africa/Middle-East | 3rd | EGY | 2392 | Besher Mahmoud | M | 6 | 375 | 1 | 26 | 187 | 13 m |
| Europe | NED | 2261 | Tom Pelzer | M | 6 | 336,25 | 5 | 27 | 199 | 2 m | |
| Asia/South Pacific | HKG | 822 | Yue Kun Lo | M | 6 | 280 | 1 | 28 | 207 | 1 m | |
| Europe | CRO | 2437 | Dinko Obilinovic | M | 6 | 278,75 | 5 | 29 | 210 | 4 m | |
| Europe | ISR | 1004 | Daniel Bobrov | M | 6 | 276,25 | 3 | 30 | 211 | 5 m | |
| Americas | 2nd | CHI | 282 | Washington Galaz Paredes | M | 6 | 262,5 | 2 | 31 | 216 | 3 m |
| Europe | ESP | 471 | Jaume Franch | M | 6 | 257,5 | 3 | 32 | 218 | 3 m | |
| Americas | CRC | 2572 | Domingo Arguello | M | 6 | 252,5 | 4 | 33 | 220 | 1 m | |
| Europe | FRA | 2053 | Emmanuel Dal Pan | M | 6 | 235 | 2 | 34 | 224 | 9 m | |
| Africa/Middle-East | EGY | 2387 | Ibrahim El Hossiny | M | 6 | 225 | 1 | 35 | 225 | 13 m | |
| Americas | 3rd | BRA | 245 | Luiz Henrique Medina | M | 6 | 225 | 2 | 36 | 230 | 3 m |
| Europe | RUS | 2757 | Evgeny Ryazantsev | M | 6 | 220 | 3 | 37 | 233 | 5 m | |
| Asia/South Pacific | VIE | 1975 | Van Soan Vu | M | 6 | 210 | 1 | 38 | 234 | 1 m | |
| Americas | BRA | 2203 | Eduardo Matos | M | 6 | 206,25 | 1 | 39 | 236 | 14 m | |
| Asia/South Pacific | KOR | 2513 | Jae Hong Lee | M | 6 | 196,25 | 2 | 40 | 241 | 1 m | |
| Americas | ARG | 53 | Marcelo Maciel | M | 6 | 168,75 | 2 | 41 | 253 | 2 m | |
| Europe | ESP | 468 | Alberto Seoane | M | 6 | 93,75 | 1 | 42 | 280 | 16 m | |
| Asia/South Pacific | JPN | 2784 | Junki Itai | M | 6 | 90 | 1 | 43 | 284 | 7 m | |
| Asia/South Pacific | HKG | 2460 | Hing Lam Choy | M | 6 | 70 | 1 | 44 | 296 | 1 m | |
| Europe | RUS | 1672 | Serguei Tsoy | M | 6 | 70 | 1 | 45 | 297 | 5 m | |
| Europe | GER | 2608 | Klaus Mewes | M | 6 | 70 | 2 | 46 | 298 | 5 m | |
| Europe | FRA | 556 | Jean Yves Abbadie | M | 6 | 62,5 | 1 | 47 | 299 | 13 m | |
| Americas | CHI | 2569 | Juan Carlos Sepulveda | M | 6 | 56,25 | 1 | 48 | 311 | 14 m | |
| Americas | CHI | 2200 | Victor Solis | M | 6 | 56,25 | 2 | 49 | 312 | 18 m | |
| Europe | SRB | 2531 | Dejan Oklobdzija | M | 6 | 40 | 1 | 50 | 314 | 9 m | |
| Europe | FIN | 493 | Markku Manner | M | 6 | 37,5 | 1 | 51 | 315 | 16 m | |
| Europe | SVK | 2473 | Tomas Szabo | M | 6 | 30 | 2 | 52 | 320 | 7 m | |
| Europe | ITA | 1095 | Simone Gaffino | M | 6 | 30 | 3 | 53 | 321 | 4 m | |
| Europe | GER | 760 | Thomasz Kusiak | M | 6 | 25 | 1 | 54 | 322 | 28 m | |
| Africa/Middle-East | PLE | 2880 | Khaled Alfararja | M | 6 | 20 | 1 | 55 | 323 | 1 m | |
| Africa/Middle-East | JOR | 2817 | Mohammad Tayem | M | 6 | 10 | 1 | 56 | 326 | 4 m | |
| Europe | SLO | 1698 | Davorin Dervaric | M | 6 | 10 | 1 | 57 | 327 | 9 m | |
| Europe | SUI | 2783 | Markus Jutzi | M | 6 | 10 | 2 | 58 | 329 | 5 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Americas | USA | 2725 | Jacob Klementich | M | 6 | 0 | 13 m |
| Americas | USA | 2717 | Jeff Glazer | M | 6 | 0 | 13 m |
| Europe | SWE | 2718 | Peter Nilsson | M | 6 | 0 | 13 m |
| Europe | FRA | 2052 | Thomas Fernandez | M | 6 | 0 | 13 m |
| Europe | FRA | 2048 | Emmanuel Gorin | M | 6 | 0 | 14 m |
| Europe | SWE | 2676 | Hans Modigh | M | 6 | 0 | 14 m |
| Americas | CHI | 2688 | Lino Cerda Contreras | M | 6 | 0 | 14 m |
| Europe | SWE | 1766 | Mattias Karlsson | M | 6 | 0 | 14 m |
| Africa/Middle-East | RSA | 2216 | Christopher Soares | M | 6 | 0 | 15 m |
| Africa/Middle-East | RSA | 1628 | Darryl Kirsten | M | 6 | 0 | 15 m |
| Africa/Middle-East | RSA | 1629 | Derek Absolom | M | 6 | 0 | 15 m |
| Africa/Middle-East | RSA | 1639 | John Collison | M | 6 | 0 | 15 m |
| Africa/Middle-East | RSA | 1633 | Leon Adriaans | M | 6 | 0 | 15 m |
| Africa/Middle-East | RSA | 2653 | Lunga Sigabi | M | 6 | 0 | 15 m |
| Africa/Middle-East | RSA | 1634 | Mike Mcewan | M | 6 | 0 | 15 m |
| Asia/South Pacific | KOR | 1305 | Tae Soo Seol | M | 6 | 0 | 15 m |
| Asia/South Pacific | TPE | 2593 | Jun Xiang Chen | M | 6 | 0 | 17 m |
| Europe | RUS | 2540 | Andrey Dobretsov | M | 6 | 0 | 18 m |
| Europe | FRA | 2417 | Olivier Carion | M | 6 | 0 | 19 m |
| Europe | ITA | 2466 | Davide Coniglio | M | 6 | 0 | 20 m |
| Europe | FRA | 2464 | Olivier Amoroux | M | 6 | 0 | 20 m |
| Europe | ITA | 2465 | Roberto Panipucci | M | 6 | 0 | 20 m |
| Europe | POL | 2288 | Jacek Bochenski | M | 6 | 0 | 21 m |
| Europe | ITA | 2308 | Carlo Gervasio | M | 6 | 0 | 25 m |
| Americas | ARG | 51 | Horacio Silva | M | 6 | 0 | 25 m |
| Europe | ITA | 2312 | Sergio Alaimo | M | 6 | 0 | 25 m |
| Africa/Middle-East | EGY | 2400 | Helmy Shehata | M | 6 | 0 | 30 m |
| Africa/Middle-East | JOR | 1142 | Mohammed Tiam Sagee | M | 6 | 0 | 30 m |
| Americas | URU | 2828 | Daniel Facal | M | 6 | 1 | 2 m |
| Europe | ITA | 1090 | Alessandro Mellarini | M | 6 | 1 | 4 m |
| Europe | POL | 1535 | Andrzej Kwiatkowski | M | 6 | 1 | 7 m |
| Europe | UKR | 2778 | Maksym Nikolenko | M | 6 | 1 | 7 m |
| Europe | ISL | 2777 | Tomas Bjornsson | M | 6 | 1 | 7 m |
| Europe | SVK | 2525 | Vitazoslav Ozabal | M | 6 | 1 | 7 m |
| Europe | HUN | 855 | Istvan Oravecz | M | 6 | 1 | 10 m |
| Africa/Middle-East | KEN | 2706 | Lemurt Samuel Munkasio | M | 6 | 1 | 13 m |
| Africa/Middle-East | PLE | 2695 | Moain Ismail | M | 6 | 1 | 13 m |
| Americas | ARG | 54 | Mario Alvarez | M | 6 | 1 | 14 m |
| Asia/South Pacific | KOR | 1303 | Ju Hyun Lee | M | 6 | 1 | 15 m |
| Europe | ISR | 2089 | Asaf Gofer | M | 6 | 1 | 16 m |
| Europe | BEL | 182 | Benoit Dumont | M | 6 | 1 | 16 m |
| Europe | NOR | 1462 | Boe Andre Antonsen | M | 6 | 1 | 16 m |
| Americas | ARG | 2575 | Jose Martinez | M | 6 | 1 | 18 m |
| Americas | ARG | 49 | Ariel Sansone | M | 6 | 2 | 2 m |
| Asia/South Pacific | AUS | 2577 | Patrick Horn | M | 6 | 3 | 1 m |