Region Distribution : MEN at 2007-1-1 (count best 6 tournaments)

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10 class 11
Africa/Middle-East 117 4 3 14 10 15 17 12 15 14 13 -
Americas 172 10 12 28 25 22 16 17 20 7 14 1
Asia/South Pacific 221 7 11 29 36 33 13 18 31 26 15 2
Europe 572 32 47 97 60 46 57 56 58 53 61 5
Total 1082 53 73 168 131 116 103 103 124 100 103 8

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10 class 11
Africa/Middle-East 10,8% 7,5% 4,1% 8,3% 7,6% 12,9% 16,5% 11,7% 12,1% 14,0% 12,6% -
Americas 15,9% 18,9% 16,4% 16,7% 19,1% 19,0% 15,5% 16,5% 16,1% 7,0% 13,6% 12,5%
Asia/South Pacific 20,4% 13,2% 15,1% 17,3% 27,5% 28,4% 12,6% 17,5% 25,0% 26,0% 14,6% 25,0%
Europe 52,9% 60,4% 64,4% 57,7% 45,8% 39,7% 55,3% 54,4% 46,8% 53,0% 59,2% 62,5%
Total 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0%

Region Total class 1 class 2 class 3 class 4 class 5 class 6 class 7 class 8 class 9 class 10 class 11
Africa/Middle-East 100,0% 3,4% 2,6% 12,0% 8,5% 12,8% 14,5% 10,3% 12,8% 12,0% 11,1% -
Americas 100,0% 5,8% 7,0% 16,3% 14,5% 12,8% 9,3% 9,9% 11,6% 4,1% 8,1% ,6%
Asia/South Pacific 100,0% 3,2% 5,0% 13,1% 16,3% 14,9% 5,9% 8,1% 14,0% 11,8% 6,8% ,9%
Europe 100,0% 5,6% 8,2% 17,0% 10,5% 8,0% 10,0% 9,8% 10,1% 9,3% 10,7% ,9%
Total 100,0% 4,9% 6,7% 15,5% 12,1% 10,7% 9,5% 9,5% 11,5% 9,2% 9,5% ,7%


31/12/2006 11:00:32 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih