| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | POL | 1522 | Natalia Partyka | F | 10 | 11950 | 4 | 1 | 1 | 6 m |
| Asia/South Pacific | 1st | CHN | 2510 | Lei Fan | F | 10 | 11110 | 4 | 2 | 2 | 1 m |
| Europe | 2nd | POL | 1521 | Krystyna Jagodzinska | F | 10 | 4062,5 | 6 | 3 | 12 | 1 m |
| Europe | 3rd | FRA | 517 | Audrey Le Morvan | F | 10 | 3652,5 | 3 | 4 | 13 | 6 m |
| Asia/South Pacific | CHN | 297 | Yu Qiang Li | F | 10 | 3330 | 3 | 5 | 16 | 1 m | |
| Europe | BEL | 153 | Myriam Muylaert | F | 10 | 2727,5 | 7 | 6 | 21 | 6 m | |
| Europe | RUS | 2537 | Inna Karmaeva | F | 10 | 1712,5 | 3 | 7 | 24 | 1 m | |
| Asia/South Pacific | 3rd | JPN | 1174 | Yasuko Kudo | F | 10 | 1505 | 3 | 8 | 25 | 6 m |
| Asia/South Pacific | CHN | 2899 | Chunxiao Hou | F | 10 | 1110 | 1 | 9 | 30 | 1 m | |
| Asia/South Pacific | JPN | 1170 | Fujiko Miyauchi | F | 10 | 600 | 1 | 10 | 40 | 4 m | |
| Europe | TUR | 2584 | Ebru Can | F | 10 | 232,5 | 2 | 11 | 52 | 7 m | |
| Asia/South Pacific | CHN | 2511 | Xiaoni Wei | F | 10 | 112,5 | 1 | 12 | 62 | 22 m | |
| Americas | BRA | 214 | Antonilza Ricken | F | 10 | 45 | 1 | 13 | 68 | 5 m | |
| Asia/South Pacific | PHI | 2850 | Minnie De Ramos | F | 10 | 30 | 1 | 14 | 69 | 4 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | HUN | 2740 | Katalin Lakatos Toth | F | 10 | 0 | 13 m |
| Europe | GER | 2613 | Lydia Fischer | F | 10 | 0 | 18 m |
| Africa/Middle-East | IRI | 2621 | Fatemeh Moeinzadeh | F | 10 | 0 | 19 m |
| Africa/Middle-East | IRI | 2623 | Narges Hamidi | F | 10 | 0 | 19 m |
| Africa/Middle-East | IRI | 2622 | Somayeh Mostafavi | F | 10 | 0 | 19 m |
| Asia/South Pacific | TPE | 2601 | Ya Hui Tsao | F | 10 | 0 | 20 m |
| Europe | BUL | 267 | Nora Marinova | F | 10 | 0 | 21 m |
| Europe | POL | 2287 | Wieslawa Potrykus | F | 10 | 0 | 24 m |
| Europe | KAZ | 1229 | Yelena Mazurenko | F | 10 | 1 | 4 m |
| Europe | UZB | 2587 | Inabat Choposhova | F | 10 | 1 | 19 m |