| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Asia/South Pacific | 1st | CHN | 2113 | Ying Zhou | F | 4 | 8427,5 | 5 | 1 | 6 | 1 m |
| Europe | 3rd | GER | 680 | Monika Sikora Weinmann | F | 4 | 6542,5 | 6 | 2 | 9 | 6 m |
| Europe | 1st | GBR | 589 | Sue Gilroy | F | 4 | 6473,75 | 6 | 3 | 11 | 6 m |
| Africa/Middle-East | 2nd | JOR | 1125 | Fatemah Al Azzam | F | 4 | 5622,5 | 5 | 4 | 14 | 1 m |
| Europe | ITA | 1031 | Valeria Zorzetto | F | 4 | 5503,75 | 4 | 5 | 16 | 6 m | |
| Europe | SRB | 2090 | Borislava Peric | F | 4 | 4402,5 | 6 | 6 | 19 | 7 m | |
| Europe | ITA | 1029 | Patrizia Sacca | F | 4 | 2935 | 7 | 7 | 26 | 1 m | |
| Asia/South Pacific | 3rd | KOR | 2456 | Sung Hye Moon | F | 4 | 2806,25 | 3 | 8 | 29 | 4 m |
| Europe | SUI | 1704 | Alice Rast | F | 4 | 2402,5 | 6 | 9 | 36 | 6 m | |
| Americas | 3rd | MEX | 1368 | Maria Teresa Arenales Huerta | F | 4 | 2383,75 | 4 | 10 | 38 | 6 m |
| Europe | SLO | 1691 | Andreja Dolinar | F | 4 | 2380 | 4 | 11 | 39 | 8 m | |
| Asia/South Pacific | 2nd | TPE | 1818 | Chu Hua Shih | F | 4 | 2138,75 | 3 | 12 | 40 | 4 m |
| Europe | GBR | 584 | Claire Robertson | F | 4 | 1896,25 | 4 | 13 | 44 | 6 m | |
| Europe | FRA | 504 | Monique Sirgant | F | 4 | 1340 | 4 | 14 | 57 | 1 m | |
| Europe | SRB | 2274 | Nada Matic | F | 4 | 930 | 4 | 15 | 64 | 7 m | |
| Americas | USA | 1911 | Jennifer Johnson | F | 4 | 880 | 2 | 16 | 67 | 4 m | |
| Americas | BRA | 205 | Auzeni Pereira Da Silva | F | 4 | 877,5 | 2 | 17 | 68 | 5 m | |
| Europe | SUI | 1705 | Jacqueline Blanc | F | 4 | 766,25 | 5 | 18 | 75 | 6 m | |
| Europe | GER | 679 | Gudrun Hoegemann | F | 4 | 730 | 3 | 19 | 76 | 7 m | |
| Asia/South Pacific | TPE | 1819 | Min Hsiu Liao | F | 4 | 680 | 1 | 20 | 77 | 6 m | |
| Europe | POL | 1507 | Miroslawa Rozmiej | F | 4 | 580 | 2 | 21 | 80 | 10 m | |
| Africa/Middle-East | 3rd | EGY | 430 | Soheir Abdelkader | F | 4 | 562,5 | 1 | 22 | 82 | 16 m |
| Europe | GER | 678 | Christiane Pape | F | 4 | 537,5 | 1 | 23 | 84 | 17 m | |
| Europe | NOR | 2413 | Solveig Femtehjel | F | 4 | 522,5 | 3 | 24 | 86 | 8 m | |
| Americas | BRA | 2205 | Renata Benevides | F | 4 | 506,25 | 2 | 25 | 88 | 5 m | |
| Europe | ESP | 1997 | Remedios Tortosa | F | 4 | 465 | 1 | 26 | 93 | 10 m | |
| Africa/Middle-East | RSA | 1590 | Rosabelle Riese | F | 4 | 405 | 4 | 27 | 96 | 6 m | |
| Africa/Middle-East | IRQ | 2227 | Wasan A Kadhum | F | 4 | 370 | 2 | 28 | 98 | 4 m | |
| Asia/South Pacific | TPE | 2455 | Ya Chu Lee | F | 4 | 352,5 | 2 | 29 | 101 | 1 m | |
| Asia/South Pacific | CHN | 2445 | Li Ying | F | 4 | 225 | 1 | 30 | 109 | 1 m | |
| Europe | ESP | 445 | Cinta Campina | F | 4 | 210 | 1 | 31 | 110 | 10 m | |
| Asia/South Pacific | INA | 2856 | Tarsilem Tarsilem | F | 4 | 140 | 1 | 32 | 114 | 4 m | |
| Europe | SRB | 2767 | Zorica Popadic | F | 4 | 120 | 3 | 33 | 117 | 7 m | |
| Americas | USA | 1913 | Carolyn Bethka | F | 4 | 80 | 1 | 34 | 121 | 4 m | |
| Africa/Middle-East | IRQ | 2860 | Suhir Igzaar | F | 4 | 80 | 1 | 34 | 121 | 4 m | |
| Europe | ROM | 1576 | Dorina Vargatu | F | 4 | 30 | 1 | 36 | 130 | 12 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Africa/Middle-East | NGR | 2735 | Chinenye Obiora | F | 4 | 0 | 13 m |
| Asia/South Pacific | MAS | 1347 | Ghin Chu Pua | F | 4 | 0 | 13 m |
| Europe | HUN | 833 | Ibolya Lisztes | F | 4 | 0 | 13 m |
| Africa/Middle-East | NGR | 2734 | Philomena Konwea | F | 4 | 0 | 13 m |
| Europe | ITA | 1028 | Gabriella Iacono | F | 4 | 0 | 16 m |
| Americas | USA | 2726 | Patricia Sapp | F | 4 | 0 | 16 m |
| Europe | UKR | 2682 | Valentyna Perminova | F | 4 | 0 | 16 m |
| Africa/Middle-East | RSA | 2651 | Alisha Almeida | F | 4 | 0 | 18 m |
| Asia/South Pacific | KOR | 2656 | Sung Nam Lim | F | 4 | 0 | 18 m |
| Africa/Middle-East | IRI | 2614 | Elham Chazani | F | 4 | 0 | 19 m |
| Africa/Middle-East | IRQ | 2624 | Suher Abed Al Amer | F | 4 | 0 | 19 m |
| Africa/Middle-East | IRQ | 2625 | Wasan Abed Al Reza | F | 4 | 0 | 19 m |
| Africa/Middle-East | IRI | 2231 | Zahra Zare | F | 4 | 0 | 19 m |
| Europe | NOR | 2478 | Vibeke Holmefjord | F | 4 | 0 | 22 m |
| Europe | ROM | 2409 | Zsuzsanna Benkoczy | F | 4 | 0 | 25 m |
| Americas | ARG | 2821 | Veronica Igarzabal | F | 4 | 1 | 5 m |
| Europe | SLO | 2820 | Barbara Meglic | F | 4 | 1 | 7 m |
| Europe | SRB | 1981 | Sanja Mitrovic | F | 4 | 1 | 12 m |
| Europe | ITA | 1030 | Roberta Cascio | F | 4 | 1 | 13 m |
| Africa/Middle-East | EGY | 2357 | Magda El Sheshtawy | F | 4 | 1 | 16 m |
| Asia/South Pacific | KOR | 2450 | Ji Nam Jung | F | 4 | 1 | 18 m |
| Asia/South Pacific | MAS | 1346 | Raziyah Yacob | F | 4 | 2 | 4 m |