| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 2nd | FRA | 529 | Vincent Boury | M | 2 | 3643,75 | 7 | 1 | 43 | 1 m |
| Europe | 1st | SVK | 1724 | Jan Riapos | M | 2 | 3207,5 | 7 | 2 | 47 | 6 m |
| Europe | 3rd | FRA | 528 | Stephane Molliens | M | 2 | 3053,75 | 7 | 3 | 51 | 1 m |
| Europe | AUT | 99 | Hans Ruep | M | 2 | 3023,75 | 7 | 4 | 52 | 6 m | |
| Europe | SVK | 1726 | Rastislav Revucky | M | 2 | 2906,25 | 8 | 5 | 56 | 6 m | |
| Europe | GER | 705 | Otto Vilsmaier | M | 2 | 2605 | 8 | 6 | 60 | 1 m | |
| Europe | DEN | 416 | Lars Juul Hansen | M | 2 | 2475 | 4 | 7 | 66 | 4 m | |
| Asia/South Pacific | 1st | KOR | 1252 | Gong Yong Kim | M | 2 | 2455 | 3 | 8 | 67 | 6 m |
| Europe | FIN | 486 | Jari Kurkinen | M | 2 | 2205 | 6 | 9 | 75 | 6 m | |
| Asia/South Pacific | 2nd | KOR | 1256 | Kyung Mook Kim | M | 2 | 2067,5 | 4 | 10 | 80 | 4 m |
| Europe | GER | 707 | Thorsten Gruenkemeyer | M | 2 | 1831,25 | 9 | 11 | 91 | 1 m | |
| Asia/South Pacific | 3rd | JPN | 1181 | Nobuhiro Minami | M | 2 | 1748,75 | 4 | 12 | 94 | 4 m |
| Americas | 1st | BRA | 222 | Iranildo Conceição Espindola | M | 2 | 1471,25 | 4 | 13 | 111 | 6 m |
| Europe | ITA | 1061 | Julius Lampacher | M | 2 | 1303,75 | 9 | 14 | 120 | 1 m | |
| Europe | ITA | 1044 | Giuseppe Vella | M | 2 | 1186,25 | 8 | 15 | 123 | 1 m | |
| Europe | AUT | 117 | Peter Wolf | M | 2 | 1180 | 4 | 16 | 125 | 7 m | |
| Europe | FRA | 524 | Damien Mennella | M | 2 | 1105 | 5 | 17 | 128 | 1 m | |
| Europe | RUS | 1665 | Serguey Poddoubnyi | M | 2 | 1067,5 | 4 | 18 | 131 | 1 m | |
| Europe | ISL | 970 | Johann Kristjansson | M | 2 | 871,25 | 7 | 19 | 141 | 4 m | |
| Europe | CZE | 374 | Martin Zvolanek | M | 2 | 852,5 | 2 | 20 | 143 | 6 m | |
| Europe | CZE | 375 | Tomas Pribyl | M | 2 | 801,25 | 3 | 21 | 149 | 6 m | |
| Europe | GER | 704 | Joerg Blumenauer | M | 2 | 760 | 4 | 22 | 153 | 7 m | |
| Americas | 2nd | ARG | 27 | Jose Leonardo Marino | M | 2 | 615 | 2 | 23 | 162 | 5 m |
| Americas | BRA | 2549 | Hemerson Kovalski | M | 2 | 510 | 2 | 24 | 177 | 5 m | |
| Europe | AUT | 101 | Rudolf Hajek | M | 2 | 475 | 2 | 25 | 185 | 16 m | |
| Africa/Middle-East | 2nd | JOR | 1129 | Kalid Abdlkarim Hamza | M | 2 | 412,5 | 1 | 26 | 199 | 16 m |
| Americas | 3rd | ARG | 2331 | Carlos Duarte | M | 2 | 375 | 2 | 27 | 201 | 5 m |
| Africa/Middle-East | IRI | 2858 | Hassan Janfeshan | M | 2 | 300 | 1 | 28 | 207 | 4 m | |
| Europe | IRL | 929 | Ronan Rooney | M | 2 | 296,25 | 4 | 29 | 210 | 1 m | |
| Europe | AUT | 100 | Josef Entholzer | M | 2 | 263,75 | 4 | 30 | 221 | 6 m | |
| Europe | FIN | 487 | Mikael Valimaa | M | 2 | 262,5 | 1 | 31 | 222 | 17 m | |
| Asia/South Pacific | KOR | 1257 | Soon Cho Jung | M | 2 | 195 | 1 | 32 | 245 | 10 m | |
| Americas | USA | 1923 | Raul Pernites | M | 2 | 187,5 | 1 | 33 | 248 | 16 m | |
| Asia/South Pacific | KOR | 2514 | Jae Il Hwang | M | 2 | 187,5 | 1 | 34 | 249 | 22 m | |
| Europe | NOR | 1455 | Christian Rosnes | M | 2 | 187,5 | 2 | 35 | 250 | 17 m | |
| Asia/South Pacific | TPE | 2071 | Ching Hung Huang | M | 2 | 165 | 4 | 36 | 261 | 1 m | |
| Africa/Middle-East | IRI | 950 | Aghil Ali Mardani | M | 2 | 160 | 3 | 37 | 266 | 4 m | |
| Europe | ESP | 1995 | Ignacio March | M | 2 | 131,25 | 2 | 38 | 278 | 11 m | |
| Europe | GBR | 603 | James Munkley | M | 2 | 120 | 3 | 39 | 285 | 8 m | |
| Europe | UKR | 2327 | Oleksandr Yezyk | M | 2 | 100 | 1 | 40 | 291 | 7 m | |
| Europe | SVK | 1725 | Michal Babela | M | 2 | 60 | 1 | 41 | 312 | 10 m | |
| Europe | GBR | 608 | Paul Davies | M | 2 | 58,75 | 2 | 42 | 317 | 11 m | |
| Europe | SRB | 2750 | Goran Perlic | M | 2 | 50 | 1 | 43 | 321 | 12 m | |
| Asia/South Pacific | KOR | 2256 | Na Jong Tae | M | 2 | 45 | 1 | 44 | 323 | 10 m | |
| Asia/South Pacific | KOR | 1255 | Byeong Kyu Jeon | M | 2 | 40 | 1 | 45 | 325 | 6 m | |
| Europe | FRA | 525 | Georges Emmanuel Moutiez | M | 2 | 40 | 1 | 46 | 327 | 12 m | |
| Europe | FRA | 2047 | Teddy Gaudry | M | 2 | 40 | 1 | 46 | 327 | 12 m | |
| Europe | SUI | 1708 | Bernard Clot | M | 2 | 40 | 5 | 48 | 329 | 6 m | |
| Europe | ITA | 1038 | Antonio Poli | M | 2 | 37,5 | 1 | 49 | 331 | 16 m | |
| Asia/South Pacific | KOR | 1251 | Chung Kun Park | M | 2 | 20 | 1 | 50 | 340 | 8 m | |
| Europe | FRA | 2491 | Damien Bedos | M | 2 | 20 | 1 | 51 | 344 | 12 m | |
| Europe | SRB | 2752 | Marinko Lebovic | M | 2 | 10 | 1 | 52 | 347 | 12 m | |
| Europe | ESP | 2497 | Ignacio Lopez Robles | M | 2 | 10 | 3 | 53 | 349 | 11 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | DEN | 2739 | Burgwald Lars | M | 2 | 0 | 13 m |
| Europe | IRL | 928 | John Roche | M | 2 | 0 | 13 m |
| Europe | GBR | 611 | Tony Edge | M | 2 | 0 | 13 m |
| Americas | MEX | 1378 | Sergio Lujan Medina | M | 2 | 0 | 16 m |
| Europe | FRA | 2046 | Michel Terrefond | M | 2 | 0 | 17 m |
| Americas | CHI | 2689 | Wilson Ortiz Osadey | M | 2 | 0 | 17 m |
| Asia/South Pacific | KOR | 2599 | Dong Hee Ham | M | 2 | 0 | 20 m |
| Europe | ITA | 1045 | Massimo Piccardi | M | 2 | 0 | 22 m |
| Europe | IRL | 2443 | Ronan O Keeffe | M | 2 | 0 | 24 m |
| Americas | MEX | 1375 | Antonio Roa Rivera | M | 2 | 0 | 28 m |
| Americas | BRA | 224 | Luis Viegas Silva | M | 2 | 0 | 28 m |
| Americas | ARG | 2332 | Pablo Diaz | M | 2 | 0 | 28 m |
| Africa/Middle-East | JOR | 2900 | Ebraeem Derdes | M | 2 | 1 | 1 m |
| Americas | USA | 2890 | Brad Mc Fadden | M | 2 | 1 | 4 m |
| Americas | ARG | 2822 | Guillermo Bustamante | M | 2 | 1 | 5 m |
| Europe | ITA | 2276 | Alen Corbatti | M | 2 | 1 | 7 m |
| Europe | ITA | 1048 | Raul Antonini | M | 2 | 1 | 7 m |
| Europe | SRB | 2763 | Vladan Petkovic | M | 2 | 1 | 12 m |
| Europe | IRL | 2270 | Philip Quinlan | M | 2 | 1 | 13 m |
| Asia/South Pacific | KOR | 2779 | In Jong Kim | M | 2 | 2 | 8 m |