| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | FRA | 542 | Emeric Martin | M | 4 | 9580 | 5 | 1 | 3 | 1 m | |
| Europe | 2nd | CZE | 381 | Michal Stefanu | M | 4 | 7553,75 | 3 | 2 | 8 | 6 m |
| Europe | GER | 732 | Dietmar Kober | M | 4 | 6970 | 10 | 3 | 10 | 1 m | |
| Asia/South Pacific | 3rd | CHN | 299 | Yan Zhang | M | 4 | 6538,75 | 4 | 4 | 15 | 1 m |
| Europe | ITA | 1080 | Salvatore Caci | M | 4 | 6518,75 | 8 | 5 | 16 | 6 m | |
| Asia/South Pacific | KOR | 1284 | Kyoung Sik Choi | M | 4 | 6415 | 4 | 6 | 18 | 4 m | |
| Asia/South Pacific | 1st | CHN | 2111 | Xing Yuan Guo | M | 4 | 6231,25 | 3 | 7 | 20 | 1 m |
| Europe | 3rd | FRA | 540 | Bruno Benedetti | M | 4 | 5460 | 3 | 8 | 23 | 6 m |
| Europe | GER | 737 | Werner Burkhardt | M | 4 | 5198,75 | 7 | 9 | 25 | 1 m | |
| Europe | SUI | 1711 | Christian Sutter | M | 4 | 4527,5 | 6 | 10 | 30 | 6 m | |
| Asia/South Pacific | TPE | 1845 | Wen Hsin Lin | M | 4 | 4491,25 | 6 | 11 | 31 | 1 m | |
| Europe | 1st | BEL | 175 | Dimitri Ghion | M | 4 | 4386,25 | 5 | 12 | 33 | 1 m |
| Africa/Middle-East | 1st | EGY | 438 | Sameh Mohammad Eid | M | 4 | 4312,5 | 3 | 13 | 35 | 6 m |
| Europe | SVK | 2408 | Peter Mihalik | M | 4 | 3155 | 6 | 14 | 48 | 6 m | |
| Americas | 1st | BRA | 236 | Ivanildo Pessoa Freitas | M | 4 | 3076,25 | 4 | 15 | 50 | 5 m |
| Europe | POL | 1531 | Rafal Lis | M | 4 | 2905 | 6 | 16 | 57 | 6 m | |
| Europe | AUT | 116 | Peter Starl | M | 4 | 2635 | 5 | 17 | 59 | 4 m | |
| Asia/South Pacific | KOR | 1278 | II Sang Choi | M | 4 | 2517,5 | 3 | 18 | 63 | 4 m | |
| Asia/South Pacific | 2nd | KOR | 1290 | Tae Hyung Um | M | 4 | 2367,5 | 3 | 19 | 69 | 6 m |
| Europe | FRA | 544 | Maxime Thomas | M | 4 | 2160 | 2 | 20 | 78 | 1 m | |
| Asia/South Pacific | CHN | 2110 | Ning Ning Cao | M | 4 | 2042,5 | 2 | 21 | 81 | 4 m | |
| Europe | CZE | 380 | Lubomir Trcka | M | 4 | 1890 | 4 | 22 | 87 | 1 m | |
| Americas | 2nd | BRA | 2198 | Ezequiel Babes | M | 4 | 1837,5 | 3 | 23 | 90 | 5 m |
| Americas | 3rd | BRA | 232 | Ecildo Lopes De Oliveira | M | 4 | 1796,25 | 3 | 24 | 92 | 5 m |
| Europe | CZE | 379 | Karel Zmrzly | M | 4 | 1782,5 | 3 | 25 | 93 | 6 m | |
| Europe | SVK | 2407 | Andrej Meszaros | M | 4 | 1710 | 6 | 26 | 96 | 6 m | |
| Europe | NED | 1421 | Magan Tahir Yusuf | M | 4 | 1700 | 5 | 27 | 97 | 1 m | |
| Europe | CRO | 1990 | Ivica Vugrinec | M | 4 | 1691,25 | 6 | 28 | 99 | 1 m | |
| Africa/Middle-East | 2nd | JOR | 1138 | Nedal Dalbouh | M | 4 | 1686,25 | 4 | 29 | 100 | 1 m |
| Europe | FRA | 547 | Sebastien Pechard | M | 4 | 1653,75 | 4 | 30 | 102 | 1 m | |
| Europe | GER | 738 | Wolf Meissner | M | 4 | 1510 | 3 | 31 | 108 | 7 m | |
| Asia/South Pacific | CHN | 298 | Jie Zhang | M | 4 | 1445 | 3 | 32 | 113 | 6 m | |
| Europe | FRA | 541 | Christophe Pinna | M | 4 | 1390 | 2 | 33 | 118 | 6 m | |
| Asia/South Pacific | TPE | 2070 | Kun Nan Ko | M | 4 | 1180 | 3 | 34 | 124 | 1 m | |
| Europe | ISR | 2420 | Shai Siada | M | 4 | 1112,5 | 4 | 35 | 127 | 6 m | |
| Asia/South Pacific | KOR | 1279 | Gu Young Song | M | 4 | 1100 | 2 | 36 | 129 | 4 m | |
| Americas | BRA | 2347 | Alexandre Ank | M | 4 | 1023,75 | 2 | 37 | 133 | 5 m | |
| Americas | BRA | 2346 | Lincoln Lacerda | M | 4 | 963,75 | 2 | 38 | 135 | 5 m | |
| Asia/South Pacific | KOR | 1289 | Tae Byoung Jeon | M | 4 | 860 | 2 | 39 | 142 | 4 m | |
| Asia/South Pacific | INA | 885 | Adios Aslan | M | 4 | 740 | 1 | 40 | 155 | 4 m | |
| Asia/South Pacific | TPE | 1837 | Chi Shih Wu | M | 4 | 693,75 | 1 | 41 | 157 | 18 m | |
| Americas | MEX | 1383 | Jesus Salgueiro Cepeda | M | 4 | 637,5 | 3 | 42 | 161 | 6 m | |
| Europe | SRB | 1983 | Miroslav Homa | M | 4 | 570 | 1 | 43 | 165 | 12 m | |
| Europe | UKR | 2490 | Vitaliy Popok | M | 4 | 550 | 3 | 44 | 168 | 4 m | |
| Asia/South Pacific | TPE | 1847 | Yung Sen Chen | M | 4 | 540 | 2 | 45 | 170 | 1 m | |
| Americas | MEX | 1384 | Leon Gastelum Coronado | M | 4 | 520 | 2 | 46 | 174 | 4 m | |
| Asia/South Pacific | JPN | 1193 | Takaaki Utsuki | M | 4 | 500 | 2 | 47 | 178 | 4 m | |
| Asia/South Pacific | VIE | 1973 | Dang Chi Vu | M | 4 | 430 | 1 | 48 | 194 | 4 m | |
| Asia/South Pacific | TPE | 1842 | Shen Chi Chen | M | 4 | 420 | 1 | 49 | 197 | 1 m | |
| Europe | SVK | 1732 | Branislav Jakubec | M | 4 | 310 | 2 | 50 | 206 | 10 m | |
| Africa/Middle-East | 3rd | RSA | 1615 | Machabe Mofokeng | M | 4 | 300 | 1 | 51 | 208 | 16 m |
| Asia/South Pacific | CHN | 2447 | Yanke Feng | M | 4 | 281,25 | 1 | 52 | 215 | 22 m | |
| Americas | ARG | 33 | Luis Perez | M | 4 | 262,5 | 1 | 53 | 223 | 17 m | |
| Europe | ROM | 2530 | Petru Ifrosa | M | 4 | 230 | 1 | 54 | 231 | 12 m | |
| Americas | CHI | 2570 | Cristian Orellana Caceres | M | 4 | 225 | 1 | 55 | 233 | 17 m | |
| Europe | POL | 1529 | Dariusz Rzewuski | M | 4 | 225 | 2 | 56 | 235 | 10 m | |
| Asia/South Pacific | HKG | 2461 | Cheung Yuen Ho | M | 4 | 220 | 2 | 57 | 238 | 4 m | |
| Europe | GER | 734 | Josef Lerner | M | 4 | 200 | 2 | 58 | 242 | 4 m | |
| Europe | NOR | 2185 | Joakim Paulsen | M | 4 | 200 | 2 | 59 | 243 | 7 m | |
| Americas | MEX | 2321 | Oscar Islas | M | 4 | 190 | 1 | 60 | 246 | 4 m | |
| Europe | UKR | 2325 | Vasyl Koval | M | 4 | 170 | 1 | 61 | 254 | 7 m | |
| Asia/South Pacific | HKG | 814 | Kam Hung Chau | M | 4 | 170 | 2 | 62 | 255 | 4 m | |
| Americas | ARG | 2335 | Luis Hernandez | M | 4 | 168,75 | 1 | 63 | 258 | 21 m | |
| Africa/Middle-East | JOR | 1135 | Ahmad Al Shawabka | M | 4 | 168,75 | 2 | 64 | 259 | 1 m | |
| Americas | VEN | 1967 | Gustavo Sandoval | M | 4 | 165 | 3 | 65 | 260 | 5 m | |
| Americas | USA | 2893 | Mike Cottingham | M | 4 | 160 | 1 | 66 | 262 | 4 m | |
| Asia/South Pacific | VIE | 2863 | Binn Yen Le | M | 4 | 150 | 1 | 67 | 268 | 4 m | |
| Europe | ITA | 1071 | Emanuele Carini | M | 4 | 150 | 1 | 68 | 269 | 16 m | |
| Asia/South Pacific | INA | 2855 | Editya Ranom | M | 4 | 140 | 1 | 69 | 271 | 4 m | |
| Europe | GER | 2500 | Christof Muller | M | 4 | 140 | 1 | 70 | 272 | 8 m | |
| Europe | ESP | 2050 | Rafael Quiles | M | 4 | 135 | 1 | 71 | 276 | 10 m | |
| Asia/South Pacific | KOR | 2459 | Sang Chul Lee | M | 4 | 120 | 2 | 72 | 283 | 8 m | |
| Americas | ARG | 38 | Leoncio Benitez | M | 4 | 101,25 | 2 | 73 | 290 | 5 m | |
| Europe | UKR | 2328 | Oleh Shemchuk | M | 4 | 90 | 1 | 74 | 294 | 7 m | |
| Asia/South Pacific | PAK | 2845 | Danish Ihsanullah | M | 4 | 80 | 1 | 75 | 297 | 4 m | |
| Europe | MKD | 2766 | Blagoj Strejoski | M | 4 | 80 | 1 | 76 | 299 | 12 m | |
| Asia/South Pacific | HKG | 815 | Ping Kuen Tam | M | 4 | 80 | 2 | 77 | 300 | 4 m | |
| Europe | TUR | 2036 | Oktay Kaya Isoglu | M | 4 | 80 | 2 | 78 | 301 | 7 m | |
| Europe | KAZ | 1231 | Vladimir Kaplich | M | 4 | 60 | 1 | 79 | 309 | 4 m | |
| Americas | VEN | 2833 | Noel Sandoval | M | 4 | 45 | 1 | 80 | 322 | 5 m | |
| Asia/South Pacific | KOR | 1282 | Jun Young Park | M | 4 | 37,5 | 1 | 81 | 332 | 18 m | |
| Americas | USA | 2888 | Jeff Snover | M | 4 | 30 | 1 | 82 | 333 | 4 m | |
| Americas | USA | 1930 | Jon Redman | M | 4 | 30 | 1 | 82 | 333 | 4 m | |
| Europe | BEL | 174 | Danny Maebe | M | 4 | 30 | 1 | 84 | 336 | 7 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | HUN | 850 | Jozsef Kiss Juhasz | M | 4 | 0 | 13 m |
| Europe | GBR | 629 | Mark Palmer | M | 4 | 0 | 13 m |
| Europe | IRL | 939 | Michael Murphy | M | 4 | 0 | 13 m |
| Europe | ITA | 1077 | Nicola Tassi | M | 4 | 0 | 13 m |
| Europe | GBR | 630 | Shaun Newcomb | M | 4 | 0 | 13 m |
| Europe | GER | 2672 | Frank Schiefelbein | M | 4 | 0 | 17 m |
| Europe | SWE | 1761 | Robert Andersson | M | 4 | 0 | 17 m |
| Europe | SUI | 2665 | Sedat Dulai | M | 4 | 0 | 17 m |
| Africa/Middle-East | RSA | 1614 | Jackie Van Biljon | M | 4 | 0 | 18 m |
| Africa/Middle-East | RSA | 1613 | Johannes De Beer | M | 4 | 0 | 18 m |
| Africa/Middle-East | RSA | 1616 | Ralph Williams | M | 4 | 0 | 18 m |
| Asia/South Pacific | KOR | 1288 | Sun Yong Jung | M | 4 | 0 | 18 m |
| Asia/South Pacific | KOR | 2646 | Jong Soo Kim | M | 4 | 0 | 19 m |
| Asia/South Pacific | JPN | 1192 | Osamu Motohashi | M | 4 | 0 | 20 m |
| Asia/South Pacific | TPE | 1843 | Tay An Chen | M | 4 | 0 | 20 m |
| Asia/South Pacific | TPE | 1844 | Tze Lung Yang | M | 4 | 0 | 20 m |
| Europe | SVK | 2406 | Marek Filipovic | M | 4 | 0 | 22 m |
| Europe | NOR | 2482 | Ole Christian Ulvesaeter | M | 4 | 0 | 22 m |
| Europe | ISR | 998 | Shimon Hatman | M | 4 | 0 | 22 m |
| Europe | ESP | 2266 | Xavier Faure | M | 4 | 0 | 22 m |
| Asia/South Pacific | KOR | 1285 | Myeong Wook Ko | M | 4 | 0 | 24 m |
| Europe | IRL | 2269 | Paul D Arcy | M | 4 | 0 | 24 m |
| Asia/South Pacific | HKG | 816 | Sum Tak Ho | M | 4 | 0 | 24 m |
| Europe | HUN | 853 | Sandor Szep | M | 4 | 0 | 25 m |
| Americas | ARG | 2336 | Hector Rodriguez | M | 4 | 0 | 28 m |
| Americas | BRA | 235 | Iran Oliveira | M | 4 | 0 | 28 m |
| Americas | BRA | 2343 | Marcelo Ribeiro | M | 4 | 0 | 28 m |
| Americas | ARG | 2337 | Pablo De Santos | M | 4 | 0 | 28 m |
| Americas | MEX | 2320 | Roberto Garcia | M | 4 | 0 | 28 m |
| Americas | BRA | 2345 | Wladimir Meneses | M | 4 | 0 | 28 m |
| Africa/Middle-East | JOR | 1136 | Mohammad Al Khwalda | M | 4 | 1 | 1 m |
| Asia/South Pacific | AUS | 2836 | Daniel Chaplin | M | 4 | 1 | 4 m |
| Asia/South Pacific | PAK | 2844 | Imran Manzoor | M | 4 | 1 | 4 m |
| Asia/South Pacific | PAK | 2838 | Ishtiaq Hussain | M | 4 | 1 | 4 m |
| Americas | USA | 1931 | Michael Dempsey | M | 4 | 1 | 4 m |
| Americas | COL | 2829 | Fernando Fernandez | M | 4 | 1 | 5 m |
| Africa/Middle-East | IRQ | 2810 | A Sarhid Khather | M | 4 | 1 | 7 m |
| Europe | ITA | 2819 | Stefano Della Bina | M | 4 | 1 | 7 m |
| Europe | POL | 2787 | Krzysztof Zylka | M | 4 | 1 | 10 m |
| Europe | SLO | 2271 | Andrej Znidar | M | 4 | 1 | 11 m |
| Europe | CRO | 2279 | Tomislav Palj | M | 4 | 1 | 11 m |
| Europe | SRB | 2762 | Nedzad Pepic | M | 4 | 1 | 12 m |
| Europe | SRB | 2761 | Nemanja Vukasinovic | M | 4 | 1 | 12 m |
| Europe | SRB | 2760 | Nenad Ilic | M | 4 | 1 | 12 m |
| Europe | ROM | 1580 | Emil Gama | M | 4 | 1 | 19 m |
| Europe | ISL | 973 | Vidar Arnason | M | 4 | 2 | 10 m |