| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | NOR | 1461 | Tommy Urhaug | M | 5 | 13342,5 | 5 | 1 | 1 | 6 m |
| Europe | SWE | 1762 | Ernst Bollden | M | 5 | 12911,25 | 6 | 2 | 2 | 6 m | |
| Europe | 2nd | CZE | 385 | Rene Taus | M | 5 | 9127,5 | 6 | 3 | 4 | 6 m |
| Europe | FRA | 548 | Christophe Durand | M | 5 | 8157,5 | 6 | 4 | 6 | 1 m | |
| Asia/South Pacific | KOR | 1293 | Byoung Young Kim | M | 5 | 7751,25 | 4 | 5 | 7 | 4 m | |
| Asia/South Pacific | 2nd | TPE | 1857 | Yen Hung Lin | M | 5 | 7080 | 4 | 6 | 9 | 4 m |
| Europe | CRO | 329 | Zoran Krizanec | M | 5 | 6750 | 7 | 7 | 11 | 1 m | |
| Europe | GER | 748 | Selcuk Cetin | M | 5 | 6692,5 | 7 | 8 | 13 | 4 m | |
| Asia/South Pacific | 1st | CHN | 2109 | Gang Bai | M | 5 | 6442,5 | 5 | 9 | 17 | 1 m |
| Europe | GBR | 638 | Scott Robertson | M | 5 | 6258,75 | 7 | 10 | 19 | 6 m | |
| Europe | 3rd | FRA | 550 | Gregory Rosec | M | 5 | 5915 | 6 | 11 | 21 | 1 m |
| Americas | 1st | ARG | 41 | Daniel Ernesto Rodriguez Ochoa | M | 5 | 5098,75 | 4 | 12 | 27 | 5 m |
| Asia/South Pacific | KOR | 1295 | Eun Chang Jung | M | 5 | 4432,5 | 3 | 13 | 32 | 4 m | |
| Europe | NOR | 1459 | Rolf Erik Paulsen | M | 5 | 4250 | 3 | 14 | 36 | 6 m | |
| Asia/South Pacific | JPN | 1195 | Toshihiko Oka | M | 5 | 4036,25 | 5 | 15 | 38 | 4 m | |
| Europe | SRB | 1985 | Ilija Djurasinovic | M | 5 | 3977,5 | 7 | 16 | 39 | 6 m | |
| Europe | ESP | 465 | Manuel Robles | M | 5 | 3255 | 4 | 17 | 46 | 6 m | |
| Asia/South Pacific | 3rd | CHN | 301 | Yong Xing Li | M | 5 | 3091,25 | 2 | 18 | 49 | 6 m |
| Asia/South Pacific | TPE | 1852 | Chih Jung Chang | M | 5 | 2917,5 | 4 | 19 | 55 | 4 m | |
| Asia/South Pacific | HKG | 818 | Kam Shing Kwong | M | 5 | 2668,75 | 5 | 20 | 58 | 4 m | |
| Americas | 2nd | ARG | 45 | Luis Ferreyra | M | 5 | 2557,5 | 4 | 21 | 61 | 5 m |
| Europe | FRA | 552 | Nicolas Savant Aira | M | 5 | 2247,5 | 4 | 22 | 73 | 1 m | |
| Americas | 3rd | BRA | 239 | Claudiomiro Segatto | M | 5 | 2182,5 | 3 | 23 | 76 | 5 m |
| Americas | USA | 1932 | Andre Scott | M | 5 | 2161,25 | 6 | 24 | 77 | 4 m | |
| Europe | SWE | 1763 | Patrik Hoegstedt | M | 5 | 1978,75 | 5 | 25 | 83 | 10 m | |
| Africa/Middle-East | 1st | EGY | 2382 | Ehab Feter | M | 5 | 1950 | 1 | 26 | 84 | 16 m |
| Asia/South Pacific | TPE | 1853 | Ching Chin Tsai | M | 5 | 1935 | 3 | 27 | 85 | 1 m | |
| Europe | ITA | 1086 | Ettore Malorgio | M | 5 | 1921,25 | 3 | 28 | 86 | 6 m | |
| Europe | ITA | 1087 | Fabrizio Bove | M | 5 | 1661,25 | 8 | 29 | 101 | 1 m | |
| Europe | GER | 740 | Heiko Gosemann | M | 5 | 1637,5 | 2 | 30 | 103 | 19 m | |
| Asia/South Pacific | KOR | 1296 | Ki Young Kim | M | 5 | 1482,5 | 3 | 31 | 109 | 4 m | |
| Americas | BRA | 241 | Roberto Pereira Alves | M | 5 | 1458,75 | 4 | 32 | 112 | 5 m | |
| Africa/Middle-East | 3rd | EGY | 2704 | Ayman Abd Elmoneam Abderabo | M | 5 | 1275 | 1 | 33 | 121 | 16 m |
| Africa/Middle-East | 2nd | EGY | 2701 | Hassan Hefny | M | 5 | 1218,75 | 1 | 34 | 122 | 16 m |
| Europe | SWE | 1764 | Thomas Joensson | M | 5 | 900 | 1 | 35 | 138 | 16 m | |
| Europe | GER | 747 | Sebastian Kotschenreuther | M | 5 | 878,75 | 3 | 36 | 140 | 8 m | |
| Asia/South Pacific | KOR | 1298 | Sang Bae Lim | M | 5 | 835 | 2 | 37 | 145 | 8 m | |
| Asia/South Pacific | KOR | 1301 | Sun Cheol Park | M | 5 | 830 | 2 | 38 | 146 | 4 m | |
| Asia/South Pacific | THA | 1797 | Jesada Yodyangdaeng | M | 5 | 793,75 | 3 | 39 | 150 | 1 m | |
| Asia/South Pacific | HKG | 2454 | Tsang Tit Hung | M | 5 | 780 | 4 | 40 | 151 | 4 m | |
| Europe | GER | 2746 | Michael Siegfried | M | 5 | 760 | 2 | 41 | 152 | 7 m | |
| Asia/South Pacific | TPE | 1851 | Chi Lin Huang | M | 5 | 600 | 2 | 42 | 163 | 1 m | |
| Africa/Middle-East | IRQ | 959 | Ahamad Hassan Enaad | M | 5 | 525 | 1 | 43 | 171 | 16 m | |
| Europe | ESP | 2496 | Talibi Bilal El Bakkali | M | 5 | 468,75 | 1 | 44 | 186 | 19 m | |
| Asia/South Pacific | KOR | 2099 | Jae Jin Kim | M | 5 | 375 | 1 | 45 | 200 | 18 m | |
| Europe | GER | 2795 | Karl Heinz Weber | M | 5 | 340 | 1 | 46 | 204 | 8 m | |
| Americas | BRA | 2648 | Fabio Carlos Santos | M | 5 | 330 | 1 | 47 | 205 | 5 m | |
| Europe | GER | 2323 | Jorg Didion | M | 5 | 285 | 3 | 48 | 213 | 8 m | |
| Asia/South Pacific | THA | 1798 | Maitree Kongruang | M | 5 | 276,25 | 3 | 49 | 217 | 1 m | |
| Americas | ARG | 48 | Ricardo Perdiguero | M | 5 | 262,5 | 2 | 50 | 224 | 5 m | |
| Europe | ISR | 1000 | Alaxay Yeremenko | M | 5 | 243,75 | 1 | 51 | 227 | 19 m | |
| Asia/South Pacific | MAS | 1354 | Shamsul Azhar Shah | M | 5 | 243,75 | 1 | 52 | 228 | 22 m | |
| Americas | USA | 2728 | Stu Caplan | M | 5 | 220 | 1 | 53 | 236 | 4 m | |
| Americas | USA | 2723 | Robert Aries | M | 5 | 190 | 1 | 54 | 247 | 4 m | |
| Europe | NOR | 1460 | Rune Lorentsen | M | 5 | 168,75 | 1 | 55 | 257 | 19 m | |
| Europe | ITA | 1083 | Carmelo Sofia | M | 5 | 160 | 1 | 56 | 264 | 7 m | |
| Europe | GRE | 790 | Antonios Kalivas | M | 5 | 160 | 2 | 57 | 265 | 7 m | |
| Europe | GER | 2804 | Heinrich Bliersbach | M | 5 | 120 | 2 | 58 | 282 | 4 m | |
| Europe | FRA | 2748 | Yann Bourieau | M | 5 | 120 | 2 | 59 | 284 | 11 m | |
| Africa/Middle-East | PLE | 2702 | Khaled Zuhair | M | 5 | 112,5 | 1 | 60 | 287 | 16 m | |
| Americas | CRC | 2573 | Olman Picado | M | 5 | 112,5 | 1 | 61 | 289 | 21 m | |
| Americas | PER | 2348 | Cesar Chiua Lopez | M | 5 | 90 | 1 | 62 | 292 | 5 m | |
| Americas | ARG | 2831 | Osvaldo Blanco | M | 5 | 90 | 1 | 62 | 292 | 5 m | |
| Europe | BEL | 2253 | Bart Brands | M | 5 | 90 | 2 | 64 | 295 | 8 m | |
| Africa/Middle-East | IRQ | 2224 | Adnan A Sherzad | M | 5 | 60 | 1 | 65 | 310 | 4 m | |
| Europe | ITA | 2324 | Raimondo Alecci | M | 5 | 60 | 1 | 66 | 311 | 7 m | |
| Americas | USA | 2554 | Mohan Vallabhapurapu | M | 5 | 60 | 2 | 67 | 314 | 4 m | |
| Asia/South Pacific | MAS | 1353 | Mohd Razak Che Awang | M | 5 | 56,25 | 2 | 68 | 319 | 4 m | |
| Americas | ARG | 40 | Carlos Alcaide | M | 5 | 56,25 | 2 | 69 | 320 | 5 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | HUN | 851 | Gabor Kiss | M | 5 | 0 | 13 m |
| Europe | IRL | 2441 | Marcus Causten | M | 5 | 0 | 13 m |
| Europe | IRL | 944 | Michael Cunningham | M | 5 | 0 | 13 m |
| Europe | SUI | 1712 | Emad Mahmoud | M | 5 | 0 | 17 m |
| Europe | SUI | 2193 | Gunter Truog | M | 5 | 0 | 17 m |
| Europe | SUI | 1710 | Martin Vogtli | M | 5 | 0 | 17 m |
| Asia/South Pacific | HKG | 2453 | Chit On Lau | M | 5 | 0 | 18 m |
| Africa/Middle-East | RSA | 1622 | James Houston | M | 5 | 0 | 18 m |
| Asia/South Pacific | KOR | 2604 | Kyung Young Kim | M | 5 | 0 | 18 m |
| Asia/South Pacific | KOR | 2647 | Tae Gi Youn | M | 5 | 0 | 19 m |
| Asia/South Pacific | HKG | 817 | Chiu Wah Wong | M | 5 | 0 | 20 m |
| Asia/South Pacific | TPE | 1840 | Ing Min Shih | M | 5 | 0 | 20 m |
| Europe | NOR | 1458 | Atle Kristian Kolbeinsen | M | 5 | 0 | 22 m |
| Europe | ESP | 461 | Claudio Izquierdo | M | 5 | 0 | 22 m |
| Europe | GBR | 2195 | Aaron Rush | M | 5 | 0 | 24 m |
| Asia/South Pacific | KOR | 1292 | Bae Chan Joo | M | 5 | 0 | 24 m |
| Asia/South Pacific | TPE | 2353 | Cheng Tung Hsieh | M | 5 | 0 | 24 m |
| Europe | IRL | 941 | Frank Sharpe | M | 5 | 0 | 24 m |
| Asia/South Pacific | KOR | 2260 | Nak Jin Youm | M | 5 | 0 | 24 m |
| Asia/South Pacific | CHN | 2448 | Yan Zheng | M | 5 | 0 | 24 m |
| Americas | MEX | 2040 | Mauro Rodriguez Garcia | M | 5 | 0 | 28 m |
| Americas | BRA | 2342 | Renato Santos | M | 5 | 0 | 28 m |
| Americas | BRA | 2202 | Ya Ming Chnag | M | 5 | 0 | 28 m |
| Africa/Middle-East | JOR | 2908 | Khaled Ababnah | M | 5 | 1 | 1 m |
| Asia/South Pacific | IND | 2871 | Babu S | M | 5 | 1 | 4 m |
| Americas | USA | 2722 | Patrick McDonald | M | 5 | 1 | 4 m |
| Asia/South Pacific | HKG | 2854 | Tsan Wing Lam | M | 5 | 1 | 4 m |
| Asia/South Pacific | VIE | 1974 | Van Chien Nguyen | M | 5 | 1 | 4 m |
| Europe | TUR | 2818 | Ali Ozkan | M | 5 | 1 | 7 m |
| Africa/Middle-East | IRQ | 2809 | N Abod Raed | M | 5 | 1 | 7 m |
| Asia/South Pacific | TPE | 2780 | Cherng Haw Chang | M | 5 | 1 | 10 m |
| Europe | POL | 2476 | Slawomir Przybysz | M | 5 | 1 | 10 m |
| Europe | IRL | 942 | John Dempsey | M | 5 | 1 | 13 m |
| Europe | IRL | 945 | Paul Mc Evoy | M | 5 | 1 | 13 m |
| Americas | CHI | 2567 | Jorge Godoy Pereira | M | 5 | 1 | 17 m |
| Europe | TUR | 2588 | Mahmut Ylimaz | M | 5 | 1 | 19 m |
| Europe | MDA | 2579 | Mihail Marginean | M | 5 | 1 | 19 m |
| Americas | CHI | 2566 | Neftali Vergara | M | 5 | 1 | 21 m |
| Americas | CHI | 2565 | Rodrigo Osorio | M | 5 | 1 | 21 m |
| Asia/South Pacific | MAS | 1352 | Harman Halion | M | 5 | 1 | 22 m |