| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | GER | 756 | Daniel Arnold | M | 6 | 3443,75 | 5 | 1 | 38 | 6 m |
| Europe | 2nd | POL | 1536 | Miroslaw Kowalski | M | 6 | 2706,25 | 8 | 2 | 48 | 1 m |
| Europe | SWE | 1769 | Simon Itkonen | M | 6 | 2392,5 | 6 | 3 | 58 | 6 m | |
| Europe | DEN | 422 | Peter Rosenmeier | M | 6 | 2185 | 7 | 4 | 64 | 4 m | |
| Europe | NED | 1423 | Nico Blok | M | 6 | 2017,5 | 8 | 5 | 69 | 1 m | |
| Europe | CRO | 334 | Vjekoslav Gregorovic | M | 6 | 1845 | 7 | 6 | 74 | 1 m | |
| Africa/Middle-East | 2nd | EGY | 440 | Farag Fouad Hassan | M | 6 | 1843,75 | 3 | 7 | 75 | 6 m |
| Europe | RUS | 1673 | Vadim Buzin | M | 6 | 1730 | 6 | 8 | 81 | 1 m | |
| Europe | 3rd | GER | 757 | Rainer Schmidt | M | 6 | 1626,25 | 4 | 9 | 86 | 6 m |
| Europe | DEN | 421 | Michael Jensen | M | 6 | 1581,25 | 6 | 10 | 91 | 6 m | |
| Europe | RUS | 2062 | Alexandr Esaulov | M | 6 | 1400 | 7 | 11 | 98 | 1 m | |
| Europe | NED | 1422 | Harold Kersten | M | 6 | 1297,5 | 7 | 12 | 104 | 1 m | |
| Americas | 1st | BRA | 243 | Carlo Di Franco Michell | M | 6 | 1096,25 | 4 | 13 | 113 | 5 m |
| Europe | GBR | 2481 | David Wetherill | M | 6 | 800 | 5 | 14 | 135 | 4 m | |
| Asia/South Pacific | KOR | 1302 | Hyun Ho Jang | M | 6 | 783,75 | 2 | 15 | 138 | 6 m | |
| Europe | SLO | 1699 | Saso Suligoj | M | 6 | 747,5 | 5 | 16 | 141 | 6 m | |
| Africa/Middle-East | 1st | RSA | 1635 | Pieter Du Plooy | M | 6 | 746,25 | 4 | 17 | 142 | 6 m |
| Europe | SWE | 1767 | Peter Molander | M | 6 | 695 | 5 | 18 | 145 | 6 m | |
| Asia/South Pacific | 1st | THA | 1802 | Rungroj Thainiyom | M | 6 | 645 | 4 | 19 | 150 | 1 m |
| Europe | GBR | 2771 | William Bayley | M | 6 | 570 | 5 | 20 | 156 | 4 m | |
| Asia/South Pacific | 2nd | JPN | 1197 | Hatsuo Ono | M | 6 | 525 | 2 | 21 | 166 | 22 m |
| Europe | POL | 1537 | Waldemar Krzeminski | M | 6 | 505 | 6 | 22 | 171 | 6 m | |
| Europe | ESP | 469 | Amalio Castillo | M | 6 | 450 | 3 | 23 | 178 | 6 m | |
| Asia/South Pacific | 3rd | JPN | 1199 | Katsuhiko Kumaishi | M | 6 | 420 | 2 | 24 | 183 | 4 m |
| Europe | FRA | 2053 | Emmanuel Dal Pan | M | 6 | 385 | 3 | 25 | 188 | 1 m | |
| Africa/Middle-East | 3rd | EGY | 2392 | Besher Mahmoud | M | 6 | 375 | 1 | 26 | 192 | 16 m |
| Europe | GRE | 2018 | Polychronis Politsis | M | 6 | 367,5 | 5 | 27 | 193 | 4 m | |
| Europe | NED | 2261 | Tom Pelzer | M | 6 | 336,25 | 5 | 28 | 204 | 5 m | |
| Europe | RUS | 2757 | Evgeny Ryazantsev | M | 6 | 295 | 4 | 29 | 210 | 1 m | |
| Europe | CRO | 2437 | Dinko Obilinovic | M | 6 | 293,75 | 6 | 30 | 211 | 1 m | |
| Asia/South Pacific | HKG | 822 | Yue Kun Lo | M | 6 | 280 | 1 | 31 | 214 | 4 m | |
| Europe | ISR | 1004 | Daniel Bobrov | M | 6 | 276,25 | 3 | 32 | 217 | 8 m | |
| Americas | 2nd | CHI | 282 | Washington Galaz Paredes | M | 6 | 262,5 | 2 | 33 | 222 | 6 m |
| Europe | ESP | 471 | Jaume Franch | M | 6 | 257,5 | 3 | 34 | 223 | 6 m | |
| Americas | CRC | 2572 | Domingo Arguello | M | 6 | 252,5 | 4 | 35 | 225 | 4 m | |
| Africa/Middle-East | EGY | 2387 | Ibrahim El Hossiny | M | 6 | 225 | 1 | 36 | 229 | 16 m | |
| Americas | 3rd | BRA | 245 | Luiz Henrique Medina | M | 6 | 225 | 2 | 37 | 234 | 6 m |
| Asia/South Pacific | VIE | 1975 | Van Soan Vu | M | 6 | 210 | 1 | 38 | 237 | 4 m | |
| Americas | BRA | 2203 | Eduardo Matos | M | 6 | 206,25 | 1 | 39 | 240 | 17 m | |
| Asia/South Pacific | KOR | 2513 | Jae Hong Lee | M | 6 | 196,25 | 2 | 40 | 245 | 4 m | |
| Africa/Middle-East | JOR | 2817 | Mohammad Tayem | M | 6 | 190 | 2 | 41 | 246 | 1 m | |
| Europe | FRA | 556 | Jean Yves Abbadie | M | 6 | 182,5 | 2 | 42 | 249 | 1 m | |
| Americas | ARG | 53 | Marcelo Maciel | M | 6 | 168,75 | 2 | 43 | 258 | 5 m | |
| Europe | RUS | 1672 | Serguei Tsoy | M | 6 | 145 | 2 | 44 | 266 | 1 m | |
| Europe | ESP | 468 | Alberto Seoane | M | 6 | 123,75 | 2 | 45 | 270 | 1 m | |
| Asia/South Pacific | JPN | 2784 | Junki Itai | M | 6 | 90 | 1 | 46 | 284 | 10 m | |
| Asia/South Pacific | HKG | 2460 | Hing Lam Choy | M | 6 | 70 | 1 | 47 | 291 | 4 m | |
| Europe | GER | 2608 | Klaus Mewes | M | 6 | 70 | 2 | 48 | 292 | 8 m | |
| Americas | CHI | 2569 | Juan Carlos Sepulveda | M | 6 | 56,25 | 1 | 49 | 303 | 17 m | |
| Americas | CHI | 2200 | Victor Solis | M | 6 | 56,25 | 2 | 50 | 304 | 21 m | |
| Europe | SRB | 2531 | Dejan Oklobdzija | M | 6 | 40 | 1 | 51 | 309 | 12 m | |
| Europe | FIN | 493 | Markku Manner | M | 6 | 37,5 | 1 | 52 | 310 | 19 m | |
| Europe | SVK | 2473 | Tomas Szabo | M | 6 | 30 | 2 | 53 | 316 | 10 m | |
| Europe | ITA | 1095 | Simone Gaffino | M | 6 | 30 | 3 | 54 | 317 | 7 m | |
| Africa/Middle-East | PLE | 2880 | Khaled Alfararja | M | 6 | 20 | 1 | 55 | 318 | 4 m | |
| Europe | SLO | 1698 | Davorin Dervaric | M | 6 | 10 | 1 | 56 | 321 | 12 m | |
| Europe | SUI | 2783 | Markus Jutzi | M | 6 | 10 | 2 | 57 | 323 | 8 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | HUN | 855 | Istvan Oravecz | M | 6 | 0 | 13 m |
| Americas | USA | 2725 | Jacob Klementich | M | 6 | 0 | 16 m |
| Americas | USA | 2717 | Jeff Glazer | M | 6 | 0 | 16 m |
| Europe | SWE | 2718 | Peter Nilsson | M | 6 | 0 | 16 m |
| Europe | FRA | 2052 | Thomas Fernandez | M | 6 | 0 | 16 m |
| Europe | FRA | 2048 | Emmanuel Gorin | M | 6 | 0 | 17 m |
| Europe | SWE | 2676 | Hans Modigh | M | 6 | 0 | 17 m |
| Americas | CHI | 2688 | Lino Cerda Contreras | M | 6 | 0 | 17 m |
| Europe | SWE | 1766 | Mattias Karlsson | M | 6 | 0 | 17 m |
| Africa/Middle-East | RSA | 2216 | Christopher Soares | M | 6 | 0 | 18 m |
| Africa/Middle-East | RSA | 1628 | Darryl Kirsten | M | 6 | 0 | 18 m |
| Africa/Middle-East | RSA | 1629 | Derek Absolom | M | 6 | 0 | 18 m |
| Africa/Middle-East | RSA | 1639 | John Collison | M | 6 | 0 | 18 m |
| Africa/Middle-East | RSA | 1633 | Leon Adriaans | M | 6 | 0 | 18 m |
| Africa/Middle-East | RSA | 2653 | Lunga Sigabi | M | 6 | 0 | 18 m |
| Africa/Middle-East | RSA | 1634 | Mike Mcewan | M | 6 | 0 | 18 m |
| Asia/South Pacific | KOR | 1305 | Tae Soo Seol | M | 6 | 0 | 18 m |
| Asia/South Pacific | TPE | 2593 | Jun Xiang Chen | M | 6 | 0 | 20 m |
| Europe | RUS | 2540 | Andrey Dobretsov | M | 6 | 0 | 21 m |
| Europe | FRA | 2417 | Olivier Carion | M | 6 | 0 | 22 m |
| Europe | ITA | 2466 | Davide Coniglio | M | 6 | 0 | 23 m |
| Europe | FRA | 2464 | Olivier Amoroux | M | 6 | 0 | 23 m |
| Europe | ITA | 2465 | Roberto Panipucci | M | 6 | 0 | 23 m |
| Europe | POL | 2288 | Jacek Bochenski | M | 6 | 0 | 24 m |
| Europe | ITA | 2308 | Carlo Gervasio | M | 6 | 0 | 28 m |
| Americas | ARG | 51 | Horacio Silva | M | 6 | 0 | 28 m |
| Europe | ITA | 2312 | Sergio Alaimo | M | 6 | 0 | 28 m |
| Europe | ITA | 2913 | Raimondo Alecci | M | 6 | 1 | 1 m |
| Americas | URU | 2828 | Daniel Facal | M | 6 | 1 | 5 m |
| Europe | ITA | 1090 | Alessandro Mellarini | M | 6 | 1 | 7 m |
| Europe | POL | 1535 | Andrzej Kwiatkowski | M | 6 | 1 | 10 m |
| Europe | UKR | 2778 | Maksym Nikolenko | M | 6 | 1 | 10 m |
| Europe | ISL | 2777 | Tomas Bjornsson | M | 6 | 1 | 10 m |
| Europe | SVK | 2525 | Vitazoslav Ozabal | M | 6 | 1 | 10 m |
| Africa/Middle-East | KEN | 2706 | Lemurt Samuel Munkasio | M | 6 | 1 | 16 m |
| Africa/Middle-East | PLE | 2695 | Moain Ismail | M | 6 | 1 | 16 m |
| Americas | ARG | 54 | Mario Alvarez | M | 6 | 1 | 17 m |
| Asia/South Pacific | KOR | 1303 | Ju Hyun Lee | M | 6 | 1 | 18 m |
| Europe | ISR | 2089 | Asaf Gofer | M | 6 | 1 | 19 m |
| Europe | BEL | 182 | Benoit Dumont | M | 6 | 1 | 19 m |
| Europe | NOR | 1462 | Boe Andre Antonsen | M | 6 | 1 | 19 m |
| Americas | ARG | 2575 | Jose Martinez | M | 6 | 1 | 21 m |
| Americas | ARG | 49 | Ariel Sansone | M | 6 | 2 | 5 m |
| Asia/South Pacific | AUS | 2577 | Patrick Horn | M | 6 | 3 | 4 m |