| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | GER | 764 | Jochen Wollmert | M | 7 | 6796,25 | 7 | 1 | 13 | 1 m |
| Europe | 2nd | FRA | 559 | Stephane Messi | M | 7 | 4970 | 6 | 2 | 24 | 1 m |
| Asia/South Pacific | 1st | CHN | 303 | Chao Qun Ye | M | 7 | 4172,5 | 5 | 3 | 29 | 1 m |
| Europe | POL | 1540 | Adam Jurasz | M | 7 | 2970 | 8 | 4 | 42 | 1 m | |
| Europe | ESP | 473 | Jordi Morales | M | 7 | 2960 | 6 | 5 | 43 | 1 m | |
| Europe | ITA | 1096 | Andrea Furlan | M | 7 | 2672,5 | 6 | 6 | 49 | 6 m | |
| Europe | UKR | 1894 | Mykhaylo Popov | M | 7 | 2662,5 | 6 | 7 | 50 | 1 m | |
| Europe | CZE | 389 | Zbynek Lambert | M | 7 | 2026,25 | 6 | 8 | 68 | 1 m | |
| Europe | GBR | 644 | Paul Karabardak | M | 7 | 1976,25 | 7 | 9 | 70 | 4 m | |
| Europe | ISR | 1005 | Samuel Shur | M | 7 | 1845 | 5 | 10 | 73 | 6 m | |
| Asia/South Pacific | 2nd | CHN | 2100 | Xiao Jun Qin | M | 7 | 1647,5 | 4 | 11 | 84 | 1 m |
| Americas | 3rd | USA | 1937 | Norman Bass | M | 7 | 1611,25 | 5 | 12 | 88 | 1 m |
| Europe | ESP | 474 | Alvaro Valera | M | 7 | 1560 | 3 | 13 | 92 | 1 m | |
| Europe | ITA | 1097 | Davide Scazzieri | M | 7 | 1325 | 5 | 14 | 100 | 6 m | |
| Europe | GER | 762 | Dieter Meyer | M | 7 | 1313,75 | 4 | 15 | 101 | 6 m | |
| Asia/South Pacific | 3rd | TPE | 1859 | Hsiu Hsien Lin | M | 7 | 1168,75 | 3 | 16 | 111 | 4 m |
| Europe | 3rd | CZE | 386 | Daniel Horut | M | 7 | 1088,75 | 5 | 17 | 114 | 1 m |
| Africa/Middle-East | 3rd | RSA | 1638 | Johan Du Plooy | M | 7 | 1083,75 | 4 | 18 | 115 | 6 m |
| Africa/Middle-East | 1st | EGY | 2380 | Mohamed Ahmed Sayed | M | 7 | 1075 | 2 | 19 | 116 | 6 m |
| Americas | 1st | BRA | 249 | Christovan Lima | M | 7 | 1043,75 | 3 | 20 | 120 | 6 m |
| Americas | 3rd | CAN | 2548 | Masoud Mojtahed | M | 7 | 795 | 4 | 21 | 136 | 4 m |
| Europe | GBR | 648 | Farrel Anthony | M | 7 | 690 | 3 | 22 | 146 | 4 m | |
| Europe | UKR | 1897 | Dmytro Bidnyy | M | 7 | 690 | 7 | 23 | 148 | 1 m | |
| Asia/South Pacific | MAS | 1360 | Ali Engku Ngah Engku | M | 7 | 641,25 | 3 | 24 | 151 | 4 m | |
| Americas | 2nd | USA | 1940 | Edward Levy | M | 7 | 597,5 | 3 | 25 | 154 | 6 m |
| Europe | SWE | 1772 | Mats Pousette | M | 7 | 552,5 | 4 | 26 | 160 | 10 m | |
| Europe | POL | 1541 | Adam Zurawski | M | 7 | 520 | 3 | 27 | 168 | 10 m | |
| Africa/Middle-East | 2nd | EGY | 2389 | Rezk Aead | M | 7 | 487,5 | 1 | 28 | 172 | 16 m |
| Europe | GER | 2038 | Karl Heinz Konig | M | 7 | 475 | 3 | 29 | 173 | 1 m | |
| Asia/South Pacific | KOR | 2658 | Young Sung Kim | M | 7 | 440 | 1 | 30 | 180 | 4 m | |
| Europe | BEL | 184 | Arnaud Duquesne | M | 7 | 420 | 2 | 31 | 184 | 7 m | |
| Europe | GBR | 2543 | Joseph Stotesbury | M | 7 | 400 | 4 | 32 | 186 | 8 m | |
| Americas | ARG | 2338 | Pablo Ferro | M | 7 | 352,5 | 2 | 33 | 196 | 5 m | |
| Europe | GER | 755 | Christian Koppelberg | M | 7 | 350 | 1 | 34 | 197 | 7 m | |
| Asia/South Pacific | TPE | 1860 | Lei Ming Chang | M | 7 | 330 | 1 | 35 | 205 | 4 m | |
| Americas | CRC | 2352 | Gerardo Moncada | M | 7 | 307,5 | 2 | 36 | 207 | 5 m | |
| Europe | GER | 2794 | Rainer Adams | M | 7 | 300 | 2 | 37 | 208 | 1 m | |
| Asia/South Pacific | MAS | 1355 | Keng Chuan Ng | M | 7 | 300 | 3 | 38 | 209 | 4 m | |
| Americas | CHI | 2209 | Cristian Dettoni Jorquera | M | 7 | 283,75 | 2 | 39 | 213 | 6 m | |
| Europe | GER | 771 | Sener Oguz | M | 7 | 270 | 1 | 40 | 218 | 7 m | |
| Europe | BEL | 2293 | Benoit Despineux | M | 7 | 270 | 3 | 41 | 219 | 8 m | |
| Europe | LIE | 1336 | Thomas Rosenast | M | 7 | 267,5 | 2 | 42 | 220 | 6 m | |
| Asia/South Pacific | IND | 906 | Pawan Kumar Sharma | M | 7 | 236,25 | 2 | 43 | 228 | 4 m | |
| Africa/Middle-East | EGY | 2391 | Ibrahim Reda | M | 7 | 225 | 1 | 44 | 230 | 16 m | |
| Americas | USA | 1939 | Christopher Puls | M | 7 | 225 | 2 | 45 | 233 | 4 m | |
| Europe | GER | 766 | Uwe Roeder | M | 7 | 210 | 2 | 46 | 238 | 1 m | |
| Europe | POL | 1543 | Jan Chelmicki | M | 7 | 210 | 2 | 47 | 239 | 10 m | |
| Europe | FRA | 2758 | Kevin Dourbecker | M | 7 | 200 | 1 | 48 | 243 | 12 m | |
| Europe | SRB | 1986 | Budimir Malesic | M | 7 | 190 | 3 | 49 | 247 | 7 m | |
| Europe | CZE | 2474 | Jaromir Nemec | M | 7 | 168,75 | 1 | 50 | 256 | 19 m | |
| Europe | CZE | 388 | Roman Svasta | M | 7 | 130 | 1 | 51 | 269 | 12 m | |
| Europe | SLO | 2434 | Damijan Lazar | M | 7 | 120 | 4 | 52 | 274 | 10 m | |
| Americas | ARG | 2823 | Cristian Di Pietrantonio | M | 7 | 60 | 1 | 53 | 297 | 5 m | |
| Americas | MEX | 2318 | Angel Castro | M | 7 | 60 | 2 | 54 | 300 | 4 m | |
| Asia/South Pacific | MAS | 2507 | Kwong Foi Oh | M | 7 | 50 | 3 | 55 | 305 | 4 m | |
| Europe | TUR | 2912 | Say Nalp Murathan | M | 7 | 45 | 1 | 56 | 306 | 1 m | |
| Asia/South Pacific | VIE | 2868 | Xuan Nang Nguyen | M | 7 | 20 | 1 | 57 | 319 | 4 m | |
| Asia/South Pacific | TPE | 2517 | Po Han Chen | M | 7 | 18,75 | 1 | 58 | 320 | 20 m | |
| Europe | ITA | 2085 | Augusto Casciola | M | 7 | 10 | 2 | 59 | 322 | 7 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | DEN | 423 | Asger Krebs | M | 7 | 0 | 13 m |
| Europe | HUN | 858 | Zoltan Tauber | M | 7 | 0 | 13 m |
| Europe | FRA | 2305 | Arthur Heboyan | M | 7 | 0 | 16 m |
| Europe | ITA | 2309 | Giovanni La Mattina | M | 7 | 0 | 16 m |
| Americas | USA | 2716 | Kevin Spencer | M | 7 | 0 | 16 m |
| Europe | ITA | 2313 | Marco Gambino | M | 7 | 0 | 16 m |
| Europe | SWE | 2675 | Mats Persson | M | 7 | 0 | 17 m |
| Americas | CHI | 2687 | Miguel Angel Arenas Lopez | M | 7 | 0 | 17 m |
| Europe | POR | 1570 | Daniel Do Rosario | M | 7 | 0 | 18 m |
| Asia/South Pacific | KOR | 2657 | Joon Soo Park | M | 7 | 0 | 18 m |
| Europe | GER | 2609 | Stephan Weltring | M | 7 | 0 | 18 m |
| Americas | BRA | 250 | Cleber Maia | M | 7 | 0 | 19 m |
| Asia/South Pacific | TPE | 2605 | Wo Chin Lin | M | 7 | 0 | 20 m |
| Asia/South Pacific | KOR | 2598 | Yeoun Sub Lee | M | 7 | 0 | 20 m |
| Asia/South Pacific | AUS | 2541 | Ben Hall | M | 7 | 0 | 21 m |
| Europe | BUL | 2536 | Dencho Vasilev Hristov | M | 7 | 0 | 21 m |
| Africa/Middle-East | RSA | 2538 | Mduduzi Zungu | M | 7 | 0 | 21 m |
| Europe | SVK | 2524 | Michal Moravek | M | 7 | 0 | 21 m |
| Asia/South Pacific | AUS | 85 | Tony Begg | M | 7 | 0 | 21 m |
| Europe | LTU | 2430 | Vladimir Aksionov | M | 7 | 0 | 21 m |
| Europe | CZE | 2469 | Luka Chyba | M | 7 | 0 | 23 m |
| Europe | POL | 2431 | Jaroslaw Muszynski | M | 7 | 0 | 24 m |
| Europe | POL | 2421 | Tomasz Szybalski | M | 7 | 0 | 24 m |
| Europe | POL | 2427 | Zbigniew Noworolnik | M | 7 | 0 | 24 m |
| Europe | ESP | 2054 | Juan Antonio Linan | M | 7 | 0 | 28 m |
| Americas | BRA | 2341 | Lucas Gouveia | M | 7 | 0 | 28 m |
| Asia/South Pacific | AUS | 2837 | Adam Sanders | M | 7 | 1 | 4 m |
| Asia/South Pacific | IND | 2872 | Balgopal Dinesh | M | 7 | 1 | 4 m |
| Europe | DEN | 424 | Carsten Mortensen | M | 7 | 1 | 4 m |
| Americas | USA | 2714 | Daryl Sterling | M | 7 | 1 | 4 m |
| Americas | ARG | 2340 | Alejandro Oro | M | 7 | 1 | 5 m |
| Europe | AUT | 2790 | Friedrich Maislinger | M | 7 | 1 | 8 m |
| Europe | GER | 2793 | Patrick Willems | M | 7 | 1 | 8 m |
| Europe | SRB | 2755 | Filip Jovanovic | M | 7 | 1 | 12 m |
| Europe | SRB | 2751 | Mihajlo Uvacek | M | 7 | 1 | 12 m |
| Africa/Middle-East | PLE | 2698 | Abd Elkader Adnan | M | 7 | 1 | 16 m |
| Americas | VEN | 2557 | Algerbenito Martinez Pazi | M | 7 | 1 | 21 m |
| Africa/Middle-East | JOR | 2692 | Mohammad Al najadat | M | 7 | 2 | 1 m |