| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Asia/South Pacific | 1st | CHN | 2101 | Lin Ma | M | 9 | 11582,5 | 5 | 1 | 3 | 1 m |
| Europe | 1st | AUT | 136 | Stanislaw Fraczyk | M | 9 | 9728,75 | 5 | 2 | 4 | 6 m |
| Americas | 1st | USA | 1951 | Tahl Alexander Leibovitz | M | 9 | 9115 | 5 | 3 | 7 | 4 m |
| Asia/South Pacific | 3rd | CHN | 313 | Xiao Lei Lu | M | 9 | 7597,5 | 5 | 4 | 9 | 1 m |
| Europe | 3rd | FIN | 2583 | Esa Miettinen | M | 9 | 6983,75 | 5 | 5 | 11 | 6 m |
| Europe | NED | 1427 | Tonnie Heijnen | M | 9 | 6683,75 | 8 | 6 | 14 | 1 m | |
| Europe | UKR | 2098 | Yuriy Shchepanskiy | M | 9 | 6680 | 6 | 7 | 15 | 1 m | |
| Europe | UKR | 2017 | Vadim Kubov | M | 9 | 5761,25 | 6 | 8 | 19 | 1 m | |
| Europe | NED | 2092 | Ronald Vijverberg | M | 9 | 5585 | 7 | 9 | 20 | 1 m | |
| Europe | CZE | 396 | Jaroslav Cieslar | M | 9 | 4995 | 6 | 10 | 23 | 1 m | |
| Europe | 1st | FIN | 495 | Kimmo Jokinen | M | 9 | 4447,5 | 5 | 11 | 26 | 6 m |
| Europe | 2nd | HUN | 865 | Gyula Zborai | M | 9 | 4386,25 | 6 | 12 | 27 | 1 m |
| Asia/South Pacific | 2nd | CHN | 311 | Jian Yan | M | 9 | 4087,5 | 2 | 13 | 31 | 6 m |
| Europe | FRA | 566 | Olivier Chateigner | M | 9 | 3811,25 | 3 | 14 | 33 | 6 m | |
| Europe | CRO | 335 | Dragan Rakic | M | 9 | 3365 | 8 | 15 | 39 | 1 m | |
| Asia/South Pacific | TPE | 1870 | Chih Shan Hsu | M | 9 | 3130 | 3 | 16 | 40 | 6 m | |
| Americas | 2nd | BRA | 256 | Edimilson Matias Pinheiro | M | 9 | 2921,25 | 3 | 17 | 44 | 5 m |
| Africa/Middle-East | 1st | EGY | 2163 | Abdel Halim Nars Hamed | M | 9 | 2403,75 | 2 | 18 | 57 | 6 m |
| Asia/South Pacific | TPE | 1871 | Kuo Wei Hsiao | M | 9 | 2187,5 | 3 | 19 | 62 | 4 m | |
| Europe | FRA | 2416 | Karim Boumedouha | M | 9 | 2090 | 3 | 20 | 65 | 6 m | |
| Asia/South Pacific | MAS | 2106 | Ing Hock Ting | M | 9 | 1951,25 | 4 | 21 | 71 | 4 m | |
| Europe | NED | 1428 | Last Gerben | M | 9 | 1737,5 | 2 | 22 | 78 | 1 m | |
| Europe | CRO | 341 | Emil Gubica | M | 9 | 1681,25 | 8 | 23 | 83 | 1 m | |
| Europe | AUT | 135 | Rene Gutdeutsch | M | 9 | 1558,75 | 6 | 24 | 93 | 6 m | |
| Americas | 3rd | USA | 2555 | Douglas Younan | M | 9 | 1308,75 | 2 | 25 | 102 | 4 m |
| Asia/South Pacific | HKG | 826 | Ping Kwai Cheung | M | 9 | 1295 | 2 | 26 | 105 | 4 m | |
| Europe | NOR | 2483 | Andreas Aulie | M | 9 | 1188,75 | 4 | 27 | 110 | 7 m | |
| Europe | RUS | 1686 | Youri Starykh | M | 9 | 1000 | 4 | 28 | 122 | 1 m | |
| Asia/South Pacific | MAS | 2104 | Zhi Liang Koh | M | 9 | 961,25 | 3 | 29 | 125 | 4 m | |
| Europe | ITA | 2816 | Paolo Baroncelli | M | 9 | 960 | 2 | 30 | 126 | 1 m | |
| Africa/Middle-East | 2nd | EGY | 2707 | Hossam Hosny Afifi | M | 9 | 862,5 | 1 | 31 | 130 | 16 m |
| Americas | CAN | 278 | Martin Pelletier | M | 9 | 858,75 | 3 | 32 | 132 | 4 m | |
| Europe | CZE | 398 | Miroslav Cinibulk | M | 9 | 787,5 | 3 | 33 | 137 | 6 m | |
| Europe | TUR | 2035 | Engin Avci | M | 9 | 775 | 3 | 34 | 139 | 7 m | |
| Asia/South Pacific | JPN | 1211 | Shigekazu Tomioka | M | 9 | 717,5 | 2 | 35 | 143 | 4 m | |
| Europe | GER | 2295 | Andre Kritzmann | M | 9 | 707,5 | 2 | 36 | 144 | 8 m | |
| Europe | ISR | 1010 | Alexander Bliachov | M | 9 | 637,5 | 2 | 37 | 152 | 10 m | |
| Asia/South Pacific | VIE | 1978 | Ngoc Trung Mai | M | 9 | 540 | 1 | 38 | 162 | 4 m | |
| Europe | GER | 2581 | Thormas Altrogge | M | 9 | 525 | 1 | 39 | 165 | 19 m | |
| Asia/South Pacific | HKG | 824 | Hong Ling Lui | M | 9 | 512,5 | 2 | 40 | 169 | 4 m | |
| Africa/Middle-East | 3rd | RSA | 2693 | Dominic Madlala | M | 9 | 450 | 1 | 41 | 177 | 16 m |
| Asia/South Pacific | KOR | 1311 | Chang Keun Baek | M | 9 | 431,25 | 1 | 42 | 181 | 18 m | |
| Americas | VEN | 2559 | Andres Ascanio Silva | M | 9 | 382,5 | 2 | 43 | 189 | 5 m | |
| Asia/South Pacific | VIE | 2883 | Thanh Huynh | M | 9 | 380 | 1 | 44 | 190 | 4 m | |
| Europe | POL | 1554 | Mariusz Matejek | M | 9 | 345 | 1 | 45 | 198 | 10 m | |
| Americas | CAN | 277 | John Macpherson | M | 9 | 337,5 | 1 | 46 | 202 | 21 m | |
| Asia/South Pacific | INA | 898 | Budi Santoso | M | 9 | 280 | 1 | 47 | 216 | 4 m | |
| Africa/Middle-East | PLE | 2694 | Samir Shehada | M | 9 | 262,5 | 1 | 48 | 221 | 16 m | |
| Asia/South Pacific | MAS | 1361 | Chin Sing Hong | M | 9 | 256,25 | 2 | 49 | 224 | 4 m | |
| Asia/South Pacific | MAS | 2806 | Thing Fing Hong | M | 9 | 220 | 1 | 50 | 236 | 8 m | |
| Asia/South Pacific | TPE | 2419 | Hsin Wang Lin | M | 9 | 170 | 1 | 51 | 253 | 4 m | |
| Asia/South Pacific | PHI | 2848 | Pablo Jr Catalan | M | 9 | 170 | 1 | 51 | 253 | 4 m | |
| Asia/South Pacific | MAS | 2522 | Hock Khun Teng | M | 9 | 150 | 1 | 53 | 264 | 22 m | |
| Asia/South Pacific | KOR | 2840 | Yong Woo Kim | M | 9 | 140 | 1 | 54 | 267 | 4 m | |
| Africa/Middle-East | KUW | 2373 | Alali Ayad | M | 9 | 112,5 | 2 | 55 | 278 | 7 m | |
| Europe | GER | 2523 | Maik Brauch | M | 9 | 112,5 | 2 | 56 | 279 | 8 m | |
| Europe | POL | 1553 | Karol Romuzga | M | 9 | 90 | 1 | 57 | 286 | 10 m | |
| Europe | UKR | 2679 | Serhii Boyko | M | 9 | 90 | 1 | 57 | 286 | 10 m | |
| Asia/South Pacific | SRI | 2851 | Dhanajaya Kumara Aludeniya | M | 9 | 80 | 1 | 59 | 288 | 4 m | |
| Europe | ITA | 2311 | Mario Federico | M | 9 | 80 | 2 | 60 | 289 | 7 m | |
| Europe | UZB | 2589 | Mubasher Yunusov | M | 9 | 60 | 2 | 61 | 301 | 4 m | |
| Africa/Middle-East | JOR | 1148 | Ahammad Al Suwati | M | 9 | 45 | 1 | 62 | 307 | 1 m | |
| Africa/Middle-East | JOR | 2905 | Emad Asi | M | 9 | 45 | 1 | 62 | 307 | 1 m | |
| Europe | TUR | 2033 | Ferit Atabey | M | 9 | 30 | 1 | 64 | 313 | 8 m | |
| Asia/South Pacific | IND | 2506 | Brijendra Singh | M | 9 | 30 | 2 | 65 | 314 | 4 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | DEN | 2736 | Anders Skjodt | M | 9 | 0 | 13 m |
| Europe | ROM | 2745 | Dorel Muresan | M | 9 | 0 | 13 m |
| Europe | ITA | 2678 | Francesco Tucci | M | 9 | 0 | 16 m |
| Africa/Middle-East | RSA | 2215 | Riaan Blom | M | 9 | 0 | 18 m |
| Europe | GER | 2611 | Ronald Stach | M | 9 | 0 | 18 m |
| Asia/South Pacific | TPE | 2606 | Ching Hsiung Tseng | M | 9 | 0 | 20 m |
| Europe | NOR | 2019 | Oystein Pettersen | M | 9 | 0 | 22 m |
| Europe | FRA | 2405 | Christian Chesnel | M | 9 | 0 | 23 m |
| Europe | SVK | 1743 | Miroslav Jambor | M | 9 | 0 | 23 m |
| Europe | POL | 1550 | Benedykt Makosa | M | 9 | 0 | 24 m |
| Europe | POL | 1552 | Jozef Motowidlo | M | 9 | 0 | 24 m |
| Europe | GER | 778 | Peter Faehnrich | M | 9 | 0 | 24 m |
| Europe | GER | 2418 | Robert Krey | M | 9 | 0 | 24 m |
| Europe | POL | 2428 | Stanislaw Piecek | M | 9 | 0 | 24 m |
| Europe | ITA | 2314 | Federico Ferrau | M | 9 | 0 | 28 m |
| Europe | ITA | 2316 | Gaspare Figuccia | M | 9 | 0 | 28 m |
| Africa/Middle-East | MAR | 2383 | Abderazzak Eltigui | M | 9 | 1 | 1 m |
| Africa/Middle-East | JOR | 2906 | Samir Alawamleh | M | 9 | 1 | 1 m |
| Europe | FRA | 2869 | Avelina Monteiro | M | 9 | 1 | 4 m |
| Europe | UZB | 2841 | Gani Babadjanov | M | 9 | 1 | 4 m |
| Asia/South Pacific | IND | 2864 | Kumar Elumalai | M | 9 | 1 | 4 m |
| Asia/South Pacific | PAK | 2846 | Rauf Ahmed | M | 9 | 1 | 4 m |
| Europe | GBR | 2803 | Chris Cattell | M | 9 | 1 | 8 m |
| Asia/South Pacific | CHN | 2449 | Guangsen Huang | M | 9 | 1 | 10 m |
| Europe | ESP | 2494 | Martin Franci Fernandez | M | 9 | 1 | 10 m |
| Europe | SRB | 2756 | Blasko Jokic | M | 9 | 1 | 12 m |
| Americas | CHI | 2562 | Israel Cruzat Gonzalez | M | 9 | 1 | 17 m |
| Europe | TUR | 2034 | Osman Karagulleler | M | 9 | 1 | 19 m |
| Europe | ITA | 1111 | Carlo Falcioni | M | 9 | 2 | 7 m |
| Europe | NOR | 1466 | Thomas Satre | M | 9 | 2 | 10 m |