Men standing class 6 to 10 at 2007-4-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 3rd CZE 403 Ivan Karabec M 10 13727,5 5 1 1 1 m
Asia/South Pacific 1st CHN 318 Yang Ge M 10 13597,5 5 2 2 4 m
Asia/South Pacific 1st CHN 2101 Lin Ma M 9 11582,5 5 1 3 1 m
Europe 1st AUT 136 Stanislaw Fraczyk M 9 9728,75 5 2 4 6 m
Europe ESP 478 Jose Manuel Ruiz M 10 9400 6 3 5 6 m
Europe 2nd SWE 1778 Fredrik Andersson M 10 9298,75 5 4 6 6 m
Americas 1st USA 1951 Tahl Alexander Leibovitz M 9 9115 5 3 7 4 m
Europe SVK 1744 Richard Csejtey M 8 7880 7 1 8 6 m
Asia/South Pacific 3rd CHN 313 Xiao Lei Lu M 9 7597,5 5 4 9 1 m
Europe 1st FRA 567 Gilles De La Bourdonnaye M 10 7211,25 3 5 10 6 m
Europe 3rd FIN 2583 Esa Miettinen M 9 6983,75 5 5 11 6 m
Europe SVK 1747 Ladislav Gaspar M 10 6856,25 4 6 12 6 m
Europe 1st GER 764 Jochen Wollmert M 7 6796,25 7 1 13 1 m
Europe NED 1427 Tonnie Heijnen M 9 6683,75 8 6 14 1 m
Europe UKR 2098 Yuriy Shchepanskiy M 9 6680 6 7 15 1 m
Europe RUS 1681 Pavel Loukianov M 10 6472,5 6 7 16 1 m
Europe ISR 1015 Zeev Glikman M 8 5972,5 5 2 17 6 m
Europe POL 1559 Sebastian Powrozniak M 10 5893,75 5 8 18 6 m
Europe UKR 2017 Vadim Kubov M 9 5761,25 6 8 19 1 m
Europe NED 2092 Ronald Vijverberg M 9 5585 7 9 20 1 m
Europe BEL 189 Mathieu Loicq M 8 5217,5 8 3 21 1 m
Europe ISR 1016 David Altraatz M 10 5032,5 5 9 22 6 m
Europe CZE 396 Jaroslav Cieslar M 9 4995 6 10 23 1 m
Europe 2nd FRA 559 Stephane Messi M 7 4970 6 2 24 1 m
Europe FRA 2404 Christophe Rozier M 8 4667,5 5 4 25 1 m
Europe 1st FIN 495 Kimmo Jokinen M 9 4447,5 5 11 26 6 m
Europe 2nd HUN 865 Gyula Zborai M 9 4386,25 6 12 27 1 m
Europe BEL 188 Marc Ledoux M 8 4357,5 7 5 28 1 m
Asia/South Pacific 1st CHN 303 Chao Qun Ye M 7 4172,5 5 3 29 1 m
Europe HUN 859 Andras Csonka M 8 4156,25 6 6 30 6 m
Asia/South Pacific 2nd CHN 311 Jian Yan M 9 4087,5 2 13 31 6 m
Americas 3rd USA 1942 Mitchell Seidenfeld M 10 3915 3 10 32 4 m
Europe FRA 566 Olivier Chateigner M 9 3811,25 3 14 33 6 m
Europe LIE 1335 Peter Frommelt M 8 3752,5 6 7 34 1 m
Europe BEL 190 Nico Vergeylen M 8 3557,5 9 8 35 1 m
Europe GER 779 Andreas Nau M 10 3521,25 5 11 36 1 m
Africa/Middle-East 1st EGY 2710 Abdel Wahab Abdel Rahman M 10 3517,5 2 12 37 6 m
Europe 1st GER 756 Daniel Arnold M 6 3443,75 5 1 38 6 m
Europe CRO 335 Dragan Rakic M 9 3365 8 15 39 1 m
Asia/South Pacific TPE 1870 Chih Shan Hsu M 9 3130 3 16 40 6 m
Asia/South Pacific TPE 1878 Ren Der Ju M 10 2987,5 3 13 41 4 m
Europe POL 1540 Adam Jurasz M 7 2970 8 4 42 1 m
Europe ESP 473 Jordi Morales M 7 2960 6 5 43 1 m
Americas 2nd BRA 256 Edimilson Matias Pinheiro M 9 2921,25 3 17 44 5 m
Europe HUN 874 Dezso Bereczki M 10 2758,75 3 14 45 6 m
Asia/South Pacific TPE 1863 Ming Fu Hu M 8 2750 5 9 46 1 m
Asia/South Pacific TPE 1868 Ting Sung Hou M 8 2737,5 4 10 47 1 m
Europe 2nd POL 1536 Miroslaw Kowalski M 6 2706,25 8 2 48 1 m
Europe ITA 1096 Andrea Furlan M 7 2672,5 6 6 49 6 m
Europe UKR 1894 Mykhaylo Popov M 7 2662,5 6 7 50 1 m
Europe FRA 2435 Baptiste Paugam M 10 2638,75 3 15 51 6 m
Europe POL 1546 Marcin Skrzynecki M 8 2632,5 7 11 52 1 m
Asia/South Pacific 2nd CHN 307 Man Zhou Li M 8 2620 5 12 53 1 m
Europe FRA 560 Alain Pichon M 8 2580 3 13 54 1 m
Europe 2nd FRA 562 Julien Soyer M 8 2507,5 4 14 55 6 m
Asia/South Pacific AUS 2712 David Moffatt M 10 2450 4 16 56 4 m
Africa/Middle-East 1st EGY 2163 Abdel Halim Nars Hamed M 9 2403,75 2 18 57 6 m
Europe SWE 1769 Simon Itkonen M 6 2392,5 6 3 58 6 m
Asia/South Pacific CHN 2457 Gang Chen M 8 2337,5 3 15 59 1 m
Americas 2nd CAN 2262 Ian Kent M 10 2325 4 17 60 4 m
Europe GER 2432 David Korn M 10 2320 4 18 61 5 m
Asia/South Pacific TPE 1871 Kuo Wei Hsiao M 9 2187,5 3 19 62 4 m
Asia/South Pacific 1st KOR 1309 Kwang Jin Kim M 8 2185 3 16 63 4 m
Europe DEN 422 Peter Rosenmeier M 6 2185 7 4 64 4 m
Europe FRA 2416 Karim Boumedouha M 9 2090 3 20 65 6 m
Asia/South Pacific 2nd KOR 2519 Suk Youn Jung M 10 2062,5 2 19 66 4 m
Americas 1st MEX 1388 Jose Luis Vivanco Garcia M 10 2052,5 4 20 67 6 m
Europe CZE 389 Zbynek Lambert M 7 2026,25 6 8 68 1 m
Europe NED 1423 Nico Blok M 6 2017,5 8 5 69 1 m
Europe GBR 644 Paul Karabardak M 7 1976,25 7 9 70 4 m
Asia/South Pacific MAS 2106 Ing Hock Ting M 9 1951,25 4 21 71 4 m
Europe POL 1556 Ernest Gardynik M 10 1923,75 4 21 72 10 m
Europe ISR 1005 Samuel Shur M 7 1845 5 10 73 6 m
Europe CRO 334 Vjekoslav Gregorovic M 6 1845 7 6 74 1 m
Africa/Middle-East 2nd EGY 440 Farag Fouad Hassan M 6 1843,75 3 7 75 6 m
Europe SVK 1740 Miroslav Mitas M 8 1830 6 17 76 6 m
Asia/South Pacific 3rd TPE 1883 Yao Tang Lee M 10 1765 3 22 77 4 m
Europe NED 1428 Last Gerben M 9 1737,5 2 22 78 1 m
Europe POL 1558 Maciej Bieniasz Krzywiec M 10 1731,25 4 23 79 10 m
Asia/South Pacific KOR 1306 Cheon Sik Lee M 8 1730 4 18 80 4 m
Europe RUS 1673 Vadim Buzin M 6 1730 6 8 81 1 m
Europe CZE 406 Tomas Vrbka M 10 1685 4 24 82 6 m
Europe CRO 341 Emil Gubica M 9 1681,25 8 23 83 1 m
Asia/South Pacific 2nd CHN 2100 Xiao Jun Qin M 7 1647,5 4 11 84 1 m
Europe POL 2580 Piotr Grudzien M 8 1632,5 6 19 85 1 m
Europe 3rd GER 757 Rainer Schmidt M 6 1626,25 4 9 86 6 m
Europe ESP 2680 Jorge Cardona M 10 1620 2 25 87 6 m
Americas 3rd USA 1937 Norman Bass M 7 1611,25 5 12 88 1 m
Europe ITA 2681 Andrea Manis M 8 1605 3 20 89 1 m
Europe CRO 339 Ratko Kovacic M 8 1598,75 6 21 90 1 m
Europe DEN 421 Michael Jensen M 6 1581,25 6 10 91 6 m
Europe ESP 474 Alvaro Valera M 7 1560 3 13 92 1 m
Europe AUT 135 Rene Gutdeutsch M 9 1558,75 6 24 93 6 m
Africa/Middle-East 2nd EGY 2145 Ibrahim El Fawi M 10 1500 1 26 94 16 m
Europe SWE 1779 Robert Bader M 10 1500 1 27 95 17 m
Americas 1st BRA 253 Joao Fernando Martins Nascimento M 8 1481,25 2 22 96 6 m
Europe GER 781 Jan Brinkmann M 10 1406,25 2 28 97 1 m
Europe RUS 2062 Alexandr Esaulov M 6 1400 7 11 98 1 m
Europe HUN 863 Peter Varga M 8 1330 4 23 99 6 m
Europe ITA 1097 Davide Scazzieri M 7 1325 5 14 100 6 m
Europe GER 762 Dieter Meyer M 7 1313,75 4 15 101 6 m
Americas 3rd USA 2555 Douglas Younan M 9 1308,75 2 25 102 4 m
Americas 2nd USA 1943 Robert Bowlander M 8 1308,75 4 24 103 4 m
Europe NED 1422 Harold Kersten M 6 1297,5 7 12 104 1 m
Asia/South Pacific HKG 826 Ping Kwai Cheung M 9 1295 2 26 105 4 m
Europe GER 773 Thorsten Schwinn M 8 1235 3 25 106 1 m
Americas BRA 260 Basilio Oliveira M 10 1226,25 2 29 107 5 m
Europe CRO 346 Srecko Zigman M 10 1225 5 30 108 1 m
Africa/Middle-East 1st EGY 442 Khalid Hamid Abdilhameed M 8 1200 1 26 109 16 m
Europe NOR 2483 Andreas Aulie M 9 1188,75 4 27 110 7 m
Asia/South Pacific 3rd TPE 1859 Hsiu Hsien Lin M 7 1168,75 3 16 111 4 m
Europe RUS 1682 Sergey Ilyukhin M 8 1141,25 4 27 112 1 m
Americas 1st BRA 243 Carlo Di Franco Michell M 6 1096,25 4 13 113 5 m
Europe 3rd CZE 386 Daniel Horut M 7 1088,75 5 17 114 1 m
Africa/Middle-East 3rd RSA 1638 Johan Du Plooy M 7 1083,75 4 18 115 6 m
Africa/Middle-East 1st EGY 2380 Mohamed Ahmed Sayed M 7 1075 2 19 116 6 m
Americas BRA 259 Alexandre Caldeira M 10 1068,75 1 31 117 21 m
Europe FRA 568 Jeremy Rousseau M 10 1065 1 32 118 1 m
Europe SWE 2479 Fabian Rignell M 8 1062,5 4 28 119 10 m
Americas 1st BRA 249 Christovan Lima M 7 1043,75 3 20 120 6 m
Europe FRA 565 Francois Serignat M 8 1010 2 29 121 1 m
Europe RUS 1686 Youri Starykh M 9 1000 4 28 122 1 m
Asia/South Pacific 3rd CHN 309 Zhiwei Xu M 8 995 2 30 123 6 m
Europe FRA 563 Michel Schaller M 8 975 3 31 124 1 m
Asia/South Pacific MAS 2104 Zhi Liang Koh M 9 961,25 3 29 125 4 m
Europe ITA 2816 Paolo Baroncelli M 9 960 2 30 126 1 m
Europe ITA 1117 Carmelo Puglisi M 10 921,25 3 33 127 7 m
Africa/Middle-East 2nd RSA 1647 Zakhele Khuzwayo M 8 918,75 3 32 128 6 m
Europe TUR 2030 Faruk Akbag M 10 871,25 3 34 129 1 m
Africa/Middle-East 2nd EGY 2707 Hossam Hosny Afifi M 9 862,5 1 31 130 16 m
Americas USA 1945 Wayne Lo M 8 862,5 3 33 131 1 m
Americas CAN 278 Martin Pelletier M 9 858,75 3 32 132 4 m
Africa/Middle-East 3rd IRQ 2249 Naseen A Zaid M 10 847,5 2 35 133 4 m
Europe 3rd FRA 2424 Frederic Bellais M 8 825 1 34 134 18 m
Europe GBR 2481 David Wetherill M 6 800 5 14 135 4 m
Americas 3rd CAN 2548 Masoud Mojtahed M 7 795 4 21 136 4 m
Europe CZE 398 Miroslav Cinibulk M 9 787,5 3 33 137 6 m
Asia/South Pacific KOR 1302 Hyun Ho Jang M 6 783,75 2 15 138 6 m
Europe TUR 2035 Engin Avci M 9 775 3 34 139 7 m
Europe HUN 876 Zsolt Bereczki M 10 750 2 36 140 16 m
Europe SLO 1699 Saso Suligoj M 6 747,5 5 16 141 6 m
Africa/Middle-East 1st RSA 1635 Pieter Du Plooy M 6 746,25 4 17 142 6 m
Asia/South Pacific JPN 1211 Shigekazu Tomioka M 9 717,5 2 35 143 4 m
Europe GER 2295 Andre Kritzmann M 9 707,5 2 36 144 8 m
Europe SWE 1767 Peter Molander M 6 695 5 18 145 6 m
Europe GBR 648 Farrel Anthony M 7 690 3 22 146 4 m
Europe SVK 1741 Atilla Poda M 10 690 3 37 147 10 m
Europe UKR 1897 Dmytro Bidnyy M 7 690 7 23 148 1 m
Europe SWE 2776 Linus Karlsson M 10 645 2 38 149 10 m
Asia/South Pacific 1st THA 1802 Rungroj Thainiyom M 6 645 4 19 150 1 m
Asia/South Pacific MAS 1360 Ali Engku Ngah Engku M 7 641,25 3 24 151 4 m
Europe ISR 1010 Alexander Bliachov M 9 637,5 2 37 152 10 m
Europe GER 770 Ruediger Goetz M 8 600 1 35 153 19 m
Americas 2nd USA 1940 Edward Levy M 7 597,5 3 25 154 6 m
Americas BRA 248 Antonio Fernandes M 8 570 1 36 155 5 m
Europe GBR 2771 William Bayley M 6 570 5 20 156 4 m
Europe GRE 2501 Spiridon Margelos M 10 567,5 2 39 157 7 m
Europe FRA 2798 Olivier Coraboeuf M 10 560 1 40 158 8 m
Europe FRA 2415 Thibault Tombi M 8 558,75 2 37 159 8 m
Europe SWE 1772 Mats Pousette M 7 552,5 4 26 160 10 m
Europe ESP 2055 David Alonso Lopez M 8 547,5 3 38 161 1 m
Asia/South Pacific VIE 1978 Ngoc Trung Mai M 9 540 1 38 162 4 m
Europe GER 2807 Julian Pagnotta M 10 530 1 41 163 8 m
Asia/South Pacific KOR 2518 Chang Ho Choi M 10 525 1 42 164 18 m
Europe GER 2581 Thormas Altrogge M 9 525 1 39 165 19 m
Asia/South Pacific 2nd JPN 1197 Hatsuo Ono M 6 525 2 21 166 22 m
Europe RUS 2290 Yuri Nozdrunov M 10 520 2 43 167 12 m
Europe POL 1541 Adam Zurawski M 7 520 3 27 168 10 m
Asia/South Pacific HKG 824 Hong Ling Lui M 9 512,5 2 40 169 4 m
Europe GER 2791 Jens Schinol M 8 510 2 39 170 1 m
Europe POL 1537 Waldemar Krzeminski M 6 505 6 22 171 6 m
Africa/Middle-East 2nd EGY 2389 Rezk Aead M 7 487,5 1 28 172 16 m
Europe GER 2038 Karl Heinz Konig M 7 475 3 29 173 1 m
Europe HUN 2067 Zoltan Gregor M 8 472,5 4 40 174 1 m
Europe CZE 392 Jiri Soukup M 8 456,25 3 41 175 6 m
Africa/Middle-East 3rd EGY 441 Abdelmoneam Abou Stait M 8 450 1 42 176 16 m
Africa/Middle-East 3rd RSA 2693 Dominic Madlala M 9 450 1 41 177 16 m
Europe ESP 469 Amalio Castillo M 6 450 3 23 178 6 m
Europe CRO 338 Mijo Bakic M 8 442,5 4 43 179 1 m
Asia/South Pacific KOR 2658 Young Sung Kim M 7 440 1 30 180 4 m
Asia/South Pacific KOR 1311 Chang Keun Baek M 9 431,25 1 42 181 18 m
Americas BRA 2206 Antonio Carlos Melo M 10 420 1 44 182 5 m
Asia/South Pacific 3rd JPN 1199 Katsuhiko Kumaishi M 6 420 2 24 183 4 m
Europe BEL 184 Arnaud Duquesne M 7 420 2 31 184 7 m
Europe GER 2792 Dirk Schinol M 8 400 2 44 185 1 m
Europe GBR 2543 Joseph Stotesbury M 7 400 4 32 186 8 m
Americas MEX 2319 Victor Flores Renteria M 8 393,75 1 45 187 21 m
Europe FRA 2053 Emmanuel Dal Pan M 6 385 3 25 188 1 m
Americas VEN 2559 Andres Ascanio Silva M 9 382,5 2 43 189 5 m
Asia/South Pacific VIE 2883 Thanh Huynh M 9 380 1 44 190 4 m
Americas BRA 2825 Mario Luis Costa M 10 375 1 45 191 5 m
Africa/Middle-East 3rd EGY 2392 Besher Mahmoud M 6 375 1 26 192 16 m
Europe GRE 2018 Polychronis Politsis M 6 367,5 5 27 193 4 m
Asia/South Pacific KOR 1314 Hyun Sik Kim M 10 356,25 1 46 194 18 m
Africa/Middle-East JOR 2709 Ali Alnawafah M 10 356,25 3 47 195 1 m
Americas ARG 2338 Pablo Ferro M 7 352,5 2 33 196 5 m
Europe GER 755 Christian Koppelberg M 7 350 1 34 197 7 m
Europe POL 1554 Mariusz Matejek M 9 345 1 45 198 10 m
Europe ROM 1583 Victor Doana M 8 340 3 46 199 7 m
Americas ARG 58 Julio David Soria M 8 337,5 1 47 200 17 m
Americas MEX 2561 Marco Pulido Morales M 8 337,5 1 48 201 21 m
Americas CAN 277 John Macpherson M 9 337,5 1 46 202 21 m
Africa/Middle-East JOR 2708 Ali Al Sawalmeh M 8 337,5 2 49 203 1 m
Europe NED 2261 Tom Pelzer M 6 336,25 5 28 204 5 m
Asia/South Pacific TPE 1860 Lei Ming Chang M 7 330 1 35 205 4 m
Asia/South Pacific INA 2861 Choirur Rosyid M 8 330 1 50 206 4 m
Americas CRC 2352 Gerardo Moncada M 7 307,5 2 36 207 5 m
Europe GER 2794 Rainer Adams M 7 300 2 37 208 1 m
Asia/South Pacific MAS 1355 Keng Chuan Ng M 7 300 3 38 209 4 m
Europe RUS 2757 Evgeny Ryazantsev M 6 295 4 29 210 1 m
Europe CRO 2437 Dinko Obilinovic M 6 293,75 6 30 211 1 m
Americas BRA 262 William Gabriel Ricken Almeida M 10 292,5 2 48 212 5 m
Americas CHI 2209 Cristian Dettoni Jorquera M 7 283,75 2 39 213 6 m
Asia/South Pacific HKG 822 Yue Kun Lo M 6 280 1 31 214 4 m
Asia/South Pacific VIE 2862 Van Hoang Pham M 8 280 1 51 215 4 m
Asia/South Pacific INA 898 Budi Santoso M 9 280 1 47 216 4 m
Europe ISR 1004 Daniel Bobrov M 6 276,25 3 32 217 8 m
Europe GER 771 Sener Oguz M 7 270 1 40 218 7 m
Europe BEL 2293 Benoit Despineux M 7 270 3 41 219 8 m
Europe LIE 1336 Thomas Rosenast M 7 267,5 2 42 220 6 m
Africa/Middle-East PLE 2694 Samir Shehada M 9 262,5 1 48 221 16 m
Americas 2nd CHI 282 Washington Galaz Paredes M 6 262,5 2 33 222 6 m
Europe ESP 471 Jaume Franch M 6 257,5 3 34 223 6 m
Asia/South Pacific MAS 1361 Chin Sing Hong M 9 256,25 2 49 224 4 m
Americas CRC 2572 Domingo Arguello M 6 252,5 4 35 225 4 m
Europe ESP 2058 Miguel Angel Valle M 10 243,75 1 49 226 19 m
Asia/South Pacific VIE 2877 Dinh Ngo Hoang M 8 240 1 52 227 4 m
Asia/South Pacific IND 906 Pawan Kumar Sharma M 7 236,25 2 43 228 4 m
Africa/Middle-East EGY 2387 Ibrahim El Hossiny M 6 225 1 36 229 16 m
Africa/Middle-East EGY 2391 Ibrahim Reda M 7 225 1 44 230 16 m
Americas PUR 2550 Edwin Rojas M 8 225 1 53 231 21 m
Americas MEX 1387 Genaro Rojas Bernal M 10 225 1 50 232 21 m
Americas USA 1939 Christopher Puls M 7 225 2 45 233 4 m
Americas 3rd BRA 245 Luiz Henrique Medina M 6 225 2 37 234 6 m
Asia/South Pacific KOR 1316 Joung Jai Min M 10 220 1 51 235 4 m
Asia/South Pacific MAS 2806 Thing Fing Hong M 9 220 1 50 236 8 m
Asia/South Pacific VIE 1975 Van Soan Vu M 6 210 1 38 237 4 m
Europe GER 766 Uwe Roeder M 7 210 2 46 238 1 m
Europe POL 1543 Jan Chelmicki M 7 210 2 47 239 10 m
Americas BRA 2203 Eduardo Matos M 6 206,25 1 39 240 17 m
Europe ISR 2585 Igor Kogan M 8 202,5 2 54 241 10 m
Europe ITA 2084 Dario Bruno M 8 200 1 55 242 7 m
Europe FRA 2758 Kevin Dourbecker M 7 200 1 48 243 12 m
Europe MKD 1396 Strasko Kocevski M 10 200 2 52 244 12 m
Asia/South Pacific KOR 2513 Jae Hong Lee M 6 196,25 2 40 245 4 m
Africa/Middle-East JOR 2817 Mohammad Tayem M 6 190 2 41 246 1 m
Europe SRB 1986 Budimir Malesic M 7 190 3 49 247 7 m
Europe ITA 1105 Domenico Scatena M 8 190 3 56 248 7 m
Europe FRA 556 Jean Yves Abbadie M 6 182,5 2 42 249 1 m
Asia/South Pacific CHN 2898 Churen Sun M 8 180 1 57 250 1 m
Europe GER 784 Olaf Retzer M 10 180 1 53 251 8 m
Europe ESP 2495 Miguel Guzman Sancho M 8 180 3 58 252 1 m
Asia/South Pacific TPE 2419 Hsin Wang Lin M 9 170 1 51 253 4 m
Asia/South Pacific PHI 2848 Pablo Jr Catalan M 9 170 1 51 253 4 m
Americas CHI 2571 Ruperto Morales Cortes M 8 168,75 1 59 255 17 m
Europe CZE 2474 Jaromir Nemec M 7 168,75 1 50 256 19 m
Europe CZE 399 Premysl Zitta M 10 168,75 1 54 257 19 m
Americas ARG 53 Marcelo Maciel M 6 168,75 2 43 258 5 m
Europe ITA 1119 Paolo Pietro Puglisi M 10 162,5 1 55 259 16 m
Asia/South Pacific VIE 2451 Xuan Phu Ly M 8 160 1 60 260 4 m
Asia/South Pacific TJK 1815 Hotam Techaev M 10 160 1 56 261 4 m
Africa/Middle-East JOR 2907 Khaled Abo Alrub M 10 150 1 57 262 1 m
Europe RUS 2897 Vadim Rahmetov M 10 150 1 57 262 1 m
Asia/South Pacific MAS 2522 Hock Khun Teng M 9 150 1 53 264 22 m
Europe TUR 2815 Ilhami Kilin kaya M 8 150 2 61 265 1 m
Europe RUS 1672 Serguei Tsoy M 6 145 2 44 266 1 m
Asia/South Pacific KOR 2840 Yong Woo Kim M 9 140 1 54 267 4 m
Europe POL 2425 Pawel Mazuryk M 8 135 1 62 268 10 m
Europe CZE 388 Roman Svasta M 7 130 1 51 269 12 m
Europe ESP 468 Alberto Seoane M 6 123,75 2 45 270 1 m
Africa/Middle-East IRQ 2859 Ayad Alhdadi M 8 120 1 63 271 4 m
Asia/South Pacific MYA 2842 Lwin Win M 8 120 1 63 271 4 m
Europe BEL 2805 Geert Durand M 10 120 1 59 273 8 m
Europe SLO 2434 Damijan Lazar M 7 120 4 52 274 10 m
Africa/Middle-East KUW 2393 Humoud Alradan M 8 112,5 1 65 275 13 m
Africa/Middle-East PLE 2696 Ramy Mahmoud M 10 112,5 1 60 276 16 m
Europe BLR 2021 Sergei Tryzna M 8 112,5 1 66 277 19 m
Africa/Middle-East KUW 2373 Alali Ayad M 9 112,5 2 55 278 7 m
Europe GER 2523 Maik Brauch M 9 112,5 2 56 279 8 m
Europe FRA 2423 Tayeb Benfatma M 8 100 1 67 280 8 m
Asia/South Pacific PHI 2847 Rogelio Cesar M 8 90 1 68 281 4 m
Americas VEN 2832 Carlos Fasanaro M 8 90 1 69 282 5 m
Americas BRA 2826 Osmar Texeira M 8 90 1 69 282 5 m
Asia/South Pacific JPN 2784 Junki Itai M 6 90 1 46 284 10 m
Europe POL 1545 Andrzej Ugorski M 8 90 1 71 285 10 m
Europe POL 1553 Karol Romuzga M 9 90 1 57 286 10 m
Europe UKR 2679 Serhii Boyko M 9 90 1 57 286 10 m
Asia/South Pacific SRI 2851 Dhanajaya Kumara Aludeniya M 9 80 1 59 288 4 m
Europe ITA 2311 Mario Federico M 9 80 2 60 289 7 m
Europe ESP 476 Enrique Agudo M 10 75 1 61 290 28 m
Asia/South Pacific HKG 2460 Hing Lam Choy M 6 70 1 47 291 4 m
Europe GER 2608 Klaus Mewes M 6 70 2 48 292 8 m
Europe RUS 2903 Valeriy Kondaurov M 8 60 1 72 293 1 m
Asia/South Pacific PAK 1480 Naveed Ahmad M 8 60 1 73 294 4 m
Asia/South Pacific IND 2865 Raj Aravindan Alagar M 8 60 1 73 294 4 m
Asia/South Pacific MYA 2843 Tun Tin M 8 60 1 73 294 4 m
Americas ARG 2823 Cristian Di Pietrantonio M 7 60 1 53 297 5 m
Europe RUS 2789 Alexander Shchedrin M 8 60 1 76 298 8 m
Europe SRB 1987 Cedomir Markovic M 10 60 1 62 299 12 m
Americas MEX 2318 Angel Castro M 7 60 2 54 300 4 m
Europe UZB 2589 Mubasher Yunusov M 9 60 2 61 301 4 m
Europe ROM 1582 Mihail Miron M 8 57,5 3 77 302 7 m
Americas CHI 2569 Juan Carlos Sepulveda M 6 56,25 1 49 303 17 m
Americas CHI 2200 Victor Solis M 6 56,25 2 50 304 21 m
Asia/South Pacific MAS 2507 Kwong Foi Oh M 7 50 3 55 305 4 m
Europe TUR 2912 Say Nalp Murathan M 7 45 1 56 306 1 m
Africa/Middle-East JOR 1148 Ahammad Al Suwati M 9 45 1 62 307 1 m
Africa/Middle-East JOR 2905 Emad Asi M 9 45 1 62 307 1 m
Europe SRB 2531 Dejan Oklobdzija M 6 40 1 51 309 12 m
Europe FIN 493 Markku Manner M 6 37,5 1 52 310 19 m
Asia/South Pacific MAS 1362 Ismail Bin Abu Bakar M 8 37,5 1 78 311 22 m
Europe TUR 2910 Fatih Korkut M 8 30 1 79 312 1 m
Europe TUR 2033 Ferit Atabey M 9 30 1 64 313 8 m
Asia/South Pacific IND 2506 Brijendra Singh M 9 30 2 65 314 4 m
Europe NOR 1465 Stig Mortensen M 8 30 2 80 315 8 m
Europe SVK 2473 Tomas Szabo M 6 30 2 53 316 10 m
Europe ITA 1095 Simone Gaffino M 6 30 3 54 317 7 m
Africa/Middle-East PLE 2880 Khaled Alfararja M 6 20 1 55 318 4 m
Asia/South Pacific VIE 2868 Xuan Nang Nguyen M 7 20 1 57 319 4 m
Asia/South Pacific TPE 2517 Po Han Chen M 7 18,75 1 58 320 20 m
Europe SLO 1698 Davorin Dervaric M 6 10 1 56 321 12 m
Europe ITA 2085 Augusto Casciola M 7 10 2 59 322 7 m
Europe SUI 2783 Markus Jutzi M 6 10 2 57 323 8 m


31/03/2007 09:42:45 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih