Men wheelchair class 1 to 5 at 2007-4-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 1st NOR 1461 Tommy Urhaug M 5 13342,5 5 1 1 6 m
Europe SWE 1762 Ernst Bollden M 5 12911,25 6 2 2 6 m
Europe FRA 542 Emeric Martin M 4 9580 5 1 3 1 m
Europe 2nd CZE 385 Rene Taus M 5 9127,5 6 3 4 6 m
Europe SRB 1982 Zlatko Kesler M 3 8517,5 8 1 5 6 m
Europe FRA 548 Christophe Durand M 5 8157,5 6 4 6 1 m
Asia/South Pacific KOR 1293 Byoung Young Kim M 5 7751,25 4 5 7 4 m
Europe 2nd CZE 381 Michal Stefanu M 4 7553,75 3 2 8 6 m
Asia/South Pacific 2nd TPE 1857 Yen Hung Lin M 5 7080 4 6 9 4 m
Europe GER 732 Dietmar Kober M 4 6970 10 3 10 1 m
Europe CRO 329 Zoran Krizanec M 5 6750 7 7 11 1 m
Asia/South Pacific KOR 1271 Kim Young Gun M 3 6712,5 4 2 12 4 m
Europe GER 748 Selcuk Cetin M 5 6692,5 7 8 13 4 m
Asia/South Pacific 1st CHN 2112 Pan Feng Feng M 3 6607,5 5 3 14 1 m
Asia/South Pacific 3rd CHN 299 Yan Zhang M 4 6538,75 4 4 15 1 m
Europe ITA 1080 Salvatore Caci M 4 6518,75 8 5 16 6 m
Asia/South Pacific 1st CHN 2109 Gang Bai M 5 6442,5 5 9 17 1 m
Asia/South Pacific KOR 1284 Kyoung Sik Choi M 4 6415 4 6 18 4 m
Europe GBR 638 Scott Robertson M 5 6258,75 7 10 19 6 m
Asia/South Pacific 1st CHN 2111 Xing Yuan Guo M 4 6231,25 3 7 20 1 m
Europe 3rd FRA 550 Gregory Rosec M 5 5915 6 11 21 1 m
Europe ESP 456 Tomas Pinas Bermudez M 3 5612,5 6 4 22 6 m
Europe 3rd FRA 540 Bruno Benedetti M 4 5460 3 8 23 6 m
Europe 1st FRA 531 Florian Merrien M 3 5230 4 5 24 1 m
Europe GER 737 Werner Burkhardt M 4 5198,75 7 9 25 1 m
Europe GBR 620 Neil Robinson M 3 5146,25 6 6 26 6 m
Americas 1st ARG 41 Daniel Ernesto Rodriguez Ochoa M 5 5098,75 4 12 27 5 m
Europe SWE 1759 Oerjan Kylevik M 3 4875 7 7 28 4 m
Europe GER 720 Jan Guertler M 3 4680 5 8 29 6 m
Europe SUI 1711 Christian Sutter M 4 4527,5 6 10 30 6 m
Asia/South Pacific TPE 1845 Wen Hsin Lin M 4 4491,25 6 11 31 1 m
Asia/South Pacific KOR 1295 Eun Chang Jung M 5 4432,5 3 13 32 4 m
Europe 1st BEL 175 Dimitri Ghion M 4 4386,25 5 12 33 1 m
Europe AUT 105 Egon Kramminger M 3 4337,5 6 9 34 6 m
Africa/Middle-East 1st EGY 438 Sameh Mohammad Eid M 4 4312,5 3 13 35 6 m
Europe NOR 1459 Rolf Erik Paulsen M 5 4250 3 14 36 6 m
Europe 3rd AUT 107 Gunter Unger M 3 4107,5 6 10 37 6 m
Asia/South Pacific JPN 1195 Toshihiko Oka M 5 4036,25 5 15 38 4 m
Europe SRB 1985 Ilija Djurasinovic M 5 3977,5 7 16 39 6 m
Americas 2nd CRC 322 Giovanni Rodriguez Granados M 3 3815 3 11 40 4 m
Europe GBR 614 James Rawson M 3 3730 6 12 41 6 m
Europe FRA 533 Jean Philippe Robin M 3 3685 2 13 42 6 m
Europe 2nd FRA 529 Vincent Boury M 2 3643,75 7 1 43 1 m
Europe 2nd GBR 627 Arnie Chan M 3 3432,5 6 14 44 6 m
Europe SVK 1728 Jan Kosco M 3 3275 6 15 45 6 m
Europe ESP 465 Manuel Robles M 5 3255 4 17 46 6 m
Europe 1st SVK 1724 Jan Riapos M 2 3207,5 7 2 47 6 m
Europe SVK 2408 Peter Mihalik M 4 3155 6 14 48 6 m
Asia/South Pacific 3rd CHN 301 Yong Xing Li M 5 3091,25 2 18 49 6 m
Americas 1st BRA 236 Ivanildo Pessoa Freitas M 4 3076,25 4 15 50 5 m
Europe 3rd FRA 528 Stephane Molliens M 2 3053,75 7 3 51 1 m
Europe AUT 99 Hans Ruep M 2 3023,75 7 4 52 6 m
Asia/South Pacific 2nd TPE 1830 Cheng Sheng Wu M 3 2957,5 5 16 53 1 m
Europe GER 711 Andre Weidemann M 3 2947,5 6 17 54 6 m
Asia/South Pacific TPE 1852 Chih Jung Chang M 5 2917,5 4 19 55 4 m
Europe SVK 1726 Rastislav Revucky M 2 2906,25 8 5 56 6 m
Europe POL 1531 Rafal Lis M 4 2905 6 16 57 6 m
Asia/South Pacific HKG 818 Kam Shing Kwong M 5 2668,75 5 20 58 4 m
Europe AUT 116 Peter Starl M 4 2635 5 17 59 4 m
Europe GER 705 Otto Vilsmaier M 2 2605 8 6 60 1 m
Americas 2nd ARG 45 Luis Ferreyra M 5 2557,5 4 21 61 5 m
Europe SLO 1694 Bojan Lukezic M 3 2522,5 5 18 62 6 m
Asia/South Pacific KOR 1278 II Sang Choi M 4 2517,5 3 18 63 4 m
Americas ARG 31 Gabriel Emiliano Copola M 3 2497,5 4 19 64 5 m
Europe AUT 108 Harald Fink M 3 2490 5 20 65 6 m
Europe DEN 416 Lars Juul Hansen M 2 2475 4 7 66 4 m
Asia/South Pacific 1st KOR 1252 Gong Yong Kim M 2 2455 3 8 67 6 m
Europe GER 713 Berthold Scheuvens M 3 2440 7 21 68 6 m
Asia/South Pacific 2nd KOR 1290 Tae Hyung Um M 4 2367,5 3 19 69 6 m
Europe AUT 113 Manfred Dollmann M 3 2352,5 4 22 70 10 m
Europe ITA 1065 Nicola Molitierno M 3 2306,25 5 23 71 1 m
Europe ISR 989 Liran Geva M 3 2273,75 5 24 72 6 m
Europe FRA 552 Nicolas Savant Aira M 5 2247,5 4 22 73 1 m
Europe SLO 1697 Ivan Lisac M 3 2222,5 7 25 74 1 m
Europe FIN 486 Jari Kurkinen M 2 2205 6 9 75 6 m
Americas 3rd BRA 239 Claudiomiro Segatto M 5 2182,5 3 23 76 5 m
Americas USA 1932 Andre Scott M 5 2161,25 6 24 77 4 m
Europe FRA 544 Maxime Thomas M 4 2160 2 20 78 1 m
Europe 1st GER 695 Holger Nikelis M 1 2127,5 9 1 79 1 m
Asia/South Pacific 2nd KOR 1256 Kyung Mook Kim M 2 2067,5 4 10 80 4 m
Asia/South Pacific CHN 2110 Ning Ning Cao M 4 2042,5 2 21 81 4 m
Europe AUT 94 Andreas Vevera M 1 2038,75 6 2 82 6 m
Europe SWE 1763 Patrik Hoegstedt M 5 1978,75 5 25 83 10 m
Africa/Middle-East 1st EGY 2382 Ehab Feter M 5 1950 1 26 84 16 m
Asia/South Pacific TPE 1853 Ching Chin Tsai M 5 1935 3 27 85 1 m
Europe ITA 1086 Ettore Malorgio M 5 1921,25 3 28 86 6 m
Europe CZE 380 Lubomir Trcka M 4 1890 4 22 87 1 m
Asia/South Pacific CHN 2785 Ping Zhao M 3 1870 3 26 88 1 m
Americas 1st BRA 228 Luiz Algacir Vergilio Da Silva M 3 1847,5 3 27 89 6 m
Americas 2nd BRA 2198 Ezequiel Babes M 4 1837,5 3 23 90 5 m
Europe GER 707 Thorsten Gruenkemeyer M 2 1831,25 9 11 91 1 m
Americas 3rd BRA 232 Ecildo Lopes De Oliveira M 4 1796,25 3 24 92 5 m
Europe CZE 379 Karel Zmrzly M 4 1782,5 3 25 93 6 m
Asia/South Pacific 3rd JPN 1181 Nobuhiro Minami M 2 1748,75 4 12 94 4 m
Europe CZE 377 Frantisek Glazar M 3 1713,75 5 28 95 6 m
Europe SVK 2407 Andrej Meszaros M 4 1710 6 26 96 6 m
Europe NED 1421 Magan Tahir Yusuf M 4 1700 5 27 97 1 m
Europe FRA 539 Yann Guilhem M 3 1695 2 29 98 6 m
Europe CRO 1990 Ivica Vugrinec M 4 1691,25 6 28 99 1 m
Africa/Middle-East 2nd JOR 1138 Nedal Dalbouh M 4 1686,25 4 29 100 1 m
Europe ITA 1087 Fabrizio Bove M 5 1661,25 8 29 101 1 m
Europe FRA 547 Sebastien Pechard M 4 1653,75 4 30 102 1 m
Europe GER 740 Heiko Gosemann M 5 1637,5 2 30 103 19 m
Asia/South Pacific 3rd KOR 2003 Jeong Seok Kim M 3 1620 3 30 104 4 m
Americas 3rd BRA 2208 Welder Knaf M 3 1575 2 31 105 5 m
Europe 3rd GER 699 Walter Kilger M 1 1555 8 3 106 1 m
Europe SWE 2439 Ove Brannholm M 3 1512,5 5 32 107 4 m
Europe GER 738 Wolf Meissner M 4 1510 3 31 108 7 m
Asia/South Pacific KOR 1296 Ki Young Kim M 5 1482,5 3 31 109 4 m
Europe FIN 484 Matti Launonen M 1 1473,75 6 4 110 6 m
Americas 1st BRA 222 Iranildo Conceição Espindola M 2 1471,25 4 13 111 6 m
Americas BRA 241 Roberto Pereira Alves M 5 1458,75 4 32 112 5 m
Asia/South Pacific CHN 298 Jie Zhang M 4 1445 3 32 113 6 m
Europe HUN 846 Balazs Barabas M 3 1442,5 5 33 114 7 m
Europe 2nd FRA 1989 Jean Francois Ducay M 1 1440 5 5 115 1 m
Americas VEN 2552 roberto Quijada Orozco M 3 1432,5 2 34 116 5 m
Africa/Middle-East 1st EGY 434 Ali Mohamed Nars M 3 1413,75 3 35 117 6 m
Europe FRA 541 Christophe Pinna M 4 1390 2 33 118 6 m
Asia/South Pacific 3rd KOR 1243 Hae Kon Lee M 1 1350 4 6 119 4 m
Europe ITA 1061 Julius Lampacher M 2 1303,75 9 14 120 1 m
Africa/Middle-East 3rd EGY 2704 Ayman Abd Elmoneam Abderabo M 5 1275 1 33 121 16 m
Africa/Middle-East 2nd EGY 2701 Hassan Hefny M 5 1218,75 1 34 122 16 m
Europe ITA 1044 Giuseppe Vella M 2 1186,25 8 15 123 1 m
Asia/South Pacific TPE 2070 Kun Nan Ko M 4 1180 3 34 124 1 m
Europe AUT 117 Peter Wolf M 2 1180 4 16 125 7 m
Americas ARG 2333 Gonzalo Acosta M 3 1132,5 2 36 126 5 m
Europe ISR 2420 Shai Siada M 4 1112,5 4 35 127 6 m
Europe FRA 524 Damien Mennella M 2 1105 5 17 128 1 m
Asia/South Pacific KOR 1279 Gu Young Song M 4 1100 2 36 129 4 m
Americas VEN 1965 Edson Gomez Sanchez M 3 1072,5 2 37 130 5 m
Europe RUS 1665 Serguey Poddoubnyi M 2 1067,5 4 18 131 1 m
Asia/South Pacific KOR 1275 Young Ill Jeyoung M 3 1030 2 38 132 4 m
Americas BRA 2347 Alexandre Ank M 4 1023,75 2 37 133 5 m
Americas ARG 36 Vitaliano Brandoli M 3 1005 2 39 134 5 m
Americas BRA 2346 Lincoln Lacerda M 4 963,75 2 38 135 5 m
Asia/South Pacific 2nd KOR 1246 Jae Kwan Cho M 1 935 3 7 136 6 m
Africa/Middle-East 3rd EGY 2401 Khalid Abd Elsalam M 3 900 1 40 137 16 m
Europe SWE 1764 Thomas Joensson M 5 900 1 35 138 16 m
Asia/South Pacific KOR 2644 Jin Sung Kim M 3 880 2 41 139 4 m
Europe GER 747 Sebastian Kotschenreuther M 5 878,75 3 36 140 8 m
Europe ISL 970 Johann Kristjansson M 2 871,25 7 19 141 4 m
Asia/South Pacific KOR 1289 Tae Byoung Jeon M 4 860 2 39 142 4 m
Europe CZE 374 Martin Zvolanek M 2 852,5 2 20 143 6 m
Europe SUI 1707 Rolf Zumkehr M 1 845 5 8 144 6 m
Asia/South Pacific KOR 1298 Sang Bae Lim M 5 835 2 37 145 8 m
Asia/South Pacific KOR 1301 Sun Cheol Park M 5 830 2 38 146 4 m
Europe LTU 1337 Igor Lavrentjev M 3 825 3 42 147 7 m
Americas 1st ARG 23 Carlos Raul Maslup M 1 825 6 9 148 5 m
Europe CZE 375 Tomas Pribyl M 2 801,25 3 21 149 6 m
Asia/South Pacific THA 1797 Jesada Yodyangdaeng M 5 793,75 3 39 150 1 m
Asia/South Pacific HKG 2454 Tsang Tit Hung M 5 780 4 40 151 4 m
Europe GER 2746 Michael Siegfried M 5 760 2 41 152 7 m
Europe GER 704 Joerg Blumenauer M 2 760 4 22 153 7 m
Americas BRA 227 Carlos Henrique Bueno M 3 742,5 3 43 154 5 m
Asia/South Pacific INA 885 Adios Aslan M 4 740 1 40 155 4 m
Europe CZE 2477 Jaroslav Hadrava M 3 705 3 44 156 1 m
Asia/South Pacific TPE 1837 Chi Shih Wu M 4 693,75 1 41 157 18 m
Asia/South Pacific THA 1791 Wattana Wittaya Wichai M 3 682,5 2 45 158 1 m
Europe GBR 625 Stefan Trofan M 3 675 2 46 159 16 m
Asia/South Pacific TPE 1829 Cheng Han Liu M 3 672,5 4 47 160 1 m
Americas MEX 1383 Jesus Salgueiro Cepeda M 4 637,5 3 42 161 6 m
Americas 2nd ARG 27 Jose Leonardo Marino M 2 615 2 23 162 5 m
Asia/South Pacific TPE 1851 Chi Lin Huang M 5 600 2 42 163 1 m
Asia/South Pacific JPN 1184 Masaharu Fujiwara M 3 577,5 2 48 164 8 m
Europe SRB 1983 Miroslav Homa M 4 570 1 43 165 12 m
Europe BEL 170 Vincenzo Nardello M 3 565 4 49 166 7 m
Africa/Middle-East 2nd EGY 436 Yousef Mohamed Soliman M 3 562,5 1 50 167 16 m
Europe UKR 2490 Vitaliy Popok M 4 550 3 44 168 4 m
Europe ITA 1063 Marco Santinelli M 3 545 3 51 169 7 m
Asia/South Pacific TPE 1847 Yung Sen Chen M 4 540 2 45 170 1 m
Africa/Middle-East IRQ 959 Ahamad Hassan Enaad M 5 525 1 43 171 16 m
Asia/South Pacific KOR 1264 Heung Sik Yang M 3 525 2 52 172 10 m
Asia/South Pacific THA 1790 Anusorn Kumnarak M 3 525 3 53 173 1 m
Americas MEX 1384 Leon Gastelum Coronado M 4 520 2 46 174 4 m
Europe BEL 166 Robert Lorent M 3 517,5 2 54 175 11 m
Europe RUS 2061 Aleksei Korovin M 3 510 1 55 176 1 m
Americas BRA 2549 Hemerson Kovalski M 2 510 2 24 177 5 m
Asia/South Pacific JPN 1193 Takaaki Utsuki M 4 500 2 47 178 4 m
Europe POL 1528 Mariusz Czerwinski M 3 500 3 56 179 10 m
Asia/South Pacific KOR 2520 Chang Whee Kim M 3 492,5 2 57 180 6 m
Asia/South Pacific JPN 1188 Yukihiro Sato M 3 490 2 58 181 4 m
Asia/South Pacific 1st KOR 1250 Seong Hoon Kang M 1 485 3 10 182 6 m
Americas MEX 1382 Jesus Adan Sanchez Garcia M 3 483,75 2 59 183 10 m
Europe GRE 789 Konstantinos Siachos M 3 480 5 60 184 4 m
Europe AUT 101 Rudolf Hajek M 2 475 2 25 185 16 m
Europe ESP 2496 Talibi Bilal El Bakkali M 5 468,75 1 44 186 19 m
Europe ITA 1050 Andrea Galli M 3 467,5 3 61 187 7 m
Europe HUN 842 Janos Kaiser M 1 455 5 11 188 6 m
Africa/Middle-East IRQ 2603 Hikmat Mahmoud M 3 450 2 62 189 4 m
Europe SRB 2091 Zoran Matic M 3 450 4 63 190 7 m
Europe ITA 1036 Mauro Rossi M 1 440 2 12 191 1 m
Americas 2nd ARG 24 Daniel Haylan M 1 435 6 13 192 5 m
Europe ROM 1579 Dacian Makszin M 3 431,25 2 64 193 12 m
Asia/South Pacific VIE 1973 Dang Chi Vu M 4 430 1 48 194 4 m
Europe AUT 104 Christian Saiger M 3 430 1 65 195 7 m
Europe FRA 520 Erwan Fouillen M 1 425 5 14 196 1 m
Asia/South Pacific TPE 1842 Shen Chi Chen M 4 420 1 49 197 1 m
Europe SVK 1731 Peter Valka M 3 415 3 66 198 10 m
Africa/Middle-East 2nd JOR 1129 Kalid Abdlkarim Hamza M 2 412,5 1 26 199 16 m
Asia/South Pacific KOR 2099 Jae Jin Kim M 5 375 1 45 200 18 m
Americas 3rd ARG 2331 Carlos Duarte M 2 375 2 27 201 5 m
Asia/South Pacific THA 1792 Anurak Laowong M 3 360 1 67 202 1 m
Europe GER 2774 Matthias Grunebach M 3 360 3 68 203 4 m
Europe GER 2795 Karl Heinz Weber M 5 340 1 46 204 8 m
Americas BRA 2648 Fabio Carlos Santos M 5 330 1 47 205 5 m
Europe SVK 1732 Branislav Jakubec M 4 310 2 50 206 10 m
Africa/Middle-East IRI 2858 Hassan Janfeshan M 2 300 1 28 207 4 m
Africa/Middle-East 3rd RSA 1615 Machabe Mofokeng M 4 300 1 51 208 16 m
Europe LTU 2094 Gintaras Zavadckis M 3 300 2 69 209 10 m
Europe IRL 929 Ronan Rooney M 2 296,25 4 29 210 1 m
Europe IRL 931 John Finn M 3 295 3 70 211 1 m
Americas BRA 226 Carlos Araki M 3 292,5 2 71 212 5 m
Europe GER 2323 Jorg Didion M 5 285 3 48 213 8 m
Americas CHI 2196 Alfonso Diaz Angel M 3 281,25 1 72 214 17 m
Asia/South Pacific CHN 2447 Yanke Feng M 4 281,25 1 52 215 22 m
Europe BEL 158 Patrick Rochet M 1 277,5 6 15 216 6 m
Asia/South Pacific THA 1798 Maitree Kongruang M 5 276,25 3 49 217 1 m
Asia/South Pacific TPE 2069 Chien Ping Yin M 3 270 1 73 218 1 m
Americas CAN 275 Barry Butler M 3 270 3 74 219 4 m
Africa/Middle-East 3rd KUW 1323 Hasan Boumajdad M 1 270 5 16 220 1 m
Europe AUT 100 Josef Entholzer M 2 263,75 4 30 221 6 m
Europe FIN 487 Mikael Valimaa M 2 262,5 1 31 222 17 m
Americas ARG 33 Luis Perez M 4 262,5 1 53 223 17 m
Americas ARG 48 Ricardo Perdiguero M 5 262,5 2 50 224 5 m
Europe AUT 114 Mile Ivic M 3 260 1 75 225 12 m
Europe DEN 417 Muamer Sultic M 3 247,5 2 76 226 11 m
Europe ISR 1000 Alaxay Yeremenko M 5 243,75 1 51 227 19 m
Asia/South Pacific MAS 1354 Shamsul Azhar Shah M 5 243,75 1 52 228 22 m
Europe SVK 1729 Miroslav Benko M 3 240 1 77 229 10 m
Asia/South Pacific HKG 809 Hang Yee Ko M 3 235 2 78 230 8 m
Europe ROM 2530 Petru Ifrosa M 4 230 1 54 231 12 m
Americas USA 1925 James Hall M 3 225 1 79 232 16 m
Americas CHI 2570 Cristian Orellana Caceres M 4 225 1 55 233 17 m
Americas MEX 1379 Eduardo Sanchez Vazquez M 3 225 1 80 234 21 m
Europe POL 1529 Dariusz Rzewuski M 4 225 2 56 235 10 m
Americas USA 2728 Stu Caplan M 5 220 1 53 236 4 m
Europe AUT 110 Kurt Marath M 3 220 1 81 237 12 m
Asia/South Pacific HKG 2461 Cheung Yuen Ho M 4 220 2 57 238 4 m
Americas ARG 2211 Ariel Lopez M 3 210 1 82 239 5 m
Americas 3rd BRA 220 Francisco Eugenio Sales M 1 210 2 17 240 5 m
Africa/Middle-East JOR 1133 Mazen Al Shamayla M 3 202,5 2 83 241 1 m
Europe GER 734 Josef Lerner M 4 200 2 58 242 4 m
Europe NOR 2185 Joakim Paulsen M 4 200 2 59 243 7 m
Europe GER 2775 Thomas Schmidtberger M 3 200 2 84 244 8 m
Asia/South Pacific KOR 1257 Soon Cho Jung M 2 195 1 32 245 10 m
Americas MEX 2321 Oscar Islas M 4 190 1 60 246 4 m
Americas USA 2723 Robert Aries M 5 190 1 54 247 4 m
Americas USA 1923 Raul Pernites M 2 187,5 1 33 248 16 m
Asia/South Pacific KOR 2514 Jae Il Hwang M 2 187,5 1 34 249 22 m
Europe NOR 1455 Christian Rosnes M 2 187,5 2 35 250 17 m
Europe RUS 2296 David Paravian M 3 187,5 3 85 251 1 m
Asia/South Pacific CHN 2911 Jun Jin M 3 180 1 86 252 1 m
Europe ITA 2773 Daniel Paone M 3 180 2 87 253 1 m
Europe UKR 2325 Vasyl Koval M 4 170 1 61 254 7 m
Asia/South Pacific HKG 814 Kam Hung Chau M 4 170 2 62 255 4 m
Europe GRE 2489 Nikolaos Kaplanis M 1 170 3 18 256 7 m
Europe NOR 1460 Rune Lorentsen M 5 168,75 1 55 257 19 m
Americas ARG 2335 Luis Hernandez M 4 168,75 1 63 258 21 m
Africa/Middle-East JOR 1135 Ahmad Al Shawabka M 4 168,75 2 64 259 1 m
Americas VEN 1967 Gustavo Sandoval M 4 165 3 65 260 5 m
Asia/South Pacific TPE 2071 Ching Hung Huang M 2 165 4 36 261 1 m
Americas USA 2893 Mike Cottingham M 4 160 1 66 262 4 m
Europe UKR 1893 Ruslan Buzyk M 3 160 1 88 263 7 m
Europe ITA 1083 Carmelo Sofia M 5 160 1 56 264 7 m
Europe GRE 790 Antonios Kalivas M 5 160 2 57 265 7 m
Africa/Middle-East IRI 950 Aghil Ali Mardani M 2 160 3 37 266 4 m
Europe SUI 2662 Silvio Keller M 1 160 3 19 267 6 m
Asia/South Pacific VIE 2863 Binn Yen Le M 4 150 1 67 268 4 m
Europe ITA 1071 Emanuele Carini M 4 150 1 68 269 16 m
Africa/Middle-East JOR 2811 Osama Abu Jame M 3 150 2 89 270 1 m
Asia/South Pacific INA 2855 Editya Ranom M 4 140 1 69 271 4 m
Europe GER 2500 Christof Muller M 4 140 1 70 272 8 m
Europe AUT 2059 Josef Erlinger M 3 140 3 90 273 7 m
Asia/South Pacific HKG 811 Siu Hung Choi M 3 137,5 2 91 274 8 m
Americas ARG 2334 Rolando Loustric M 3 135 1 92 275 5 m
Europe ESP 2050 Rafael Quiles M 4 135 1 71 276 10 m
Europe BEL 164 Francis Honnay M 3 132,5 2 93 277 8 m
Europe ESP 1995 Ignacio March M 2 131,25 2 38 278 11 m
Europe ESP 455 Miguel Rodriguez Martinez M 3 125 1 94 279 22 m
Europe SVK 2298 Martin Polkorab M 1 125 4 20 280 7 m
Europe BEL 2254 Tom De Grauwe M 3 120 1 95 281 8 m
Europe GER 2804 Heinrich Bliersbach M 5 120 2 58 282 4 m
Asia/South Pacific KOR 2459 Sang Chul Lee M 4 120 2 72 283 8 m
Europe FRA 2748 Yann Bourieau M 5 120 2 59 284 11 m
Europe GBR 603 James Munkley M 2 120 3 39 285 8 m
Africa/Middle-East PLE 1487 Fhuti Samie Nahal M 3 112,5 1 96 286 16 m
Africa/Middle-East PLE 2702 Khaled Zuhair M 5 112,5 1 60 287 16 m
Europe SVK 1727 Bohus Cabak M 3 112,5 1 97 288 19 m
Americas CRC 2573 Olman Picado M 5 112,5 1 61 289 21 m
Americas ARG 38 Leoncio Benitez M 4 101,25 2 73 290 5 m
Europe UKR 2327 Oleksandr Yezyk M 2 100 1 40 291 7 m
Americas PER 2348 Cesar Chiua Lopez M 5 90 1 62 292 5 m
Americas ARG 2831 Osvaldo Blanco M 5 90 1 62 292 5 m
Europe UKR 2328 Oleh Shemchuk M 4 90 1 74 294 7 m
Europe BEL 2253 Bart Brands M 5 90 2 64 295 8 m
Europe ISR 1991 Hai Cohen M 1 87,5 3 21 296 11 m
Asia/South Pacific PAK 2845 Danish Ihsanullah M 4 80 1 75 297 4 m
Europe FRA 523 Jerome Guezenec M 1 80 1 22 298 12 m
Europe MKD 2766 Blagoj Strejoski M 4 80 1 76 299 12 m
Asia/South Pacific HKG 815 Ping Kuen Tam M 4 80 2 77 300 4 m
Europe TUR 2036 Oktay Kaya Isoglu M 4 80 2 78 301 7 m
Europe GER 2412 Christian Prokopp M 1 80 4 23 302 8 m
Europe ISR 978 Lilian Aran M 1 75 1 24 303 16 m
Americas CHI 2551 Carlos Torres Araya M 3 75 1 98 304 17 m
Americas CHI 2564 Felipe Ibarra Larenas M 3 75 1 98 304 17 m
Asia/South Pacific TPE 2509 Jiun Jung Lai M 1 70 3 25 306 4 m
Europe ITA 2214 Marco Pizzurro M 1 67,5 4 26 307 1 m
Asia/South Pacific KOR 2892 Sae Woong Park M 1 60 1 27 308 4 m
Europe KAZ 1231 Vladimir Kaplich M 4 60 1 79 309 4 m
Africa/Middle-East IRQ 2224 Adnan A Sherzad M 5 60 1 65 310 4 m
Europe ITA 2324 Raimondo Alecci M 5 60 1 66 311 7 m
Europe SVK 1725 Michal Babela M 2 60 1 41 312 10 m
Africa/Middle-East JOR 2808 Islam Al Yamani M 3 60 2 100 313 1 m
Americas USA 2554 Mohan Vallabhapurapu M 5 60 2 67 314 4 m
Europe ITA 1056 Francesco Baggio M 3 60 2 101 315 7 m
Europe ITA 2283 Gianni Brutomesso M 3 60 2 101 315 7 m
Europe GBR 608 Paul Davies M 2 58,75 2 42 317 11 m
Africa/Middle-East PLE 2700 Mohamed Hasan M 3 56,25 1 103 318 16 m
Asia/South Pacific MAS 1353 Mohd Razak Che Awang M 5 56,25 2 68 319 4 m
Americas ARG 40 Carlos Alcaide M 5 56,25 2 69 320 5 m
Europe SRB 2750 Goran Perlic M 2 50 1 43 321 12 m
Americas VEN 2833 Noel Sandoval M 4 45 1 80 322 5 m
Asia/South Pacific KOR 2256 Na Jong Tae M 2 45 1 44 323 10 m
Europe ESP 453 Fernando Huici M 3 45 1 104 324 10 m
Asia/South Pacific KOR 1255 Byeong Kyu Jeon M 2 40 1 45 325 6 m
Asia/South Pacific KOR 2800 Chun Soo Choi M 3 40 1 105 326 8 m
Europe FRA 525 Georges Emmanuel Moutiez M 2 40 1 46 327 12 m
Europe FRA 2047 Teddy Gaudry M 2 40 1 46 327 12 m
Europe SUI 1708 Bernard Clot M 2 40 5 48 329 6 m
Europe IRL 932 Mark Connolly M 3 37,5 1 106 330 13 m
Europe ITA 1038 Antonio Poli M 2 37,5 1 49 331 16 m
Asia/South Pacific KOR 1282 Jun Young Park M 4 37,5 1 81 332 18 m
Americas USA 2888 Jeff Snover M 4 30 1 82 333 4 m
Americas USA 1930 Jon Redman M 4 30 1 82 333 4 m
Americas BRA 221 Jose Roberto Gomes M 1 30 1 28 335 5 m
Europe BEL 174 Danny Maebe M 4 30 1 84 336 7 m
Europe SUI 1706 Miguel Amado M 1 30 1 29 337 11 m
Europe SLO 2772 Primoz Kancler M 3 30 1 107 338 11 m
Europe KAZ 1230 Georgiy Chetverikov M 1 20 1 30 339 4 m
Asia/South Pacific KOR 1251 Chung Kun Park M 2 20 1 50 340 8 m
Europe GER 698 Philipp Herbst M 1 20 1 31 341 11 m
Europe GER 701 Winfried Prondzinski M 1 20 1 31 341 11 m
Europe FRA 519 Cyril Hernandez M 1 20 1 33 343 12 m
Europe FRA 2491 Damien Bedos M 2 20 1 51 344 12 m
Europe IRL 925 Robert Kenny M 1 18,75 1 34 345 13 m
Asia/South Pacific KOR 1242 Chang Suck Lee M 1 10 1 35 346 8 m
Europe SRB 2752 Marinko Lebovic M 2 10 1 52 347 12 m
Europe ITA 2326 Simone Stara M 1 10 2 36 348 11 m
Europe ESP 2497 Ignacio Lopez Robles M 2 10 3 53 349 11 m


31/03/2007 09:42:45 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih