Players of KOR at 2007-7-1 (count best 6 tournaments)

[ Total = 75 ] [ Men = 67 ] [ Women = 8 ]

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Asia & Oceania KOR 2655 Young Mi Lee F 1 0 0     21 m
Asia & Oceania 3rd KOR 1238 Choi Hyun Ja F 3 1837,5 4 17 53 1 m
Asia & Oceania KOR 2600 Yun Ri Lee F 3 0 0     21 m
Asia & Oceania 3rd KOR 2456 Sung Hye Moon F 4 4051,25 4 7 22 1 m
Asia & Oceania KOR 2656 Sung Nam Lim F 4 0 0     21 m
Asia & Oceania KOR 2450 Ji Nam Jung F 4 0 1     21 m
Asia & Oceania KOR 2508 Young Soon Kim F 5 300 1 31 109 21 m
Asia & Oceania KOR 2857 Sam Suk Ha F 9 700 1 12 42 7 m
Asia & Oceania 3rd KOR 1243 Hae Kon Lee M 1 1350 4 4 117 7 m
Asia & Oceania 2nd KOR 1246 Jae Kwan Cho M 1 935 3 7 135 9 m
Asia & Oceania 1st KOR 1250 Seong Hoon Kang M 1 485 3 11 189 9 m
Asia & Oceania KOR 2892 Sae Woong Park M 1 60 1 26 327 7 m
Asia & Oceania KOR 1242 Chang Suck Lee M 1 10 1 35 360 11 m
Asia & Oceania 2nd KOR 1256 Kyung Mook Kim M 2 2832,5 5 5 62 1 m
Asia & Oceania 1st KOR 1252 Gong Yong Kim M 2 2455 3 10 76 9 m
Asia & Oceania KOR 2514 Jae Il Hwang M 2 187,5 1 37 261 25 m
Asia & Oceania KOR 2932 Min Gyu Kim M 2 180 1 39 263 1 m
Asia & Oceania KOR 1255 Byeong Kyu Jeon M 2 40 1 51 340 9 m
Asia & Oceania KOR 1251 Chung Kun Park M 2 20 1 54 355 11 m
Asia & Oceania KOR 2256 Na Jong Tae M 2 0 0     13 m
Asia & Oceania KOR 1257 Soon Cho Jung M 2 0 0     13 m
Asia & Oceania KOR 2599 Dong Hee Ham M 2 0 0     23 m
Asia & Oceania KOR 2779 In Jong Kim M 2 0 1     11 m
Asia & Oceania KOR 1271 Kim Young Gun M 3 6712,5 4 2 16 7 m
Asia & Oceania KOR 1275 Young Ill Jeyoung M 3 1630 3 34 106 1 m
Asia & Oceania 3rd KOR 2003 Jeong Seok Kim M 3 1620 3 35 107 7 m
Asia & Oceania KOR 2520 Chang Whee Kim M 3 612,5 3 53 168 1 m
Asia & Oceania KOR 2644 Jin Sung Kim M 3 580 1 54 172 7 m
Asia & Oceania KOR 1264 Heung Sik Yang M 3 225 1 81 242 13 m
Asia & Oceania KOR 2800 Chun Soo Choi M 3 40 1 110 341 11 m
Asia & Oceania KOR 1268 Jung Woong Jang M 3 0 0     21 m
Asia & Oceania KOR 1281 Jong Bae Park M 3 0 0     27 m
Asia & Oceania KOR 1276 Young Soo Kim M 3 0 0     27 m
Asia & Oceania KOR 1261 Do Yeon Kim M 3 0 0     27 m
Asia & Oceania KOR 2462 Dong Hae Park M 3 0 0     27 m
Asia & Oceania KOR 2801 Heung Rae Jo M 3 0 1     11 m
Asia & Oceania KOR 1284 Kyoung Sik Choi M 4 6415 4 6 19 7 m
Asia & Oceania KOR 1278 II Sang Choi M 4 3042,5 4 18 56 1 m
Asia & Oceania 2nd KOR 1290 Tae Hyung Um M 4 2367,5 3 21 79 9 m
Asia & Oceania KOR 1279 Gu Young Song M 4 1100 2 34 129 7 m
Asia & Oceania KOR 1289 Tae Byoung Jeon M 4 650 1 42 164 7 m
Asia & Oceania KOR 2936 Jung Gil Kim M 4 435 1 48 194 1 m
Asia & Oceania KOR 1282 Jun Young Park M 4 37,5 1 84 344 21 m
Asia & Oceania KOR 1288 Sun Yong Jung M 4 0 0     21 m
Asia & Oceania KOR 2646 Jong Soo Kim M 4 0 0     22 m
Asia & Oceania KOR 1285 Myeong Wook Ko M 4 0 0     27 m
Asia & Oceania KOR 2459 Sang Chul Lee M 4 0 1     11 m
Asia & Oceania KOR 1293 Byoung Young Kim M 5 7751,25 4 6 9 7 m
Asia & Oceania KOR 1295 Eun Chang Jung M 5 5512,5 4 12 24 1 m
Asia & Oceania KOR 1296 Ki Young Kim M 5 1482,5 3 29 112 7 m
Asia & Oceania KOR 1301 Sun Cheol Park M 5 680 1 39 155 7 m
Asia & Oceania KOR 2099 Jae Jin Kim M 5 375 1 45 202 21 m
Asia & Oceania KOR 1298 Sang Bae Lim M 5 100 1 64 306 11 m
Asia & Oceania KOR 2604 Kyung Young Kim M 5 0 0     21 m
Asia & Oceania KOR 2647 Tae Gi Youn M 5 0 0     22 m
Asia & Oceania KOR 2260 Nak Jin Youm M 5 0 0     27 m
Asia & Oceania KOR 1292 Bae Chan Joo M 5 0 0     27 m
Asia & Oceania KOR 1302 Hyun Ho Jang M 6 783,75 2 16 151 9 m
Asia & Oceania KOR 2513 Jae Hong Lee M 6 196,25 2 43 257 7 m
Asia & Oceania KOR 1305 Tae Soo Seol M 6 0 0     21 m
Asia & Oceania KOR 1303 Ju Hyun Lee M 6 0 1     21 m
Asia & Oceania KOR 2658 Young Sung Kim M 7 440 1 35 192 7 m
Asia & Oceania KOR 2657 Joon Soo Park M 7 0 0     21 m
Asia & Oceania KOR 2598 Yeoun Sub Lee M 7 0 0     23 m
Asia & Oceania 1st KOR 1309 Kwang Jin Kim M 8 2185 3 20 78 7 m
Asia & Oceania KOR 1306 Cheon Sik Lee M 8 1730 4 25 97 7 m
Asia & Oceania KOR 2596 Kwang Eun Heo M 8 0 0     21 m
Asia & Oceania KOR 1307 Ho Dal Ryu M 8 0 0     21 m
Asia & Oceania KOR 2597 Ok il Yeom M 8 0 0     23 m
Asia & Oceania KOR 1311 Chang Keun Baek M 9 431,25 1 46 194 21 m
Asia & Oceania KOR 2840 Yong Woo Kim M 9 140 1 59 287 7 m
Asia & Oceania 2nd KOR 2519 Suk Youn Jung M 10 2062,5 2 19 80 7 m
Asia & Oceania KOR 2518 Chang Ho Choi M 10 525 1 42 176 21 m
Asia & Oceania KOR 1314 Hyun Sik Kim M 10 356,25 1 47 206 21 m
Asia & Oceania KOR 1316 Joung Jai Min M 10 220 1 55 249 7 m


01/07/2007 22:49:13 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih