| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 3rd | CZE | 403 | Ivan Karabec | M | 10 | 15187,5 | 6 | 1 | 1 | 1 m |
| Asia & Oceania | 1st | CHN | 318 | Yang Ge | M | 10 | 13357,5 | 5 | 2 | 2 | 1 m |
| Europe | 2nd | SWE | 1778 | Fredrik Andersson | M | 10 | 10238,75 | 6 | 3 | 3 | 1 m |
| Europe | 1st | FRA | 567 | Gilles De La Bourdonnaye | M | 10 | 9596,25 | 4 | 4 | 5 | 3 m |
| Europe | SVK | 1747 | Ladislav Gaspar | M | 10 | 9446,25 | 6 | 5 | 6 | 1 m | |
| Europe | ESP | 478 | Jose Manuel Ruiz | M | 10 | 9350 | 6 | 6 | 7 | 1 m | |
| Europe | ISR | 1016 | David Altraatz | M | 10 | 6642,5 | 6 | 7 | 16 | 2 m | |
| Europe | RUS | 1681 | Pavel Loukianov | M | 10 | 6487,5 | 6 | 8 | 18 | 1 m | |
| Europe | POL | 1559 | Sebastian Powrozniak | M | 10 | 6293,75 | 6 | 9 | 21 | 1 m | |
| Europe | GER | 779 | Andreas Nau | M | 10 | 3981,25 | 5 | 10 | 33 | 1 m | |
| Americas | 3rd | USA | 1942 | Mitchell Seidenfeld | M | 10 | 3915 | 3 | 11 | 35 | 7 m |
| Europe | HUN | 874 | Dezso Bereczki | M | 10 | 3868,75 | 4 | 12 | 36 | 1 m | |
| Asia & Oceania | AUS | 2712 | David Moffatt | M | 10 | 3540 | 5 | 13 | 39 | 2 m | |
| Africa | 1st | EGY | 2710 | Abdel Wahab Abdel Rahman | M | 10 | 3517,5 | 2 | 14 | 40 | 9 m |
| Europe | GER | 2432 | David Korn | M | 10 | 3380 | 5 | 15 | 43 | 1 m | |
| Asia & Oceania | TPE | 1878 | Ren Der Ju | M | 10 | 3377,5 | 4 | 16 | 44 | 3 m | |
| Europe | CZE | 406 | Tomas Vrbka | M | 10 | 3290 | 7 | 17 | 46 | 1 m | |
| Europe | FRA | 2435 | Baptiste Paugam | M | 10 | 2613,75 | 3 | 18 | 61 | 3 m | |
| Asia & Oceania | 2nd | KOR | 2519 | Suk Youn Jung | M | 10 | 2062,5 | 2 | 19 | 80 | 7 m |
| Americas | 1st | MEX | 1388 | Jose Luis Vivanco Garcia | M | 10 | 2052,5 | 3 | 20 | 82 | 9 m |
| Europe | POL | 1558 | Maciej Bieniasz Krzywiec | M | 10 | 1971,25 | 4 | 21 | 85 | 1 m | |
| Asia & Oceania | 3rd | TPE | 1883 | Yao Tang Lee | M | 10 | 1945 | 4 | 22 | 88 | 3 m |
| Europe | GER | 781 | Jan Brinkmann | M | 10 | 1766,25 | 4 | 23 | 96 | 1 m | |
| Europe | FRA | 568 | Jeremy Rousseau | M | 10 | 1680 | 2 | 24 | 98 | 3 m | |
| Africa | 2nd | EGY | 2145 | Ibrahim El Fawi | M | 10 | 1500 | 1 | 25 | 105 | 19 m |
| Europe | SWE | 1779 | Robert Bader | M | 10 | 1500 | 1 | 26 | 106 | 20 m | |
| Europe | SVK | 1741 | Atilla Poda | M | 10 | 1430 | 5 | 27 | 111 | 1 m | |
| Europe | CRO | 346 | Srecko Zigman | M | 10 | 1345 | 6 | 28 | 112 | 1 m | |
| Europe | SWE | 2776 | Linus Karlsson | M | 10 | 1300 | 3 | 29 | 117 | 1 m | |
| Europe | ESP | 2680 | Jorge Cardona | M | 10 | 1290 | 2 | 30 | 119 | 1 m | |
| Americas | BRA | 260 | Basilio Oliveira | M | 10 | 1226,25 | 2 | 31 | 122 | 8 m | |
| Europe | ITA | 1117 | Carmelo Puglisi | M | 10 | 1141,25 | 5 | 32 | 124 | 1 m | |
| Europe | TUR | 2030 | Faruk Akbag | M | 10 | 1096,25 | 4 | 33 | 125 | 3 m | |
| Americas | BRA | 259 | Alexandre Caldeira | M | 10 | 1068,75 | 1 | 34 | 129 | 24 m | |
| Europe | HUN | 876 | Zsolt Bereczki | M | 10 | 1060 | 3 | 35 | 130 | 1 m | |
| Europe | RUS | 2290 | Yuri Nozdrunov | M | 10 | 1020 | 3 | 36 | 134 | 1 m | |
| Europe | GER | 2807 | Julian Pagnotta | M | 10 | 860 | 2 | 37 | 142 | 1 m | |
| Asia & Oceania | 3rd | IRQ | 2249 | Naseen A Zaid | M | 10 | 847,5 | 2 | 38 | 145 | 7 m |
| Europe | ITA | 1119 | Paolo Pietro Puglisi | M | 10 | 742,5 | 2 | 39 | 155 | 1 m | |
| Europe | GRE | 2501 | Spiridon Margelos | M | 10 | 727,5 | 3 | 40 | 157 | 1 m | |
| Europe | FRA | 2798 | Olivier Coraboeuf | M | 10 | 560 | 1 | 41 | 170 | 11 m | |
| Asia & Oceania | KOR | 2518 | Chang Ho Choi | M | 10 | 525 | 1 | 42 | 176 | 21 m | |
| Europe | AUT | 2939 | Manfred Eisenknapp | M | 10 | 420 | 1 | 43 | 196 | 1 m | |
| Americas | BRA | 2206 | Antonio Carlos Melo | M | 10 | 420 | 1 | 44 | 197 | 8 m | |
| Europe | CZE | 405 | Petr Krenek | M | 10 | 390 | 1 | 45 | 201 | 3 m | |
| Americas | BRA | 2825 | Mario Luis Costa | M | 10 | 375 | 1 | 46 | 203 | 8 m | |
| Asia & Oceania | KOR | 1314 | Hyun Sik Kim | M | 10 | 356,25 | 1 | 47 | 206 | 21 m | |
| Asia & Oceania | JOR | 2709 | Ali Alnawafah | M | 10 | 356,25 | 3 | 48 | 207 | 4 m | |
| Europe | SVK | 2919 | Attila Cernak | M | 10 | 330 | 2 | 49 | 220 | 1 m | |
| Americas | BRA | 262 | William Gabriel Ricken Almeida | M | 10 | 292,5 | 2 | 50 | 225 | 8 m | |
| Europe | ROM | 1405 | Mihail Sargu | M | 10 | 290 | 2 | 51 | 226 | 1 m | |
| Europe | POL | 1556 | Ernest Gardynik | M | 10 | 288,75 | 2 | 52 | 227 | 1 m | |
| Europe | ESP | 2058 | Miguel Angel Valle | M | 10 | 243,75 | 1 | 53 | 241 | 22 m | |
| Americas | MEX | 1387 | Genaro Rojas Bernal | M | 10 | 225 | 1 | 54 | 247 | 24 m | |
| Asia & Oceania | KOR | 1316 | Joung Jai Min | M | 10 | 220 | 1 | 55 | 249 | 7 m | |
| Europe | GER | 784 | Olaf Retzer | M | 10 | 180 | 1 | 56 | 263 | 11 m | |
| Europe | CZE | 399 | Premysl Zitta | M | 10 | 168,75 | 1 | 57 | 270 | 22 m | |
| Europe | ITA | 2973 | Paolo Quattrocchi | M | 10 | 160 | 1 | 58 | 272 | 1 m | |
| Asia & Oceania | TJK | 1815 | Hotam Techaev | M | 10 | 160 | 1 | 59 | 275 | 7 m | |
| Asia & Oceania | JOR | 2907 | Khaled Abo Alrub | M | 10 | 150 | 1 | 60 | 279 | 4 m | |
| Europe | RUS | 2897 | Vadim Rahmetov | M | 10 | 150 | 1 | 60 | 279 | 4 m | |
| Europe | BEL | 2805 | Geert Durand | M | 10 | 120 | 1 | 62 | 294 | 11 m | |
| Asia & Oceania | PLE | 2696 | Ramy Mahmoud | M | 10 | 112,5 | 1 | 63 | 297 | 19 m | |
| Europe | SRB | 2754 | Ferenc Juhas | M | 10 | 100 | 1 | 64 | 301 | 1 m | |
| Europe | ROM | 2964 | Florin Cojoc | M | 10 | 100 | 1 | 65 | 302 | 2 m | |
| Europe | POL | 1562 | Zenon Grzelak | M | 10 | 60 | 1 | 66 | 319 | 1 m | |
| Europe | SLO | 2927 | Marjan Sinkovec | M | 10 | 60 | 1 | 67 | 324 | 2 m | |
| Europe | BEL | 2433 | Simon Nulens | M | 10 | 60 | 2 | 68 | 332 | 2 m | |
| Europe | SRB | 2917 | Nikola Kircanski | M | 10 | 45 | 2 | 69 | 340 | 1 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | TUR | 2788 | Ozkus Kaya | M | 10 | 0 | 13 m |
| Europe | SRB | 1987 | Cedomir Markovic | M | 10 | 0 | 15 m |
| Europe | SRB | 2749 | Milorad Nesic | M | 10 | 0 | 15 m |
| Europe | SRB | 2769 | Stevan Filipovic | M | 10 | 0 | 15 m |
| Americas | CHI | 2685 | Gerardo Casas Del Valle | M | 10 | 0 | 20 m |
| Americas | CHI | 2690 | Manuel Sep lveda Jara | M | 10 | 0 | 20 m |
| Asia & Oceania | TPE | 1873 | Chun Chi Lin | M | 10 | 0 | 23 m |
| Europe | ISR | 1006 | Avi Friedman | M | 10 | 0 | 24 m |
| Europe | ISR | 2526 | Jacob Chen | M | 10 | 0 | 24 m |
| Europe | SVK | 2472 | Ladislav Jano | M | 10 | 0 | 24 m |
| Europe | GER | 2534 | Thomas Altroge | M | 10 | 0 | 24 m |
| Europe | ISR | 2527 | Yeshua Unikovsky | M | 10 | 0 | 24 m |
| Europe | ESP | 2493 | Gerard Torruella | M | 10 | 0 | 25 m |
| Europe | GBR | 658 | Ernst Charlemagne | M | 10 | 0 | 26 m |
| Europe | ITA | 1113 | Marco Marani | M | 10 | 0 | 26 m |
| Europe | CZE | 2468 | Martin Budina | M | 10 | 0 | 26 m |
| Europe | GER | 785 | Peter Fenn | M | 10 | 0 | 26 m |
| Europe | ITA | 2467 | Simone Bertana | M | 10 | 0 | 26 m |
| Europe | ITA | 2438 | Sivano Bertana | M | 10 | 0 | 26 m |
| Asia & Oceania | CHN | 2458 | Dong Wu | M | 10 | 0 | 27 m |
| Europe | POL | 1561 | Zbigniew Twardowski | M | 10 | 0 | 27 m |
| Europe | ROM | 2965 | Calin Marcel | M | 10 | 1 | 2 m |
| Europe | TUR | 2914 | Adnan Nalincioglu | M | 10 | 1 | 3 m |
| Asia & Oceania | SRI | 1703 | Raja Rajeswaran Kandiah | M | 10 | 1 | 7 m |
| Europe | TKM | 1816 | Yuri Mashtakov | M | 10 | 1 | 7 m |
| Europe | ITA | 2315 | Giovanni Di Palma | M | 10 | 1 | 10 m |
| Europe | MKD | 1396 | Strasko Kocevski | M | 10 | 1 | 15 m |
| Asia & Oceania | PLE | 2705 | Salah Mahmoud | M | 10 | 1 | 19 m |
| Asia & Oceania | UZB | 2586 | Khasan Khaydarov | M | 10 | 1 | 22 m |
| Americas | CHI | 2563 | Pablo Carvallo | M | 10 | 1 | 24 m |
| Asia & Oceania | BAN | 146 | Mohammad Shahidul Khan Islam | M | 10 | 1 | 25 m |
| Asia & Oceania | MAS | 2515 | Shamsuddin Sulmin | M | 10 | 1 | 25 m |
| Asia & Oceania | MAS | 2516 | Tze Jie Tan | M | 10 | 1 | 25 m |
| Asia & Oceania | JOR | 1150 | Imad Ibrahim Khalil Khalil | M | 10 | 2 | 4 m |