Men wheelchair class 1 to 5 at 2007-7-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 1st NOR 1461 Tommy Urhaug M 5 15125 7 1 1 1 m
Europe FRA 542 Emeric Martin M 4 11520 7 1 2 1 m
Europe SWE 1762 Ernst Bollden M 5 10331,25 5 2 3 1 m
Europe 2nd CZE 385 Rene Taus M 5 8422,5 6 3 4 1 m
Asia & Oceania 3rd CHN 299 Yan Zhang M 4 8353,75 5 2 5 1 m
Europe 2nd CZE 381 Michal Stefanu M 4 8348,75 4 3 6 1 m
Europe FRA 548 Christophe Durand M 5 8310 8 4 7 1 m
Europe CRO 329 Zoran Krizanec M 5 7985 10 5 8 1 m
Asia & Oceania KOR 1293 Byoung Young Kim M 5 7751,25 4 6 9 7 m
Europe SRB 1982 Zlatko Kesler M 3 7675 8 1 10 1 m
Europe 3rd FRA 540 Bruno Benedetti M 4 7630 5 4 11 1 m
Asia & Oceania 1st CHN 2109 Gang Bai M 5 7552,5 5 7 12 1 m
Europe GER 732 Dietmar Kober M 4 7480 12 5 13 1 m
Europe 3rd FRA 550 Gregory Rosec M 5 7442,5 9 8 14 1 m
Asia & Oceania 2nd TPE 1857 Yen Hung Lin M 5 7080 4 9 15 7 m
Asia & Oceania KOR 1271 Kim Young Gun M 3 6712,5 4 2 16 7 m
Asia & Oceania 1st CHN 2112 Pan Feng Feng M 3 6562,5 5 3 17 1 m
Europe GER 748 Selcuk Cetin M 5 6497,5 7 10 18 1 m
Asia & Oceania KOR 1284 Kyoung Sik Choi M 4 6415 4 6 19 7 m
Asia & Oceania 1st CHN 2111 Xing Yuan Guo M 4 6231,25 3 7 20 4 m
Europe ITA 1080 Salvatore Caci M 4 6018,75 7 8 21 1 m
Europe 1st FRA 531 Florian Merrien M 3 5710 4 4 22 1 m
Europe GBR 638 Scott Robertson M 5 5528,75 7 11 23 1 m
Asia & Oceania KOR 1295 Eun Chang Jung M 5 5512,5 4 12 24 1 m
Europe GBR 614 James Rawson M 3 5280 8 5 25 1 m
Europe NOR 1459 Rolf Erik Paulsen M 5 5170 4 13 26 1 m
Europe GBR 620 Neil Robinson M 3 5146,25 7 6 27 1 m
Europe 1st BEL 175 Dimitri Ghion M 4 4866,25 6 9 28 2 m
Europe AUT 105 Egon Kramminger M 3 4802,5 9 7 29 1 m
Europe ESP 456 Tomas Pinas Bermudez M 3 4782,5 5 8 30 1 m
Americas 1st ARG 41 Daniel Ernesto Rodriguez Ochoa M 5 4768,75 5 14 31 1 m
Europe SWE 1759 Oerjan Kylevik M 3 4750 7 9 32 1 m
Europe 2nd GBR 627 Arnie Chan M 3 4655 7 10 33 1 m
Asia & Oceania JPN 1195 Toshihiko Oka M 5 4486,25 5 15 34 3 m
Europe GER 737 Werner Burkhardt M 4 4428,75 8 10 35 1 m
Africa 1st EGY 438 Sameh Mohammad Eid M 4 4312,5 3 11 36 9 m
Asia & Oceania CHN 2110 Ning Ning Cao M 4 4232,5 3 12 37 1 m
Europe 3rd AUT 107 Gunter Unger M 3 4127,5 7 11 38 1 m
Europe 2nd FRA 529 Vincent Boury M 2 4101,25 7 1 39 1 m
Europe SRB 1985 Ilija Djurasinovic M 5 3967,5 9 16 40 1 m
Americas 1st BRA 236 Ivanildo Pessoa Freitas M 4 3951,25 7 13 41 1 m
Americas 2nd CRC 322 Giovanni Rodriguez Granados M 3 3815 3 12 42 7 m
Europe FRA 539 Yann Guilhem M 3 3775 6 13 43 1 m
Europe FRA 544 Maxime Thomas M 4 3760 3 14 44 1 m
Europe GER 720 Jan Guertler M 3 3750 4 14 45 1 m
Europe FRA 533 Jean Philippe Robin M 3 3685 2 15 46 9 m
Europe SVK 2408 Peter Mihalik M 4 3445 8 15 47 1 m
Europe AUT 116 Peter Starl M 4 3400 7 16 48 1 m
Europe ISR 989 Liran Geva M 3 3293,75 5 16 49 2 m
Europe GER 711 Andre Weidemann M 3 3287,5 6 17 50 1 m
Europe SLO 1694 Bojan Lukezic M 3 3262,5 6 18 51 1 m
Asia & Oceania TPE 1845 Wen Hsin Lin M 4 3261,25 5 17 52 4 m
Europe SVK 1728 Jan Kosco M 3 3215 7 19 53 1 m
Europe AUT 99 Hans Ruep M 2 3143,75 8 2 54 1 m
Asia & Oceania 3rd CHN 301 Yong Xing Li M 5 3091,25 2 17 55 9 m
Asia & Oceania KOR 1278 II Sang Choi M 4 3042,5 4 18 56 1 m
Asia & Oceania 2nd TPE 1830 Cheng Sheng Wu M 3 2957,5 5 20 57 4 m
Europe AUT 113 Manfred Dollmann M 3 2952,5 6 21 58 1 m
Asia & Oceania TPE 1852 Chih Jung Chang M 5 2917,5 4 18 59 7 m
Europe GER 705 Otto Vilsmaier M 2 2915 8 3 60 1 m
Europe 1st SVK 1724 Jan Riapos M 2 2907,5 5 4 61 1 m
Asia & Oceania 2nd KOR 1256 Kyung Mook Kim M 2 2832,5 5 5 62 1 m
Europe GER 713 Berthold Scheuvens M 3 2770 8 22 63 1 m
Americas ARG 31 Gabriel Emiliano Copola M 3 2767,5 5 23 64 1 m
Europe 3rd FRA 528 Stephane Molliens M 2 2703,75 7 6 65 1 m
Europe FRA 547 Sebastien Pechard M 4 2673,75 6 19 66 1 m
Asia & Oceania HKG 818 Kam Shing Kwong M 5 2668,75 5 19 67 7 m
Europe AUT 108 Harald Fink M 3 2610 5 24 68 1 m
Europe SLO 1697 Ivan Lisac M 3 2592,5 7 25 69 1 m
Americas 2nd ARG 45 Luis Ferreyra M 5 2557,5 3 20 70 8 m
Europe DEN 416 Lars Juul Hansen M 2 2555 4 7 71 2 m
Europe AUT 117 Peter Wolf M 2 2520 6 8 72 1 m
Europe SUI 1711 Christian Sutter M 4 2517,5 5 20 73 1 m
Europe CZE 377 Frantisek Glazar M 3 2503,75 6 26 74 1 m
Europe SVK 1726 Rastislav Revucky M 2 2456,25 6 9 75 1 m
Asia & Oceania 1st KOR 1252 Gong Yong Kim M 2 2455 3 10 76 9 m
Americas USA 1932 Andre Scott M 5 2391,25 8 21 77 1 m
Americas 3rd BRA 2208 Welder Knaf M 3 2385 5 27 78 1 m
Asia & Oceania 2nd KOR 1290 Tae Hyung Um M 4 2367,5 3 21 79 9 m
Europe FRA 552 Nicolas Savant Aira M 5 2297,5 4 22 80 1 m
Europe RUS 1665 Serguey Poddoubnyi M 2 2217,5 6 11 81 1 m
Europe 1st GER 695 Holger Nikelis M 1 2207,5 9 1 82 1 m
Americas 3rd BRA 239 Claudiomiro Segatto M 5 2182,5 3 23 83 8 m
Europe ITA 1065 Nicola Molitierno M 3 2156,25 5 28 84 2 m
Europe CZE 380 Lubomir Trcka M 4 2115 6 22 85 1 m
Europe CRO 1990 Ivica Vugrinec M 4 2055 9 23 86 1 m
Europe AUT 94 Andreas Vevera M 1 1998,75 6 2 87 1 m
Europe ITA 1086 Ettore Malorgio M 5 1981,25 5 24 88 1 m
Asia & Oceania CHN 2785 Ping Zhao M 3 1960 3 29 89 1 m
Africa 1st EGY 2382 Ehab Feter M 5 1950 1 25 90 19 m
Europe SVK 2407 Andrej Meszaros M 4 1945 7 24 91 1 m
Americas VEN 2552 Roberto Quijada Orozco M 3 1942,5 3 30 92 2 m
Europe 3rd GER 699 Walter Kilger M 1 1925 9 3 93 1 m
Americas VEN 1965 Edson Gomez Sanchez M 3 1882,5 3 31 94 2 m
Americas 1st BRA 228 Luiz Algacir Vergilio Da Silva M 3 1847,5 3 32 95 9 m
Americas 2nd BRA 2198 Ezequiel Babes M 4 1837,5 3 25 96 8 m
Europe GER 707 Thorsten Gruenkemeyer M 2 1816,25 9 12 97 1 m
Americas 3rd BRA 232 Ecildo Lopes De Oliveira M 4 1796,25 3 26 98 8 m
Europe FRA 524 Damien Mennella M 2 1785 7 13 99 1 m
Asia & Oceania 3rd JPN 1181 Nobuhiro Minami M 2 1748,75 4 14 100 7 m
Europe ESP 465 Manuel Robles M 5 1735 2 26 101 9 m
Europe AUT 104 Christian Saiger M 3 1730 5 33 102 1 m
Europe ITA 1087 Fabrizio Bove M 5 1701,25 7 27 103 1 m
Asia & Oceania 2nd JOR 1138 Nedal Dalbouh M 4 1686,25 4 27 104 4 m
Europe GER 740 Heiko Gosemann M 5 1637,5 2 28 105 22 m
Asia & Oceania KOR 1275 Young Ill Jeyoung M 3 1630 3 34 106 1 m
Asia & Oceania 3rd KOR 2003 Jeong Seok Kim M 3 1620 3 35 107 7 m
Europe FIN 486 Jari Kurkinen M 2 1610 4 15 108 9 m
Europe NED 1421 Magan Tahir Yusuf M 4 1600 5 28 109 1 m
Europe CZE 379 Karel Zmrzly M 4 1557,5 3 29 110 1 m
Europe ITA 1044 Giuseppe Vella M 2 1556,25 8 16 111 1 m
Asia & Oceania KOR 1296 Ki Young Kim M 5 1482,5 3 29 112 7 m
Americas BRA 241 Roberto Pereira Alves M 5 1458,75 4 30 113 8 m
Asia & Oceania CHN 298 Jie Zhang M 4 1445 3 30 114 9 m
Americas 1st BRA 222 Iranildo Conceição Espindola M 2 1431,25 3 17 115 9 m
Africa 1st EGY 434 Ali Mohamed Nars M 3 1413,75 3 36 116 9 m
Asia & Oceania 3rd KOR 1243 Hae Kon Lee M 1 1350 4 4 117 7 m
Europe ISL 970 Johann Kristjansson M 2 1301,25 7 18 118 1 m
Europe 2nd FRA 1989 Jean Francois Ducay M 1 1300 5 5 119 2 m
Americas ARG 2333 Gonzalo Acosta M 3 1292,5 4 37 120 1 m
Europe ISR 2420 Shai Siada M 4 1282,5 5 31 121 2 m
Africa 3rd EGY 2704 Ayman Abd Elmoneam Abderabo M 5 1275 1 31 122 19 m
Americas BRA 2347 Alexandre Ank M 4 1263,75 5 32 123 1 m
Europe FIN 484 Matti Launonen M 1 1243,75 6 6 124 1 m
Africa 2nd EGY 2701 Hassan Hefny M 5 1218,75 1 32 125 19 m
Europe ITA 1061 Julius Lampacher M 2 1173,75 8 19 126 1 m
Europe HUN 846 Balazs Barabas M 3 1142,5 6 38 127 1 m
Europe GER 738 Wolf Meissner M 4 1120 3 33 128 1 m
Asia & Oceania KOR 1279 Gu Young Song M 4 1100 2 34 129 7 m
Europe SVK 1727 Bohus Cabak M 3 1052,5 5 39 130 1 m
Asia & Oceania TPE 1853 Ching Chin Tsai M 5 1020 2 33 131 4 m
Americas ARG 36 Vitaliano Brandoli M 3 1005 2 40 132 8 m
Americas BRA 2346 Lincoln Lacerda M 4 963,75 2 35 133 8 m
Americas VEN 1967 Gustavo Sandoval M 4 955 4 36 134 2 m
Asia & Oceania 2nd KOR 1246 Jae Kwan Cho M 1 935 3 7 135 9 m
Americas BRA 227 Carlos Henrique Bueno M 3 922,5 6 41 136 1 m
Europe CZE 374 Martin Zvolanek M 2 912,5 3 20 137 1 m
Africa 3rd EGY 2401 Khalid Abd Elsalam M 3 900 1 42 138 19 m
Europe SWE 1764 Thomas Joensson M 5 900 1 34 139 19 m
Europe SWE 2439 Ove Brannholm M 3 892,5 3 43 140 2 m
Europe ITA 1036 Mauro Rossi M 1 815 6 8 141 1 m
Asia & Oceania THA 1797 Jesada Yodyangdaeng M 5 793,75 3 35 142 4 m
Europe ITA 1063 Marco Santinelli M 3 785 4 44 143 1 m
Asia & Oceania HKG 2454 Tsang Tit Hung M 5 780 4 36 144 7 m
Europe GER 2746 Michael Siegfried M 5 760 2 37 145 10 m
Asia & Oceania INA 885 Adios Aslan M 4 740 1 37 146 7 m
Europe SWE 1761 Robert Andersson M 4 730 2 38 147 1 m
Europe UKR 2490 Vitaliy Popok M 4 730 5 39 148 1 m
Europe LTU 1337 Igor Lavrentjev M 3 725 4 45 149 1 m
Europe SUI 1707 Rolf Zumkehr M 1 715 4 9 150 9 m
Asia & Oceania TPE 1837 Chi Shih Wu M 4 693,75 1 40 151 21 m
Europe GER 704 Joerg Blumenauer M 2 690 3 21 152 10 m
Europe GER 747 Sebastian Kotschenreuther M 5 688,75 2 38 153 11 m
Asia & Oceania THA 1791 Wattana Wittaya Wichai M 3 682,5 2 46 154 4 m
Asia & Oceania KOR 1301 Sun Cheol Park M 5 680 1 39 155 7 m
Europe FRA 541 Christophe Pinna M 4 680 1 41 156 9 m
Europe ITA 2773 Daniel Paone M 3 680 4 47 157 2 m
Europe GBR 625 Stefan Trofan M 3 675 2 48 158 19 m
Europe CZE 2477 Jaroslav Hadrava M 3 675 4 49 159 1 m
Asia & Oceania TPE 1829 Cheng Han Liu M 3 672,5 3 50 160 4 m
Americas 1st ARG 23 Carlos Raul Maslup M 1 670 4 10 161 8 m
Europe BEL 170 Vincenzo Nardello M 3 665 4 51 162 2 m
Europe ITA 1050 Andrea Galli M 3 657,5 4 52 163 1 m
Asia & Oceania KOR 1289 Tae Byoung Jeon M 4 650 1 42 164 7 m
Americas MEX 1383 Jesus Salgueiro Cepeda M 4 637,5 2 43 165 9 m
Europe SWE 1763 Patrik Hoegstedt M 5 618,75 2 40 166 13 m
Americas 2nd ARG 27 Jose Leonardo Marino M 2 615 2 22 167 8 m
Asia & Oceania KOR 2520 Chang Whee Kim M 3 612,5 3 53 168 1 m
Asia & Oceania TPE 2070 Kun Nan Ko M 4 610 2 44 169 4 m
Europe IRL 944 Michael Cunningham M 5 600 2 41 170 2 m
Europe CZE 375 Tomas Pribyl M 2 591,25 2 23 171 9 m
Asia & Oceania KOR 2644 Jin Sung Kim M 3 580 1 54 172 7 m
Europe BEL 166 Robert Lorent M 3 577,5 2 55 173 2 m
Asia & Oceania JPN 1184 Masaharu Fujiwara M 3 577,5 2 56 174 11 m
Africa 2nd EGY 436 Yousef Mohamed Soliman M 3 562,5 1 57 175 19 m
Europe IRL 929 Ronan Rooney M 2 556,25 6 24 176 1 m
Europe DEN 417 Muamer Sultic M 3 547,5 4 58 177 1 m
Asia & Oceania CHN 2911 Jun Jin M 3 540 2 59 178 1 m
Asia & Oceania IRQ 959 Ahamad Hassan Enaad M 5 525 1 42 179 19 m
Asia & Oceania THA 1790 Anusorn Kumnarak M 3 525 3 60 180 4 m
Americas MEX 1384 Leon Gastelum Coronado M 4 520 2 45 181 7 m
Americas VEN 2833 Noel Sandoval M 4 515 2 46 182 2 m
Europe ESP 2496 Talibi Bilal El Bakkali M 5 513,75 2 43 183 1 m
Europe RUS 2061 Aleksei Korovin M 3 510 1 61 184 4 m
Americas BRA 2549 Hemerson Kovalski M 2 510 2 25 185 8 m
Europe LTU 2094 Gintaras Zavadckis M 3 500 2 62 186 3 m
Asia & Oceania JPN 1193 Takaaki Utsuki M 4 500 2 47 187 7 m
Asia & Oceania JPN 1188 Yukihiro Sato M 3 490 2 63 188 7 m
Asia & Oceania 1st KOR 1250 Seong Hoon Kang M 1 485 3 11 189 9 m
Europe AUT 101 Rudolf Hajek M 2 475 2 26 190 19 m
Europe SRB 2091 Zoran Matic M 3 470 4 64 191 1 m
Europe ROM 1579 Dacian Makszin M 3 461,25 4 65 192 1 m
Asia & Oceania IRQ 2603 Hikmat Mahmoud M 3 450 2 66 193 7 m
Asia & Oceania KOR 2936 Jung Gil Kim M 4 435 1 48 194 1 m
Asia & Oceania VIE 1973 Dang Chi Vu M 4 430 1 49 195 7 m
Asia & Oceania TPE 1842 Shen Chi Chen M 4 420 1 50 196 4 m
Asia & Oceania TPE 1847 Yung Sen Chen M 4 420 1 50 196 4 m
Asia & Oceania TPE 1851 Chi Lin Huang M 5 420 1 44 198 4 m
Asia & Oceania 2nd JOR 1129 Kalid Abdlkarim Hamza M 2 412,5 1 27 199 19 m
Americas MEX 1382 Jesus Adan Sanchez Garcia M 3 393,75 1 67 200 13 m
Europe GER 2775 Thomas Schmidtberger M 3 390 2 68 201 1 m
Asia & Oceania KOR 2099 Jae Jin Kim M 5 375 1 45 202 21 m
Americas 3rd ARG 2331 Carlos Duarte M 2 375 2 28 203 8 m
Europe FRA 520 Erwan Fouillen M 1 375 4 12 204 4 m
Europe HUN 842 Janos Kaiser M 1 375 5 13 205 1 m
Europe CRO 2279 Tomislav Palj M 4 370 1 52 206 1 m
Asia & Oceania THA 1792 Anurak Laowong M 3 360 1 69 207 4 m
Europe GER 2774 Matthias Grunebach M 3 360 2 70 208 7 m
Americas 2nd ARG 24 Daniel Haylan M 1 355 4 14 209 8 m
Europe GER 2795 Karl Heinz Weber M 5 340 1 46 210 11 m
Europe FRA 2748 Yann Bourieau M 5 340 2 47 211 2 m
Americas USA 2728 Stu Caplan M 5 340 2 48 212 3 m
Americas BRA 2648 Fabio Carlos Santos M 5 330 1 49 213 8 m
Europe FRA 2491 Damien Bedos M 2 320 2 29 214 1 m
Europe SVK 1729 Miroslav Benko M 3 310 3 71 215 1 m
Europe AUT 100 Josef Entholzer M 2 308,75 7 30 216 1 m
Asia & Oceania IRI 2858 Hassan Janfeshan M 2 300 1 31 217 7 m
Africa 3rd RSA 1615 Machabe Mofokeng M 4 300 1 53 218 19 m
Europe GRE 789 Konstantinos Siachos M 3 300 6 72 219 1 m
Europe ITA 2214 Marco Pizzurro M 1 297,5 7 15 220 1 m
Europe SVK 1725 Michal Babela M 2 295 2 32 221 1 m
Europe IRL 931 John Finn M 3 295 4 73 222 3 m
Americas BRA 226 Carlos Araki M 3 292,5 2 74 223 8 m
Europe ESP 1995 Ignacio March M 2 291,25 2 33 224 3 m
Americas CHI 2196 Alfonso Diaz Angel M 3 281,25 1 75 225 20 m
Asia & Oceania CHN 2447 Yanke Feng M 4 281,25 1 54 226 25 m
Europe GBR 608 Paul Davies M 2 278,75 5 34 227 1 m
Asia & Oceania THA 1798 Maitree Kongruang M 5 276,25 3 50 228 4 m
Asia & Oceania TPE 2069 Chien Ping Yin M 3 270 1 76 229 4 m
Americas CAN 275 Barry Butler M 3 270 3 77 230 7 m
Asia & Oceania 3rd KUW 1323 Hasan Boumajdad M 1 270 6 16 231 2 m
Europe FIN 487 Mikael Valimaa M 2 262,5 1 35 232 20 m
Americas ARG 33 Luis Perez M 4 262,5 1 55 233 20 m
Americas ARG 48 Ricardo Perdiguero M 5 262,5 2 51 234 8 m
Europe SUI 2662 Silvio Keller M 1 250 5 17 235 1 m
Europe ISR 1000 Alaxay Yeremenko M 5 243,75 1 52 236 22 m
Asia & Oceania MAS 1354 Shamsul Azhar Shah M 5 243,75 1 53 237 25 m
Asia & Oceania JPN 1186 Shinichi Yoshida M 3 240 1 78 238 3 m
Europe GER 2323 Jorg Didion M 5 240 2 54 239 1 m
Asia & Oceania HKG 809 Hang Yee Ko M 3 235 2 79 240 11 m
Europe BEL 164 Francis Honnay M 3 232,5 3 80 241 2 m
Asia & Oceania KOR 1264 Heung Sik Yang M 3 225 1 81 242 13 m
Americas USA 1925 James Hall M 3 225 1 82 243 19 m
Americas CHI 2570 Cristian Orellana Caceres M 4 225 1 56 244 20 m
Americas MEX 1379 Eduardo Sanchez Vazquez M 3 225 1 83 245 24 m
Asia & Oceania HKG 2461 Cheung Yuen Ho M 4 220 2 57 246 7 m
Americas ARG 2211 Ariel Lopez M 3 210 1 84 247 8 m
Europe UKR 2328 Oleh Shemchuk M 4 210 2 58 248 1 m
Americas 3rd BRA 220 Francisco Eugenio Sales M 1 210 2 18 249 8 m
Europe ROM 2530 Petru Ifrosa M 4 210 3 59 250 1 m
Europe RUS 2296 David Paravian M 3 207,5 5 85 251 1 m
Asia & Oceania JOR 1133 Mazen Al Shamayla M 3 202,5 2 86 252 4 m
Europe FRA 519 Cyril Hernandez M 1 200 1 19 253 3 m
Europe GER 734 Josef Lerner M 4 200 2 60 254 7 m
Europe NOR 2185 Joakim Paulsen M 4 200 2 61 255 10 m
Europe AUT 2059 Josef Erlinger M 3 200 3 87 256 2 m
Americas MEX 2321 Oscar Islas M 4 190 1 62 257 7 m
Americas USA 2723 Robert Aries M 5 190 1 55 258 7 m
Europe BEL 2253 Bart Brands M 5 190 3 56 259 2 m
Americas USA 1923 Raul Pernites M 2 187,5 1 36 260 19 m
Asia & Oceania KOR 2514 Jae Il Hwang M 2 187,5 1 37 261 25 m
Europe NOR 1455 Christian Rosnes M 2 187,5 2 38 262 20 m
Asia & Oceania KOR 2932 Min Gyu Kim M 2 180 1 39 263 1 m
Europe UKR 2325 Vasyl Koval M 4 170 1 63 264 10 m
Asia & Oceania HKG 814 Kam Hung Chau M 4 170 2 64 265 7 m
Europe NOR 1460 Rune Lorentsen M 5 168,75 1 57 266 22 m
Americas ARG 2335 Luis Hernandez M 4 168,75 1 65 267 24 m
Asia & Oceania JOR 1135 Ahmad Al Shawabka M 4 168,75 2 66 268 4 m
Europe SVK 1732 Branislav Jakubec M 4 160 1 67 269 1 m
Asia & Oceania AUS 2946 Jannik Blair M 4 160 1 68 270 2 m
Americas USA 2893 Mike Cottingham M 4 160 1 69 271 7 m
Europe UKR 1893 Ruslan Buzyk M 3 160 1 88 272 10 m
Europe ITA 1083 Carmelo Sofia M 5 160 1 58 273 10 m
Europe UKR 2327 Oleksandr Yezyk M 2 160 2 40 274 1 m
Europe GRE 790 Antonios Kalivas M 5 160 2 59 275 10 m
Americas USA 2554 Mohan Vallabhapurapu M 5 160 3 60 276 3 m
Asia & Oceania IRI 950 Aghil Ali Mardani M 2 160 3 41 277 7 m
Asia & Oceania VIE 2863 Binn Yen Le M 4 150 1 70 278 7 m
Europe ITA 1071 Emanuele Carini M 4 150 1 71 279 19 m
Asia & Oceania JOR 2811 Osama Abu Jame M 3 150 2 89 280 4 m
Asia & Oceania TPE 2071 Ching Hung Huang M 2 150 3 42 281 4 m
Europe BEL 158 Patrick Rochet M 1 147,5 4 20 282 2 m
Europe SVK 1731 Peter Valka M 3 145 2 90 283 1 m
Europe SUI 1708 Bernard Clot M 2 145 4 43 284 1 m
Asia & Oceania INA 2855 Editya Ranom M 4 140 1 72 285 7 m
Europe GER 2500 Christof Muller M 4 140 1 73 286 11 m
Asia & Oceania HKG 811 Siu Hung Choi M 3 137,5 2 91 287 11 m
Americas ARG 2334 Rolando Loustric M 3 135 1 92 288 8 m
Europe ESP 455 Miguel Rodriguez Martinez M 3 125 1 93 289 25 m
Europe SWE 2677 Alexander Ohgren M 3 120 1 94 290 2 m
Europe SLO 2772 Primoz Kancler M 3 120 1 94 290 2 m
Europe ISR 993 Shmuel Ben Asur M 3 120 1 94 290 2 m
Europe BEL 2254 Tom De Grauwe M 3 120 1 97 293 11 m
Europe GER 2804 Heinrich Bliersbach M 5 120 2 61 294 7 m
Asia & Oceania PLE 1487 Fhuti Samie Nahal M 3 112,5 1 98 295 19 m
Asia & Oceania PLE 2702 Khaled Zuhair M 5 112,5 1 62 296 19 m
Americas CRC 2573 Olman Picado M 5 112,5 1 63 297 24 m
Europe ISR 999 Yaaqob Suliman M 4 110 1 74 298 2 m
Europe GBR 603 James Munkley M 2 110 5 44 299 1 m
Americas ARG 38 Leoncio Benitez M 4 101,25 2 75 300 8 m
Europe POL 2787 Krzysztof Zylka M 4 100 1 76 301 1 m
Europe FRA 523 Jerome Guezenec M 1 100 1 21 302 2 m
Europe SWE 2926 Simon Hedstrom M 3 100 1 99 303 2 m
Europe FRA 525 Georges Emmanuel Moutiez M 2 100 1 45 304 3 m
Europe IRL 939 Michael Murphy M 3 100 1 100 305 3 m
Asia & Oceania KOR 1298 Sang Bae Lim M 5 100 1 64 306 11 m
Europe ITA 2283 Gianni Brutomesso M 3 100 2 101 307 2 m
Europe POL 1531 Rafal Lis M 4 100 2 77 308 9 m
Europe GBR 630 Shaun Newcomb M 4 90 1 78 309 3 m
Americas PER 2348 Cesar Chiua Lopez M 5 90 1 65 310 8 m
Americas ARG 2831 Osvaldo Blanco M 5 90 1 65 310 8 m
Europe IRL 2270 Philip Quinlan M 2 90 3 46 312 1 m
Europe SVK 2298 Martin Polkorab M 1 90 5 22 313 1 m
Europe SRB 1983 Miroslav Homa M 4 80 1 79 314 1 m
Europe ISR 986 Eliyahu Atia M 3 80 1 102 315 2 m
Asia & Oceania PAK 2845 Danish Ihsanullah M 4 80 1 80 316 7 m
Asia & Oceania HKG 815 Ping Kuen Tam M 4 80 2 81 317 7 m
Europe TUR 2036 Oktay Kaya Isoglu M 4 80 2 82 318 10 m
Europe ISR 978 Lilian Aran M 1 75 1 23 319 19 m
Americas CHI 2551 Carlos Torres Araya M 3 75 1 103 320 20 m
Americas CHI 2564 Felipe Ibarra Larenas M 3 75 1 103 320 20 m
Europe SLO 1693 Ljubisa Gajic M 2 70 1 47 322 2 m
Asia & Oceania TPE 2509 Jiun Jung Lai M 1 70 2 24 323 7 m
Europe CZE 2933 Pavel Novak M 1 60 1 25 324 1 m
Asia & Oceania CHN 2938 Yan Ming Gao M 2 60 1 48 325 1 m
Europe ITA 1069 Simone Larucci M 3 60 1 105 326 3 m
Asia & Oceania KOR 2892 Sae Woong Park M 1 60 1 26 327 7 m
Asia & Oceania KAZ 1231 Vladimir Kaplich M 4 60 1 83 328 7 m
Asia & Oceania IRQ 2224 Adnan A Sherzad M 5 60 1 67 329 7 m
Europe ITA 2324 Raimondo Alecci M 5 60 1 68 330 10 m
Asia & Oceania JOR 2808 Islam Al Yamani M 3 60 2 106 331 4 m
Europe IRL 925 Robert Kenny M 1 58,75 2 27 332 3 m
Asia & Oceania PLE 2700 Mohamed Hasan M 3 56,25 1 107 333 19 m
Asia & Oceania MAS 1353 Mohd Razak Che Awang M 5 56,25 2 69 334 7 m
Americas ARG 40 Carlos Alcaide M 5 56,25 2 70 335 8 m
Europe FRA 2971 Julien Michaud M 2 50 1 49 336 1 m
Europe SVK 2970 Matej Kohut M 2 40 1 50 337 1 m
Europe SUI 2666 Eric Decorvet M 3 40 1 108 338 2 m
Europe SUI 2667 Heinz Kocher M 3 40 1 108 338 2 m
Asia & Oceania KOR 1255 Byeong Kyu Jeon M 2 40 1 51 340 9 m
Asia & Oceania KOR 2800 Chun Soo Choi M 3 40 1 110 341 11 m
Europe ISR 1991 Hai Cohen M 1 37,5 1 28 342 14 m
Europe ITA 1038 Antonio Poli M 2 37,5 1 52 343 19 m
Asia & Oceania KOR 1282 Jun Young Park M 4 37,5 1 84 344 21 m
Europe IRL 932 Mark Connolly M 3 37,5 2 111 345 3 m
Americas USA 2888 Jeff Snover M 4 30 1 85 346 7 m
Americas USA 1930 Jon Redman M 4 30 1 85 346 7 m
Americas BRA 221 Jose Roberto Gomes M 1 30 1 29 348 8 m
Europe BEL 174 Danny Maebe M 4 30 1 87 349 10 m
Europe GER 2412 Christian Prokopp M 1 30 1 30 350 11 m
Europe SRB 2275 Goran Sehovac M 3 20 1 112 351 1 m
Europe CZE 2922 Jiri Suchanek M 2 20 1 53 352 2 m
Europe GBR 2940 Robert Davies M 1 20 1 31 353 3 m
Asia & Oceania KAZ 1230 Georgiy Chetverikov M 1 20 1 32 354 7 m
Asia & Oceania KOR 1251 Chung Kun Park M 2 20 1 54 355 11 m
Europe ITA 2326 Simone Stara M 1 20 2 33 356 3 m
Europe GRE 2489 Nikolaos Kaplanis M 1 20 4 34 357 1 m
Europe SRB 2750 Goran Perlic M 2 10 1 55 358 1 m
Europe FRA 2046 Michel Terrefond M 2 10 1 56 359 2 m
Asia & Oceania KOR 1242 Chang Suck Lee M 1 10 1 35 360 11 m
Europe SRB 2763 Vladan Petkovic M 2 10 2 57 361 1 m


01/07/2007 22:49:13 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih