| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Asia & Oceania | 1st | CHN | 2113 | Ying Zhou | F | 4 | 8257,5 | 5 | 1 | 7 | 2 m |
| Europe | ITA | 1031 | Valeria Zorzetto | F | 4 | 6983,75 | 7 | 2 | 10 | 1 m | |
| Europe | SRB | 2090 | Borislava Peric | F | 4 | 6970 | 7 | 3 | 11 | 1 m | |
| Europe | 1st | GBR | 589 | Sue Gilroy | F | 4 | 6848,75 | 7 | 4 | 12 | 1 m |
| Europe | 3rd | GER | 680 | Monika Sikora Weinmann | F | 4 | 5977,5 | 7 | 5 | 15 | 1 m |
| Asia & Oceania | 2nd | JOR | 1125 | Fatemah Al Azzam | F | 4 | 5362,5 | 5 | 6 | 18 | 3 m |
| Asia & Oceania | 3rd | KOR | 2456 | Sung Hye Moon | F | 4 | 4051,25 | 4 | 7 | 24 | 4 m |
| Europe | ITA | 1029 | Patrizia Sacca | F | 4 | 3555 | 9 | 8 | 28 | 1 m | |
| Asia & Oceania | 2nd | TPE | 1818 | Chu Hua Shih | F | 4 | 2358,75 | 4 | 9 | 44 | 1 m |
| Europe | FRA | 504 | Monique Sirgant | F | 4 | 2330 | 10 | 10 | 45 | 1 m | |
| Europe | SRB | 2274 | Nada Matic | F | 4 | 2185 | 5 | 11 | 48 | 1 m | |
| Europe | GBR | 584 | Claire Robertson | F | 4 | 2156,25 | 8 | 12 | 49 | 1 m | |
| Europe | SUI | 1704 | Alice Rast | F | 4 | 1792,5 | 4 | 13 | 57 | 5 m | |
| Europe | POL | 1507 | Miroslawa Rozmiej | F | 4 | 1705 | 6 | 14 | 62 | 2 m | |
| Europe | SLO | 1691 | Andreja Dolinar | F | 4 | 1610 | 5 | 15 | 66 | 1 m | |
| Europe | GER | 678 | Christiane Pape | F | 4 | 1527,5 | 2 | 16 | 69 | 1 m | |
| Americas | MEX | 1368 | Maria Teresa Arenales Huerta | F | 4 | 1450 | 3 | 17 | 70 | 2 m | |
| Asia & Oceania | KOR | 2450 | Ji Nam Jung | F | 4 | 1230 | 3 | 18 | 73 | 1 m | |
| Europe | NOR | 2413 | Solveig Femtehjel | F | 4 | 1082,5 | 9 | 19 | 76 | 1 m | |
| Asia & Oceania | TPE | 1819 | Min Hsiu Liao | F | 4 | 900 | 2 | 20 | 79 | 3 m | |
| Americas | USA | 1911 | Jennifer Johnson | F | 4 | 880 | 2 | 21 | 80 | 10 m | |
| Asia & Oceania | TPE | 2455 | Ya Chu Lee | F | 4 | 672,5 | 3 | 22 | 86 | 1 m | |
| Africa | 3rd | EGY | 430 | Soheir Abdelkader | F | 4 | 562,5 | 1 | 23 | 87 | 22 m |
| Americas | BRA | 2990 | Joyce Oliveira | F | 4 | 475 | 1 | 24 | 95 | 2 m | |
| Americas | BRA | 205 | Auzeni Pereira Da Silva | F | 4 | 465 | 1 | 25 | 96 | 11 m | |
| Africa | RSA | 1590 | Rosabelle Riese | F | 4 | 375 | 3 | 26 | 99 | 12 m | |
| Asia & Oceania | IRQ | 2227 | Wasan A Kadhum | F | 4 | 370 | 2 | 27 | 100 | 10 m | |
| Americas | BRA | 2205 | Renata Benevides | F | 4 | 300 | 1 | 28 | 108 | 11 m | |
| Asia & Oceania | CHN | 2445 | Li Ying | F | 4 | 225 | 1 | 29 | 112 | 7 m | |
| Europe | SUI | 1705 | Jacqueline Blanc | F | 4 | 206,25 | 3 | 30 | 113 | 5 m | |
| Europe | SRB | 2767 | Zorica Popadic | F | 4 | 180 | 2 | 31 | 117 | 1 m | |
| Europe | GER | 679 | Gudrun Hoegemann | F | 4 | 170 | 2 | 32 | 118 | 1 m | |
| Europe | ESP | 1997 | Remedios Tortosa | F | 4 | 160 | 2 | 33 | 120 | 2 m | |
| Asia & Oceania | INA | 2856 | Tarsilem Tarsilem | F | 4 | 140 | 1 | 34 | 122 | 10 m | |
| Europe | AUT | 3016 | Roswitha Kurz | F | 4 | 80 | 1 | 35 | 130 | 2 m | |
| Americas | USA | 1913 | Carolyn Bethka | F | 4 | 80 | 1 | 36 | 131 | 10 m | |
| Asia & Oceania | IRQ | 2860 | Suhir Igzaar | F | 4 | 80 | 2 | 37 | 132 | 1 m | |
| Americas | COL | 2986 | Lucy Yaneth Lopez Gonzalez | F | 4 | 75 | 1 | 38 | 135 | 2 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | ESP | 445 | Cinta Campina | F | 4 | 0 | 16 m |
| Africa | NGR | 2735 | Chinenye Obiora | F | 4 | 0 | 19 m |
| Asia & Oceania | MAS | 1347 | Ghin Chu Pua | F | 4 | 0 | 19 m |
| Europe | HUN | 833 | Ibolya Lisztes | F | 4 | 0 | 19 m |
| Africa | NGR | 2734 | Philomena Konwea | F | 4 | 0 | 19 m |
| Europe | ITA | 1028 | Gabriella Iacono | F | 4 | 0 | 22 m |
| Americas | USA | 2726 | Patricia Sapp | F | 4 | 0 | 22 m |
| Europe | UKR | 2682 | Valentyna Perminova | F | 4 | 0 | 22 m |
| Africa | RSA | 2651 | Alisha Almeida | F | 4 | 0 | 24 m |
| Asia & Oceania | KOR | 2656 | Sung Nam Lim | F | 4 | 0 | 24 m |
| Asia & Oceania | IRI | 2614 | Elham Chazani | F | 4 | 0 | 25 m |
| Asia & Oceania | IRQ | 2624 | Suher Abed Al Amer | F | 4 | 0 | 25 m |
| Asia & Oceania | IRQ | 2625 | Wasan Abed Al Reza | F | 4 | 0 | 25 m |
| Asia & Oceania | IRI | 2231 | Zahra Zare | F | 4 | 0 | 25 m |
| Europe | NOR | 2478 | Vibeke Holmefjord | F | 4 | 0 | 28 m |
| Europe | SLO | 2820 | Barbara Meglic | F | 4 | 1 | 1 m |
| Europe | SRB | 1981 | Sanja Mitrovic | F | 4 | 1 | 4 m |
| Europe | ROM | 1576 | Dorina Vargatu | F | 4 | 1 | 5 m |
| Americas | ARG | 2821 | Veronica Igarzabal | F | 4 | 1 | 11 m |
| Europe | ITA | 1030 | Roberta Cascio | F | 4 | 1 | 19 m |
| Africa | EGY | 2357 | Magda El Sheshtawy | F | 4 | 1 | 22 m |
| Asia & Oceania | MAS | 1346 | Raziyah Yacob | F | 4 | 2 | 10 m |