| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Asia & Oceania | 2nd | CHN | 293 | Lei Lina | F | 9 | 10502,5 | 5 | 1 | 3 | 4 m |
| Asia & Oceania | CHN | 294 | Mei Li Liu | F | 9 | 7337,5 | 4 | 2 | 5 | 4 m | |
| Europe | 2nd | POL | 1517 | Malgorzata Grzelak | F | 9 | 6725 | 9 | 3 | 6 | 2 m |
| Europe | 3rd | RUS | 1662 | Olga Komleva | F | 9 | 5327,5 | 6 | 4 | 10 | 2 m |
| Europe | TUR | 2032 | Neslihan Kavas | F | 9 | 3557,5 | 5 | 5 | 18 | 2 m | |
| Americas | BRA | 2553 | Carollina Maldonado | F | 9 | 1845 | 2 | 6 | 32 | 11 m | |
| Asia & Oceania | AUS | 2947 | Sarah Lazzaro | F | 9 | 990 | 1 | 7 | 39 | 5 m | |
| Europe | CZE | 366 | Michaela Zapletalova | F | 9 | 960 | 3 | 8 | 40 | 4 m | |
| Asia & Oceania | KOR | 2857 | Sam Suk Ha | F | 9 | 860 | 2 | 9 | 44 | 3 m | |
| Europe | NED | 2259 | Danielle De Jong | F | 9 | 805 | 9 | 10 | 46 | 1 m | |
| Europe | SLO | 2280 | Jolanda Belavic | F | 9 | 520 | 2 | 11 | 52 | 1 m | |
| Europe | ROM | 2963 | Maria Stanescu | F | 9 | 420 | 1 | 12 | 55 | 5 m | |
| Asia & Oceania | VIE | 2875 | Kim Van Viet Thi | F | 9 | 210 | 1 | 13 | 60 | 10 m | |
| Asia & Oceania | VIE | 2881 | Thi Hoa Phuong Nguyen | F | 9 | 100 | 1 | 14 | 70 | 10 m | |
| Asia & Oceania | JPN | 2799 | Megumi Ishikawa | F | 9 | 80 | 1 | 15 | 74 | 2 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Europe | GBR | 2802 | Marilyn Bawden | F | 9 | 0 | 14 m |
| Asia & Oceania | JPN | 1167 | Takako Sabao | F | 9 | 0 | 14 m |
| Europe | GER | 2612 | Daniela Westendorf | F | 9 | 0 | 24 m |
| Asia & Oceania | SYR | 2634 | Fahema Akfali | F | 9 | 0 | 25 m |
| Asia & Oceania | TPE | 2591 | Mei Yu Chang | F | 9 | 0 | 26 m |
| Asia & Oceania | TPE | 2592 | Su Ying Wu | F | 9 | 0 | 26 m |
| Europe | BLR | 2582 | Maria Haiduk | F | 9 | 1 | 25 m |