Men wheelchair class 1 to 5 at 2007-10-1 (count best 6 tournaments)

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Europe 1st NOR 1461 Tommy Urhaug M 5 15285 9 1 1 1 m
Europe FRA 542 Emeric Martin M 4 12410 10 1 2 1 m
Europe SWE 1762 Ernst Bollden M 5 11588,75 7 2 3 2 m
Asia & Oceania KOR 1293 Byoung Young Kim M 5 9731,25 6 3 4 1 m
Asia & Oceania 3rd CHN 299 Yan Zhang M 4 9643,75 6 2 5 2 m
Europe 3rd FRA 540 Bruno Benedetti M 4 8872,5 7 3 6 1 m
Europe FRA 548 Christophe Durand M 5 8720 11 4 7 1 m
Asia & Oceania 1st CHN 2109 Gang Bai M 5 8542,5 6 5 8 2 m
Europe 2nd CZE 381 Michal Stefanu M 4 8348,75 4 4 9 4 m
Asia & Oceania 2nd TPE 1857 Yen Hung Lin M 5 8120 6 6 10 1 m
Asia & Oceania KOR 1295 Eun Chang Jung M 5 8062,5 6 7 11 1 m
Europe CRO 329 Zoran Krizanec M 5 7985 12 8 12 1 m
Europe 2nd CZE 385 Rene Taus M 5 7902,5 6 9 13 2 m
Europe 1st FRA 531 Florian Merrien M 3 7830 6 1 14 1 m
Europe 3rd FRA 550 Gregory Rosec M 5 7692,5 11 10 15 1 m
Asia & Oceania 1st CHN 2112 Pan Feng Feng M 3 7532,5 6 2 16 2 m
Europe GER 732 Dietmar Kober M 4 7270 14 5 17 1 m
Europe SRB 1982 Zlatko Kesler M 3 7195 8 3 18 1 m
Asia & Oceania 1st CHN 2111 Xing Yuan Guo M 4 7071,25 4 6 19 2 m
Asia & Oceania KOR 1271 Kim Young Gun M 3 6712,5 4 4 20 10 m
Europe FRA 544 Maxime Thomas M 4 6590 7 7 21 1 m
Europe GER 748 Selcuk Cetin M 5 6557,5 8 11 22 2 m
Asia & Oceania KOR 1284 Kyoung Sik Choi M 4 6415 4 8 23 10 m
Europe ITA 1080 Salvatore Caci M 4 6198,75 8 9 24 1 m
Europe ESP 456 Tomas Pinas Bermudez M 3 5442,5 7 5 25 1 m
Europe GBR 614 James Rawson M 3 5260 8 6 26 2 m
Asia & Oceania JPN 1195 Toshihiko Oka M 5 5083,75 7 12 27 2 m
Americas 2nd ARG 41 Daniel Ernesto Rodriguez Ochoa M 5 5075 5 13 28 2 m
Europe 1st BEL 175 Dimitri Ghion M 4 5066,25 7 10 29 1 m
Europe NOR 1459 Rolf Erik Paulsen M 5 4900 5 14 30 1 m
Europe GBR 638 Scott Robertson M 5 4836,25 6 15 31 4 m
Europe SWE 1759 Oerjan Kylevik M 3 4765 9 7 32 2 m
Asia & Oceania KOR 1278 II Sang Choi M 4 4742,5 6 11 33 1 m
Europe GBR 620 Neil Robinson M 3 4606,25 7 8 34 2 m
Europe GER 720 Jan Guertler M 3 4540 5 9 35 2 m
Europe 2nd FRA 529 Vincent Boury M 2 4511,25 9 1 36 1 m
Asia & Oceania TPE 1845 Wen Hsin Lin M 4 4493,75 7 12 37 1 m
Europe FRA 539 Yann Guilhem M 3 4455 9 10 38 1 m
Europe 2nd GBR 627 Arnie Chan M 3 4435 7 11 39 2 m
Africa 1st EGY 438 Sameh Mohammad Eid M 4 4312,5 3 13 40 12 m
Europe AUT 105 Egon Kramminger M 3 4262,5 9 12 41 1 m
Asia & Oceania CHN 2110 Ning Ning Cao M 4 4232,5 3 14 42 4 m
Americas 1st BRA 239 Claudiomiro Segatto M 5 4170 3 16 43 2 m
Europe 3rd AUT 107 Gunter Unger M 3 4127,5 8 13 44 1 m
Americas BRA 236 Ivanildo Pessoa Freitas M 4 3870 9 15 45 1 m
Europe FRA 533 Jean Philippe Robin M 3 3685 2 14 46 12 m
Americas VEN 2552 Roberto Quijada Orozco M 3 3680 3 15 47 2 m
Europe SRB 1985 Ilija Djurasinovic M 5 3647,5 10 17 48 1 m
Europe AUT 116 Peter Starl M 4 3600 8 16 49 1 m
Europe AUT 113 Manfred Dollmann M 3 3572,5 8 16 50 1 m
Americas 2nd BRA 2208 Welder Knaf M 3 3530 7 17 51 1 m
Europe SVK 2408 Peter Mihalik M 4 3445 8 17 52 4 m
Asia & Oceania TPE 1852 Chih Jung Chang M 5 3427,5 5 18 53 1 m
Europe GER 737 Werner Burkhardt M 4 3378,75 10 18 54 1 m
Europe FRA 552 Nicolas Savant Aira M 5 3367,5 6 19 55 1 m
Europe SLO 1694 Bojan Lukezic M 3 3342,5 6 18 56 1 m
Asia & Oceania 2nd TPE 1830 Cheng Sheng Wu M 3 3277,5 7 19 57 1 m
Asia & Oceania 2nd KOR 1256 Kyung Mook Kim M 2 3252,5 7 2 58 1 m
Europe SVK 1728 Jan Kosco M 3 3215 7 20 59 4 m
Europe ISR 989 Liran Geva M 3 3183,75 5 21 60 2 m
Europe 1st SVK 1724 Jan Riapos M 2 3137,5 6 3 61 3 m
Americas 3rd BRA 2347 Alexandre Ank M 4 3120 5 19 62 2 m
Asia & Oceania 3rd CHN 301 Yong Xing Li M 5 3091,25 2 20 63 12 m
Americas USA 1932 Andre Scott M 5 3040 8 21 64 2 m
Asia & Oceania HKG 818 Kam Shing Kwong M 5 3038,75 7 22 65 1 m
Europe AUT 99 Hans Ruep M 2 3013,75 10 4 66 1 m
Europe GER 705 Otto Vilsmaier M 2 2985 8 5 67 1 m
Europe DEN 416 Lars Juul Hansen M 2 2935 5 6 68 2 m
Europe AUT 108 Harald Fink M 3 2920 7 22 69 1 m
Asia & Oceania 1st KOR 1252 Gong Yong Kim M 2 2885 4 7 70 1 m
Europe 3rd FRA 528 Stephane Molliens M 2 2818,75 8 8 71 1 m
Americas CRC 322 Giovanni Rodriguez Granados M 3 2815 3 23 72 2 m
Europe FRA 547 Sebastien Pechard M 4 2723,75 6 20 73 1 m
Europe GER 711 Andre Weidemann M 3 2707,5 6 24 74 1 m
Europe GER 713 Berthold Scheuvens M 3 2550 8 25 75 1 m
Europe CZE 380 Lubomir Trcka M 4 2485 8 21 76 1 m
Europe RUS 1665 Serguey Poddoubnyi M 2 2470 7 9 77 2 m
Europe SVK 1726 Rastislav Revucky M 2 2456,25 7 10 78 3 m
Americas ARG 45 Luis Ferreyra M 5 2445 3 23 79 2 m
Europe AUT 117 Peter Wolf M 2 2415 7 11 80 1 m
Europe SLO 1697 Ivan Lisac M 3 2392,5 7 26 81 1 m
Americas ARG 31 Gabriel Emiliano Copola M 3 2380 5 27 82 2 m
Asia & Oceania 2nd KOR 1290 Tae Hyung Um M 4 2367,5 3 22 83 12 m
Europe ITA 1065 Nicola Molitierno M 3 2366,25 6 28 84 1 m
Asia & Oceania CHN 2785 Ping Zhao M 3 2360 4 29 85 2 m
Europe 1st GER 695 Holger Nikelis M 1 2297,5 11 1 86 1 m
Asia & Oceania 3rd KOR 2003 Jeong Seok Kim M 3 2270 4 30 87 1 m
Europe SUI 1711 Christian Sutter M 4 2247,5 7 23 88 1 m
Europe CZE 377 Frantisek Glazar M 3 2233,75 6 31 89 2 m
Americas 1st BRA 228 Luiz Algacir Vergilio Da Silva M 3 2172,5 3 32 90 2 m
Europe 3rd GER 699 Walter Kilger M 1 2065 12 2 91 1 m
Europe CRO 1990 Ivica Vugrinec M 4 2055 11 24 92 1 m
Americas VEN 1965 Edson Gomez Sanchez M 3 2020 3 33 93 2 m
Americas MEX 1384 Leon Gastelum Coronado M 4 2020 3 25 94 2 m
Asia & Oceania KOR 1275 Young Ill Jeyoung M 3 2010 4 34 95 1 m
Europe AUT 94 Andreas Vevera M 1 2008,75 6 3 96 1 m
Americas VEN 1967 Gustavo Sandoval M 4 1980 5 26 97 2 m
Africa 1st EGY 2382 Ehab Feter M 5 1950 1 24 98 22 m
Europe SVK 2407 Andrej Meszaros M 4 1945 7 27 99 4 m
Europe FRA 524 Damien Mennella M 2 1925 9 12 100 1 m
Europe AUT 104 Christian Saiger M 3 1840 7 35 101 1 m
Asia & Oceania 3rd JPN 1181 Nobuhiro Minami M 2 1748,75 4 13 102 10 m
Europe ESP 465 Manuel Robles M 5 1735 2 25 103 12 m
Americas BRA 241 Roberto Pereira Alves M 5 1702,5 4 26 104 2 m
Americas USA 2728 Stuart Caplan M 5 1690 3 27 105 2 m
Americas 2nd BRA 2549 Hemerson Kovalski M 2 1685 2 14 106 2 m
Asia & Oceania 3rd KOR 1243 Hae Kon Lee M 1 1680 6 4 107 1 m
Asia & Oceania KOR 1296 Ki Young Kim M 5 1672,5 4 28 108 3 m
Europe 2nd FRA 1989 Jean Francois Ducay M 1 1660 7 5 109 1 m
Europe GER 740 Heiko Gosemann M 5 1637,5 2 29 110 25 m
Europe CZE 379 Karel Zmrzly M 4 1557,5 3 28 111 4 m
Europe GER 707 Thorsten Gruenkemeyer M 2 1551,25 8 15 112 1 m
Europe ITA 1044 Giuseppe Vella M 2 1486,25 10 16 113 1 m
Asia & Oceania CHN 298 Jie Zhang M 4 1445 3 29 114 12 m
Africa 1st EGY 434 Ali Mohamed Nars M 3 1413,75 3 36 115 12 m
Europe ISL 970 Johann Kristjansson M 2 1400 9 17 116 1 m
Asia & Oceania 2nd JOR 1138 Nedal Dalbouh M 4 1396,25 4 30 117 3 m
Asia & Oceania TPE 1853 Ching Chin Tsai M 5 1390 4 30 118 1 m
Americas 3rd MEX 1382 Jesus Adan Sanchez Garcia M 3 1350 1 37 119 2 m
Europe FIN 486 Jari Kurkinen M 2 1340 4 18 120 2 m
Asia & Oceania KOR 2520 Chang Whee Kim M 3 1302,5 6 38 121 1 m
Americas BRA 232 Ecildo Lopes De Oliveira M 4 1290 3 31 122 2 m
Africa 3rd EGY 2704 Ayman Abd Elmoneam Abderabo M 5 1275 1 31 123 22 m
Europe SWE 1761 Robert Andersson M 4 1270 3 32 124 2 m
Americas 1st BRA 222 Iranildo Conceição Espindola M 2 1237,5 3 19 125 2 m
Europe NED 1421 Magan Tahir Yusuf M 4 1220 4 33 126 4 m
Africa 2nd EGY 2701 Hassan Hefny M 5 1218,75 1 32 127 22 m
Asia & Oceania KOR 1279 Gu Young Song M 4 1210 2 34 128 3 m
Europe ITA 1061 Julius Lampacher M 2 1203,75 10 20 129 1 m
Europe ITA 1087 Fabrizio Bove M 5 1171,25 9 33 130 1 m
Asia & Oceania KOR 1289 Tae Byoung Jeon M 4 1160 2 35 131 1 m
Europe ISR 2420 Shai Siada M 4 1152,5 5 36 132 2 m
Americas ARG 2333 Gonzalo Acosta M 3 1080 4 39 133 2 m
Europe HUN 846 Balazs Barabas M 3 1072,5 6 40 134 1 m
Europe FIN 484 Matti Launonen M 1 1063,75 7 6 135 2 m
Europe SVK 1727 Bohus Cabak M 3 1052,5 5 41 136 4 m
Europe ITA 1036 Mauro Rossi M 1 985 8 7 137 1 m
Europe ITA 1063 Marco Santinelli M 3 945 5 42 138 1 m
Asia & Oceania INA 885 Adios Aslan M 4 940 2 37 139 2 m
Asia & Oceania 2nd KOR 1246 Jae Kwan Cho M 1 935 3 8 140 12 m
Europe UKR 2490 Vitaliy Popok M 4 930 5 38 141 1 m
Europe CZE 374 Martin Zvolanek M 2 912,5 3 21 142 4 m
Africa 3rd EGY 2401 Khalid Abd Elsalam M 3 900 1 43 143 22 m
Europe SWE 1764 Thomas Joensson M 5 900 1 34 144 22 m
Asia & Oceania TPE 1837 Chi Shih Wu M 4 893,75 2 39 145 1 m
Europe SWE 2439 Ove Brannholm M 3 892,5 3 44 146 5 m
Asia & Oceania KOR 2644 Jin Sung Kim M 3 890 2 45 147 3 m
Europe ITA 1086 Ettore Malorgio M 5 881,25 4 35 148 4 m
Americas MEX 1383 Jesus Salgueiro Cepeda M 4 850 2 40 149 2 m
Europe RUS 2061 Aleksei Korovin M 3 850 3 46 150 2 m
Asia & Oceania JPN 1188 Yukihiro Sato M 3 850 4 47 151 2 m
Americas BRA 2198 Ezequiel Babes M 4 825 2 41 152 11 m
Americas VEN 2833 Noel Sandoval M 4 815 3 42 153 2 m
Europe BEL 166 Robert Lorent M 3 807,5 3 48 154 1 m
Americas BRA 2346 Lincoln Lacerda M 4 795 1 43 155 11 m
Asia & Oceania THA 1797 Jesada Yodyangdaeng M 5 793,75 3 36 156 7 m
Europe ITA 2773 Daniel Paone M 3 780 5 49 157 1 m
Europe ITA 1050 Andrea Galli M 3 737,5 5 50 158 1 m
Europe CZE 2477 Jaroslav Hadrava M 3 735 4 51 159 2 m
Europe IRL 944 Michael Cunningham M 5 730 3 37 160 1 m
Americas COL 3001 Esteban Guzman Jimenez M 4 700 1 44 161 2 m
Europe ESP 2496 Talibi Bilal El Bakkali M 5 693,75 3 38 162 1 m
Asia & Oceania THA 1791 Wattana Wittaya Wichai M 3 682,5 2 52 163 7 m
Asia & Oceania KOR 1301 Sun Cheol Park M 5 680 1 39 164 10 m
Europe FRA 541 Christophe Pinna M 4 680 1 45 165 12 m
Americas ARG 36 Vitaliano Brandoli M 3 680 2 53 166 2 m
Asia & Oceania JPN 1186 Shinichi Yoshida M 3 680 3 54 167 2 m
Europe GBR 625 Stefan Trofan M 3 675 2 55 168 22 m
Asia & Oceania TPE 1829 Cheng Han Liu M 3 672,5 3 56 169 7 m
Americas 3rd ARG 27 Jose Leonardo Marino M 2 665 2 22 170 2 m
Americas BRA 227 Carlos Henrique Bueno M 3 660 5 57 171 4 m
Americas 2nd CUB 2998 Yunier Fernandez Izquierdo M 1 650 1 9 172 2 m
Europe DEN 417 Muamer Sultic M 3 647,5 5 58 173 2 m
Europe ESP 455 Miguel Rodriguez Martinez M 3 625 2 59 174 1 m
Europe SWE 1763 Patrik Hoegstedt M 5 618,75 2 40 175 16 m
Europe IRL 929 Ronan Rooney M 2 616,25 7 23 176 1 m
Asia & Oceania TPE 2070 Kun Nan Ko M 4 610 2 46 177 7 m
Europe GBR 608 Paul Davies M 2 600 8 24 178 1 m
Europe CZE 375 Tomas Pribyl M 2 591,25 2 25 179 12 m
Europe GER 2795 Karl Heinz Weber M 5 590 1 41 180 2 m
Asia & Oceania KOR 2932 Min Gyu Kim M 2 590 3 26 181 1 m
Asia & Oceania JPN 1193 Takaaki Utsuki M 4 580 3 47 182 2 m
Europe SUI 1707 Rolf Zumkehr M 1 575 3 10 183 12 m
Europe FRA 520 Erwan Fouillen M 1 565 7 11 184 1 m
Africa 2nd EGY 436 Yousef Mohamed Soliman M 3 562,5 1 60 185 22 m
Americas VEN 3000 Walter Jesus Reina Chacon M 4 550 1 48 186 2 m
Europe BEL 170 Vincenzo Nardello M 3 545 4 61 187 1 m
Asia & Oceania CHN 2911 Jun Jin M 3 540 2 62 188 4 m
Asia & Oceania IRQ 959 Ahamad Hassan Enaad M 5 525 2 42 189 1 m
Asia & Oceania THA 1790 Anusorn Kumnarak M 3 525 3 63 190 7 m
Europe CRO 2279 Tomislav Palj M 4 510 2 49 191 1 m
Europe LTU 2094 Gintaras Zavadckis M 3 500 2 64 192 6 m
Europe GER 2775 Thomas Schmidtberger M 3 490 2 65 193 2 m
Asia & Oceania HKG 2454 Tsang Tit Hung M 5 490 4 43 194 3 m
Europe SRB 2091 Zoran Matic M 3 490 5 66 195 1 m
Europe LTU 1337 Igor Lavrentjev M 3 485 3 67 196 4 m
Asia & Oceania 1st KOR 1250 Seong Hoon Kang M 1 485 3 12 197 12 m
Americas 1st CUB 355 Isbel Trujillo Yero M 1 475 1 13 198 2 m
Americas COL 2992 Rafael Antonio Cristancho Patarroyo M 4 475 1 50 199 2 m
Europe AUT 101 Rudolf Hajek M 2 475 2 27 200 22 m
Europe GER 747 Sebastian Kotschenreuther M 5 468,75 1 44 201 14 m
Europe ROM 1579 Dacian Makszin M 3 461,25 4 68 202 4 m
Americas MEX 1379 Eduardo Sanchez Vazquez M 3 450 1 69 203 2 m
Asia & Oceania IRQ 2603 Hikmat Mahmoud M 3 450 2 70 204 10 m
Asia & Oceania KOR 2936 Jung Gil Kim M 4 435 1 51 205 4 m
Asia & Oceania VIE 1973 Dang Chi Vu M 4 430 1 52 206 10 m
Europe AUT 100 Josef Entholzer M 2 423,75 9 28 207 1 m
Asia & Oceania TPE 1842 Shen Chi Chen M 4 420 1 53 208 7 m
Asia & Oceania TPE 1847 Yung Sen Chen M 4 420 1 53 208 7 m
Asia & Oceania TPE 1851 Chi Lin Huang M 5 420 1 45 210 7 m
Asia & Oceania 2nd JOR 1129 Kalid Abdlkarim Hamza M 2 412,5 1 29 211 22 m
Americas ARG 2211 Ariel Lopez M 3 410 2 71 212 2 m
Asia & Oceania JPN 1191 Masao Nakade M 4 400 1 55 213 3 m
Europe FRA 525 Georges Emmanuel Moutiez M 2 390 3 30 214 1 m
Europe GER 2774 Matthias Grunebach M 3 380 2 72 215 2 m
Asia & Oceania KOR 2099 Jae Jin Kim M 5 375 1 46 216 24 m
Americas ARG 48 Ricardo Perdiguero M 5 375 2 47 217 2 m
Europe HUN 842 Janos Kaiser M 1 375 5 14 218 4 m
Asia & Oceania THA 1792 Anurak Laowong M 3 360 1 73 219 7 m
Europe FRA 2047 Teddy Gaudry M 2 360 2 31 220 1 m
Europe ESP 1995 Ignacio March M 2 351,25 3 32 221 2 m
Americas BRA 2985 Jocerlei Jocerley Silva Moleira M 3 350 1 74 222 2 m
Americas ARG 2331 Carlos Duarte M 2 350 2 33 223 2 m
Europe GER 704 Joerg Blumenauer M 2 340 2 34 224 1 m
Europe FRA 2748 Yann Bourieau M 5 340 2 48 225 5 m
Europe SUI 2662 Silvio Keller M 1 340 7 15 226 1 m
Asia & Oceania JPN 1184 Masaharu Fujiwara M 3 337,5 1 75 227 14 m
Europe ITA 2214 Marco Pizzurro M 1 337,5 8 16 228 1 m
Americas BRA 2648 Fabio Carlos Santos M 5 330 1 49 229 11 m
Europe SLO 1693 Ljubisa Gajic M 2 330 2 35 230 1 m
Europe FRA 519 Cyril Hernandez M 1 320 3 17 231 1 m
Europe BEL 164 Francis Honnay M 3 312,5 4 76 232 1 m
Americas CAN 275 Barry Butler M 3 310 2 77 233 2 m
Europe SVK 1729 Miroslav Benko M 3 310 3 78 234 4 m
Asia & Oceania IRI 2858 Hassan Janfeshan M 2 300 1 36 235 10 m
Africa 3rd RSA 1615 Machabe Mofokeng M 4 300 1 56 236 22 m
Europe ITA 2283 Gianni Brutomesso M 3 300 3 79 237 1 m
Europe SVK 1725 Michal Babela M 2 295 2 37 238 4 m
Asia & Oceania 3rd KUW 1323 Hasan Boumajdad M 1 290 6 18 239 1 m
Asia & Oceania CHN 2447 Yanke Feng M 4 281,25 1 57 240 28 m
Europe FRA 2491 Damien Bedos M 2 280 2 38 241 4 m
Asia & Oceania THA 1798 Maitree Kongruang M 5 276,25 3 50 242 7 m
Asia & Oceania TPE 2069 Chien Ping Yin M 3 270 1 80 243 7 m
Europe FIN 487 Mikael Valimaa M 2 262,5 1 39 244 23 m
Europe IRL 931 John Finn M 3 255 4 81 245 1 m
Europe ISR 1000 Alaxay Yeremenko M 5 243,75 1 51 246 25 m
Asia & Oceania MAS 1354 Shamsul Azhar Shah M 5 243,75 1 52 247 28 m
Asia & Oceania HKG 814 Kam Hung Chau M 4 230 3 58 248 3 m
Asia & Oceania KOR 1264 Heung Sik Yang M 3 225 1 82 249 16 m
Europe SWE 2677 Alexander Ohgren M 3 220 2 83 250 2 m
Europe ISR 993 Shmuel Ben Asur M 3 220 2 83 250 2 m
Europe FRA 523 Jerome Guezenec M 1 220 3 19 252 1 m
Asia & Oceania HKG 2461 Cheung Yuen Ho M 4 220 3 59 253 3 m
Americas BRA 220 Francisco Eugenio Sales M 1 210 2 20 254 2 m
Europe ROM 2530 Petru Ifrosa M 4 210 3 60 255 4 m
Europe RUS 2296 David Paravian M 3 207,5 5 85 256 2 m
Americas ARG 24 Daniel Haylan M 1 205 4 21 257 2 m
Asia & Oceania JOR 1133 Mazen Al Shamayla M 3 202,5 2 86 258 7 m
Asia & Oceania KOR 1251 Chung Kun Park M 2 200 1 40 259 1 m
Americas CAN 2074 Gerald Brule M 3 200 1 87 260 2 m
Europe GER 734 Josef Lerner M 4 200 1 61 261 10 m
Asia & Oceania TPE 2071 Ching Hung Huang M 2 200 4 41 262 1 m
Europe GRE 789 Konstantinos Siachos M 3 200 6 88 263 2 m
Americas MEX 2321 Oscar Islas M 4 190 1 62 264 10 m
Americas USA 2723 Robert Aries M 5 190 1 53 265 10 m
Asia & Oceania KOR 2514 Jae Il Hwang M 2 187,5 1 42 266 28 m
Europe NOR 1455 Christian Rosnes M 2 187,5 2 43 267 23 m
Europe SUI 1708 Bernard Clot M 2 185 5 44 268 2 m
Europe SLO 2772 Primoz Kancler M 3 180 2 89 269 1 m
Europe GER 738 Wolf Meissner M 4 180 2 63 270 1 m
Americas BRA 226 Carlos Araki M 3 170 2 90 271 1 m
Europe NOR 1460 Rune Lorentsen M 5 168,75 1 54 272 25 m
Asia & Oceania JOR 1135 Ahmad Al Shawabka M 4 168,75 3 64 273 3 m
Europe GER 716 Ernst Weinmann M 3 160 1 91 274 1 m
Europe SVK 1732 Branislav Jakubec M 4 160 1 65 275 4 m
Asia & Oceania AUS 2946 Jannik Blair M 4 160 1 66 276 5 m
Americas USA 2893 Mike Cottingham M 4 160 1 67 277 10 m
Americas USA 2554 Mohan Vallabhapurapu M 5 160 2 55 278 6 m
Europe FRA 2213 Fabien Lamirault M 2 160 3 45 279 1 m
Europe BEL 2253 Bart Brands M 5 160 3 56 280 2 m
Europe ISR 1991 Hai Cohen M 1 157,5 3 22 281 1 m
Americas CHI 2196 Alfonso Diaz Angel M 3 150 1 92 282 2 m
Europe GER 2323 Jorg Didion M 5 150 1 57 283 4 m
Asia & Oceania VIE 2863 Binn Yen Le M 4 150 1 68 284 10 m
Europe ITA 1071 Emanuele Carini M 4 150 2 69 285 1 m
Europe SUI 2666 Eric Decorvet M 3 150 3 93 286 1 m
Europe SVK 1731 Peter Valka M 3 145 2 94 287 4 m
Asia & Oceania INA 2855 Editya Ranom M 4 140 1 70 288 10 m
Europe ITA 1069 Simone Larucci M 3 140 2 95 289 1 m
Asia & Oceania HKG 815 Ping Kuen Tam M 4 140 3 71 290 3 m
Americas ARG 2334 Rolando Loustric M 3 135 1 96 291 11 m
Europe FRA 3004 Frederic King M 2 130 1 46 292 1 m
Asia & Oceania TPE 1831 Chih Yaun Chuang M 3 130 1 97 293 1 m
Americas VEN 2991 Jesus Daniel Tirado Yero M 1 125 1 23 294 2 m
Europe UKR 2328 Oleh Shemchuk M 4 120 1 72 295 4 m
Asia & Oceania PLE 1487 Fhuti Samie Nahal M 3 112,5 1 98 296 22 m
Asia & Oceania PLE 2702 Khaled Zuhair M 5 112,5 1 58 297 22 m
Europe ISR 999 Yaaqob Suliman M 4 110 1 73 298 5 m
Europe CZE 2933 Pavel Novak M 1 110 2 24 299 2 m
Europe IRL 2270 Philip Quinlan M 2 110 4 47 300 1 m
Europe BEL 3024 Frank Van Acker M 1 100 1 25 301 2 m
Europe POL 2787 Krzysztof Zylka M 4 100 1 74 302 4 m
Europe SWE 2926 Simon Hedstrom M 3 100 1 99 303 5 m
Europe IRL 939 Michael Murphy M 3 100 2 100 304 1 m
Asia & Oceania IRI 950 Aghil Ali Mardani M 2 100 2 48 305 10 m
Europe POL 1531 Rafal Lis M 4 100 2 75 306 12 m
Europe IRL 942 John Dempsey M 5 100 3 59 307 1 m
Europe GBR 630 Shaun Newcomb M 4 90 1 76 308 6 m
Asia & Oceania JOR 2811 Osama Abu Jame M 3 90 1 101 309 7 m
Americas PER 2348 Cesar Chiua Lopez M 5 90 1 60 310 11 m
Americas ARG 2831 Osvaldo Blanco M 5 90 1 60 310 11 m
Europe ITA 2819 Stefano Della Bina M 4 90 2 77 312 1 m
Europe ITA 1038 Antonio Poli M 2 87,5 3 49 313 1 m
Europe BEL 158 Patrick Rochet M 1 87,5 5 26 314 1 m
Europe ISR 978 Lilian Aran M 1 85 2 27 315 2 m
Europe ITA 1052 Carmelo Forastieri M 3 80 1 102 316 1 m
Asia & Oceania JPN 2982 Isao Nabesaka M 3 80 1 103 317 3 m
Europe SRB 1983 Miroslav Homa M 4 80 1 78 318 4 m
Europe ISR 986 Eliyahu Atia M 3 80 1 104 319 5 m
Asia & Oceania PAK 2845 Danish Ihsanullah M 4 80 1 79 320 10 m
Europe AUT 2059 Josef Erlinger M 3 80 3 105 321 1 m
Europe SVK 2298 Martin Polkorab M 1 80 4 28 322 4 m
Europe GBR 603 James Munkley M 2 80 6 50 323 1 m
Americas VEN 2989 Luis Jiovanny Rojas Salazar M 2 75 1 51 324 2 m
Asia & Oceania HKG 809 Hang Yee Ko M 3 75 2 106 325 3 m
Asia & Oceania TPE 2509 Chun Jung Lai M 1 70 3 29 326 1 m
Europe ITA 3034 Fabrizio Castellani M 3 60 1 107 327 1 m
Asia & Oceania QAT 3026 Hassan Adnan H Al Sharif M 4 60 1 80 328 1 m
Europe UKR 2327 Oleksandr Yezyk M 2 60 1 52 329 4 m
Asia & Oceania CHN 2938 Yan Ming Gao M 2 60 1 52 329 4 m
Asia & Oceania KOR 2892 Sae Woong Park M 1 60 1 30 331 10 m
Asia & Oceania KAZ 1231 Vladimir Kaplich M 4 60 1 81 332 10 m
Asia & Oceania IRQ 2224 Adnan A Sherzad M 5 60 1 62 333 10 m
Europe GER 2804 Heinrich Bliersbach M 5 60 2 63 334 2 m
Europe IRL 925 Robert Kenny M 1 58,75 2 31 335 6 m
Asia & Oceania PLE 2700 Mohamed Hasan M 3 56,25 1 108 336 22 m
Asia & Oceania MAS 1353 Mohd Razak Che Awang M 5 56,25 2 64 337 10 m
Europe FRA 2971 Julien Michaud M 2 50 1 54 338 4 m
Americas ARG 38 Leoncio Benitez M 4 45 1 82 339 11 m
Asia & Oceania TPE 2602 Chao Kun Lin M 1 40 1 32 340 1 m
Europe SVK 2970 Matej Kohut M 2 40 1 55 341 4 m
Asia & Oceania KOR 1255 Byeong Kyu Jeon M 2 40 1 56 342 12 m
Europe GBR 2940 Robert Davies M 1 40 3 33 343 1 m
Europe SUI 2667 Heinz Kocher M 3 40 3 109 344 1 m
Europe GRE 2489 Nikolaos Kaplanis M 1 40 5 34 345 1 m
Asia & Oceania KOR 1282 Jun Young Park M 4 37,5 1 83 346 24 m
Asia & Oceania HKG 811 Siu Hung Choi M 3 37,5 2 110 347 3 m
Europe IRL 932 Mark Connolly M 3 37,5 3 111 348 1 m
Europe FRA 3006 Sebastien Brun M 2 30 1 57 349 1 m
Europe GER 3007 Karl Heinz Korbanek M 5 30 1 65 350 1 m
Americas USA 2888 Jeff Snover M 4 30 1 84 351 10 m
Americas USA 1930 Jon Redman M 4 30 1 84 351 10 m
Americas BRA 221 Jose Roberto Gomes M 1 30 1 35 353 11 m
Europe ITA 3037 Federico Crosara M 2 20 1 58 354 1 m
Europe ITA 3036 Aldo Licciardi M 3 20 1 112 355 1 m
Europe SRB 2275 Goran Sehovac M 3 20 1 113 356 4 m
Europe CZE 2922 Jiri Suchanek M 2 20 1 59 357 5 m
Asia & Oceania KAZ 1230 Georgiy Chetverikov M 1 20 1 36 358 10 m
Europe ITA 2326 Simone Stara M 1 20 2 37 359 6 m
Asia & Oceania KOR 2256 Na Jong Tae M 2 10 1 60 360 1 m
Europe SRB 2750 Goran Perlic M 2 10 1 61 361 4 m
Europe FRA 2046 Michel Terrefond M 2 10 1 62 362 5 m
Europe SRB 2763 Vladan Petkovic M 2 10 2 63 363 4 m


01/10/2007 23:16:27 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih