Players of CHN at 2008-1-1 (count best 6 tournaments)

[ Total = 37 ] [ Men = 22 ] [ Women = 15 ]

Region Region
Medal
Country Player ID Passport Name Gender Class Points Tour
valid
Class
Rank
Group
Rank
Months
no tour
Asia & Oceania 1st CHN 2105 Liu Jing F 2 3770 5 2 29 1 m
Asia & Oceania 1st CHN 2444 Li Qian F 3 7710 5 3 11 1 m
Asia & Oceania 1st CHN 2113 Ying Zhou F 4 8240 5 2 9 1 m
Asia & Oceania CHN 2445 Li Ying F 4 225 1 27 103 10 m
Asia & Oceania 1st CHN 286 Gui Xiang Ren F 5 18115 6 1 1 2 m
Asia & Oceania 3rd CHN 2114 Gai Gu F 5 12200 6 2 2 1 m
Asia & Oceania 2nd CHN 2446 Bian Zhang F 5 11830 6 3 3 1 m
Asia & Oceania 1st CHN 290 Xieo Ling Zhang F 8 5615 5 4 13 1 m
Asia & Oceania 2nd CHN 2909 Hailian Yu F 8 1700 3 10 35 2 m
Asia & Oceania CHN 2512 Mengyi Pan F 8 90 1 23 76 10 m
Asia & Oceania 2nd CHN 294 Mei Li Liu F 9 10347,5 6 1 4 1 m
Asia & Oceania 1st CHN 293 Lei Lina F 9 10045 4 2 5 2 m
Asia & Oceania 1st CHN 2510 Lei Fan F 10 14340 5 1 1 1 m
Asia & Oceania CHN 2899 Chunxiao Hou F 10 5140 4 5 16 1 m
Asia & Oceania 2nd CHN 297 Yu Qiang Li F 10 4955 4 6 18 2 m
Asia & Oceania CHN 2938 Yan Ming Gao M 2 385 2 32 199 2 m
Asia & Oceania 2nd CHN 2112 Pan Feng Feng M 3 8040 6 2 15 1 m
Asia & Oceania 1st CHN 2785 Ping Zhao M 3 4360 5 14 43 1 m
Asia & Oceania CHN 2911 Jun Jin M 3 890 3 49 139 2 m
Asia & Oceania CHN 299 Yan Zhang M 4 10220 7 2 6 1 m
Asia & Oceania CHN 2111 Xing Yuan Guo M 4 8715 5 6 13 1 m
Asia & Oceania 2nd CHN 2110 Ning Ning Cao M 4 5765 2 11 31 2 m
Asia & Oceania CHN 298 Jie Zhang M 4 995 2 31 137 15 m
Asia & Oceania 1st CHN 2109 Gang Bai M 5 10645 6 3 4 1 m
Asia & Oceania CHN 301 Yong Xing Li M 5 1760 1 25 104 15 m
Asia & Oceania CHN 3065 Chao Chen M 6 175 1 41 243 2 m
Asia & Oceania 1st CHN 303 Chao Qun Ye M 7 5640 6 2 31 1 m
Asia & Oceania 2nd CHN 2100 Xiao Jun Qin M 7 3110 6 8 66 1 m
Asia & Oceania CHN 2457 Gang Chen M 8 3930 5 8 45 1 m
Asia & Oceania 3rd CHN 307 Man Zhou Li M 8 3625 7 13 53 1 m
Asia & Oceania CHN 309 Zhiwei Xu M 8 320 1 42 202 15 m
Asia & Oceania CHN 2898 Churen Sun M 8 180 1 52 240 10 m
Asia & Oceania 2nd CHN 2101 Lin Ma M 9 14060 5 1 2 1 m
Asia & Oceania 3rd CHN 313 Xiao Lei Lu M 9 10790 7 2 5 1 m
Asia & Oceania CHN 311 Jian Yan M 9 4450 2 18 41 2 m
Asia & Oceania CHN 2449 Guangsen Huang M 9 0 0     19 m
Asia & Oceania 1st CHN 318 Yang Ge M 10 13340 4 2 3 2 m


11/01/2008 05:16:01 Ranking Officer Gael Marziou / Programer Dr.Wu,Chi-Shih