| Tournaments included in this Rank List | ||||||||
| Tournament Name | Fold | Reduce To |
Months Passed |
Country Enter |
Player Enter |
Total Points |
Origin Points |
Each Player |
| 20040927_GRE_Athens | 100 | 25 % | 40 m | 43 | 251 | 270400 | 2704,0 | 10,8 |
| 20061001_SUI_WorldChampionships | 80 | 100% | 15 m | 48 | 346 | 355440 | 4443,0 | 12,8 |
| 20070321_JOR_Amman | 30 | 100% | 10 m | 24 | 211 | 98040 | 3268,0 | 15,5 |
| 20070408_CZE_CzechOpen | 30 | 100% | 9 m | 21 | 117 | 53460 | 1782,0 | 15,2 |
| 20070423_IRL_IrishOpen | 20 | 100% | 9 m | 21 | 93 | 29580 | 1479,0 | 15,9 |
| 20070502_SLO_OpenHIT | 20 | 100% | 8 m | 23 | 243 | 72490 | 3624,5 | 14,9 |
| 20070520_AUS_ArafuraGames | 20 | 100% | 8 m | 8 | 36 | 14810 | 740,5 | 20,6 |
| 20070520_ROM_RomaniaOpen | 20 | 100% | 8 m | 17 | 103 | 37580 | 1879,0 | 18,2 |
| 20070603_SVK_SlovakiaOpen | 30 | 100% | 7 m | 29 | 264 | 113910 | 3797,0 | 14,4 |
| 20070617_SRB_SerbiaOpen | 20 | 100% | 7 m | 24 | 183 | 57630 | 2881,5 | 15,7 |
| 20070630_POL_PolishOpen | 20 | 100% | 7 m | 23 | 101 | 34950 | 1747,5 | 17,3 |
| 20070724_HKG_HongKongOpen | 20 | 100% | 6 m | 17 | 130 | 43590 | 2179,5 | 16,8 |
| 20070916_GER_GermanOpen | 20 | 100% | 5 m | 31 | 262 | 77110 | 3855,5 | 14,7 |
| 20070817_BRA_ParaPanamericanGames | 50 | 100% | 5 m | 15 | 115 | 89400 | 1788,0 | 15,5 |
| 20070902_ITA_LiguriaCup | 20 | 100% | 4 m | 19 | 151 | 49690 | 2484,5 | 16,5 |
| 20070919_TPE_IWASGames | 20 | 100% | 4 m | 10 | 70 | 26270 | 1313,5 | 18,8 |
| 20070930_ITA_Lignano | 20 | 100% | 4 m | 25 | 204 | 62180 | 3109,0 | 15,2 |
| 20071021_SLO_EuropeanChampionships | 50 | 100% | 3 m | 35 | 322 | 228675 | 4573,5 | 14,2 |
| 20071104_ARG_TangoCupV | 20 | 100% | 2 m | 21 | 128 | 44750 | 2237,5 | 17,5 |
| 20071111_ARG_AtlanticCup | 10 | 100% | 2 m | 15 | 88 | 16595 | 1659,5 | 18,9 |
| 20071117_KOR_AsianChampionships | 50 | 100% | 2 m | 12 | 152 | 117400 | 2348,0 | 15,4 |
| 20071209_CRO_CroatiaOpen | 30 | 100% | 1 m | 34 | 242 | 108300 | 3610,0 | 14,9 |
| 20071216_ITA_TrofeoDelMediterraneo | 20 | 100% | 1 m | 20 | 62 | 19410 | 970,5 | 15,7 |
| 20071217_EGY_AfricanChampionships | 50 | 100% | 1 m | 6 | 48 | 41600 | 832,0 | 17,3 |
| 20071230_USA_USOpen | 20 | 100% | 1 m | 28 | 125 | 43030 | 2151,5 | 17,2 |
| MEN | WOMEN | ||
| Wheelchair | Standing | Wheelchair | Standing |
| Class 1 , detail | Class 6 , detail | Class 1 , detail | Class 6 , detail |
| Class 2 , detail | Class 7 , detail | Class 2 , detail | Class 7 , detail |
| Class 3 , detail | Class 8 , detail | Class 3 , detail | Class 8 , detail |
| Class 4 , detail | Class 9 , detail | Class 4 , detail | Class 9 , detail |
| Class 5 , detail | Class 10 , detail | Class 5 , detail | Class 10 , detail |
| Statistics |
| Country statistics ordered by Country abbreviation |
| Country statistics ordered by ITTC Region |
| Region Distribution : Men |
| Region Distribution : Women |