| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Asia & Oceania | 1st | CHN | 2510 | Lei Fan | F | 10 | 12120 | 4 | 1 | 1 | 4 m |
| Europe | 1st | POL | 1522 | Natalia Partyka | F | 10 | 12015 | 4 | 2 | 2 | 6 m |
| Europe | 2nd | FRA | 517 | Audrey Le Morvan | F | 10 | 7520 | 8 | 3 | 6 | 4 m |
| Europe | 3rd | RUS | 2537 | Inna Karmayeva | F | 10 | 5550 | 9 | 4 | 15 | 4 m |
| Europe | ITA | 3008 | Paola Bevilacqua | F | 10 | 4510 | 5 | 5 | 18 | 4 m | |
| Asia & Oceania | CHN | 2899 | Chunxiao Hou | F | 10 | 4030 | 3 | 6 | 19 | 4 m | |
| Asia & Oceania | 2nd | CHN | 297 | Yu Qiang Li | F | 10 | 3725 | 3 | 7 | 21 | 5 m |
| Europe | CZE | 370 | Michala De La Bourdonnaye | F | 10 | 3595 | 4 | 8 | 23 | 6 m | |
| Asia & Oceania | 3rd | JPN | 1174 | Yasuko Kudo | F | 10 | 2830 | 4 | 9 | 25 | 5 m |
| Europe | POL | 1521 | Krystyna Jagodzinska | F | 10 | 2565 | 7 | 10 | 26 | 4 m | |
| Africa | EGY | 3093 | Angham Medhat | F | 10 | 1050 | 1 | 11 | 43 | 4 m | |
| Asia & Oceania | TPE | 2601 | Ya Hui Tsao | F | 10 | 910 | 1 | 12 | 45 | 7 m | |
| Europe | ISR | 2950 | Anat Sagy Sierra | F | 10 | 900 | 3 | 13 | 47 | 6 m | |
| Europe | TUR | 3022 | Umran Ertis | F | 10 | 450 | 3 | 14 | 59 | 4 m | |
| Europe | BEL | 153 | Myriam Muylaert | F | 10 | 240 | 2 | 15 | 68 | 18 m | |
| Asia & Oceania | KOR | 3063 | Kye Soon Lee | F | 10 | 225 | 1 | 16 | 69 | 5 m | |
| Europe | ROM | 2958 | Delia Miron | F | 10 | 100 | 1 | 17 | 76 | 11 m | |
| Americas | BRA | 214 | Antonilza Ricken | F | 10 | 75 | 2 | 18 | 77 | 5 m | |
| Europe | GER | 2613 | Lydia Fischer | F | 10 | 60 | 1 | 19 | 78 | 8 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Asia & Oceania | JPN | 1170 | Fujiko Miyauchi | F | 10 | 0 | 16 m |
| Asia & Oceania | PHI | 2850 | Minnie De Ramos | F | 10 | 0 | 16 m |
| Asia & Oceania | KAZ | 1229 | Yelena Mazurenko | F | 10 | 0 | 16 m |
| Europe | HUN | 2740 | Katalin Lakatos Toth | F | 10 | 0 | 25 m |
| Africa | EGY | 432 | Enaam Radwan | F | 10 | 1 | 4 m |
| Asia & Oceania | KOR | 3062 | Chun Mi Lee | F | 10 | 1 | 5 m |
| Europe | ROM | 2962 | Tabita Vulturar | F | 10 | 1 | 11 m |
| Europe | TUR | 2584 | Ebru Can | F | 10 | 1 | 12 m |