| Region | Region Medal |
Country | Player ID | Passport Name | Gender | Class | Points | Tour valid |
Class Rank |
Group Rank |
Months no tour |
| Europe | 1st | FRA | 515 | Thu Kamkasomphou | F | 8 | 10407,5 | 6 | 1 | 3 | 6 m |
| Europe | 3rd | SWE | 1755 | Marleen Bengtsson Kovacs | F | 8 | 7020 | 9 | 2 | 8 | 1 m |
| Europe | FRA | 2064 | Claire Mairie | F | 8 | 6820 | 14 | 3 | 9 | 4 m | |
| Europe | SWE | 1756 | Josefin Abrahamsson | F | 8 | 5885 | 7 | 4 | 12 | 1 m | |
| Asia & Oceania | 1st | CHN | 290 | Xieo Ling Zhang | F | 8 | 5615 | 5 | 5 | 14 | 4 m |
| Europe | 2nd | SVK | 1719 | Olga Barbusova | F | 8 | 4880 | 13 | 6 | 17 | 5 m |
| Europe | POL | 1513 | Miroslawa Turowska | F | 8 | 3850 | 12 | 7 | 20 | 1 m | |
| Americas | 1st | BRA | 2349 | Jane Karla Rodrigues | F | 8 | 3640 | 4 | 8 | 22 | 4 m |
| Europe | CZE | 364 | Jaroslava Janeckova | F | 8 | 2172,5 | 6 | 9 | 30 | 6 m | |
| Americas | 2nd | CAN | 2724 | Stephanie Chan | F | 8 | 1650 | 2 | 10 | 34 | 4 m |
| Europe | BEL | 2765 | Sylvie Dejonckheere | F | 8 | 1490 | 7 | 11 | 38 | 1 m | |
| Asia & Oceania | 2nd | CHN | 2909 | Hailian Yu | F | 8 | 1340 | 2 | 12 | 39 | 5 m |
| Africa | 2nd | EGY | 2365 | Eman Mohamed | F | 8 | 1250 | 1 | 13 | 41 | 4 m |
| Europe | HUN | 837 | Zsofia Arloy | F | 8 | 1220 | 5 | 14 | 42 | 6 m | |
| Europe | POL | 1510 | Maria Wajstuch | F | 8 | 900 | 4 | 15 | 48 | 10 m | |
| Asia & Oceania | TPE | 3027 | Kuei Lan Chen | F | 8 | 850 | 1 | 16 | 50 | 7 m | |
| Asia & Oceania | TPE | 2594 | Hui E Yang | F | 8 | 460 | 1 | 17 | 58 | 7 m | |
| Europe | ROM | 2963 | Maria Stanescu | F | 8 | 420 | 3 | 18 | 60 | 1 m | |
| Asia & Oceania | TLS | 2882 | Ines F Oliveira Pires | F | 8 | 320 | 1 | 19 | 62 | 11 m | |
| Europe | LTU | 2093 | Grita Miliauskaite | F | 8 | 310 | 2 | 20 | 63 | 6 m | |
| Asia & Oceania | 3rd | KOR | 3077 | Yung Huy Choi | F | 8 | 300 | 1 | 21 | 64 | 5 m |
| Europe | FRA | 3009 | Angela Roere | F | 8 | 150 | 2 | 22 | 72 | 7 m | |
| Europe | POL | 1514 | Monika Borewicz | F | 8 | 30 | 1 | 23 | 81 | 10 m |
| Region | Country | Player ID | Passport Name | Gender | Class | Tour valid |
Months no tour |
| Asia & Oceania | CHN | 2512 | Mengyi Pan | F | 8 | 0 | 13 m |
| Asia & Oceania | PHI | 2849 | Josephine Medina | F | 8 | 0 | 16 m |
| Europe | UKR | 2097 | Kateryna Babenko | F | 8 | 0 | 22 m |
| Europe | ROM | 3110 | Florentina Marian | F | 8 | 1 | 1 m |
| Africa | KEN | 3097 | Fidelis Wanjuu | F | 8 | 1 | 4 m |
| Europe | CRO | 323 | Jadranka Blagus | F | 8 | 1 | 4 m |
| Asia & Oceania | KOR | 3067 | Bu Suk Gu | F | 8 | 1 | 5 m |
| Europe | BUL | 2535 | Verginija Peneva | F | 8 | 1 | 10 m |
| Europe | ROM | 2952 | Irina Puscas | F | 8 | 1 | 11 m |